
|
Skip Navigation Links
The following is a computer generated rating for 410 Sprint Car drivers. These are based on driver results, including wins, money won, average finish, etc. I base the ratings for races over the last rolling 2 years. Minimum of 40 races is needed for winged 410, 25 for wingless 410. Any driver under the minimum gets their rating pro-rated from the number of races they've run to the minimum. A perfect rating is based on 1.0.
Compiled by Bill Vanselow
Wing 410 Driver Ratings
Interesting Numbers (since 1/1/2015)...
- Number of Drivers: 2427 (2023: 681, 2022: 951)
- Races run: 3651 (2023: 166, 2022: 462)
- Average Car Count: 27.4 (2023: 27.4, 2022: 27.7)
- Total payout to all drivers: $95,387,320 (2023: $4,506,879, 2022: $14,004,538)
- Number of drivers with a win: 392 (2023: 85, 2022: 150)
Wing 410 Driver Ratings as of 06/05/2023
# | Driver | Rating | Races | Wins | 2023 Wins | 2022 Wins | 2023 Money | 2022 Money |
1 | Kyle Larson | .8055 | 52 | 18 | 3 | 7 | $90,396 | $206,695 |
2 | Brent Marks | .7631 | 162 | 32 | 3 | 18 | $83,800 | $642,721 |
3 | Carson Macedo | .7106 | 157 | 26 | 4 | 14 | $129,000 | $361,565 |
4 | David Gravel | .6785 | 153 | 21 | 5 | 7 | $130,100 | $375,465 |
5 | Brad Sweet | .6659 | 152 | 18 | 6 | 5 | $122,225 | $312,575 |
6 | Donny Schatz | .6634 | 152 | 10 | 2 | 5 | $78,650 | $448,615 |
7 | Anthony Macri | .6519 | 180 | 35 | 5 | 23 | $109,023 | $412,998 |
8 | Tyler Courtney | .6442 | 154 | 18 | 4 | 10 | $81,325 | $315,280 |
9 | Sheldon Haudenschild | .6227 | 155 | 16 | 1 | 10 | $66,398 | $371,275 |
10 | Logan Schuchart | .6184 | 152 | 13 | 1 | 7 | $77,175 | $310,775 |
11 | Rico Abreu | .5549 | 141 | 12 | 4 | 6 | $122,850 | $188,830 |
12 | Lance DeWease | .5445 | 85 | 17 | 3 | 10 | $61,675 | $204,259 |
13 | Justin Peck | .5420 | 183 | 13 | 1 | 9 | $54,450 | $242,844 |
14 | Gio Scelzi | .5414 | 159 | 10 | 1 | 8 | $99,750 | $230,835 |
15 | Danny Dietrich | .5376 | 185 | 20 | 1 | 14 | $64,175 | $233,678 |
16 | James McFadden | .5360 | 150 | 5 | 3 | 1 | $94,100 | $215,500 |
17 | Spencer Bayston | .5126 | 147 | 6 | 0 | 2 | $52,875 | $186,775 |
18 | Brian Brown | .5087 | 125 | 13 | 2 | 6 | $43,948 | $150,975 |
19 | Kerry Madsen | .4907 | 91 | 7 | 1 | 0 | $15,300 | $125,040 |
20 | Cory Eliason | .4710 | 145 | 7 | 2 | 3 | $51,300 | $124,555 |
21 | Jacob Allen | .4635 | 151 | 5 | 0 | 5 | $37,375 | $231,550 |
22 | Aaron Reutzel | .4611 | 114 | 12 | 2 | 7 | $38,300 | $138,750 |
23 | Michael Kofoid | .4444 | 84 | 5 | 1 | 4 | $75,975 | $135,603 |
24 | Hunter Schuerenberg | .4367 | 145 | 7 | 2 | 4 | $44,275 | $110,565 |
25 | Zeb Wise | .4282 | 137 | 5 | 2 | 2 | $56,475 | $96,320 |
More...
|
Wingless 410 Driver Ratings
Interesting Numbers (since 1/1/2018)...
- Number of Drivers: 1483 (2023: 395, 2022: 632)
- Races run: 1203 (2023: 77, 2022: 225)
- Average Car Count: 25.4 (2023: 24.2, 2022: 25.0)
- Total payout to all drivers: $14,462,806 (2023: $1,026,385, 2022: $3,094,084)
- Number of drivers with a win: 215 (2023: 43, 2022: 85)
Wingless 410 Driver Ratings as of 06/05/2023
# | Driver | Rating | Races | Wins | 2023 Wins | 2022 Wins | 2023 Money | 2022 Money |
1 | CJ Leary | .7948 | 103 | 19 | 4 | 9 | $33,325 | $118,175 |
2 | Justin Grant | .7847 | 94 | 18 | 3 | 8 | $27,050 | $100,315 |
3 | Brady Bacon | .7560 | 97 | 13 | 2 | 7 | $35,875 | $119,145 |
4 | Jake Swanson | .7393 | 126 | 23 | 3 | 12 | $43,550 | $106,730 |
5 | Kevin Thomas Jr | .7129 | 85 | 15 | 1 | 6 | $17,360 | $54,075 |
6 | Kyle Cummins | .7107 | 70 | 13 | 3 | 9 | $41,525 | $108,450 |
7 | Robert Ballou | .6438 | 99 | 10 | 0 | 8 | $11,825 | $109,007 |
8 | Logan Seavey | .6116 | 90 | 8 | 1 | 2 | $19,750 | $53,575 |
9 | Tanner Thorson | .5624 | 35 | 3 | 0 | 0 | $0 | $4,400 |
10 | Emerson Axsom | .5579 | 78 | 4 | 0 | 4 | $19,675 | $72,160 |
11 | Jadon Rogers | .5265 | 124 | 11 | 2 | 3 | $16,980 | $53,945 |
12 | Thomas Meseraull | .5173 | 83 | 12 | 3 | 6 | $14,275 | $42,135 |
13 | Mitchel Moles | .5017 | 45 | 3 | 0 | 3 | $14,800 | $44,775 |
14 | Chase Stockon | .5001 | 98 | 3 | 0 | 1 | $14,575 | $54,400 |
15 | Matt Westfall | .4992 | 107 | 8 | 1 | 6 | $16,775 | $63,175 |
16 | Damion Gardner | .4814 | 36 | 11 | 0 | 6 | $0 | $29,675 |
17 | Tye Mihocko | .4786 | 94 | 11 | 4 | 3 | $15,400 | $24,335 |
18 | Kory Schudy | .4657 | 49 | 10 | 0 | 3 | $3,950 | $20,000 |
19 | Chris Windom | .4631 | 33 | 1 | 0 | 0 | $0 | $1,025 |
20 | Brody Roa | .4569 | 50 | 10 | 5 | 3 | $20,600 | $21,950 |
21 | Wesley Smith | .4547 | 58 | 12 | 0 | 5 | $4,455 | $22,950 |
22 | Shane Cockrum | .4541 | 48 | 8 | 0 | 3 | $200 | $29,645 |
23 | Mario Clouser | .4477 | 59 | 8 | 0 | 2 | $650 | $25,050 |
24 | Shane Cottle | .4442 | 58 | 2 | 0 | 2 | $2,075 | $27,275 |
25 | Jordan Kinser | .4429 | 31 | 5 | 3 | 1 | $11,315 | $4,975 |
More...
|
|