Year | # of Races | Total Payout* | Average Car Count | # of Drivers | # of Drivers with win |
2023 | 78 | $1,033,585 | 24.2 | 395 | 43 |
2022 | 224 | $3,088,029 | 25.1 | 624 | 84 |
2021 | 254 | $2,981,633 | 24.9 | 660 | 80 |
2020 | 172 | $1,921,909 | 28.3 | 597 | 70 |
2019 | 229 | $2,715,962 | 26.3 | 693 | 89 |
2018 | 246 | $2,722,833 | 23.9 | 671 | 96 |
Total (since 2018) | 1203 | $14,463,951 | 25.4 | 1483 | 215 |
*-Does not include any Series or Track point money |