|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Arizona,AZ |
| Race Type | Wing 410 |
Count: 7
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
| Sunday, January 24, 2021 | Wing | | Arizona,AZ | Wild Wing Shootout | 22 | Tony Stewart | 1 | Stewart Bags Schaeffer’s Oil Wild Wing Shootout Finale Win |
| Saturday, January 23, 2021 | Wing | | Arizona,AZ | Wild Wing Shootout | 26 | Michael Kofoid | 5 | Kofoid Gets Schaeffer’s Oil Wild Wing Shootout Night #2 Victory |
| Friday, January 22, 2021 | Wing | | Arizona,AZ | Wild Wing Shootout | 26 | Michael Kofoid | 1 | Kofoid Scores Schaeffer’s Oil Wild Wing Shootout Opener Win |
| Saturday, April 6, 2019 | Wing | WoO | Arizona,AZ | Arizona Desert Shootout | 21 | David Gravel | 4 | David Gravel wins Arizona Desert Shootout at Arizona Speedway |
| Saturday, April 7, 2018 | Wing | WoO | Arizona,AZ | | 24 | Donny Schatz | 12 | Schatz Storms from 12th for Fourth Win of Young Season |
| Saturday, April 8, 2017 | Wing | WoO | Arizona,AZ | | 26 | Rico Abreu | 2 | Abreu Closes Western Swing in Victory Lane Arizona Speedway |
| Sunday, March 6, 2016 | Wing | WoO | Arizona,AZ | | 26 | Shane Stewart | 3 | Stewart Snags Inaugural NAPA Desert Shootout at Arizona Speedway |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Donny Schatz | 7 | 7 | 1 | 4.7 | 6.0 | 4 | 7 |
| 2 | Rico Abreu | 6 | 6 | 1 | 7.2 | 5.0 | 3 | 4 |
| 3 | Cory Eliason | 4 | 4 | 0 | 5.0 | 5.0 | 3 | 4 |
| 4 | Carson Macedo | 4 | 4 | 0 | 5.5 | 4.3 | 2 | 4 |
| 5 | Dominic Scelzi | 4 | 4 | 0 | 8.0 | 5.7 | 1 | 3 |
| 6 | Sammy Swindell | 4 | 4 | 0 | 15.0 | 16.0 | 0 | 1 |
| 7 | Robbie Price | 4 | 4 | 0 | 18.3 | 17.3 | 0 | 0 |
| 8 | Michael Kofoid | 3 | 3 | 2 | 6.3 | 6.3 | 2 | 2 |
| 9 | Aaron Reutzel | 3 | 3 | 0 | 6.3 | 6.3 | 1 | 3 |
| 10 | Tony Stewart | 3 | 3 | 1 | 7.0 | 7.0 | 1 | 2 |
| 11 | Gio Scelzi | 3 | 3 | 0 | 8.7 | 8.7 | 1 | 2 |
| 12 | DJ Netto | 3 | 3 | 0 | 11.3 | 11.3 | 1 | 1 |
| 13 | Mitchell Faccinto | 3 | 3 | 0 | 11.7 | 11.7 | 0 | 1 |
| 14 | Tim Kaeding | 3 | 3 | 0 | 13.0 | 13.0 | 0 | 1 |
| 15 | Kalib Henry | 3 | 3 | 0 | 15.7 | 15.7 | 0 | 0 |
| 16 | Ryan Timms | 3 | 3 | 0 | 15.7 | 15.7 | 0 | 0 |
| 17 | Tim Estenson | 3 | 3 | 0 | 16.3 | 16.3 | 0 | 0 |
| 18 | Lance DeWease | 3 | 3 | 0 | 16.3 | 16.3 | 1 | 1 |
| 19 | Tanner Holmes | 3 | 3 | 0 | 17.3 | 17.3 | 0 | 0 |
| 20 | Mason Daniel | 3 | 3 | 0 | 19.0 | 20.0 | 0 | 0 |
| 21 | AJ Bender | 3 | 3 | 0 | 20.7 | 20.7 | 0 | 0 |
| 22 | Brian Boswell | 3 | 2 | 0 | 23.0 | 23.0 | 0 | 0 |
| 23 | Jason Solwold | 3 | 2 | 0 | 23.7 | 23.7 | 0 | 0 |
| 24 | Corey Day | 2 | 2 | 0 | 10.0 | 10.0 | 0 | 1 |
| 25 | Sean Watts | 2 | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 26 | Bill Balog | 2 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | David Gravel | 4 | 4 | 1 | 2.8 | 3 | 4 |
| 2 | Brad Sweet | 4 | 4 | 0 | 5.5 | 3 | 3 |
| 3 | Shane Stewart | 4 | 4 | 1 | 6.3 | 2 | 3 |
| 4 | Logan Schuchart | 4 | 4 | 0 | 9.8 | 1 | 3 |
| 5 | Jason Sides | 4 | 4 | 0 | 11.5 | 1 | 1 |
| 6 | Brian Brown | 4 | 4 | 0 | 13.5 | 1 | 2 |
| 7 | Daryn Pittman | 4 | 4 | 0 | 14.5 | 0 | 1 |
| 8 | Kraig Kinser | 4 | 4 | 0 | 14.8 | 0 | 1 |
| 9 | Jacob Allen | 4 | 4 | 0 | 18.5 | 0 | 1 |
| 10 | Joey Saldana | 3 | 3 | 0 | 5.7 | 1 | 3 |
| 11 | Sheldon Haudenschild | 3 | 3 | 0 | 7.3 | 1 | 2 |
| 12 | Jason Johnson | 3 | 3 | 0 | 7.7 | 0 | 3 |
| 13 | Ian Madsen | 3 | 3 | 0 | 10.3 | 1 | 1 |
| 14 | Paul McMahan | 3 | 3 | 0 | 11.3 | 0 | 2 |
| 15 | Brent Marks | 3 | 3 | 0 | 13.3 | 0 | 1 |
| 16 | Greg Wilson | 3 | 3 | 0 | 16.7 | 0 | 0 |
| 17 | Hunter Schuerenberg | 2 | 2 | 0 | 17.5 | 0 | 0 |
| 18 | Billy Chester | 2 | 2 | 0 | 20.5 | 0 | 0 |
| 19 | Clyde Knipp | 2 | 1 | 0 | 24.0 | 0 | 0 |
| 20 | Lance Norick | 2 | 1 | 0 | 24.5 | 0 | 0 |
| 21 | Danny Lasoski | 1 | 1 | 0 | 3.0 | 1 | 1 |
| 22 | Kerry Madsen | 1 | 1 | 0 | 8.0 | 0 | 1 |
| 23 | Chad Kemenah | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 24 | Bryan Clauson | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 25 | Austen Wheatley | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 26 | Josh Baughman | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 27 | Dane Lorenc | 1 | 1 | 0 | 16.0 | 0 | 0 |
| 28 | Terry McCarl | 1 | 1 | 0 | 17.0 | 0 | 0 |
| 29 | Parker Price-Miller | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 30 | Mark Dobmeier | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 31 | Randy Waitman | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 32 | Trey Starks | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 33 | Stevie Sussex III | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 34 | Mikey Kuemper | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 35 | Austin Pierce | 1 | 1 | 0 | 21.0 | 0 | 0 |
| 36 | Logan Forler | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 37 | Brady Bacon | 1 | 1 | 0 | 24.0 | 0 | 0 |
| 38 | Cori Andrews | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 39 | Dusty Zomer | 1 | 0 | 0 | 26.0 | 0 | 0 |
|