|
Skip Navigation Links
Series Stats : 2007-2024
The following data is compiled from all races run with this series.
Badger Midget Series (BMARA)
| Race Count | Average Car Count | Winners Start Avg | Champion |
2024 | 16 | 27.9 | 5.1 | Parker Jones |
2023 | 20 | 30.0 | 5.3 | Adam Taylor |
2022 | 21 | 25.0 | 6.7 | Zach Boden |
2021 | 23 | 26.0 | 6.7 | Chase McDermand |
2020 | 7 | 28.0 | 8.1 | Chase McDermand |
2019 | 18 | 24.3 | 7.5 | Chase McDermand |
2018 | 18 | 25.2 | 6.5 | Scott Hatton |
2017 | 13 | 20.5 | 5.7 | Robbie Ray |
2016 | 13 | 21.2 | 5.3 | Brandon Waelti |
2015 | 1 | 24.0 | | |
2011 | 1 | 27.0 | | |
2008 | 2 | 35.0 | | |
2007 | 4 | 40.3 | | |
Tracks: 17; Races: 145
| Track | Races |
1 | Angell Park,WI | 65 |
2 | Sycamore,IL | 35 |
3 | Wilmot,WI | 9 |
| Beaver Dam,WI | 9 |
5 | Plymouth,WI | 7 |
6 | Gravity Park,WI | 3 |
| Tomahawk,WI | 3 |
8 | Dubuque,IA | 2 |
| Kankakee County,IL | 2 |
| LaSalle,IL | 2 |
| Shadyhill,IN | 2 |
12 | Rockford,IL | 1 |
| 141,WI | 1 |
| 300,IA | 1 |
| Luxemburg,WI | 1 |
| Lafayette County,WI | 1 |
| Thunder Hill,WI | 1 |
|