|
Skip Navigation Links
Series Stats : 2019-2023
The following data is compiled from all races run with this series.
New Mexico Motor Racing Association (NMMRA)
| Race Count | Average Car Count | Winners Start Avg | Champion |
2023 | 19 | 12.5 | 3.1 | JR Bonesteel |
2022 | 12 | 16.3 | 3.3 | Caleb Stelzig |
2021 | 16 | 15.5 | 5.4 | Caleb Stelzig |
2020 | 6 | 17.0 | 4.0 | Caleb Saiz |
2019 | 10 | 12.8 | 4.2 | Josh Grady |
Tracks: 4; Races: 63
| Track | Races |
1 | Sandia,NM | 30 |
2 | Vado,NM | 23 |
3 | Aztec,NM | 8 |
4 | Alien,NM | 2 |
|