|
Skip Navigation Links
Series Stats : 2015-2024
The following data is compiled from all races run with this series.
Ohio Valley Sprint Car Association (OVSCA)
| Race Count | Average Car Count | Driver Count | Driver Count At 90% of races | Total Money | Winners Start Avg | Champion |
2024 | 12 | 19.1 | 50 | 9 | $114,500 | | Danny Smith |
2023 | 12 | 21.8 | 82 | 6 | $126,478 | | Danny Smith |
2022 | 13 | 21.9 | 71 | 4 | $132,465 | | |
2021 | 12 | 23.6 | 62 | 11 | $131,850 | | |
2020 | 9 | 25.4 | 79 | 7 | $80,195 | | |
2019 | 15 | 22.2 | 83 | 5 | $132,725 | | |
2018 | 19 | 22.3 | 99 | 5 | $186,950 | | |
2017 | 14 | 18.8 | 74 | 8 | $113,350 | | |
2016 | 14 | 16.9 | 70 | 4 | $109,450 | | |
2015 | 16 | 24.2 | 88 | 8 | $156,725 | | |
Tracks: 16; Races: 136
| Track | Races |
1 | Atomic,OH | 33 |
2 | Ohio Valley,WV | 28 |
3 | Wayne County,OH | 18 |
4 | 35,OH | 10 |
5 | Skyline,OH | 9 |
| Portsmouth,OH | 9 |
7 | Brushcreek,OH | 7 |
8 | Legendary Hilltop,OH | 5 |
9 | I-77,WV | 4 |
10 | Moler,OH | 3 |
11 | Mudlick Valley,KY | 2 |
| Beckley,WV | 2 |
| Jackson County,OH | 2 |
| Hilltop,OH | 2 |
15 | Muskingum County,OH | 1 |
| Southern Ohio,OH | 1 |
|