|
Skip Navigation Links
Series Stats : 2009-2025
The following data is compiled from all races run with this series.
POWRi FAST on DIRT Series (FAST)
| Race Count | Average Car Count | Driver Count | Driver Count At 90% of races | Total Money | Winners Start Avg | Champion |
2025 | 1 | 20.0 | 20 | 20 | $17,060 | 3.0 | |
2024 | 23 | 33.8 | 168 | 1 | $525,756 | 2.7 | Brandon Spithaler |
2023 | 18 | 26.8 | 145 | 6 | $269,610 | 2.9 | Brandon Spithaler |
2022 | 16 | 25.1 | 147 | 4 | $271,950 | 3.4 | Nate Dussel |
2021 | 17 | 25.4 | 143 | 3 | $384,820 | 3.8 | Cale Conley |
2020 | 9 | 25.0 | 103 | 3 | $156,065 | 3.8 | Tyler Gunn |
2019 | 13 | 30.1 | 148 | 6 | $229,603 | 4.2 | Cole Duncan |
2018 | 16 | 26.8 | 105 | 10 | $251,900 | 2.8 | Craig Mintz |
2017 | 14 | 29.4 | 121 | 10 | $237,110 | | DJ Foos |
2016 | 11 | 27.5 | 91 | 13 | $169,390 | 4.5 | Byron Reed |
2015 | 17 | 24.4 | 80 | 11 | $207,890 | 2.8 | Byron Reed |
2014 | 15 | 25.8 | 76 | 11 | $184,630 | 3.3 | Byron Reed |
2013 | 16 | 27.1 | 78 | 11 | | 4.0 | Craig Mintz |
2012 | 17 | 25.3 | 63 | 15 | | 5.5 | Bryan Sebetto |
2011 | 16 | 26.3 | 81 | 13 | | 4.8 | Bryan Sebetto |
2010 | 18 | 27.2 | 70 | 11 | | 4.3 | Byron Reed |
2009 | 17 | 28.0 | 73 | 13 | | | Craig Mintz |
Tracks: 27; Races: 259
| Track | Races |
1 | Fremont,OH | 93 |
2 | Attica,OH | 75 |
3 | Atomic,OH | 16 |
4 | Waynesfield,OH | 13 |
| Wayne County,OH | 13 |
6 | Pittsburgh,PA | 4 |
| Muskingum County,OH | 4 |
| Sharon,OH | 4 |
| West Virginia,WV | 4 |
| I-96,MI | 4 |
11 | Lernerville,PA | 3 |
| Mercer,PA | 3 |
| Tri-City,PA | 3 |
| Paragon,IN | 3 |
15 | Mansfield,OH | 2 |
| Knox,PA | 2 |
| Ohio Valley,WV | 2 |
| Hilltop,OH | 2 |
19 | Gas City,IN | 1 |
| Hartford,MI | 1 |
| Millstream,OH | 1 |
| Moler,OH | 1 |
| Rock Crest,IN | 1 |
| Montpelier,IN | 1 |
| Florence,KY | 1 |
| Butler,MI | 1 |
| Circle City,IN | 1 |
|