|
Skip Navigation Links
Series Stats : 1997-2025
The following data is compiled from all races run with this series.
USAC National Sprint Cars (USAC)
| Race Count | Average Car Count | Driver Count | Driver Count At 90% of races | Total Money | Winners Start Avg | Champion |
2025 | 6 | 32.5 | 37 | 28 | $189,675 | 3.3 | |
2024 | 44 | 33.0 | 167 | 14 | $1,503,494 | 4.3 | Logan Seavey |
2023 | 38 | 33.5 | 191 | 13 | $1,250,425 | 2.9 | Justin Grant |
2022 | 39 | 34.4 | 222 | 8 | $1,187,055 | 3.8 | Justin Grant |
2021 | 43 | 34.2 | 218 | 8 | $1,202,700 | 4.1 | Brady Bacon |
2020 | 27 | 41.6 | 171 | 10 | $755,200 | 3.5 | Brady Bacon |
2019 | 35 | 33.8 | 206 | 8 | $951,349 | 3.7 | CJ Leary |
2018 | 41 | 31.3 | 205 | 9 | $1,041,280 | 3.6 | Tyler Courtney |
2017 | 38 | 32.1 | 187 | 8 | $944,500 | | Chris Windom |
2016 | 44 | 33.9 | 212 | 10 | $1,187,550 | | Brady Bacon |
2015 | 39 | 34.5 | 201 | 12 | $983,500 | | Robert Ballou |
2014 | 32 | 32.9 | 190 | 12 | $799,100 | | Brady Bacon |
2013 | 33 | 34.2 | 217 | 9 | $835,300 | | Bryan Clauson |
2012 | 39 | 31.3 | 221 | 10 | $956,975 | | Bryan Clauson |
2011 | 36 | 32.9 | 248 | 2 | $870,200 | | Levi Jones |
2010 | 39 | 30.7 | 221 | 7 | $914,325 | | Levi Jones |
2009 | 37 | 34.9 | 243 | 6 | $885,300 | | Levi Jones |
2008 | 27 | 40.5 | 202 | 13 | | | Jerry Coons Jr |
2007 | 29 | 39.8 | 194 | 12 | | | Levi Jones |
2006 | 36 | 37.1 | 252 | 7 | | | Josh Wise |
2005 | 35 | 40.7 | 260 | 9 | | | Levi Jones |
2004 | 36 | 41.3 | 300 | 11 | | | Jay Drake |
2003 | 35 | 42.9 | 291 | 8 | | | JJ Yeley |
2002 | 28 | 35.9 | 193 | 8 | | | Tracy Hines |
2001 | 31 | 34.9 | 196 | 9 | | | JJ Yeley |
2000 | 29 | 36.3 | 187 | 10 | | | Tony Elliott |
1999 | 34 | 36.2 | 225 | 6 | | | Dave Darland |
1998 | 31 | 36.2 | 206 | 8 | | | Tony Elliott |
1997 | 31 | 34.2 | 189 | 6 | | | Brian Tyler |
1996 | | | | | | | Brian Tyler |
1995 | | | | | | | Tony Stewart |
1994 | | | | | | | Doug Kalitta |
1993 | | | | | | | Robbie Stanley |
1992 | | | | | | | Robbie Stanley |
1991 | | | | | | | Robbie Stanley |
1990 | | | | | | | Steve Butler |
1989 | | | | | | | Rich Vogler |
1988 | | | | | | | Steve Butler |
1987 | | | | | | | Steve Butler |
1986 | | | | | | | Steve Butler |
1985 | | | | | | | Rick Hood |
1984 | | | | | | | Rick Hood |
1983 | | | | | | | Ken Schrader |
1982 | | | | | | | Sheldon Kinser |
1981 | | | | | | | Sheldon Kinser |
1980 | | | | | | | Rich Vogler |
1979 | | | | | | | Greg Leffler |
1978 | | | | | | | Tom Bigelow |
1977 | | | | | | | Sheldon Kinser |
1976 | | | | | | | Pancho Carter |
1975 | | | | | | | Larry Dickson |
1974 | | | | | | | Pancho Carter |
1973 | | | | | | | Rollie Beale |
1972 | | | | | | | Sammy Sessions |
1971 | | | | | | | Gary Bettenhausen |
1970 | | | | | | | Larry Dickson |
1969 | | | | | | | Gary Bettenhausen |
1968 | | | | | | | Larry Dickson |
1967 | | | | | | | Greg Weld |
1966 | | | | | | | Roger McCluskey |
1965 | | | | | | | Johnny Rutherford |
1964 | | | | | | | Don Branson |
1963 | | | | | | | Roger McCluskey |
1962 | | | | | | | Parnelli Jones |
1961 | | | | | | | Parnelli Jones |
Tracks: 114; Races: 1022
| Track | Races |
1 | Eldora,OH | 81 |
2 | Terre Haute,IN | 77 |
3 | Kokomo,IN | 76 |
4 | Lawrenceburg,IN | 63 |
5 | Perris,CA | 53 |
6 | Tri-State,IN | 51 |
7 | Lincoln Park,IN | 41 |
| Ocala,FL | 41 |
9 | Bloomington,IN | 40 |
| Gas City,IN | 40 |
11 | Winchester,IN | 32 |
12 | IRP,IN | 27 |
13 | Anderson,IN | 21 |
14 | Paragon,IN | 20 |
15 | Salem,IN | 17 |
16 | Grandview,PA | 16 |
17 | Manzanita,AZ | 12 |
18 | Rock Crest,IN | 11 |
| Circle City,IN | 11 |
| Toledo,OH | 11 |
| Port Royal,PA | 11 |
| Knoxville,IA | 11 |
23 | Arizona,AZ | 10 |
24 | Lakeside,KS | 9 |
25 | Husets,SD | 8 |
| Big Diamond,PA | 8 |
| Attica,OH | 8 |
| Canyon,AZ | 8 |
29 | Southern Iowa,IA | 7 |
| Hawkeye Downs,IA | 7 |
31 | BAPS,PA | 6 |
| Angell Park,WI | 6 |
| Tri-City,IL | 6 |
| Richmond,VA | 6 |
| New Egypt,NJ | 6 |
| Plymouth,IN | 6 |
| Volusia,FL | 6 |
38 | Williams Grove,PA | 5 |
| Limaland,OH | 5 |
| Bridgeport,NJ | 5 |
41 | Brownstown,IN | 4 |
| Eagle,NE | 4 |
| East Bay,FL | 4 |
| Route 66,IL | 4 |
| Saguaro,AZ | 4 |
| Iowa,IA | 4 |
| Lincoln,PA | 4 |
| Macon,IL | 4 |
49 | Pheonix,AZ | 3 |
| Charlotte,NC | 3 |
| Thunderbowl,CA | 3 |
| Mansfield,OH | 3 |
| Nazareth,PA | 3 |
| 34,IA | 3 |
| Beaver Dam,WI | 3 |
| Daugherty,IN | 3 |
57 | Bloomsburg,PA | 2 |
| Cocopah,AZ | 2 |
| Calistoga,CA | 2 |
| Hagerstown,MD | 2 |
| Hartford,MI | 2 |
| Fremont,OH | 2 |
| Federated Auto Parts I-55,MO | 2 |
| I-70,MO | 2 |
| I-80,NE | 2 |
| I-96,MI | 2 |
| Action Track USA,PA | 2 |
| Red Hill,IL | 2 |
| Valley,MO | 2 |
| Wilmot,WI | 2 |
| Nashville,TN | 2 |
| Dodge City,KS | 2 |
| Montpelier,IN | 2 |
| Texarkana 67,AR | 2 |
| Red Dirt,OK | 2 |
| Pikes Peak,CO | 2 |
| Riverside,AR | 2 |
| Las Vegas,NV | 2 |
| Lernerville,PA | 2 |
80 | Mercer,PA | 1 |
| Millstream,OH | 1 |
| Madison,WI | 1 |
| Lake Ozark,MO | 1 |
| Lucas Oil,MO | 1 |
| Path Valley,PA | 1 |
| Cedar Lake,WI | 1 |
| Moberly,MO | 1 |
| Selinsgrove,PA | 1 |
| US 36,MO | 1 |
| Weedsport,NY | 1 |
| Milwaukee Mile,WI | 1 |
| Illiana,IN | 1 |
| Lebanon I-44,MO | 1 |
| Louisville,KY | 1 |
| Orlando Speedworld,FL | 1 |
| Columbus,OH | 1 |
| Concord,NC | 1 |
| Memphis,TN | 1 |
| Berlin,MI | 1 |
| Deer Creek,MN | 1 |
| Tri-City,PA | 1 |
| Tulsa Fairgrounds,OK | 1 |
| South Boston,VA | 1 |
| Atomic,OH | 1 |
| Jackson,MN | 1 |
| Junction,NE | 1 |
| Kings,CA | 1 |
| Land of Legends,NY | 1 |
| Kalamazoo,MI | 1 |
| Gondik Law,WI | 1 |
| I-30,AR | 1 |
| Devils Bowl,TX | 1 |
| Dixie,GA | 1 |
| Farmer City,IL | 1 |
|