|
Skip Navigation Links
Series Stats : 2010-2024
The following data is compiled from all races run with this series.
IRA Outlaw Sprint Series (IRA)
| Race Count | Average Car Count | Driver Count | Driver Count At 90% of races | Total Money | Winners Start Avg | Champion |
2024 | 26 | 32.3 | 159 | 9 | $576,925 | 4.2 | Scotty Thiel |
2023 | 24 | 33.0 | 144 | 13 | $413,600 | 3.5 | Brenham Crouch |
2022 | 21 | 26.1 | 113 | 14 | $355,225 | 3.7 | Jordan Goldesberry |
2021 | 22 | 23.9 | 100 | 10 | $339,700 | 2.8 | Jake Blackhurst |
2020 | 16 | 26.9 | 65 | 15 | $260,295 | 2.6 | Bill Balog |
2019 | 23 | 25.3 | 101 | 8 | $370,200 | 4.8 | Bill Balog |
2018 | 20 | 28.4 | 108 | 12 | $309,395 | 2.3 | Jake Blackhurst |
2017 | 30 | 27.6 | 131 | 7 | $440,065 | 4.8 | Bill Balog |
2016 | 27 | 28.1 | 108 | 10 | $380,800 | 4.6 | Jeremy Schultz |
2015 | 24 | 30.9 | 97 | 16 | $336,700 | 5.5 | Bill Rose |
2014 | 21 | 27.8 | 69 | 15 | $329,950 | 4.6 | Bill Balog |
2013 | 24 | 28.9 | 100 | 12 | $377,500 | 5.0 | Bill Balog |
2012 | 27 | 25.0 | 89 | 10 | | | Bill Balog |
2011 | 24 | 26.9 | 116 | 12 | | | Bill Balog |
2010 | 26 | 27.8 | 110 | 12 | | | Bill Balog |
2009 | | | | | | | Bill Balog |
2008 | | | | | | | Bill Balog |
2007 | | | | | | | Travis Whitney |
2006 | | | | | | | Travis Whitney |
2005 | | | | | | | Scotty Neitzel |
2004 | | | | | | | Scotty Neitzel |
2003 | | | | | | | Joe Roe |
2002 | | | | | | | John Haeni |
2001 | | | | | | | Kim Mock |
2000 | | | | | | | Joe Roe |
1999 | | | | | | | Donny Goeden |
1998 | | | | | | | Joe Roe |
1997 | | | | | | | Joe Roe |
1996 | | | | | | | Joe Roe |
1995 | | | | | | | Joe Roe |
1994 | | | | | | | Kim Mock |
1993 | | | | | | | Joe Roe |
1992 | | | | | | | Dave Mouils |
1991 | | | | | | | Bob Peterson |
1990 | | | | | | | Joe Roe |
1989 | | | | | | | Bob Peterson |
1988 | | | | | | | Darrell Dodd |
1987 | | | | | | | Darrell Dodd |
1986 | | | | | | | Joe Roe |
1985 | | | | | | | Gib Wiser |
1984 | | | | | | | Gib Wiser |
1983 | | | | | | | Gib Wiser |
1982 | | | | | | | Gib Wiser |
1981 | | | | | | | Jim Moulis |
1980 | | | | | | | Dick Colburn |
1979 | | | | | | | Darrell Dodd |
1978 | | | | | | | Bob Robel |
1977 | | | | | | | Gary Dye |
1976 | | | | | | | Dick Colburn |
1975 | | | | | | | Dick Colburn |
1974 | | | | | | | Aaron Solzrud |
1973 | | | | | | | Dick Duston |
1972 | | | | | | | Johnny Reimer |
1971 | | | | | | | Johnny Reimer |
1970 | | | | | | | Johnny Reimer |
1969 | | | | | | | Roger Otto |
1968 | | | | | | | Roger Otto |
1967 | | | | | | | Chuck Uttech |
Tracks: 41; Races: 383
| Track | Races |
1 | Wilmot,WI | 63 |
2 | Plymouth,WI | 51 |
3 | Beaver Dam,WI | 42 |
4 | Dodge County,WI | 29 |
5 | Angell Park,WI | 27 |
6 | 141,WI | 26 |
7 | Cedar Lake,WI | 21 |
8 | Oshkosh,WI | 14 |
9 | Langlade County,WI | 10 |
| Gondik Law,WI | 10 |
11 | LaSalle,IL | 9 |
12 | 34,IA | 7 |
13 | Fairbury,IL | 6 |
| River Cities,ND | 6 |
15 | ABC,WI | 5 |
16 | Eagle Valley,WI | 4 |
| Rice Lake,WI | 4 |
| Knoxville,IA | 4 |
| Outagamie,WI | 4 |
| Route 66,IL | 4 |
21 | Jackson,MN | 3 |
| Elko,MN | 3 |
| Manitowoc,WI | 3 |
| Sycamore,IL | 3 |
25 | Mississippi Thunder,WI | 2 |
| Deer Creek,MN | 2 |
| Seymour,WI | 2 |
| Clay County,IA | 2 |
| Kankakee County,IL | 2 |
| Hartford,MI | 2 |
| Park Jefferson,SD | 2 |
| Luxemburg,WI | 2 |
33 | Norman County,MN | 1 |
| Plymouth,IN | 1 |
| Terre Haute,IN | 1 |
| Bloomington,IN | 1 |
| I-94,MN | 1 |
| St Croix,WI | 1 |
| The Hill,WI | 1 |
| Tri-State,IN | 1 |
| Lincoln Park,IN | 1 |
|