| Race Count | Total Money* | Average Car Count | Driver Count | Driver Count with a win |
2025 | 89 | $3,400,382 | 31.4 | 567 | 53 |
2024 | 486 | $18,250,713 | 29.6 | 975 | 171 |
2023 | 478 | $16,956,771 | 28.1 | 1020 | 156 |
2022 | 462 | $14,004,538 | 27.7 | 950 | 150 |
2021 | 490 | $13,533,518 | 26.4 | 946 | 164 |
2020 | 319 | $8,118,666 | 29.9 | 713 | 99 |
2019 | 404 | $10,639,806 | 26.7 | 795 | 134 |
2018 | 412 | $10,580,642 | 27.4 | 867 | 129 |
2017 | 458 | $11,146,221 | 27.5 | 908 | 142 |
2016 | 471 | $11,987,349 | 27.5 | 920 | 144 |
2015 | 470 | $10,883,101 | 27.2 | 933 | 161 |
Total (since 2015) | 4539 | $129,501,707 | 27.8 | 9594 | 1503 |
*-Does not include any Series or Track point money |
| Average Winning Start Position | % Won from Front row | % Won from Outside top 3 rows | Percentage of races** |
2025 | 2.9 | 52.3% | 8.1% | 96.6% |
2024 | 3.3 | 51.6% | 9.7% | 97.3% |
2023 | 3.3 | 52.9% | 10.3% | 97.3% |
2022 | 3.4 | 53.7% | 12.7% | 95.5% |
2021 | 3.4 | 48.7% | 12.4% | 89.2% |
2020 | 3.3 | 50.5% | 11.7% | 85.6% |
2019 | 3.3 | 50.8% | 11.3% | 89.6% |
2018 | 3.7 | 44.3% | 14.6% | 59.7% |
2017 | 3.9 | 44.2% | 16.3% | 54.8% |
2016 | 3.3 | 49.8% | 10.1% | 50.3% |
2015 | 3.6 | 45.5% | 13.6% | 50.0% |
Total (since 2015) | 3.4 | 50.0% | 11.9% | 77.2% |
**-Do not have feature starting positions for all races, |
that % represents the % of all races that I have the starting line-up |