| Race Count | Total Money* | Average Car Count | Driver Count | Driver Count with a win |
2024 | 486 | $18,234,603 | 29.6 | 975 | 171 |
2023 | 478 | $16,956,771 | 28.1 | 1021 | 156 |
2022 | 462 | $14,004,538 | 27.7 | 951 | 150 |
2021 | 490 | $13,533,518 | 26.4 | 950 | 164 |
2020 | 319 | $8,118,666 | 29.9 | 731 | 99 |
2019 | 404 | $10,639,806 | 26.7 | 796 | 134 |
2018 | 412 | $10,580,642 | 27.4 | 874 | 129 |
2017 | 457 | $11,132,641 | 27.5 | 912 | 142 |
2016 | 470 | $11,970,199 | 27.5 | 924 | 144 |
2015 | 470 | $10,883,281 | 27.2 | 939 | 161 |
Total (since 2015) | 4448 | $126,054,665 | 27.7 | 2722 | 445 |
*-Does not include any Series or Track point money |