Year | # of Races | Total Payout* | Average Car Count | # of Drivers | # of Drivers with win |
2020 | 320 | $8,141,616 | 29.9 | 731 | 99 |
2019 | 404 | $10,639,806 | 26.7 | 796 | 134 |
2018 | 412 | $10,580,742 | 27.4 | 871 | 129 |
2017 | 457 | $11,132,616 | 27.5 | 910 | 141 |
2016 | 470 | $11,970,899 | 27.5 | 923 | 144 |
2015 | 470 | $10,884,181 | 27.2 | 934 | 161 |
Total (since 2015) | 2533 | $63,349,860 | 27.6 | 1870 | 315 |
*-Does not include any Series or Track point money |