|
Skip Navigation Links
Year By Year Stats - 410 Wing
| Race Count | Total Money* | Average Car Count | Driver Count | Driver Count with a win |
2025 | 34 | $1,531,930 | 31.9 | 267 | 23 |
2024 | 486 | $18,250,713 | 29.6 | 975 | 171 |
2023 | 478 | $16,956,771 | 28.1 | 1020 | 156 |
2022 | 462 | $14,004,538 | 27.7 | 950 | 150 |
2021 | 490 | $13,533,518 | 26.4 | 946 | 164 |
2020 | 319 | $8,118,666 | 29.9 | 713 | 99 |
2019 | 404 | $10,639,806 | 26.7 | 795 | 134 |
2018 | 412 | $10,580,642 | 27.4 | 867 | 129 |
2017 | 458 | $11,146,221 | 27.5 | 908 | 142 |
2016 | 471 | $11,987,349 | 27.5 | 920 | 144 |
2015 | 470 | $10,883,101 | 27.2 | 933 | 161 |
Total (since 2015) | 4484 | $127,633,255 | 27.8 | 9294 | 1473 |
*-Does not include any Series or Track point money |
|