| Race Count | Total Money* | Average Car Count | Driver Count | Driver Count with a win |
2025 | 35 | $645,737 | 28.5 | 242 | 21 |
2024 | 183 | $2,969,285 | 25.9 | 481 | 60 |
2023 | 228 | $3,106,149 | 23.6 | 576 | 78 |
2022 | 225 | $3,094,084 | 25.0 | 632 | 85 |
2021 | 254 | $2,981,633 | 24.9 | 661 | 80 |
2020 | 172 | $1,921,909 | 28.3 | 597 | 70 |
2019 | 229 | $2,715,962 | 26.3 | 693 | 89 |
2018 | 246 | $2,722,833 | 23.9 | 671 | 96 |
Total (since 2018) | 1572 | $20,157,592 | 25.3 | 4553 | 579 |
*-Does not include any Series or Track point money |
| Average Winning Start Position | % Won from Front row | % Won from Outside top 3 rows | Percentage of races** |
2025 | 3.1 | 45.7% | 5.7% | 100.0% |
2024 | 3.8 | 36.6% | 8.7% | 100.0% |
2023 | 3.2 | 46.5% | 7.4% | 95.2% |
2022 | 3.5 | 45.1% | 10.8% | 94.7% |
2021 | 3.7 | 42.7% | 11.7% | 97.6% |
2020 | 3.4 | 48.2% | 11.4% | 96.5% |
2019 | 3.9 | 38.0% | 13.4% | 78.2% |
2018 | 3.7 | 42.1% | 9.5% | 51.2% |
Total (since 2018) | 3.6 | 42.9% | 10.3% | 87.0% |
**-Do not have feature starting positions for all races, |
that % represents the % of all races that I have the starting line-up |