| Race Count | Total Money* | Average Car Count | Driver Count | Driver Count with a win |
2024 | 183 | $2,969,285 | 25.9 | 481 | 60 |
2023 | 228 | $3,106,149 | 23.6 | 576 | 78 |
2022 | 224 | $3,088,029 | 25.1 | 624 | 84 |
2021 | 254 | $2,981,633 | 24.9 | 660 | 80 |
2020 | 172 | $1,921,909 | 28.3 | 597 | 70 |
2019 | 229 | $2,715,962 | 26.3 | 693 | 89 |
2018 | 246 | $2,722,833 | 23.9 | 671 | 96 |
Total (since 2018) | 1536 | $19,505,800 | 25.3 | 1631 | 243 |
*-Does not include any Series or Track point money |