|
Skip Navigation Links
Series Stats : 2015-2025
The following data is compiled from all races run with this series.
Midwest Sprint Touring Series (MSTS)
| Race Count | Average Car Count | Winners Start Avg | Champion |
2025 | 3 | 17.3 | 2.0 | |
2024 | 8 | 28.1 | 4.0 | Stuart Snyder |
2023 | 11 | 24.9 | 3.4 | Cody Ledger |
2022 | 15 | 23.6 | 3.6 | Troy Schreurs |
2021 | 17 | 23.8 | 2.9 | Jody Rosenboom |
2020 | 20 | 25.6 | 2.8 | Eric Lutz |
2019 | 17 | 30.0 | 2.6 | Jack Dover |
2018 | 23 | 26.6 | 3.0 | Lee Grosz |
2017 | 20 | 23.6 | 4.0 | Ryan Bickett |
2016 | 17 | 24.9 | 4.1 | Tim Kaeding |
2015 | 2 | 25.0 | 3.5 | |
Tracks: 16; Races: 152
| Track | Races |
1 | Jackson,MN | 36 |
2 | Rapid,IA | 24 |
3 | Husets,SD | 23 |
4 | I-90,SD | 16 |
| Off Road,NE | 16 |
6 | Park Jefferson,SD | 13 |
7 | Wagner,SD | 9 |
8 | Sioux,IA | 3 |
| I-80,NE | 3 |
10 | Crawford County,IA | 2 |
| Boone County,NE | 2 |
12 | Clay County,IA | 1 |
| Casino,SD | 1 |
| Ogilvie,MN | 1 |
| Eagle,NE | 1 |
| Shelby County,IA | 1 |
|