|
Skip Navigation Links
Wing 410
2024 Rating
More...
|
2024 Wins
More...
|
2024 Money
| Driver | Money |
1 | David Gravel | $648,920 |
2 | Rico Abreu | $558,685 |
3 | Carson Macedo | $528,000 |
4 | Corey Day | $472,814 |
5 | Kyle Larson | $434,580 |
6 | Michael Kofoid | $405,805 |
7 | Tyler Courtney | $401,119 |
8 | Brad Sweet | $388,704 |
9 | Sheldon Haudenschild | $368,315 |
10 | Anthony Macri | $352,925 |
11 | Gio Scelzi | $336,915 |
12 | Donny Schatz | $325,800 |
13 | James McFadden | $268,864 |
14 | Brent Marks | $255,334 |
15 | Danny Dietrich | $238,204 |
16 | Logan Schuchart | $236,255 |
17 | Justin Peck | $218,729 |
18 | Jacob Allen | $187,109 |
19 | Cole Macedo | $154,565 |
20 | Zeb Wise | $151,679 |
21 | Spencer Bayston | $148,409 |
22 | Bill Balog | $143,000 |
23 | Aaron Reutzel | $142,225 |
24 | Cory Eliason | $139,314 |
25 | Emerson Axsom | $131,405 |
More...
|
Latest Results
Date | Series | Track | Winner |
Saturday, October 5, 2024 | WoO | Williams Grove,PA | Michael Kofoid |
| WoO | Williams Grove,PA | Carson Macedo |
| KoW | Kings,CA | Justin Sanders |
| KoW | Kings,CA | Tim Kaeding |
| MOWA | Jacksonville,IL | Joe B Miller |
| PBOSS | Texas,TX | Aaron Reutzel |
Friday, October 4, 2024 | MOWA | Jacksonville,IL | Paul Nienhiser |
| OVSCA | Ohio Valley,WV | Chris Myers |
| PBOSS | Texas,TX | Aaron Reutzel |
Saturday, September 28, 2024 | IRA | Plymouth,WI | Scotty Thiel |
| PBOSS | I-70,MO | Brian Brown |
Friday, September 27, 2024 | IRA | Mississippi Thunder,WI | Scott Bogucki |
Saturday, September 21, 2024 | WoO | Thunderbowl,CA | Carson Macedo |
| HL | Eldora,OH | Rico Abreu |
| PBOSS | Creek County,OK | Sam Hafertepe Jr |
| | Farmington Empire,MO | Gage Montgomery |
| | Fremont,OH | Craig Mintz |
| | Sharon,OH | Dave Blaney |
| | Skagit,WA | Robbie Price |
| | Wayne County,OH | Chris Myers |
| | Wilmot,WI | Blake Nimee |
More...
|
Upcoming Schedule
Date | Series | Track |
Tuesday, October 8, 2024 | HL | I-70,MO |
Wednesday, October 9, 2024 | HL | Lucas Oil,MO |
Friday, October 11, 2024 | HL | Texas,TX |
| | Lernerville,PA |
Saturday, October 12, 2024 | WoO | Lincoln,PA |
| HL | Texas,TX |
| FAST | Atomic,OH |
| KoW | Thunderbowl,CA |
| | Lernerville,PA |
Friday, October 18, 2024 | WoO | Route 66,IL |
| ASCSEO | Rocket,TX |
Saturday, October 19, 2024 | WoO | Route 66,IL |
| ASCSEO | Rocket,TX |
| | Lincoln,PA |
Friday, October 25, 2024 | WoO | Riverside,AR |
| KoW | Kern County,CA |
Saturday, October 26, 2024 | WoO | Riverside,AR |
| KoW | Kings,CA |
| | Atomic,OH |
| | BAPS,PA |
Friday, November 1, 2024 | ASCSEO | Texarkana 67,AR |
| PBOSS | Lake Ozark,MO |
| | Bridgeport,NJ |
More...
|
Wingless 410
2024 Rating
More...
|
2024 Wins
More...
|
2024 Money
| Driver | Money |
1 | Logan Seavey | $149,900 |
2 | Justin Grant | $118,645 |
3 | Kevin Thomas Jr | $112,975 |
4 | Brady Bacon | $101,425 |
5 | Robert Ballou | $100,600 |
6 | Kyle Cummins | $82,925 |
7 | Mitchel Moles | $79,900 |
8 | CJ Leary | $78,675 |
9 | Daison Pursley | $78,550 |
10 | Ricky Lewis | $74,800 |
11 | Jadon Rogers | $45,485 |
12 | Jake Swanson | $43,475 |
13 | Briggs Danner | $41,975 |
14 | Tye Mihocko | $38,675 |
15 | Matt Westfall | $37,725 |
16 | Chase Stockon | $37,225 |
17 | Carson Garrett | $35,925 |
18 | Harley Burns | $30,090 |
19 | Joey Amantea | $26,550 |
20 | Charles Davis Jr | $24,115 |
21 | Wesley Smith | $23,925 |
22 | Rylan Gray | $23,400 |
23 | Shane Cottle | $22,150 |
24 | Hunter Maddox | $21,685 |
25 | Tommy Malcolm | $20,500 |
More...
|
Latest Results
Date | Series | Track | Winner |
Saturday, October 5, 2024 | BOSS | Paragon,IN | Andrew Prather |
| MTSC | Tri-State,IN | Robert Ballou |
| | Lincoln Park,IN | Jake Swanson |
Friday, October 4, 2024 | BOSS | Circle City,IN | Ricky Lewis |
Saturday, September 28, 2024 | MWRA | Valley,MO | Ricky Lewis |
| USAC/CRA | Kern County,CA | Cody Williams |
Saturday, September 21, 2024 | USAC | Eldora,OH | Daison Pursley |
| USAC/CRA | Perris,CA | Charles Davis Jr |
| | Lincoln Park,IN | Harley Burns |
| | Paragon,IN | Ricky Lewis |
Friday, September 20, 2024 | MTSC | Circle City,IN | Jadon Rogers |
Saturday, September 14, 2024 | USAC | Tri-State,IN | Kevin Thomas Jr |
| WAR | Lucas Oil,MO | Xavier Doney |
| | Lincoln Park,IN | Harley Burns |
| | Montpelier,IN | Rylan Gray |
Friday, September 13, 2024 | USAC | Circle City,IN | Kyle Cummins |
| WAR | Lucas Oil,MO | Chase Howard |
Thursday, September 12, 2024 | WAR | Lucas Oil,MO | Ricky Lewis |
Saturday, September 7, 2024 | USAC | Texarkana 67,AR | Brady Bacon |
| BOSS | Paragon,IN | Ricky Lewis |
| MWRA | I-35,MO | Chris Parkinson |
| USAC/CRA | Santa Maria,CA | RJ Johnson (AZ) |
| | Lawrenceburg,IN | Shawn Westerfeld |
| | Lincoln Park,IN | Tye Mihocko |
Friday, September 6, 2024 | | Bloomington,IN | Tye Mihocko |
More...
|
Upcoming Schedule
Date | Series | Track |
Friday, October 11, 2024 | USAC | Lawrenceburg,IN |
| | Kokomo,IN |
Saturday, October 12, 2024 | USAC | Lawrenceburg,IN |
| USAC/CRA | Mohave Valley,AZ |
Friday, October 18, 2024 | USAC/CRA | Imperial Valley,CA |
Saturday, October 19, 2024 | USAC/CRA | Imperial Valley,CA |
Friday, October 25, 2024 | USAC | Red Dirt,OK |
Saturday, October 26, 2024 | USAC | Red Dirt,OK |
| BOSS | Waynesfield,OH |
| MTSC | Red Hill,IL |
Friday, November 1, 2024 | USAC/CRA | Mohave Valley,AZ |
| WAR | Lake Ozark,MO |
Saturday, November 2, 2024 | USAC/CRA | Mohave Valley,AZ |
| WAR | Lake Ozark,MO |
Friday, November 8, 2024 | USAC/CRA | Perris,CA |
Saturday, November 9, 2024 | USAC/CRA | Perris,CA |
More...
|
Wing 360
2024 Wins
More...
|
Latest Results
Date | Series | Track | Winner |
Saturday, October 5, 2024 | ESS | Fulton,NY | Danny Varin |
| GLSS | Waynesfield,OH | Nate Dussel |
| HASS | Greenville,MS | Michael Miller |
| SOS | Humberstone,ONT,CAN | Jordan Poirier |
| TopGun | Hendry County,FL | Tyler Clem |
| | Petaluma,CA | Jake Haulot |
Friday, October 4, 2024 | SCCT | Kings,CA | Justin Sanders |
Saturday, September 28, 2024 | ASCSWP | El Paso County,CO | Adam Trimble |
| MSA | Plymouth,WI | Ben Schmidt |
| SCoNE | Unity,ME | Will Hull |
| SI | 34,IA | Aaron Reutzel |
| | Silver Dollar,CA | Justin Sanders |
| | Skagit,WA | Trey Starks |
Friday, September 27, 2024 | SCoNE | Unity,ME | Nick Comeau |
| | Silver Dollar,CA | Justin Sanders |
Saturday, September 21, 2024 | SCCT | Petaluma,CA | Andy Forsberg |
| TopGun | East Bay,FL | Danny Martin Jr |
| URC | Bridgeport,NJ | Ryan Taylor |
| USCS | Southern,FL | Lane Whittington |
| | Skagit,WA | Trey Starks |
Friday, September 20, 2024 | ESS | Outlaw,NY | Davie Franek |
| MSA | Wilmot,WI | Brandon Berth |
| USCS | Southern,FL | Lane Whittington |
More...
|
Upcoming Schedule
Date | Series | Track |
Sunday, October 6, 2024 | GLSS | Millstream,OH |
Friday, October 11, 2024 | ASCS | Benton,MO |
| USCS | Riverside,AR |
Saturday, October 12, 2024 | ASCS | Paducah,KY |
| SCCT | Thunderbowl,CA |
| USCS | Riverside,AR |
Thursday, October 17, 2024 | | Thunderbowl,CA |
Friday, October 18, 2024 | ASCS | Riverside,AR |
| DWSCS | Central Arizona,AZ |
| ESS | Outlaw,NY |
| | Thunderbowl,CA |
Saturday, October 19, 2024 | ASCS | Riverside,AR |
| ASCSS | Creek County,OK |
| DWSCS | Central Arizona,AZ |
| | Thunderbowl,CA |
Friday, October 25, 2024 | ASCS | RPM,TX |
| HASS | Deep South,AL |
Saturday, October 26, 2024 | ASCS | RPM,TX |
| HASS | Deep South,AL |
| TopGun | Volusia,FL |
| | Antioch,CA |
| | Marysville,CA |
Friday, November 1, 2024 | USCS | I-75,TN |
More...
|
Midgets
2024 Wins
More...
|
Latest Results
Date | Series | Track | Winner |
Saturday, October 5, 2024 | USACMW | Kern County,CA | Drake Edwards |
| XOM | Jacksonville,IL | Gavin Miller |
Friday, October 4, 2024 | XOM | Jacksonville,IL | Zach Daum |
Sunday, September 29, 2024 | USACM | Indianapolis,IN | Kale Drake |
| USACM | Indianapolis,IN | Cannon McIntosh |
Saturday, September 28, 2024 | BCRA | Antioch,CA | Caden Sarale |
| RMMRA | El Paso County,CO | Gary Taylor |
Thursday, September 26, 2024 | USACM | Indianapolis,IN | Chase McDermand |
Saturday, September 21, 2024 | USACM | Eldora,OH | Daison Pursley |
| RMMRA | I-76,CO | Adam Trimble |
Friday, September 20, 2024 | USACM | Eldora,OH | Daison Pursley |
Saturday, September 14, 2024 | MARA | Coles County,IL | Daltyn England |
| USACMW | Ventura,CA | Jett Yantis |
Friday, September 13, 2024 | MARA | Jacksonville,IL | Parker Jones |
More...
|
Upcoming Schedule
Date | Series | Track |
Thursday, October 10, 2024 | POWRiM | Port City,OK |
Friday, October 11, 2024 | POWRiM | Port City,OK |
Saturday, October 12, 2024 | POWRiM | Port City,OK |
Friday, October 25, 2024 | POWRiM | I-44 Riverside,OK |
Saturday, October 26, 2024 | POWRiM | I-44 Riverside,OK |
Friday, November 15, 2024 | USACM | Placerville,CA |
Saturday, November 16, 2024 | USACM | Placerville,CA |
Wednesday, November 20, 2024 | USACM | Thunderbowl,CA |
Friday, November 22, 2024 | USACM | Merced,CA |
Saturday, November 23, 2024 | USACM | Merced,CA |
Tuesday, November 26, 2024 | USACM | Bakersfield,CA |
Saturday, November 30, 2024 | USACM | Ventura,CA |
Saturday, December 14, 2024 | POWRiM | Southern IL Center,IL |
More...
|
|