|
Skip Navigation Links
Todd Kane - Totals
Get Driver Results By Track/Series
Wing
Races: 750
Wins: 8
Top 5: 85
Top 10: 248
Payout: $57,170 (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money | Ohio Rating |
2024 | | 3 | | | | $875 | |
2022 | | 9 | | 1 | 2 | $2,710 | |
2021 | | 14 | | 2 | 8 | $6,725 | |
2020 | | 8 | | 1 | 3 | $4,305 | |
2019 | | 2 | | 1 | 1 | $1,430 | |
2018 | | 10 | 3 | 5 | 5 | $11,175 | |
2017 | | 9 | | 1 | 2 | $2,740 | |
2016 | | 7 | | 1 | 4 | $2,350 | |
2015 | | 18 | | 4 | 8 | $6,785 | 48 |
2014* | | 5 | | | | $800 | |
2013* | | 1 | | | | $100 | |
2012* | | 3 | | | | $350 | |
2011* | | 11 | | | 4 | $5,100 | |
2010* | | 19 | | | 2 | $4,175 | |
2009* | | 23 | | 1 | 2 | $7,550 | |
2008* | | 8 | | | 2 | | |
2007* | | 3 | | | | | |
2006* | | 20 | | | 8 | | |
2005* | | 11 | | 1 | 1 | | |
2004* | | 16 | | | 3 | | |
2003* | | 13 | | | 5 | | |
2002* | | 27 | | | 1 | | |
2001* | | 17 | | 1 | 5 | | |
2000* | | 4 | | | 1 | | |
1999* | | 2 | | | | | |
1998* | | 30 | | 1 | 6 | | |
1997* | | 29 | | 3 | 8 | | |
1996* | | 18 | | 4 | 8 | | |
1995* | | 66 | 1 | 7 | 30 | | |
1994* | | 28 | | 3 | 12 | | |
1993* | | 64 | 2 | 11 | 26 | | |
1992* | | 49 | | 13 | 26 | | |
1991* | | 42 | | 6 | 15 | | |
1990* | | 38 | | 6 | 15 | | |
1989* | | 39 | 2 | 5 | 9 | | |
1988* | | 27 | | 5 | 10 | | |
1987* | | 17 | | | 5 | | |
1986* | | 22 | | 1 | 6 | | |
1985* | | 18 | | 1 | 5 | | |
* - Not all races | |
|
Wingless
Races: 47
Wins: 0
Top 5: 4
Top 10: 20
Payout: $1,275 (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2019 | | 1 | | | 1 | $325 |
2012* | | 3 | | | | $800 |
2011* | | 1 | | | | $150 |
2008* | | 1 | | | | |
2005* | | 2 | | | | |
2004* | | 2 | | | | |
2003* | | 1 | | | | |
2001* | | 1 | | | | |
2000* | | 13 | | 1 | 4 | |
1999* | | 13 | | 3 | 8 | |
1998* | | 8 | | | 7 | |
1997* | | 1 | | | | |
* - Not all races | |
|
Championships
Count: 1
Year | Class | Type |
1996 | Wing | Fremont,OH |
Track Wins
Win Totals
| Wing |
Total* | 8 |
2018 | 3 |
1995* | 1 |
1993* | 2 |
1989* | 2 |
* - Not all races | |
Wins
Count: 8
Race Date | Class | Series | Track | Race | Story |
Tuesday, July 4, 1989 | Wing | AS | Atomic,OH | OH Speedweek | Todd Kane wins AS at K-C |
Saturday, August 12, 1989 | Wing | AS | Fremont,OH | | Todd Kane wins AS at Fremont |
Monday, February 8, 1993 | Wing | AS | Charlotte County,FL | | Todd Kane wins AS at Charlotte County |
Thursday, June 3, 1993 | Wing | AS | Wilmot,WI | | |
Sunday, July 16, 1995 | Wing | AS | Rome,GA | | |
Saturday, August 25, 2018 | Wing | OVSCA | Atomic,OH | | Todd Kane wins thriller at ATOMIC SPEEDWAY |
Saturday, September 1, 2018 | Wing | | Atomic,OH | | Todd Kane wins Atomic |
Saturday, September 15, 2018 | Wing | | Atomic,OH | Bob Crace Memorial | Todd Kane wins Bob Crace Memorial at Atomic |
|