|
Skip Navigation Links
Todd Kane - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 779
Wins: 9
Top 5: 94
Top 10: 264
Payout: $57,170 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money | Ohio Rating |
| 2024 | | 3 | | | | $875 | |
| 2022 | | 9 | | 1 | 2 | $2,710 | |
| 2021 | | 14 | | 2 | 8 | $6,725 | |
| 2020 | | 8 | | 1 | 3 | $4,305 | |
| 2019 | | 2 | | 1 | 1 | $1,430 | |
| 2018 | | 10 | 3 | 5 | 5 | $11,175 | |
| 2017 | | 9 | | 1 | 2 | $2,740 | |
| 2016 | | 7 | | 1 | 4 | $2,350 | |
| 2015 | | 18 | | 4 | 8 | $6,785 | 48 |
| 2014* | | 5 | | | | $800 | |
| 2013* | | 1 | | | | $100 | |
| 2012* | | 3 | | | | $350 | |
| 2011* | | 11 | | | 4 | $5,100 | |
| 2010* | | 19 | | | 2 | $4,175 | |
| 2009* | | 23 | | 1 | 2 | $7,550 | |
| 2008* | | 8 | | | 2 | | |
| 2007* | | 3 | | | | | |
| 2006* | | 22 | | 1 | 9 | | |
| 2005* | | 21 | | 3 | 7 | | |
| 2004* | | 19 | 1 | 1 | 5 | | |
| 2003* | | 13 | | | 5 | | |
| 2002* | | 27 | | | 1 | | |
| 2001* | | 18 | | 2 | 6 | | |
| 2000* | | 4 | | | 1 | | |
| 1999* | | 2 | | | | | |
| 1998* | | 30 | | 1 | 6 | | |
| 1997* | | 29 | | 3 | 8 | | |
| 1996* | | 18 | | 4 | 8 | | |
| 1995* | | 66 | 1 | 7 | 30 | | |
| 1994* | | 28 | | 3 | 12 | | |
| 1993* | | 64 | 2 | 11 | 26 | | |
| 1992* | | 49 | | 13 | 26 | | |
| 1991* | | 45 | | 6 | 16 | | |
| 1990* | | 41 | | 8 | 18 | | |
| 1989* | | 44 | 2 | 7 | 11 | | |
| 1988* | | 28 | | 5 | 10 | | |
| 1987* | | 18 | | | 5 | | |
| 1986* | | 22 | | 1 | 6 | | |
| 1985* | | 18 | | 1 | 5 | | |
| * - Not all races | |
|
Wingless
Races: 58
Wins: 0
Top 5: 4
Top 10: 23
Payout: $1,275 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2019 | | 1 | | | 1 | $325 |
| 2012* | | 3 | | | | $800 |
| 2011* | | 1 | | | | $150 |
| 2008* | | 1 | | | | |
| 2005* | | 2 | | | | |
| 2004* | | 2 | | | | |
| 2003* | | 1 | | | | |
| 2001* | | 1 | | | | |
| 2000* | | 13 | | 1 | 4 | |
| 1999* | | 13 | | 3 | 8 | |
| 1998* | | 8 | | | 7 | |
| 1997* | | 1 | | | | |
| 1994* | | 6 | | | 2 | |
| 1992* | | 1 | | | | |
| 1989* | | 1 | | | | |
| 1988* | | 1 | | | 1 | |
| 1987* | | 2 | | | | |
| * - Not all races | |
|
Championships
Count: 1
| Year | Class | Type |
| 1996 | Wing | Fremont,OH |
Win Totals
| Wing |
| Total* | 9 |
| 2018 | 3 |
| 2004* | 1 |
| 1995* | 1 |
| 1993* | 2 |
| 1989* | 2 |
| * - Not all races | |
Track Wins
Wins
Count: 9
| Race Date | Class | Series | Track | Race | Story |
| Tuesday, July 4, 1989 | Wing | AS | Atomic,OH | OH Speedweek | Todd Kane wins AS at K-C |
| Saturday, August 12, 1989 | Wing | AS | Fremont,OH | | Todd Kane wins AS at Fremont |
| Monday, February 8, 1993 | Wing | AS | Charlotte County,FL | | Todd Kane wins AS at Charlotte County |
| Thursday, June 3, 1993 | Wing | AS | Wilmot,WI | | |
| Sunday, July 16, 1995 | Wing | AS | Rome,GA | | |
| Friday, July 23, 2004 | Wing | | Attica,OH | | Todd Kane wins Attica |
| Saturday, August 25, 2018 | Wing | OVSCA | Atomic,OH | | Todd Kane wins thriller at ATOMIC SPEEDWAY |
| Saturday, September 1, 2018 | Wing | | Atomic,OH | | Todd Kane wins Atomic |
| Saturday, September 15, 2018 | Wing | | Atomic,OH | Bob Crace Memorial | Todd Kane wins Bob Crace Memorial at Atomic |
|