Wing
Current Rating: 124
2019 Rating: 98
Races: 43
Wins: 1
Top 5: 6
Top 10: 13
Payout: $29,555
Race Date | Series | Track | Race | Finish |
Saturday, March 23, 2019 | | Port Royal,PA | | 21 |
Saturday, March 30, 2019 | | Port Royal,PA | | 10 |
Saturday, April 6, 2019 | | Port Royal,PA | | 14 |
Sunday, April 7, 2019 | | BAPS,PA | | 18 |
Saturday, April 13, 2019 | AS | Port Royal,PA | Keith Kauffman Classic | 18 |
Saturday, April 20, 2019 | | Port Royal,PA | | 24 |
Saturday, April 27, 2019 | | Port Royal,PA | | 10 |
Saturday, May 11, 2019 | | Port Royal,PA | | 4 |
Saturday, May 25, 2019 | | Port Royal,PA | Bob Weikert Memorial | 9 |
Sunday, May 26, 2019 | | Port Royal,PA | Bob Weikert Memorial | 6 |
Friday, May 31, 2019 | | Williams Grove,PA | | 8 |
Saturday, June 1, 2019 | | Lincoln,PA | | 15 |
Saturday, June 8, 2019 | | Port Royal,PA | | 18 |
Saturday, June 8, 2019 | | Port Royal,PA | | 15 |
Saturday, June 15, 2019 | | Port Royal,PA | | 15 |
Saturday, June 22, 2019 | | Port Royal,PA | | 4 |
Friday, June 28, 2019 | | Williams Grove,PA | PA Speedweek | 16 |
Saturday, June 29, 2019 | | Lincoln,PA | PA Speedweek Kevin Gobrecht Memorial | 32 |
Sunday, June 30, 2019 | | Selinsgrove,PA | PA Speedweek Jan Opperman/Dick Bogar Memorial | 14 |
Monday, July 1, 2019 | | Lincoln,PA | PA Speedweek | 34 |
Tuesday, July 2, 2019 | | Grandview,PA | PA Speedweek | 14 |
Wednesday, July 3, 2019 | | Port Royal,PA | PA Speedweek | 27 |
Thursday, July 4, 2019 | | Hagerstown,MD | PA Speedweek Johnny Grum Memorial | 15 |
Saturday, July 6, 2019 | | Port Royal,PA | PA Speedweek Greg Hodnett Classic | 14 |
Saturday, July 13, 2019 | | Port Royal,PA | | 20 |
Saturday, July 20, 2019 | | Port Royal,PA | | 1 |
Saturday, August 3, 2019 | | Port Royal,PA | Living Legends Dream Race | 3 |
Saturday, August 17, 2019 | | Port Royal,PA | | 4 |
Saturday, August 24, 2019 | | Port Royal,PA | | 4 |
Saturday, August 31, 2019 | | Port Royal,PA | | 6 |
Monday, September 2, 2019 | | Port Royal,PA | Labor Day Classic | 14 |
Friday, September 6, 2019 | AS | Port Royal,PA | Night Before the 50 | 14 |
Saturday, September 7, 2019 | AS | Port Royal,PA | Tuscarora 50 | 23 |
Saturday, September 14, 2019 | | Selinsgrove,PA | Jim Nace Memorial National Open | 12 |
Thursday, September 19, 2019 | | BAPS,PA | Kevin Gobrecht Classic | 23 |
Friday, September 20, 2019 | AS | Williams Grove,PA | Tommy Hinnershitz Memorial 6k to win | 36 |
Friday, September 27, 2019 | | Williams Grove,PA | | 16 |
Saturday, September 28, 2019 | | Lincoln,PA | Hank Gentzler Memorial Manufactures Appreciation Race | 16 |
Friday, October 4, 2019 | WoO | Williams Grove,PA | | 43 |
Saturday, October 5, 2019 | WoO | Williams Grove,PA | National Open | 41 |
Saturday, October 12, 2019 | | BAPS,PA | | 14 |
Saturday, October 19, 2019 | | Port Royal,PA | Open Wheel Madness | 7 |
Friday, October 25, 2019 | WoO | Port Royal,PA | Nittany Showdown | 36 |
|
Wingless
Current Rating: No Rating
2019 Rating: No Rating
Races: 1
Wins: 0
Top 5: 0
Top 10: 0
Payout: $600
|