Wing
Races: 96
Wins: 1
Top 5: 5
Top 10: 17
Payout: $52,460 (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2023 | | 5 | | | | $3,330 |
2022 | | 8 | | 1 | 2 | $5,680 |
2021 | | 8 | | | | $4,500 |
2020 | | 7 | | | | $3,175 |
2019 | | 6 | | | 1 | $3,375 |
2018 | | 7 | | | 2 | $4,500 |
2017 | | 7 | | 1 | 3 | $4,850 |
2016 | | 7 | | 1 | 2 | $5,125 |
2015 | | 12 | 1 | 2 | 4 | $10,550 |
2014* | | 3 | | | 2 | $2,975 |
2013* | | 6 | | | 1 | $4,400 |
2008* | | 1 | | | | |
2003* | | 9 | | | | |
2002* | | 2 | | | | |
2000* | | 1 | | | | |
1999* | | 2 | | | | |
1998* | | 1 | | | | |
1997* | | 1 | | | | |
1996* | | 3 | | | | |
* - Not all races | |
|
|