|
Skip Navigation Links
Glenndon Forsythe - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 493
Wins: 4
Top 5: 20
Top 10: 69
Payout: $154,073 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money | Central PA Rating |
| 2025 | | 15 | | | 1 | $4,895 | 65 |
| 2024 | | 11 | | | | $3,710 | |
| 2023 | | 21 | | | 4 | $9,380 | 46 |
| 2022 | | 21 | | 2 | 2 | $7,935 | 44 |
| 2021 | | 31 | | 2 | 4 | $12,125 | 48 |
| 2020 | 141 | 26 | | 2 | 5 | $9,675 | 39 |
| 2019 | 146 | 30 | | 2 | 9 | $13,108 | 31 |
| 2018 | 140 | 27 | | 2 | 8 | $12,285 | 27 |
| 2017 | 111 | 30 | 2 | 3 | 6 | $18,735 | 16 |
| 2016 | 144 | 32 | | 3 | 6 | $14,430 | 21 |
| 2015 | | 50 | 1 | 2 | 6 | $19,480 | 23 |
| 2014* | | 52 | | 1 | 5 | $15,690 | 26 |
| 2013* | | 53 | 1 | 1 | 6 | $12,300 | 22 |
| 2012* | | 35 | | | 1 | $325 | 29 |
| 2007* | | 1 | | | | | |
| 2006* | | 15 | | | 4 | | 62 |
| 2005* | | 5 | | | | | |
| 2004* | | 2 | | | | | |
| 2003* | | 5 | | | 2 | | |
| 2002* | | 2 | | | | | |
| 2001* | | 4 | | | | | |
| 2000* | | 11 | | | | | |
| 1999* | | 10 | | | | | |
| 1998* | | 2 | | | | | |
| 1997* | | 2 | | | | | |
| * - Not all races | |
|
|
Win Totals
| Wing |
| Total* | 4 |
| 2017 | 2 |
| 2015 | 1 |
| 2013* | 1 |
| * - Not all races | |
Track Wins
Count: 1
| Track | Wins | Wing |
| Lincoln,PA | 4 | 4 |
Wins
Count: 4
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, August 31, 2013 | 4 | Wing | | Lincoln,PA | | FORSYTHE DRIVES WISNER FAMILY #2W TO SECOND CAREER LINCOLN “410”SPRINT CAR WIN |
| Saturday, April 18, 2015 | 1 | Wing | | Lincoln,PA | | FORSYTHE SCORES THIRD CAREER LINCOLN WIN ON JOHN H. MYERS & SON NIGHT |
| Saturday, July 15, 2017 | 2 | Wing | | Lincoln,PA | | FORSYTHE PILOTS WISNER FAMILY #2W TO FOURTH CAREER WIN IN LINCOLN 410 SPRINTS |
| Saturday, August 19, 2017 | 2 | Wing | AS | Lincoln,PA | | Glenndon Forsythe earns $5,000 in the Pigeon Hills |
|