Wing
Races: 316
Wins: 3
Top 5: 11
Top 10: 42
Payout: $55,785 (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2024 | | 1 | | | | $575 |
2023 | | 2 | | | | $1,000 |
2021 | | 1 | | | | $250 |
2020 | | 1 | | | | $800 |
2019 | | 17 | 1 | 1 | 2 | $6,975 |
2018 | | 6 | | | 2 | $3,000 |
2017 | | 9 | | 1 | 1 | $2,850 |
2016 | | 18 | | | 2 | $6,525 |
2015 | | 20 | | | 1 | $7,870 |
2014* | | 14 | | | 1 | $5,810 |
2013* | | 3 | | | | $350 |
2012* | | 14 | | | 1 | $7,330 |
2011* | | 6 | | | 1 | $4,600 |
2010* | | 7 | | | | $3,000 |
2009* | | 11 | | | | $4,850 |
2008* | | 13 | | | 1 | |
2007* | | 34 | 1 | 3 | 7 | |
2006* | | 33 | | 1 | 5 | |
2005* | | 33 | | 2 | 6 | |
2004* | | 46 | | 2 | 9 | |
2003* | | 8 | 1 | 1 | 2 | |
2002* | | 8 | | | 1 | |
2001* | | 3 | | | | |
2000* | | 2 | | | | |
1999* | | 1 | | | | |
1998* | | 2 | | | | |
1997* | | 3 | | | | |
* - Not all races | |
|
Wingless
Races: 4
Wins: 0
Top 5: 0
Top 10: 1
Payout: $1,075 (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2019 | | 3 | | | 1 | $1,075 |
1999* | | 1 | | | | |
* - Not all races | |
|