|
Skip Navigation Links
Kyle Larson - Results By Track/Series
Track
Series
Race/Speedweek
Year
Races: 9
Wins: 4
Top 5: 7
Top 10: 8
Payout: $47,400 (Note, could be incomplete)
Totals
| Races | Avg Finish | Wins | Top 5 | Top 10 | Money |
| 2023 | 1 | 2.0 | | 1 | 1 | $10,000 |
| 2022 | 1 | 24.0 | | | | $700 |
| 2021 | 1 | 1.0 | 1 | 1 | 1 | $10,000 |
| 2020 | 1 | 1.0 | 1 | 1 | 1 | $10,000 |
| 2019 | 1 | 7.0 | | | 1 | $1,300 |
| 2018 | 2 | 2.0 | 1 | 2 | 2 | $8,700 |
| 2017 | 1 | 1.0 | 1 | 1 | 1 | $5,000 |
| 2012 | 1 | 3.0 | | 1 | 1 | $1,700 |
Win Totals
| Wing |
| 2021 | 1 |
| 2020 | 1 |
| 2018 | 1 |
| 2017 | 1 |
| * - Not all races | |
Wins
Count: 4
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Tuesday, July 4, 2017 | | Wing | | Grandview,PA | PA Speedweek | |
| Tuesday, July 3, 2018 | | Wing | | Grandview,PA | PA Speedweek | HOT SUMMER NIGHT LANDS KYLE LARSON IN GRANDVIEW SPEEDWAY VICTORY LANE |
| Tuesday, June 30, 2020 | 3 | Wing | | Grandview,PA | PA Speedweek Hodnett Cup | KYLE LARSON MAKES THE MOVE ON FREDDIE RAHMER TO WIN THE HODNETT CUP AND POCKET $10,000 |
| Tuesday, June 29, 2021 | 5 | Wing | | Grandview,PA | PA Speedweek Hodnett Cup | KYLE LARSON POCKETS $10,000 & HODNETT CUP |
Results
Count: 9
| Race Date | Class | Series | Track | Race | Finish | Time Trial | Feature Start |
| Tuesday, July 3, 2012 | Wing | | Grandview,PA | PA Speedweek | 3 | | |
| Tuesday, July 4, 2017 | Wing | | Grandview,PA | PA Speedweek | 1 | | |
| Tuesday, July 3, 2018 | Wing | | Grandview,PA | PA Speedweek | 1 | | |
| Thursday, August 23, 2018 | Wing | AS | Grandview,PA | | 3 | 6 | 9 |
| Tuesday, July 2, 2019 | Wing | | Grandview,PA | PA Speedweek | 7 | 10 | 10 |
| Tuesday, June 30, 2020 | Wing | | Grandview,PA | PA Speedweek Hodnett Cup | 1 | 2 | 3 |
| Tuesday, June 29, 2021 | Wing | | Grandview,PA | PA Speedweek Hodnett Cup | 1 | 6 | 5 |
| Tuesday, June 28, 2022 | Wing | | Grandview,PA | PA Speedweek Hodnett Cup | 24 | 8 | 5 |
| Wednesday, July 26, 2023 | Wing | HL | Grandview,PA | Hodnett Cup | 2 | 1 | 1 |
|