|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Fremont,OH |
Race Type | Wing 410 |
Count: 244
Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
Saturday, September 13, 2025 | Wing | AS | Fremont,OH | FloRacing | Jim Ford Classic 10k to win | | | | |
Friday, September 12, 2025 | Wing | AS | Fremont,OH | FloRacing | Jim Ford Classic | | | | |
Wednesday, June 18, 2025 | Wing | AS | Fremont,OH | FloRacing | OH Speedweek 7.5k to win | | | | |
Wednesday, May 14, 2025 | Wing | HL | Fremont,OH | FloRacing | Midweek Series | | | | |
Saturday, April 26, 2025 | Wing | AS | Fremont,OH | FloRacing | | | | | |
Saturday, September 21, 2024 | Wing | | Fremont,OH | | Championship Night | 20 | Craig Mintz | 5 | Mintz gets last lap pass for Fremont 410 win; Henry earns track title |
Saturday, September 14, 2024 | Wing | | Fremont,OH | | Jim Ford Classic | 34 | Cap Henry | 2 | Cap Henry earns richest paying sprint car event in Fremont Speedway history |
Friday, September 13, 2024 | Wing | FAST | Fremont,OH | | Jim Ford Classic Night 1 | 38 | Kalib Henry | 2 | Kalib Henry sweeps opening night of Jim Ford Classic weekend |
| Wing | FAST | Fremont,OH | | OH Speedweek | 55 | Kalib Henry | 4 | Kalib Henry sweeps opening night of Jim Ford Classic weekend |
Saturday, September 7, 2024 | Wing | AFCS | Fremont,OH | | AFCS Championship Night | 31 | Cap Henry | 1 | Cap Henry gets Fremont win and AFCS title |
Saturday, August 3, 2024 | Wing | AFCS | Fremont,OH | | | 28 | Kalib Henry | 6 | KALIB HENRY EARNS 2ND 410 WIN |
Saturday, July 27, 2024 | Wing | AFCS | Fremont,OH | | | 20 | Cale Thomas | 1 | THOMAS BREAKS THROUGH FOR 2ND 410 FREMONT WIN |
Saturday, July 13, 2024 | Wing | AFCS | Fremont,OH | | | 29 | Kalib Henry | 6 | KALIB HENRY EARNS 2ND 410 WIN |
Saturday, July 6, 2024 | Wing | AFCS | Fremont,OH | | | 25 | Stuart Brubaker | 1 | BRUBAKER FINALLY BREAKS THROUGH AT FREMONT |
Saturday, June 22, 2024 | Wing | AFCS | Fremont,OH | | Mid Season Championship | 21 | Zeth Sabo | 2 | SABO EARNS THRILLING 410 FREMONT WIN |
Saturday, June 1, 2024 | Wing | AFCS | Fremont,OH | | | 22 | Kalib Henry | 6 | KALIB HENRY GETS THRILLING LAST CORNER 410 WIN AT FREMONT |
Monday, May 27, 2024 | Wing | WoO | Fremont,OH | | Rick Ferkel Tribute | 48 | Carson Macedo | 3 | BUCKEYE BREAKTHROUGH: CARSON MACEDO FINALLY GRABS ELUSIVE WIN WITH RICK FERKEL TRIBUTE VICTORY |
Saturday, May 25, 2024 | Wing | | Fremont,OH | | Feature 1 | 31 | Zane DeVault | 4 | DEVAULT "DOUBLES DOWN" FOR PAIR OF 410 WINS |
| Wing | | Fremont,OH | | Feature 2 | 24 | Zane DeVault | 1 | DEVAULT "DOUBLES DOWN" FOR PAIR OF 410 WINS |
Saturday, May 11, 2024 | Wing | AFCS | Fremont,OH | | | 28 | Trey Jacobs | 2 | TREY JACOBS ADDS HIS NAME TO THE RECORD BOOKS AT FREMONT SPEEDWAY |
Saturday, April 27, 2024 | Wing | AFCS | Fremont,OH | | | 31 | Cap Henry | 4 | Cap Henry wins AFCS at Fremont |
Saturday, April 20, 2024 | Wing | AFCS | Fremont,OH | | Opening Night | 37 | Cale Thomas | 4 | CALE THOMAS FINALLY EXERCISES DEMONS TO TAKE FREMONT SPEEDWAY WIN |
Saturday, September 23, 2023 | Wing | | Fremont,OH | | Track Championship | 21 | Cap Henry | 1 | Cap Henry wins Fremont |
Saturday, September 16, 2023 | Wing | AS | Fremont,OH | | Jim & Joanne Ford Classic | 42 | Zeb Wise | 2 | ZEB WISE ON TOP IN FREMONT FOR $10,0000 JIM & JOANNE FORD CLASSIC FINALE WIN |
Friday, September 15, 2023 | Wing | AS | Fremont,OH | | Jim & Joanne Ford Classic Night 1 | 44 | Kyle Reinhardt | 4 | KYLE REINHARDT UTILIZES LAST CORNER PASS TO CLAIM OPENING NIGHT OF JIM & JOANNE FORD CLASSIC AT FREMONT |
Saturday, September 9, 2023 | Wing | AFCS | Fremont,OH | | AFCS Championship | 29 | Cap Henry | 2 | Cap Henry wins AFCS at Fremont |
Saturday, August 5, 2023 | Wing | | Fremont,OH | | | 31 | Cale Thomas | 2 | Cale Thomas wins Fremont |
Friday, August 4, 2023 | Wing | AFCS | Fremont,OH | | | 26 | Stuart Brubaker | 2 | Stuart Brubaker wins AFCS at Fremont |
Saturday, July 29, 2023 | Wing | AFCS | Fremont,OH | | | 19 | Travis Philo | 4 | Travis Philo wins AFCS at Fremont |
Saturday, July 22, 2023 | Wing | AFCS | Fremont,OH | | | 21 | Skylar Gee | 1 | Gee gets 2nd 410 win at Fremont |
Saturday, June 24, 2023 | Wing | AFCS | Fremont,OH | | | 23 | JJ Hickle | 2 | Hickle gets late race 410 AFCS win at Fremont |
Saturday, June 10, 2023 | Wing | AS | Fremont,OH | | OH Speedweek Rick Ferkel Classic | 41 | Danny Dietrich | 6 | Danny Dietrich runs down Cap Henry for $10,000 Rick Ferkel Classic win at Fremont Speedway |
Saturday, June 3, 2023 | Wing | | Fremont,OH | | | 22 | Cap Henry | 2 | Cap Henry wins AFCS at Fremont |
Saturday, May 27, 2023 | Wing | | Fremont,OH | | | 22 | Cap Henry | 1 | Cap Henry wins Fremont |
Saturday, May 20, 2023 | Wing | AFCS | Fremont,OH | | | 30 | Cap Henry | 7 | Cap Henry wins AFCS at Fremont |
Saturday, May 13, 2023 | Wing | AFCS | Fremont,OH | | | 23 | Skylar Gee | 7 | Skylar Gee wins AFCS at Fremont |
Saturday, May 6, 2023 | Wing | | Fremont,OH | | Opening Night | 28 | Cap Henry | 7 | Cap Henry wins Fremont |
Saturday, October 8, 2022 | Wing | AS | Fremont,OH | | Jim & Joanne Ford Classic | 39 | Cole Duncan | 1 | Cole Duncan wins Jim & Joanne Ford Classic for $10,000; Tyler Courtney wraps up second consecutive All Star championship |
Friday, October 7, 2022 | Wing | AS | Fremont,OH | | Jim & Joanne Ford Classic Night 1 | 38 | Tyler Courtney | 2 | Tyler Courtney opens Classic Ink USA All Star Finale weekend with Jim & Joanne Ford Classic preliminary victory at Fremont Speedway |
Saturday, October 1, 2022 | Wing | | Fremont,OH | | Track Championship | 34 | Greg Wilson | 1 | Wilson earns 4th Fremont win, Mintz earns track title |
Saturday, September 24, 2022 | Wing | | Fremont,OH | | | 22 | Zeth Sabo | 2 | Zeth Sabo wins Fremont |
Saturday, September 17, 2022 | Wing | | Fremont,OH | | | 16 | Craig Mintz | 8 | Mintz wins 410 thriller at Fremont |
Saturday, September 10, 2022 | Wing | AFCS | Fremont,OH | | | 25 | Greg Wilson | 2 | Wilson gets late race 410 Fremont win, Macedo claims AFCS title |
Saturday, August 13, 2022 | Wing | FAST | Fremont,OH | | | 18 | Travis Philo | 2 | Philo FAST at Fremont |
Saturday, August 6, 2022 | Wing | | Fremont,OH | | | 24 | Craig Mintz | 4 | Craig Mintz wins Fremont |
Saturday, July 30, 2022 | Wing | AFCS | Fremont,OH | | | 16 | Craig Mintz | 2 | Mintz finally gets 410 Fremont win |
Saturday, July 23, 2022 | Wing | AFCS | Fremont,OH | | | 22 | Cole Macedo | 5 | Macedo solidifies his hold on AFCS standings with Fremont win |
Saturday, July 9, 2022 | Wing | AFCS | Fremont,OH | | | 24 | Cole Macedo | 3 | Patience pays off for Macedo with AFCS Fremont win |
Saturday, June 25, 2022 | Wing | AFCS | Fremont,OH | | | 26 | Greg Wilson | 5 | Greg Wilson scored an emotional win at Fremont Speedway |
Sunday, June 12, 2022 | Wing | AS | Fremont,OH | | OH Speedweek | 38 | Zeb Wise | 2 | Zeb Wise leads all 30 at Fremont to win round three of Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires |
Saturday, June 11, 2022 | Wing | AS | Fremont,OH | | OH Speedweek | 44 | Parker Price-Miller | 3 | Parker Price-Miller collects $10,000 in Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires visit to Fremont Speedway |
Saturday, May 28, 2022 | Wing | FAST | Fremont,OH | | | 31 | Nate Dussel | 10 | Dussel Scores Wins Before Large Fremont Crowd |
Saturday, May 14, 2022 | Wing | AFCS | Fremont,OH | | | 25 | Cole Macedo | 4 | Cole Macedo wins AFCS at Fremont |
Saturday, April 30, 2022 | Wing | AFCS | Fremont,OH | | | 24 | Cole Macedo | 1 | Macedo pads lead in AFCS with Fremont win |
Saturday, April 23, 2022 | Wing | AFCS | Fremont,OH | | Opening Night | 28 | Greg Wilson | 1 | On a cowboy up race track, Greg Wilson is the sheriff...takes Fremont AFCS loot |
Saturday, October 9, 2021 | Wing | AS | Fremont,OH | | Jim & Joanne Ford Classic | 48 | Cole Macedo | 3 | Cole Macedo scores Fremont All Star finale for $10,000; Tyler Courtney crowned 2021 All Star champion |
Saturday, September 25, 2021 | Wing | | Fremont,OH | | | 16 | DJ Foos | 1 | Foos earns 6th 410 win of the year at Fremont |
Saturday, September 18, 2021 | Wing | FAST | Fremont,OH | | | 29 | Greg Wilson | 11 | Greg Wilson rejuvenated with thrilling Fremont FAST win |
Saturday, September 11, 2021 | Wing | AFCS | Fremont,OH | | AFCS Championship Night | 23 | Cole Macedo | 7 | Cole Macedo wins AFCS at Fremont |
Saturday, August 14, 2021 | Wing | FAST | Fremont,OH | | | 23 | Nate Dussel | 2 | Dussel gets another thriller at Fremont |
Saturday, August 7, 2021 | Wing | AFCS | Fremont,OH | | | 20 | Nate Dussel | 1 | Dussel fights back for 2nd 410 win at Fremont |
Saturday, July 31, 2021 | Wing | FAST | Fremont,OH | | | 18 | DJ Foos | 4 | Foos earns 5th 410 win at Fremont |
Saturday, July 10, 2021 | Wing | AFCS | Fremont,OH | | | 19 | DJ Foos | 5 | Foos sweeps AFCS with Fremont win |
Saturday, June 26, 2021 | Wing | AFCS | Fremont,OH | | | 21 | DJ Foos | 2 | Foos gets third win of the year at Fremont |
Saturday, June 12, 2021 | Wing | AS | Fremont,OH | | OH Speedweek | 44 | Cole Duncan | 8 | Cole Duncan gets by Danny Dietrich in final corner for Fremont Speedweek victory |
Saturday, June 5, 2021 | Wing | AFCS | Fremont,OH | | | 18 | Cole Macedo | 2 | Macedo gets redemption with Fremont victory |
Saturday, May 22, 2021 | Wing | | Fremont,OH | | | 16 | Nate Dussel | 1 | Dussel claims thriller 410s at Fremont |
Saturday, May 15, 2021 | Wing | | Fremont,OH | | Make-up from 4/24 | 22 | Cole Macedo | 4 | Macedo dominates 410 make-up |
| Wing | AFCS | Fremont,OH | | | 23 | DJ Foos | 4 | Foos wins thriller at Fremont |
Saturday, May 1, 2021 | Wing | AFCS | Fremont,OH | | Opening Night | 22 | DJ Foos | 4 | Foos takes a liking to Fremont |
Saturday, October 10, 2020 | Wing | AS,FAST | Fremont,OH | | Jim & Joanne Ford Classic | 41 | Aaron Reutzel | 1 | Aaron Reutzel concludes 2020 All Star championship season with $10,000 Jim & Joanne Ford Classic triumph |
Friday, October 9, 2020 | Wing | AS,FAST | Fremont,OH | | Jim & Joanne Ford Classic Night 1 | 45 | Cap Henry | 3 | Cap Henry claims Jim and Joanne Ford Classic Opener at Fremont Speedway for $5,000 |
Saturday, October 3, 2020 | Wing | | Fremont,OH | | Championship Night | 27 | DJ Foos | 4 | DJ Foos wins Fremont |
Saturday, September 26, 2020 | Wing | FAST | Fremont,OH | | | 34 | Zeb Wise | 2 | Zeb Wise wins FAST at Fremont |
Saturday, September 19, 2020 | Wing | | Fremont,OH | | | 21 | DJ Foos | 1 | DJ Foos wins Fremont |
Saturday, September 12, 2020 | Wing | AFCS | Fremont,OH | | Track Championship Night | 32 | Nate Dussel | 1 | Nate Dussel wins AFCS at Fremont |
Saturday, August 15, 2020 | Wing | FAST | Fremont,OH | | | 21 | Cap Henry | 1 | Cap Henry wins FAST at Fremont |
Saturday, August 8, 2020 | Wing | AFCS | Fremont,OH | | | 28 | Cole Duncan | 12 | Cole Duncan wins Fremont |
Saturday, July 25, 2020 | Wing | AFCS | Fremont,OH | | | 28 | Michael Kofoid | 2 | Michael Kofoid wins AFCS at Fremont |
Saturday, July 18, 2020 | Wing | | Fremont,OH | | | 21 | Nate Dussel | 4 | Nate Dussel wins Fremont |
Sunday, July 5, 2020 | Wing | AS | Fremont,OH | | OH Speedweek | 39 | Aaron Reutzel | 3 | Aaron Reutzel scores Speedweek victory during second stop at Fremont Speedway |
Saturday, July 4, 2020 | Wing | AS | Fremont,OH | | OH Speedweek | 40 | Michael Kofoid | 1 | Buddy Kofoid earns July 4th Speedweek victory over All Stars at Fremont Speedway |
Saturday, June 27, 2020 | Wing | AFCS | Fremont,OH | | | 22 | Chad Kemenah | 8 | Chad Kemenah wins Fremont |
Saturday, June 20, 2020 | Wing | | Fremont,OH | | Opening Night | 31 | Cole Duncan | 3 | Cole Duncan wins Fremont |
Saturday, September 21, 2019 | Wing | FAST | Fremont,OH | | Jim & Joanne Ford Classic | 35 | Christopher Bell | 13 | Christopher Bell comes in and takes home the $10,000 Jim & Joanne Ford Classic!! |
Friday, September 20, 2019 | Wing | FAST | Fremont,OH | | Jim & Joanne Ford Classic Night 1 | 34 | Tim Shaffer | 9 | Shaffer opens Ford Classic at Fremont with win |
Saturday, September 14, 2019 | Wing | | Fremont,OH | | | 21 | DJ Foos | 4 | Foos gets Fremont win but Kofoid wins track title |
Friday, September 6, 2019 | Wing | AFCS | Fremont,OH | | | 26 | DJ Foos | 3 | Foos takes Fremont win, claims AFCS championship |
Saturday, August 10, 2019 | Wing | | Fremont,OH | | | 13 | Cap Henry | 8 | Cap Henry wins Fremont |
Saturday, August 3, 2019 | Wing | | Fremont,OH | | | 14 | Cap Henry | 4 | Cap Henry wins Fremont |
Saturday, July 27, 2019 | Wing | AFCS | Fremont,OH | | | 20 | DJ Foos | 5 | DJ Foos wins AFCS at Fremont |
Saturday, July 13, 2019 | Wing | AFCS | Fremont,OH | | | 20 | Cap Henry | 3 | Cap Henry wins AFCS at Fremont |
Saturday, July 6, 2019 | Wing | AFCS | Fremont,OH | | | 22 | Michael Kofoid | 4 | Buddy Kofoid wins AFCS at Fremont |
Saturday, June 29, 2019 | Wing | AFCS | Fremont,OH | | | 16 | Stuart Brubaker | 1 | Stuart Brubaker wins Fremont |
Saturday, June 8, 2019 | Wing | AFCS | Fremont,OH | | | 27 | DJ Foos | 2 | Foos sweeps AFCS weekend with Fremont win |
Sunday, May 26, 2019 | Wing | AS | Fremont,OH | | | 27 | Aaron Reutzel | 11 | Aaron Reutzel goes two-for-two in the Buckeye State; Earns first-ever Fremont Speedway victory |
Saturday, May 18, 2019 | Wing | AFCS | Fremont,OH | | | 35 | Michael Kofoid | 10 | Kofoid scores exciting AFCS 410 win at Fremont |
Saturday, April 13, 2019 | Wing | AFCS | Fremont,OH | | Opening Night | 26 | Cap Henry | 3 | Cap Henry wins AFCS at Fremont |
Saturday, September 15, 2018 | Wing | | Fremont,OH | | Jim Ford Classic | 39 | Tim Shaffer | 1 | Shaffer wins $10K Jim & Joanne Ford Classic at Fremont |
Friday, September 14, 2018 | Wing | FAST | Fremont,OH | | Jim Ford Classic Night 1 | 34 | Jac Haudenschild | 1 | Jac Haudenschild wins Jim Ford Classic opener at Fremont Speedway; Craig Mintz wraps up 2018 FAST 410 title |
Saturday, August 4, 2018 | Wing | FAST | Fremont,OH | | | 19 | Cap Henry | 2 | Cap Henry wins FAST at Fremont |
Saturday, July 28, 2018 | Wing | | Fremont,OH | | | 21 | Cap Henry | 7 | Henry gets late race 410 win at Fremont |
Saturday, July 7, 2018 | Wing | FAST | Fremont,OH | | | 22 | Chris Andrews | 4 | Andrews gets 2nd straight at Fremont FAST 410 win |
Saturday, June 30, 2018 | Wing | FAST | Fremont,OH | | | 27 | Chris Andrews | 1 | Andrews knocks gorilla off his back to take FAST 410 win at Fremont |
Saturday, June 2, 2018 | Wing | FAST | Fremont,OH | | | 21 | Craig Mintz | 4 | Mintz wins 4th straight at Fremont in FAST 410s |
Saturday, May 26, 2018 | Wing | FAST | Fremont,OH | | | 24 | Craig Mintz | 2 | Mintz earns $5,000 payday at Fremont by .057 seconds over Bacon |
Saturday, May 5, 2018 | Wing | FAST | Fremont,OH | | | 26 | Craig Mintz | 3 | Mintz wins thriller in FAST 410s at Fremont |
Saturday, April 21, 2018 | Wing | FAST | Fremont,OH | | Opening Night | 23 | Craig Mintz | 2 | Mintz opens Fremont Speedway season with thrilling win |
Saturday, September 16, 2017 | Wing | OSCS | Fremont,OH | | Jim Ford Classic | 40 | Byron Reed | 2 | Reed holds off late race Martin charge for $10K Jim Ford Classic at Fremont Speedway |
Friday, September 15, 2017 | Wing | OSCS,FAST | Fremont,OH | | | 39 | Tim Shaffer | 13 | Shaffer splits two cars late to take opening night of Jim & Joanne Ford Classic at Fremont |
Saturday, September 9, 2017 | Wing | | Fremont,OH | | | 21 | DJ Foos | 2 | Foos earns 2nd Fremont 410 win; Reed claims 7th track title |
Saturday, August 5, 2017 | Wing | FAST | Fremont,OH | | | 21 | DJ Foos | 4 | Foos gets late race pass for FAST win at Fremont |
Saturday, July 29, 2017 | Wing | FAST | Fremont,OH | | | 22 | Rob Chaney | 3 | Chaney gets late race pass for Fremont FAST win |
Saturday, July 8, 2017 | Wing | | Fremont,OH | | | 22 | Cap Henry | 10 | Henry takes Crown money at Fremont |
Saturday, July 1, 2017 | Wing | FAST | Fremont,OH | | | 23 | Byron Reed | 8 | Reed gets FAST Fremont win |
Saturday, June 17, 2017 | Wing | | Fremont,OH | | | 14 | Byron Reed | 5 | Reed gets late race pass for Fremont win |
Saturday, June 10, 2017 | Wing | FAST | Fremont,OH | | | 20 | Brian Lay | 2 | Lay ends tough week with Fremont FAST win |
Saturday, June 3, 2017 | Wing | FAST | Fremont,OH | | | 26 | Carson Macedo | 8 | Macedo takes FAST cash at Fremont Speedway |
Saturday, May 27, 2017 | Wing | FAST,OSCS | Fremont,OH | | | 45 | Tim Shaffer | 12 | Shaffer gets late race pass to steal FAST $ at Fremont |
Saturday, April 22, 2017 | Wing | FAST | Fremont,OH | | Opening Night | 24 | Byron Reed | 7 | Reed gets late race win in FAST competition at Fremont |
Saturday, October 1, 2016 | Wing | | Fremont,OH | | | 20 | Brian Lay | 1 | Lay tames 410s |
Friday, September 16, 2016 | Wing | FAST | Fremont,OH | | Jim Ford Classic Night 1 | 33 | Byron Reed | 1 | Reed claims FAST title with win at Fremont |
Saturday, September 10, 2016 | Wing | | Fremont,OH | | | 21 | Brian Lay | 1 | Lay earns 1st Fremont 410 win of 2016; Martin takes track title |
Saturday, August 6, 2016 | Wing | | Fremont,OH | | | 21 | Byron Reed | 4 | Reed races new car to Fremont win |
Saturday, July 9, 2016 | Wing | | Fremont,OH | | | 19 | Christopher Bell | 2 | Rising NASCAR star Bell tames Fremont sprints |
Saturday, June 25, 2016 | Wing | | Fremont,OH | | | 31 | Byron Reed | 3 | Reed survives for wild Fremont win |
Saturday, June 11, 2016 | Wing | | Fremont,OH | | | 31 | Craig Mintz | 1 | Mintz dominates Fremont FAST field; Duncan wins legends race |
Friday, June 3, 2016 | Wing | WoO | Fremont,OH | | | 42 | Chad Kemenah | 2 | Kemenah Defeats Outlaws at Fremont Speedway |
Saturday, May 28, 2016 | Wing | | Fremont,OH | | | 34 | Byron Reed | 5 | Reed storms to richest FAST payday at Fremont |
Saturday, May 21, 2016 | Wing | | Fremont,OH | | | 23 | Broc Martin | 2 | Broc Martin dominates for Fremont Speedway win |
Saturday, April 23, 2016 | Wing | | Fremont,OH | | | 22 | Byron Reed | 5 | Reed takes advantage of opportunity for Fremont Speedway win |
Saturday, April 16, 2016 | Wing | | Fremont,OH | | Opening Night | 25 | Carson Macedo | 6 | Macedo gets thrilling last lap pass for Fremont win |
Saturday, September 19, 2015 | Wing | AS | Fremont,OH | | Jim Ford Classic | 35 | Ryan Smith | 1 | Ryan Smith Takes Jim Ford Classic worth $10,000 |
Friday, September 18, 2015 | Wing | AS | Fremont,OH | | | 37 | Tim Shaffer | 5 | Tim Shaffer Takes Jim Ford Classic Opener at Fremont Speedway |
Saturday, September 12, 2015 | Wing | | Fremont,OH | | | 24 | Cole Duncan | 1 | Duncan takes Fremont win, Reed claims 6th track title |
Saturday, August 8, 2015 | Wing | | Fremont,OH | | | 19 | Broc Martin | 3 | Broc Martin gets 1st win at Fremont; Reed earns 3rd Kistler Racing Products FAST title |
Saturday, August 1, 2015 | Wing | | Fremont,OH | | | 20 | Tyler Gunn | 1 | Tyler Gunn gives mom best birthday present - his first 410 sprint win! |
Saturday, July 25, 2015 | Wing | | Fremont,OH | | | 20 | Craig Mintz | 3 | Mintz scores 2nd win of year at Fremont FAST event |
Saturday, July 11, 2015 | Wing | | Fremont,OH | | | 19 | Nate Dussel | 1 | Nate Dussel wins Fremont |
Thursday, June 25, 2015 | Wing | AS | Fremont,OH | | OH Speedweek | 40 | Greg Wilson | 1 | Greg Wilson wins at Fremont Speedway for speedweek 6/25/15 |
Saturday, June 13, 2015 | Wing | | Fremont,OH | | | 28 | Craig Mintz | 4 | Mintz gets late pass for Fremont FAST 410 win |
Saturday, June 6, 2015 | Wing | | Fremont,OH | | | 31 | Chris Andrews | 3 | Andrews gets thrilling FAST Fremont win |
Sunday, May 24, 2015 | Wing | AS | Fremont,OH | | | 49 | Tim Shaffer | 8 | Shaffer wins $10,000 in Fremont Thriller |
Saturday, May 23, 2015 | Wing | AS | Fremont,OH | | | 46 | James McFadden | 2 | McFadden Gets All Star Feature at Fremont Speedway |
Saturday, May 16, 2015 | Wing | | Fremont,OH | | | 31 | Cap Henry | 2 | Henry makes it a sweep of FAST with Fremont win |
Saturday, May 2, 2015 | Wing | | Fremont,OH | | | 24 | Byron Reed | 4 | Byron Reed gets late race pass for Fremont FAST win |
Saturday, April 18, 2015 | Wing | | Fremont,OH | | | 24 | Chris Andrews | 1 | Chris Andrews over comes illness to tame Fremont FAST event |
Saturday, April 11, 2015 | Wing | | Fremont,OH | | Opening Night | 29 | Parker Price-Miller | 3 | Parker Price Miller earns 1st career 410 sprint win to open Fremont Speedway season |
Saturday, October 18, 2014 | Wing | WoO | Fremont,OH | | | 45 | Donny Schatz | 11 | Donny Schatz wins WoO at Fremont |
Saturday, September 27, 2014 | Wing | | Fremont,OH | | | 20 | Chris Andrews | 2 | Andrews gets Fremont win; Reed takes track title |
Saturday, September 13, 2014 | Wing | AS | Fremont,OH | | Jim Ford Classic | 39 | Dale Blaney | 3 | Blaney sweeps UNOH All Star weekend at Fremont |
Friday, September 12, 2014 | Wing | AS | Fremont,OH | | | 32 | Dale Blaney | 5 | Dale Blaney wins AS at Fremont |
Saturday, September 6, 2014 | Wing | FAST | Fremont,OH | | | 21 | Dean Jacobs | 2 | Dean Jacobs gets Fremont 410 sprint win, Byron Reed wraps up FAST title |
Saturday, August 9, 2014 | Wing | | Fremont,OH | | | 25 | Cole Duncan | 2 | Duncan to Fremont win |
Saturday, July 19, 2014 | Wing | FAST | Fremont,OH | | | 31 | Rob Chaney | 2 | Chaney survives Fremont FAST race |
Saturday, July 5, 2014 | Wing | FAST | Fremont,OH | | | 25 | Jamie Veal | 4 | Veal earns 410 win |
Saturday, June 28, 2014 | Wing | AS | Fremont,OH | | OH Speedweek | 44 | Dale Blaney | 9 | Dale Blaney Wins Fremont Feature |
Thursday, June 26, 2014 | Wing | AS | Fremont,OH | | OH Speedweek | 51 | Dale Blaney | 4 | Dale Blaney Wins Fremont Feature |
Saturday, June 14, 2014 | Wing | FAST | Fremont,OH | | | 21 | Brian Lay | 5 | Lay gets late race pass for Fremont FAST win |
Saturday, June 7, 2014 | Wing | | Fremont,OH | | | 22 | Craig Mintz | 1 | Craig Mintz wins Fremont |
Sunday, May 25, 2014 | Wing | AS | Fremont,OH | | | 44 | James McFadden | 3 | McFadden Wins at Fremont |
Saturday, May 24, 2014 | Wing | AS | Fremont,OH | | | 35 | Caleb Griffith | 1 | Griffith Holds Off Blaney for All Star Victory at Fremont |
Saturday, May 17, 2014 | Wing | FAST | Fremont,OH | | | 26 | Brian Lay | 2 | Brian Lay wins FAST at Fremont |
Saturday, May 10, 2014 | Wing | | Fremont,OH | | | 20 | Craig Mintz | 2 | Craig Mintz wins Fremont |
Saturday, April 26, 2014 | Wing | FAST | Fremont,OH | | | 21 | Caleb Griffith | 1 | Caleb Griffith wins FAST at Fremont |
Saturday, April 19, 2014 | Wing | FAST | Fremont,OH | | | 26 | Christopher Bell | 2 | Christopher Bell wins FAST at Fremont |
Saturday, April 12, 2014 | Wing | | Fremont,OH | | Opening Night | 30 | Dale Blaney | 2 | Dale Blaney wins Fremont |
Saturday, September 28, 2013 | Wing | WoO | Fremont,OH | | | 46 | Donny Schatz | 6 | Donny Schatz wins WoO at Fremont |
Saturday, September 14, 2013 | Wing | AS | Fremont,OH | | Jim Ford Classic | 37 | Dale Blaney | 2 | Dale Blaney wins AS at Fremont |
Friday, September 13, 2013 | Wing | AS | Fremont,OH | | | 41 | Byron Reed | 8 | Byron Reed wins AS at Fremont |
Saturday, June 29, 2013 | Wing | AS | Fremont,OH | | OH Speedweek | 43 | Dale Blaney | 5 | Dale Blaney wins AS at Fremont |
Sunday, May 26, 2013 | Wing | AS | Fremont,OH | | | 34 | Dale Blaney | 1 | Dale Blaney wins AS at Fremont |
Saturday, May 25, 2013 | Wing | AS | Fremont,OH | | | 32 | Bryan Sebetto | 1 | Bryan Sebetto wins AS at Fremont |
Saturday, September 15, 2012 | Wing | AS | Fremont,OH | | Jim Ford Classic | 29 | Tim Shaffer | 2 | Tim Shaffer wins AS at Fremont |
Friday, September 14, 2012 | Wing | AS | Fremont,OH | | | 31 | Bryan Sebetto | 2 | Bryan Sebetto wins AS at Fremont |
Saturday, June 30, 2012 | Wing | AS | Fremont,OH | | OH Speedweek | 42 | Dale Blaney | 10 | Dale Blaney wins AS at Fremont |
Wednesday, June 27, 2012 | Wing | AS | Fremont,OH | | OH Speedweek | 40 | Dale Blaney | 2 | Dale Blaney wins AS at Fremont |
Sunday, May 27, 2012 | Wing | AS | Fremont,OH | | | 35 | Dale Blaney | 6 | Dale Blaney wins AS at Fremont |
Saturday, May 26, 2012 | Wing | AS | Fremont,OH | | | 35 | Dale Blaney | 1 | Dale Blaney wins AS at Fremont |
Saturday, October 15, 2011 | Wing | WoO | Fremont,OH | | | 37 | Jason Meyers | 3 | Meyers Battles Schatz to Score Fifth Consecutive Win on Tour |
Saturday, September 17, 2011 | Wing | AS | Fremont,OH | | Jim Ford Classic | 31 | Bryan Sebetto | 1 | Bryan Sebetto wins AS at Fremont |
Friday, September 16, 2011 | Wing | AS | Fremont,OH | | | 31 | Tim Shaffer | 4 | Tim Shaffer wins AS at Fremont |
Saturday, June 25, 2011 | Wing | AS | Fremont,OH | | OH Speedweek | 39 | Tim Shaffer | 1 | Tim Shaffer wins AS at Fremont |
Sunday, May 29, 2011 | Wing | AS | Fremont,OH | | | 33 | Jason Meyers | 1 | Jason Meyers wins AS at Fremont |
Saturday, May 28, 2011 | Wing | AS | Fremont,OH | | | 31 | Dale Blaney | 4 | Dale Blaney wins AS at Fremont |
Saturday, September 18, 2010 | Wing | AS | Fremont,OH | | Jim Ford Classic | 35 | Tim Shaffer | 5 | Tim Shaffer wins AS at Fremont |
Friday, September 17, 2010 | Wing | AS | Fremont,OH | | Jim Ford Classic Night 1 | 38 | Tim Shaffer | 4 | Tim Shaffer wins AS at Fremont |
