|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Hilltop,OH |
Race Type | Wing 410 |
Count: 14
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Tuesday, June 11, 2024 | Wing | FAST | Hilltop,OH | OH Speedweek | 32 | Danny Sams III | 3 | Sams Rides The Cushion To Hilltop Glory |
Saturday, September 16, 2023 | Wing | OVSCA | Hilltop,OH | | 22 | Wayne McPeek | | McPeek wins the OVSCA feature event at Hilltop Speedway |
Friday, July 21, 2023 | Wing | FAST | Hilltop,OH | | 21 | Danny Sams III | 2 | Danny Sams wins FAST at Hilltop |
Friday, June 2, 2023 | Wing | | Hilltop,OH | | 6 | Lee Jacobs | | Lee Jacobs wins Hilltop |
Friday, September 16, 2022 | Wing | | Hilltop,OH | | 18 | Conner Morrell | | |
Friday, May 11, 2018 | Wing | OVSCA | Hilltop,OH | | 21 | Danny Mumaw | | MUMAW TAKES NIGHT ONE OF DOUBLE DOWN WEEKEND AT HILLTOP SPEEDWAY |
Thursday, June 28, 2012 | Wing | AS | Hilltop,OH | OH Speedweek | 28 | Shane Stewart | 2 | Shane Stewart wins AS at Hilltop |
Tuesday, June 22, 2010 | Wing | AS | Hilltop,OH | OH Speedweek | 32 | Rob Chaney | 8 | Rob Chaney wins AS at Hilltop |
Sunday, September 6, 2009 | Wing | AS | Hilltop,OH | | 31 | Tim Shaffer | 3 | Tim Shaffer wins AS at Hilltop |
Tuesday, June 23, 2009 | Wing | AS | Hilltop,OH | OH Speedweek | 42 | Stevie Smith | 4 | Stevie Smith wins AS at Hilltop |
Sunday, August 31, 2008 | Wing | AS | Hilltop,OH | | 29 | Tyler Walker | 1 | Tyler Walker wins AS at Hilltop |
Tuesday, June 24, 2008 | Wing | AS | Hilltop,OH | OH Speedweek | 48 | Randy Hannagan | 1 | Randy Hannagan wins AS at Hilltop |
Sunday, September 2, 2007 | Wing | AS | Hilltop,OH | | 29 | Stevie Smith | 7 | Stevie Smith wins AS at Hilltop |
Wednesday, June 27, 2007 | Wing | AS | Hilltop,OH | OH Speedweek | 40 | Chad Blonde | 6 | Chad Blonde wins AS at Hilltop |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Lee Jacobs | 12 | 10 | 1 | 9.0 | 7.5 | 5 | 7 |
2 | Jason Dolick | 11 | 5 | 0 | 18.2 | 10.3 | 1 | 2 |
3 | Danny Smith | 9 | 7 | 0 | 9.2 | 3.0 | 3 | 6 |
4 | Greg Wilson | 9 | 9 | 0 | 12.7 | 2.0 | 3 | 3 |
5 | Danny Mumaw | 8 | 5 | 1 | 15.3 | 13.0 | 1 | 2 |
6 | Tim Shaffer | 7 | 7 | 1 | 5.4 | 13.0 | 5 | 6 |
7 | Cole Duncan | 7 | 7 | 0 | 15.9 | 20.0 | 0 | 1 |
8 | Broc Martin | 7 | 3 | 0 | 26.9 | 20.0 | 0 | 0 |
9 | Trey Jacobs | 4 | 1 | 0 | 7.8 | 9.7 | 3 | 3 |
10 | Henry Malcuit | 4 | 1 | 0 | 11.3 | 11.3 | 1 | 2 |
11 | Cap Henry | 4 | 3 | 0 | 16.8 | 3.0 | 1 | 2 |
12 | Josh Davis | 4 | 2 | 0 | 17.3 | 21.0 | 0 | 1 |
13 | Zach Ames | 4 | 0 | 0 | 24.0 | 9.0 | 0 | 1 |
14 | Ricky Peterson | 3 | 2 | 0 | 9.3 | 9.3 | 1 | 2 |
15 | Chris Myers | 3 | 0 | 0 | 12.7 | 12.7 | 1 | 2 |
16 | Dylan Kingan | 3 | 1 | 0 | 13.0 | 13.0 | 1 | 1 |
17 | Jake Hesson | 3 | 1 | 0 | 15.7 | 15.0 | 0 | 1 |
18 | Anthony Gaskins | 3 | 1 | 0 | 17.3 | 17.3 | 0 | 0 |
19 | Mitchell Harble | 3 | 2 | 0 | 20.3 | 11.0 | 0 | 0 |
20 | Danny Sams III | 2 | 2 | 2 | 1.0 | 1.0 | 2 | 2 |
21 | Wayne McPeek | 2 | 0 | 1 | 3.0 | 3.0 | 2 | 2 |
22 | Brandon Conkel | 2 | 0 | 0 | 9.0 | 8.0 | 0 | 2 |
23 | Nick Patterson | 2 | 0 | 0 | 9.5 | 8.0 | 0 | 1 |
24 | Jamie Myers | 2 | 0 | 0 | 10.5 | 7.0 | 0 | 1 |
25 | Conner Morrell | 2 | 1 | 1 | 10.5 | 10.5 | 1 | 1 |
26 | Keith Baxter | 2 | 1 | 0 | 11.0 | 9.0 | 0 | 1 |
27 | Danial Burkhart | 2 | 0 | 0 | 12.5 | 12.5 | 0 | 1 |
28 | Dave Dickson | 2 | 0 | 0 | 12.5 | 16.0 | 0 | 1 |
29 | Bryan Nuckles | 2 | 0 | 0 | 13.0 | 13.0 | 0 | 0 |
30 | Jonah Aumend | 2 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
31 | Leyton Wagner | 2 | 1 | 0 | 14.5 | 14.5 | 1 | 1 |
32 | Jack Sodeman Jr | 2 | 1 | 0 | 16.0 | 7.0 | 0 | 1 |
33 | Brandon Spithaler | 2 | 1 | 0 | 16.5 | 16.5 | 1 | 1 |
34 | Kory Crabtree | 2 | 0 | 0 | 19.5 | 10.0 | 0 | 1 |
35 | Darin Naida | 2 | 1 | 0 | 19.5 | 19.5 | 0 | 0 |
36 | Glenn Styres | 2 | 0 | 0 | 33.0 | 27.0 | 0 | 0 |
37 | Chris Verda | 1 | 0 | 0 | 4.0 | 4.0 | 1 | 1 |
38 | Skylar Gee | 1 | 0 | 0 | 4.0 | 4.0 | 1 | 1 |
39 | Kalib Henry | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
40 | Hunter Lynch | 1 | 0 | 0 | 5.0 | 5.0 | 1 | 1 |
41 | Travis Philo | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
42 | Cale Thomas | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
43 | Joe Adorjan | 1 | 0 | 0 | 6.0 | 6.0 | 0 | 1 |
44 | Justin Clark | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
45 | Brock Hallett | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
46 | Reece Saldana | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
47 | Zane DeVault | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
48 | Jordyn Charge | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
49 | Jeremy Weaver | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
50 | Scotty Thiel | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
51 | Greg Mitchell | 1 | 0 | 0 | 11.0 | 11.0 | 0 | 0 |
52 | Chris Garnes | 1 | 0 | 0 | 11.0 | 11.0 | 0 | 0 |
53 | Devon Borden | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
54 | Sean Rayhall | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
55 | Garrett Mitchell | 1 | 0 | 0 | 12.0 | 12.0 | 0 | 0 |
56 | Nate Reeser | 1 | 0 | 0 | 13.0 | 13.0 | 0 | 0 |
57 | Dylan Norris | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
58 | Gage Etgen | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
59 | Sterling Cling | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
60 | Lance Heinberger | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
61 | Riley Goodno | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
62 | Creed Kemenah | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
63 | Jordan Ryan | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
64 | Jac Nickles | 1 | 0 | 0 | 21.0 | 21.0 | 0 | 0 |
65 | Tyler Wiles | 1 | 0 | 0 | 22.0 | 22.0 | 0 | 0 |
66 | Max Stambaugh | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
67 | Max Guilford | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
68 | Logan McCandless | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
69 | Cameron Nastasi | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
70 | Zeth Sabo | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Aaron Middaugh | 9 | 3 | 0 | 25.8 | 0 | 1 |
2 | Dale Blaney | 8 | 7 | 0 | 11.9 | 3 | 4 |
3 | Brandon Martin | 7 | 7 | 0 | 7.1 | 3 | 6 |
4 | Rob Chaney | 7 | 7 | 1 | 8.6 | 3 | 5 |
5 | Dean Jacobs | 6 | 5 | 0 | 10.5 | 2 | 4 |
6 | Stevie Smith | 5 | 5 | 2 | 4.8 | 4 | 4 |
7 | Chris Andrews | 5 | 4 | 0 | 16.0 | 0 | 1 |
8 | Brandon Wimmer | 4 | 3 | 0 | 10.0 | 1 | 3 |
9 | David Gravel | 4 | 4 | 0 | 11.0 | 1 | 2 |
10 | Brock Mayes | 4 | 4 | 0 | 11.5 | 0 | 1 |
11 | Brian Ellenberger | 4 | 4 | 0 | 16.0 | 0 | 1 |
12 | Tim Hunter | 4 | 3 | 0 | 20.0 | 0 | 0 |
13 | Duffy Smith | 4 | 3 | 0 | 25.0 | 0 | 0 |
14 | Brad Haudenschild | 4 | 2 | 0 | 25.8 | 0 | 0 |
15 | Ryan Myers | 4 | 2 | 0 | 28.0 | 0 | 0 |
16 | Bill Ault | 4 | 0 | 0 | 33.8 | 0 | 0 |
17 | Kenny Jacobs | 3 | 3 | 0 | 6.0 | 1 | 3 |
18 | Chad Blonde | 3 | 3 | 1 | 7.0 | 1 | 3 |
19 | Randy Hannagan | 3 | 3 | 1 | 7.7 | 1 | 2 |
20 | Lance DeWease | 3 | 3 | 0 | 8.7 | 1 | 2 |
21 | Brian Paulus | 3 | 3 | 0 | 12.3 | 1 | 1 |
22 | Byron Reed | 3 | 3 | 0 | 14.0 | 1 | 1 |
23 | Bill Rose | 3 | 3 | 0 | 14.7 | 0 | 1 |
24 | Todd Kane | 3 | 2 | 0 | 22.0 | 0 | 0 |
25 | Craig Mintz | 3 | 2 | 0 | 22.7 | 0 | 0 |
26 | Sheldon Haudenschild | 3 | 1 | 0 | 27.7 | 0 | 0 |
27 | Cody Jacobs | 3 | 1 | 0 | 30.3 | 0 | 0 |
28 | Tyler Walker | 2 | 2 | 1 | 2.0 | 2 | 2 |
29 | Shane Stewart | 2 | 2 | 1 | 4.5 | 1 | 2 |
30 | Paul May | 2 | 2 | 0 | 7.5 | 1 | 1 |
31 | Daron Clayton | 2 | 2 | 0 | 9.5 | 1 | 1 |
32 | Blake Feese | 2 | 2 | 0 | 13.0 | 0 | 1 |
33 | Paul McMahan | 2 | 2 | 0 | 15.0 | 0 | 1 |
34 | Jimmy Stinson | 2 | 2 | 0 | 16.0 | 0 | 0 |
35 | Chad Kemenah | 2 | 2 | 0 | 16.5 | 0 | 1 |
36 | Sam Hafertepe Jr | 2 | 2 | 0 | 17.5 | 0 | 0 |
37 | Caleb Helms | 2 | 1 | 0 | 18.5 | 0 | 0 |
38 | Mike Linder | 2 | 2 | 0 | 18.5 | 0 | 0 |
39 | Jared Ridge | 2 | 1 | 0 | 21.0 | 0 | 0 |
40 | Mark Keegan | 2 | 2 | 0 | 21.5 | 0 | 0 |
41 | Phil Gressman | 2 | 1 | 0 | 22.0 | 0 | 0 |
42 | Kody Kinser | 2 | 1 | 0 | 24.5 | 0 | 0 |
43 | Danny Holtgraver | 2 | 1 | 0 | 24.5 | 0 | 0 |
44 | Ryan Bunton | 2 | 1 | 0 | 26.5 | 0 | 0 |
45 | Ben Gregg | 2 | 0 | 0 | 26.5 | 0 | 0 |
46 | Nick Mulheim | 2 | 1 | 0 | 28.0 | 0 | 0 |
47 | Lee Stark | 2 | 1 | 0 | 28.0 | 0 | 0 |
48 | Aaron Higgins | 2 | 0 | 0 | 32.5 | 0 | 0 |
49 | Bruce White | 2 | 0 | 0 | 32.5 | 0 | 0 |
50 | Troy Little | 2 | 0 | 0 | 33.0 | 0 | 0 |
51 | Will Ault | 2 | 0 | 0 | 33.5 | 0 | 0 |
52 | Cale Conley | 2 | 0 | 0 | 38.5 | 0 | 0 |
53 | Ryan Broughton | 1 | 0 | 0 | 4.0 | 1 | 1 |
54 | Bryan Sebetto | 1 | 1 | 0 | 4.0 | 1 | 1 |
55 | Terry McCarl | 1 | 1 | 0 | 4.0 | 1 | 1 |
56 | TJ Michael | 1 | 0 | 0 | 5.0 | 1 | 1 |
57 | Andrew Palker | 1 | 1 | 0 | 6.0 | 0 | 1 |
58 | Gary Wright | 1 | 1 | 0 | 7.0 | 0 | 1 |
59 | Gus Wasson | 1 | 1 | 0 | 8.0 | 0 | 1 |
60 | Mike Dussel | 1 | 1 | 0 | 8.0 | 0 | 1 |
61 | Daryn Pittman | 1 | 1 | 0 | 8.0 | 0 | 1 |
62 | Logan Schuchart | 1 | 1 | 0 | 10.0 | 0 | 1 |
63 | Andy McKisson | 1 | 1 | 0 | 11.0 | 0 | 0 |
64 | Chase Baker | 1 | 0 | 0 | 12.0 | 0 | 0 |
65 | Andy Fike | 1 | 0 | 0 | 13.0 | 0 | 0 |
66 | Kevin Lee | 1 | 1 | 0 | 13.0 | 0 | 0 |
67 | Pete Miller III | 1 | 1 | 0 | 14.0 | 0 | 0 |
68 | Ryan Grubaugh | 1 | 1 | 0 | 14.0 | 0 | 0 |
69 | Caleb Griffith | 1 | 1 | 0 | 15.0 | 0 | 0 |
70 | RJ Jacobs | 1 | 0 | 0 | 15.0 | 0 | 0 |
71 | Steven Lines | 1 | 1 | 0 | 16.0 | 0 | 0 |
72 | Matthew Reed | 1 | 1 | 0 | 16.0 | 0 | 0 |
73 | Kelsey Ivy | 1 | 0 | 0 | 16.0 | 0 | 0 |
74 | Cale Stinson | 1 | 0 | 0 | 18.0 | 0 | 0 |
75 | Steve Butler | 1 | 0 | 0 | 19.0 | 0 | 0 |
76 | Dave Blaney | 1 | 1 | 0 | 19.0 | 0 | 0 |
77 | Lance Webb | 1 | 0 | 0 | 20.0 | 0 | 0 |
78 | Jordan Harble | 1 | 0 | 0 | 21.0 | 0 | 0 |
79 | Brad Bowman | 1 | 1 | 0 | 21.0 | 0 | 0 |
80 | Stuart Brubaker | 1 | 1 | 0 | 23.0 | 0 | 0 |
81 | Gregg Dalman | 1 | 1 | 0 | 23.0 | 0 | 0 |
82 | Nick Nabor | 1 | 1 | 0 | 24.0 | 0 | 0 |
83 | Kirk Jeffries | 1 | 0 | 0 | 25.0 | 0 | 0 |
84 | Paul Kish | 1 | 0 | 0 | 26.0 | 0 | 0 |
85 | Trey Gustin | 1 | 0 | 0 | 26.0 | 0 | 0 |
86 | Dustin Daggett | 1 | 0 | 0 | 26.0 | 0 | 0 |
87 | Troy Vaccaro | 1 | 0 | 0 | 26.0 | 0 | 0 |
88 | Aaron Shaffer | 1 | 0 | 0 | 27.0 | 0 | 0 |
89 | Jason Johnson | 1 | 0 | 0 | 27.0 | 0 | 0 |
90 | Brad Sweet | 1 | 0 | 0 | 28.0 | 0 | 0 |
91 | Shawn Hubler | 1 | 0 | 0 | 28.0 | 0 | 0 |
92 | Dan Shetler | 1 | 0 | 0 | 28.0 | 0 | 0 |
93 | Marty Perovich | 1 | 0 | 0 | 28.0 | 0 | 0 |
94 | Matt Butler | 1 | 0 | 0 | 28.0 | 0 | 0 |
95 | Roddy Bellbowen | 1 | 0 | 0 | 29.0 | 0 | 0 |
96 | Paul Weaver | 1 | 0 | 0 | 29.0 | 0 | 0 |
97 | Dallas Hewitt | 1 | 0 | 0 | 29.0 | 0 | 0 |
98 | David Doherty | 1 | 0 | 0 | 30.0 | 0 | 0 |
99 | Jody Keegan | 1 | 0 | 0 | 32.0 | 0 | 0 |
100 | Luke Hall | 1 | 0 | 0 | 34.0 | 0 | 0 |
101 | John Ivy | 1 | 0 | 0 | 34.0 | 0 | 0 |
102 | Bryan Grove | 1 | 0 | 0 | 35.0 | 0 | 0 |
103 | Scott Curren | 1 | 0 | 0 | 37.0 | 0 | 0 |
104 | Ed Neumeister | 1 | 0 | 0 | 37.0 | 0 | 0 |
105 | Ian Loudon | 1 | 0 | 0 | 39.0 | 0 | 0 |
106 | Craig Folmar | 1 | 0 | 0 | 42.0 | 0 | 0 |
107 | Todd King | 1 | 0 | 0 | 42.0 | 0 | 0 |
108 | Brian Smith | 1 | 0 | 0 | 47.0 | 0 | 0 |
109 | Chad Goff | 1 | 0 | 0 | 48.0 | 0 | 0 |
|