|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Knox,PA |
| Race Type | Wing 410 |
Count: 11
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
| Sunday, September 14, 2025 | Wing | FAST | Knox,PA | | 18 | Tyler Gunn | 3 | Tyler Gunn Gains POWRi Fast Weekend Victory at Knox Raceway |
| Sunday, May 25, 2025 | Wing | FAST | Knox,PA | | 21 | Brandon Spithaler | 6 | Brandon Spithaler Secures POWRi Fast-on-Dirt Win at Knox Raceway |
| Wednesday, May 31, 2023 | Wing | | Knox,PA | Western PA Sprint Speedweek | 25 | Brandon Spithaler | 3 | Spithaler Cruises to Victory Lane in Speedweek Opener |
| Sunday, May 14, 2023 | Wing | FAST | Knox,PA | | 22 | Brandon Spithaler | 5 | Brandon Spithaler Captures the Checkers for the FAST 410 Sprint Car Feature at Knox Raceway |
| Sunday, September 18, 2022 | Wing | FAST | Knox,PA | | 32 | Nate Dussel | 2 | Dussel Picks Up $5K in First FAST Event at Knox |
| Sunday, August 21, 2022 | Wing | | Knox,PA | | 13 | Sye Lynch | 2 | Sye Lynch wins Knox |
| Sunday, June 18, 1995 | Wing | AS | Knox,PA | Western PA Sprint Speedweek | 34 | Bob Felmlee | | |
| Sunday, June 19, 1994 | Wing | AS | Knox,PA | Western PA Sprint Speedweek | 27 | Dale Blaney | | |
| Tuesday, August 10, 1993 | Wing | AS | Knox,PA | | 28 | Tim Shaffer | | |
| Sunday, June 20, 1993 | Wing | AS | Knox,PA | Western PA Sprint Speedweek | 31 | Fred Rahmer | | |
| Tuesday, August 4, 1992 | Wing | AS | Knox,PA | | 25 | Terry Shepherd | | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Bob Felmlee | 11 | 1 | 8.9 | 7.8 | 2 | 7 |
| 2 | Brandon Spithaler | 6 | 3 | 4.3 | 4.3 | 5 | 5 |
| 3 | Brandon Matus | 6 | 0 | 11.5 | 11.5 | 1 | 2 |
| 4 | Brent Matus | 6 | 0 | 14.7 | 14.7 | 0 | 2 |
| 5 | Jack Sodeman Jr | 5 | 0 | 7.8 | 7.8 | 3 | 4 |
| 6 | Ricky Peterson | 5 | 0 | 9.0 | 9.0 | 3 | 4 |
| 7 | Tim Shaffer | 5 | 1 | 9.2 | 2.0 | 3 | 4 |
| 8 | Michael Bauer | 5 | 0 | 11.4 | 11.4 | 1 | 4 |
| 9 | Bill Jones Jr | 5 | 0 | 18.8 | 14.0 | 0 | 0 |
| 10 | AJ Flick | 4 | 0 | 6.3 | 6.3 | 1 | 4 |
| 11 | Carl Bowser | 4 | 0 | 10.3 | 10.3 | 0 | 2 |
| 12 | Cody Bova | 3 | 0 | 12.7 | 12.7 | 1 | 1 |
| 13 | George Hobaugh | 3 | 0 | 12.7 | 12.7 | 0 | 2 |
| 14 | Jordan Ryan | 3 | 0 | 13.3 | 13.3 | 0 | 1 |
| 15 | Mike Lutz Jr | 3 | 0 | 20.0 | 20.0 | 0 | 0 |
| 16 | Tyler Gunn | 2 | 1 | 2.0 | 2.0 | 2 | 2 |
| 17 | Sean Rayhall | 2 | 0 | 9.0 | 9.0 | 0 | 1 |
| 18 | Lance Heinberger | 2 | 0 | 10.0 | 10.0 | 0 | 1 |
| 19 | Jacob Begenwald | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
| 20 | Dan Kuriger | 2 | 0 | 11.0 | 11.0 | 1 | 1 |
| 21 | Mitchell Harble | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
| 22 | Logan McCandless | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
| 23 | Sye Lynch | 2 | 1 | 12.5 | 12.5 | 1 | 1 |
| 24 | Danny Smith | 2 | 0 | 13.0 | 19.0 | 0 | 1 |
| 25 | Chase Metheney | 2 | 0 | 13.0 | 13.0 | 0 | 1 |
| 26 | Jeremy Weaver | 2 | 0 | 16.5 | 16.5 | 0 | 0 |
| 27 | Anthony Gaskins | 2 | 0 | 16.5 | 16.5 | 0 | 0 |
| 28 | Andy Cavanaugh | 2 | 0 | 17.0 | 17.0 | 0 | 0 |
| 29 | Davey Jones | 2 | 0 | 19.0 | 19.0 | 0 | 0 |
| 30 | Darin Gallagher | 2 | 0 | 19.0 | 19.0 | 0 | 0 |
| 31 | John Walp | 2 | 0 | 20.0 | 20.0 | 0 | 0 |
| 32 | Jon Carpenter | 2 | 0 | 21.5 | 21.5 | 0 | 0 |
| 33 | Gale Ruth | 2 | 0 | 21.5 | 21.5 | 0 | 0 |
| 34 | Kyle Colwell | 2 | 0 | 24.0 | 24.0 | 0 | 0 |
| 35 | Darren Pifer | 2 | 0 | 24.5 | 24.5 | 0 | 0 |
| 36 | Nate Dussel | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 37 | Greg Wilson | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 38 | Jeremy Kornbau | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 39 | Zach Hampton | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 40 | Justin Clark | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 41 | Mark Smith | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 42 | Ryan Smith | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 43 | Matt Farnham | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 44 | Ronald Helmick | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 45 | Lee Jacobs | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 46 | Carmen Perigo Jr | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 47 | Adam Kekich | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 48 | Bradley Howard | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 49 | Skylar Gee | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 50 | Louie Mattes | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 51 | Kasey Jedrzejek | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 52 | Leyton Wagner | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 53 | Denny Peebles | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 54 | John Jerich | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 55 | McKenna Haase | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 56 | Joel Mellon | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 57 | Zach Morrow | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 58 | Ken Rossey | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 59 | Dan Shetler | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 60 | Bodey McClintock | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 61 | Brandon Meszaros | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 62 | Nathen McDowell | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 63 | Arnie Kent | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 64 | David Kalb Jr | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 65 | Vivian Jones | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
| 66 | Mike Miller | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Frankie Kerr | 5 | 0 | 7.4 | 1 | 5 |
| 2 | Dale Blaney | 5 | 1 | 8.6 | 2 | 3 |
| 3 | Ed Lynch Jr | 5 | 0 | 9.4 | 2 | 4 |
| 4 | Craig Rankin | 5 | 0 | 9.4 | 1 | 4 |
| 5 | Jamie Smith | 5 | 0 | 15.8 | 0 | 0 |
| 6 | Gus Wasson | 5 | 0 | 18.6 | 0 | 0 |
| 7 | Joey Saldana | 4 | 0 | 7.3 | 2 | 3 |
| 8 | Kevin Huntley | 4 | 0 | 8.8 | 2 | 3 |
| 9 | Todd Kane | 4 | 0 | 9.0 | 1 | 2 |
| 10 | Mark Cassella | 4 | 0 | 9.3 | 2 | 2 |
| 11 | Johnny Mackison Jr | 3 | 0 | 6.0 | 1 | 3 |
| 12 | Tim Engler | 3 | 0 | 12.3 | 0 | 0 |
| 13 | Rod George | 3 | 0 | 13.0 | 0 | 1 |
| 14 | Tommy Quarterson | 3 | 0 | 14.0 | 0 | 0 |
| 15 | Byron Reed | 3 | 0 | 20.7 | 0 | 0 |
| 16 | Rocky Hodges | 2 | 0 | 4.0 | 1 | 2 |
| 17 | Keith Kauffman | 2 | 0 | 4.5 | 2 | 2 |
| 18 | Steve Smith | 2 | 0 | 11.5 | 1 | 1 |
| 19 | Jimmy Hawley | 2 | 0 | 12.0 | 0 | 1 |
| 20 | Rickey Hood | 2 | 0 | 12.5 | 1 | 1 |
| 21 | Jack Hewitt | 2 | 0 | 12.5 | 1 | 1 |
| 22 | Tim Norman | 2 | 0 | 15.0 | 0 | 0 |
| 23 | Van Gurley Jr | 2 | 0 | 15.5 | 0 | 0 |
| 24 | David Snell | 2 | 0 | 15.5 | 0 | 0 |
| 25 | Daryl Daugherty | 2 | 0 | 15.5 | 0 | 0 |
| 26 | Jerrod Hull | 2 | 0 | 16.0 | 0 | 0 |
| 27 | Bobby Allen | 2 | 0 | 16.5 | 0 | 1 |
| 28 | Steve Pedley | 2 | 0 | 23.5 | 0 | 0 |
| 29 | Scott Matas | 2 | 0 | 25.0 | 0 | 0 |
| 30 | Chris Pochiro | 2 | 0 | 25.0 | 0 | 0 |
| 31 | Brian Carlson | 2 | 0 | 26.0 | 0 | 0 |
| 32 | Scott Jones | 2 | 0 | 26.0 | 0 | 0 |
| 33 | Dick Travers | 2 | 0 | 27.0 | 0 | 0 |
| 34 | Mike Lutz Sr | 2 | 0 | 29.5 | 0 | 0 |
| 35 | Fred Rahmer | 1 | 1 | 1.0 | 1 | 1 |
| 36 | Terry Shepherd | 1 | 1 | 1.0 | 1 | 1 |
| 37 | Gary Cameron II | 1 | 0 | 10.0 | 0 | 1 |
| 38 | Steve Siegel | 1 | 0 | 10.0 | 0 | 1 |
| 39 | Randy Wolfe | 1 | 0 | 10.0 | 0 | 1 |
| 40 | Mark Christman | 1 | 0 | 15.0 | 0 | 0 |
| 41 | Brett Mann | 1 | 0 | 15.0 | 0 | 0 |
| 42 | Kenny Jacobs | 1 | 0 | 16.0 | 0 | 0 |
| 43 | Kelly Kinser | 1 | 0 | 19.0 | 0 | 0 |
| 44 | Dean Jacobs | 1 | 0 | 20.0 | 0 | 0 |
| 45 | Daniel Coggeshell | 1 | 0 | 20.0 | 0 | 0 |
| 46 | Bill Bailey | 1 | 0 | 21.0 | 0 | 0 |
| 47 | Chuck Reinert | 1 | 0 | 22.0 | 0 | 0 |
| 48 | Dave Freed | 1 | 0 | 22.0 | 0 | 0 |
| 49 | Matt Reynolds | 1 | 0 | 22.0 | 0 | 0 |
| 50 | Kerry Madsen | 1 | 0 | 22.0 | 0 | 0 |
| 51 | Scott Priester | 1 | 0 | 23.0 | 0 | 0 |
| 52 | Scott Bonnell | 1 | 0 | 24.0 | 0 | 0 |
| 53 | Doug Zucco | 1 | 0 | 24.0 | 0 | 0 |
| 54 | Troy Cochran | 1 | 0 | 25.0 | 0 | 0 |
| 55 | Bill Rusonis | 1 | 0 | 25.0 | 0 | 0 |
| 56 | Randy Hammer | 1 | 0 | 25.0 | 0 | 0 |
| 57 | Scott Barris | 1 | 0 | 26.0 | 0 | 0 |
| 58 | Tammy Wolfe | 1 | 0 | 26.0 | 0 | 0 |
| 59 | Paul Long | 1 | 0 | 26.0 | 0 | 0 |
| 60 | PJ Kerr | 1 | 0 | 27.0 | 0 | 0 |
| 61 | Jim Farmer | 1 | 0 | 27.0 | 0 | 0 |
| 62 | John Stickley | 1 | 0 | 28.0 | 0 | 0 |
| 63 | Kevin Frey | 1 | 0 | 29.0 | 0 | 0 |
| 64 | Johnny Beaber | 1 | 0 | 29.0 | 0 | 0 |
| 65 | Mike Beaber | 1 | 0 | 30.0 | 0 | 0 |
| 66 | Tammy Platt | 1 | 0 | 31.0 | 0 | 0 |
|