|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Lee County,IA |
Race Type | Wing 410 |
Count: 5
Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
Friday, May 17, 2024 | Wing | PBOSS | Lee County,IA | 27 | Aaron Reutzel | 1 | Aaron Reutzel Astonishes with POWRi 410 Outlaw Sprint Win at Lee County Speedway |
Friday, May 19, 2023 | Wing | | Lee County,IA | 30 | Aaron Reutzel | 1 | Aaron Reutzel Reigns Victorious in POWRi 410 BOSS at Lee County Speedway |
Sunday, July 10, 2022 | Wing | PBOSS | Lee County,IA | 18 | Austin McCarl | 1 | Austin McCarl Wins Caution Free in Lee County Speedway POWRi 410 Wing Outlaws |
Friday, June 4, 2021 | Wing | MOWA | Lee County,IA | 21 | Ayrton Gennetten | 2 | Ayrton Gennetten wins MOWA at Lee County |
Friday, June 7, 2019 | Wing | MOWA | Lee County,IA | 20 | Paul Nienhiser | 1 | Nienhiser Dominates Donnellson |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Austin McCarl | 5 | 5 | 1 | 7.6 | 8.0 | 2 | 4 |
2 | Ayrton Gennetten | 4 | 4 | 1 | 4.8 | 4.8 | 3 | 3 |
3 | Chris Martin | 4 | 4 | 0 | 8.0 | 8.0 | 2 | 3 |
4 | Paul Nienhiser | 4 | 3 | 1 | 12.0 | 15.7 | 1 | 2 |
5 | Garet Williamson | 3 | 3 | 0 | 4.7 | 4.7 | 2 | 3 |
6 | Riley Goodno | 3 | 3 | 0 | 12.3 | 12.3 | 0 | 1 |
7 | Tasker Phillips | 3 | 3 | 0 | 12.7 | 12.7 | 1 | 1 |
8 | Roger Crockett | 3 | 3 | 0 | 13.7 | 13.7 | 1 | 1 |
9 | Colton Fisher | 3 | 2 | 0 | 16.0 | 16.5 | 0 | 1 |
10 | Will Armitage | 3 | 3 | 0 | 18.0 | 18.0 | 0 | 0 |
11 | Aaron Reutzel | 2 | 2 | 2 | 1.0 | 1.0 | 2 | 2 |
12 | Terry McCarl | 2 | 2 | 0 | 4.5 | 4.5 | 1 | 2 |
13 | Jake Neuman | 2 | 2 | 0 | 5.0 | 5.0 | 1 | 2 |
14 | Ian Madsen | 2 | 2 | 0 | 5.5 | 5.5 | 1 | 2 |
15 | Blake Hahn | 2 | 2 | 0 | 5.5 | 5.5 | 1 | 2 |
16 | Joe B Miller | 2 | 2 | 0 | 7.0 | 7.0 | 1 | 2 |
17 | Brinton Marvel | 2 | 2 | 0 | 8.0 | 6.0 | 0 | 2 |
18 | Jacob Patton | 2 | 2 | 0 | 9.5 | 8.0 | 0 | 1 |
19 | Andy Bishop | 2 | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
20 | Brayden Gaylord | 2 | 2 | 0 | 12.0 | 11.0 | 0 | 0 |
21 | Slater Helt | 2 | 2 | 0 | 12.0 | 12.0 | 0 | 0 |
22 | Gunner Ramey | 2 | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
23 | Xavier Doney | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 0 |
24 | Jeremy Standridge | 2 | 2 | 0 | 14.5 | 15.0 | 0 | 0 |
25 | Josh Schneiderman | 2 | 2 | 0 | 14.5 | 10.0 | 0 | 1 |
26 | Tyler Lee | 2 | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
27 | Bobby Mincer | 2 | 2 | 0 | 19.5 | 19.5 | 0 | 0 |
28 | Carson McCarl | 2 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
29 | McCain Richards | 2 | 0 | 0 | 26.5 | 26.5 | 0 | 0 |
30 | Chase Richards | 2 | 0 | 0 | 26.5 | 26.5 | 0 | 0 |
31 | Michael Kofoid | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
32 | Chase Randall | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
33 | Brian Brown | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
34 | Jace Park | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
35 | Carson Short | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
36 | Zach Daum | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
37 | Sawyer Phillips | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
38 | Noah Samuel | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
39 | Kyle Bellm | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
40 | Korey Weyant | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
41 | Tim Estenson | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
42 | Caden Englehart | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
43 | Tyler Duff | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
44 | Trevin Littleton | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
45 | Cameron Martin | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
46 | Shelby Bosie | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
47 | Daniel Bergquist | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
48 | Gage Montgomery | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
49 | Noah Gass | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
50 | Ben Wagoner | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
51 | Steven Russell | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
52 | Hunter Schuerenberg | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
53 | Brandon Hanks | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
54 | Cole Mincer | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
55 | Jack Potter | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
56 | Lane Warner | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
57 | Dustin Clark(IA) | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
58 | Jonathan Hughes | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
59 | Joey Schmidt | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Mason Daniel | 1 | 1 | 0 | 2.0 | 1 | 1 |
2 | Lynton Jeffrey | 1 | 1 | 0 | 3.0 | 1 | 1 |
3 | Bill Balog | 1 | 1 | 0 | 4.0 | 1 | 1 |
4 | Jamie Ball | 1 | 1 | 0 | 5.0 | 1 | 1 |
5 | Jordan Goldesberry | 1 | 1 | 0 | 7.0 | 0 | 1 |
6 | Cory Bruns | 1 | 1 | 0 | 8.0 | 0 | 1 |
7 | Kyle Schuett | 1 | 1 | 0 | 9.0 | 0 | 1 |
8 | Dustin Adams | 1 | 1 | 0 | 12.0 | 0 | 0 |
9 | Brayton Lynch | 1 | 1 | 0 | 16.0 | 0 | 0 |
10 | George Crawford | 1 | 1 | 0 | 17.0 | 0 | 0 |
11 | Harold Pohren | 1 | 1 | 0 | 18.0 | 0 | 0 |
12 | Dustin Barks | 1 | 1 | 0 | 20.0 | 0 | 0 |
|