|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Red Hill,IL |
| Race Type | Wing 410 |
Count: 6
| Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
| Saturday, September 27, 2025 | Wing | MOWA | Red Hill,IL | 11 | Will Armitage | 3 | Armitage Returns To Victory Lane at Red Hill Racweway |
| Saturday, September 7, 2024 | Wing | MOWA | Red Hill,IL | 22 | Will Armitage | 2 | Armitage Is Ace At Red Hill |
| Saturday, July 20, 2024 | Wing | MWSS | Red Hill,IL | 17 | Joe B Miller | 2 | Joe B Miller wins MWSS at Red Hill |
| Saturday, April 27, 2024 | Wing | MOWA | Red Hill,IL | 20 | Karter Sarff | 1 | SARFF SCORES FIRST 410 SPRINT CAR SERIES VICTORY WITH MOWA AT RED HILL RACEWAY |
| Sunday, July 23, 2023 | Wing | AS | Red Hill,IL | 27 | Bill Balog | 1 | BILL BALOG GOES BACK-TO-BACK IN THE LAND OF LINCOLN WITH RED HILL RACEWAY TRIUMPH |
| Saturday, May 29, 1999 | Wing | | Red Hill,IL | 11 | Ron Standridge | | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Bryce Norris | 4 | 0 | 11.0 | 11.0 | 1 | 3 |
| 2 | Reed Whitney | 4 | 0 | 13.0 | 13.0 | 1 | 1 |
| 3 | Adyn Schmidt | 4 | 0 | 13.8 | 13.8 | 0 | 2 |
| 4 | Kevin Newton | 4 | 0 | 14.5 | 14.5 | 0 | 1 |
| 5 | Joe B Miller | 3 | 1 | 5.3 | 5.3 | 2 | 2 |
| 6 | Jeremy Standridge | 3 | 0 | 12.3 | 12.3 | 0 | 1 |
| 7 | Will Armitage | 2 | 2 | 1.0 | 1.0 | 2 | 2 |
| 8 | Max Guilford | 2 | 0 | 5.0 | 5.0 | 1 | 2 |
| 9 | Jimmy Light | 2 | 0 | 6.0 | 6.0 | 1 | 2 |
| 10 | Tyler Duff | 2 | 0 | 7.0 | 7.0 | 1 | 1 |
| 11 | Trevin Littleton | 2 | 0 | 9.0 | 9.0 | 0 | 1 |
| 12 | Ryan Bunton | 2 | 0 | 9.0 | 9.0 | 1 | 1 |
| 13 | Joey Moughan | 2 | 0 | 10.5 | 10.5 | 1 | 1 |
| 14 | John Barnard | 2 | 0 | 10.5 | 10.5 | 0 | 1 |
| 15 | Logan Faucon | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
| 16 | Eric Perrott | 2 | 0 | 12.0 | 12.0 | 0 | 0 |
| 17 | Geoff Dodge | 2 | 0 | 13.0 | 13.0 | 0 | 1 |
| 18 | Preston Perlmutter | 2 | 0 | 14.0 | 14.0 | 1 | 1 |
| 19 | Corbin Gurley | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
| 20 | Karter Sarff | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 21 | Bill Balog | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 22 | Kerry Madsen | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 23 | Ayrton Gennetten | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 24 | Zeb Wise | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 25 | Andy Bishop | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 26 | Cole Duncan | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 27 | Jordan Goldesberry | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 28 | Cole Macedo | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 29 | Mario Clouser | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 30 | Sterling Cling | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 31 | Shelby Bosie | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 32 | Anthony Macri | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 33 | Cale Thomas | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 34 | Scotty Milan | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 35 | Brayton Lynch | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 36 | Sye Lynch | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 37 | Elijah Gile | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 38 | Chris Windom | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 39 | Sam Scott | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 40 | Reece Saldana | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 41 | Eric Shelton | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 42 | Jamie Veal | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 43 | Carson Dillion | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 44 | JJ Hickle | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 45 | Jake Neuman | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 46 | Greg Wilson | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 47 | Justin Standridge | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 48 | Kraig Kinser | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 49 | Paul Nienhiser | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 50 | Tim Shaffer | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 51 | Patrick Budde | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 52 | Tres Mehler | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 53 | Brian Bell | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 54 | Conner Morrell | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 55 | Thomas Meseraull | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 56 | Zach Daum | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 57 | Todd Moule | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 58 | Bobby Elliott | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 59 | Luke Verardi | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 60 | Cory Bruns | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 61 | Jeffery Masson | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 62 | Colton Fisher | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 63 | Shane OBanion | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 64 | Jordan Masson | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 65 | Jeff Masson | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 66 | Parker Price-Miller | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 67 | Skylar Gee | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 68 | Caden Englehart | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Ron Standridge | 1 | 1 | 1.0 | 1 | 1 |
| 2 | Jim Moughan Jr | 1 | 0 | 2.0 | 1 | 1 |
| 3 | Tony Weyant | 1 | 0 | 3.0 | 1 | 1 |
| 4 | Randy Kinser | 1 | 0 | 4.0 | 1 | 1 |
| 5 | Alex Shanks | 1 | 0 | 5.0 | 1 | 1 |
| 6 | Paul May | 1 | 0 | 6.0 | 0 | 1 |
| 7 | Tim Engler | 1 | 0 | 7.0 | 0 | 1 |
| 8 | Levi Jones | 1 | 0 | 8.0 | 0 | 1 |
| 9 | Dickie Gaines | 1 | 0 | 9.0 | 0 | 1 |
| 10 | Cale Medler | 1 | 0 | 10.0 | 0 | 1 |
| 11 | Kevin Briscoe | 1 | 0 | 11.0 | 0 | 0 |
|