|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Abilene,TX |
Race Type | Wingless 410 |
Count: 4
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, April 8, 2023 | Wingless | | Abilene,TX | | 18 | Kyle Jones | 4 | KYLE JONES LANDS VICTORY IN ABILENE WITH ASCS ELITE NON-WING |
Saturday, April 9, 2022 | Wingless | ESCS | Abilene,TX | Dale Parson Memorial | 31 | Dalton Stevens | 3 | Dalton Stevens Wins Dale Parson Memorial With ASCS Elite Non-Wing |
Saturday, April 10, 2021 | Wingless | ESCS | Abilene,TX | Dale Parson Classic | 18 | Steven Shebester | 6 | Steven Shebester Shines With ASCS Elite Non-Wing At Abilene Speedway |
Saturday, April 14, 2018 | Wingless | ESCS | Abilene,TX | | 28 | Paul White | 8 | WHITE CAPTURES DALE PARSON CLASSIC WITH ELITE SPRINTS |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Paul White | 4 | 4 | 1 | 4.3 | 5.3 | 2 | 4 |
2 | Jason Howell | 4 | 3 | 0 | 10.0 | 5.7 | 2 | 3 |
3 | Chase Parson | 4 | 4 | 0 | 13.5 | 14.7 | 0 | 1 |
4 | Michelle Parson | 3 | 3 | 0 | 8.3 | 8.3 | 0 | 3 |
5 | Mason Smith | 3 | 3 | 0 | 12.0 | 14.0 | 0 | 2 |
6 | Justin Zimmerman | 2 | 2 | 0 | 2.0 | 2.0 | 2 | 2 |
7 | Dalton Stevens | 2 | 2 | 1 | 2.5 | 2.5 | 2 | 2 |
8 | Kyle Jones | 2 | 2 | 1 | 5.0 | 1.0 | 1 | 2 |
9 | Justin Melton | 2 | 2 | 0 | 6.5 | 7.0 | 0 | 2 |
10 | Gary Floyd | 2 | 2 | 0 | 9.5 | 5.0 | 1 | 1 |
11 | Keith Martin | 2 | 2 | 0 | 11.0 | 11.0 | 1 | 1 |
12 | Chris Williams | 2 | 2 | 0 | 11.5 | 11.5 | 0 | 1 |
13 | Stephen Smith | 2 | 2 | 0 | 11.5 | 11.5 | 0 | 0 |
14 | Joshua Hanna | 2 | 2 | 0 | 12.5 | 12.0 | 0 | 0 |
15 | Kobe Simpson | 2 | 2 | 0 | 12.5 | 12.5 | 0 | 1 |
16 | Mike Merrell | 2 | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
17 | JD Fry | 2 | 2 | 0 | 13.5 | 12.0 | 0 | 0 |
18 | Jim Gardner | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
19 | Caden McCreary | 2 | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
20 | Christian Moore | 2 | 2 | 0 | 18.0 | 20.0 | 0 | 0 |
21 | Bryan Debrick | 2 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
22 | Cody Price | 2 | 1 | 0 | 19.5 | 19.5 | 0 | 0 |
23 | Steven Shebester | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
24 | Cody Gardner (AR) | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
25 | Chase Randall | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
26 | Colby Estes | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
27 | Shon Deskins | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
28 | Blaine Baxter | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
29 | Scott Evans | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
30 | Harli White | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
31 | Jeremy Jonas | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
32 | Neal Matuska | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
33 | Dylan Pendergrass | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
34 | Evan Pardo | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
35 | Matt Sherrell | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
36 | Devon Debrick | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
37 | Rustie Knutz | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
38 | Josh Hawkins | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
39 | Knick Stewart | 1 | 0 | 0 | 22.0 | 22.0 | 0 | 0 |
40 | Casey Carter | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
41 | Ryan Hall | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
42 | Kade Taylor | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
43 | Austin Burkham | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
44 | Brennon Marshall | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
45 | John Carney II | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
46 | Shane Redline | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
47 | Colton Corbin | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | John Ricketts | 1 | 1 | 0 | 2.0 | 1 | 1 |
2 | Tyson Hall | 1 | 1 | 0 | 3.0 | 1 | 1 |
3 | Robert Vetter | 1 | 1 | 0 | 4.0 | 1 | 1 |
4 | Michelle Melton | 1 | 1 | 0 | 5.0 | 1 | 1 |
5 | Brandon Hickman | 1 | 1 | 0 | 7.0 | 0 | 1 |
6 | Cody Whitworth | 1 | 1 | 0 | 11.0 | 0 | 0 |
7 | Ben Silliker | 1 | 1 | 0 | 12.0 | 0 | 0 |
8 | Weston Gorham | 1 | 1 | 0 | 17.0 | 0 | 0 |
9 | Dillon Burks | 1 | 1 | 0 | 18.0 | 0 | 0 |
10 | Brett Becker | 1 | 1 | 0 | 19.0 | 0 | 0 |
11 | Christie Thomason | 1 | 1 | 0 | 20.0 | 0 | 0 |
12 | Kevin Reed | 1 | 0 | 0 | 21.0 | 0 | 0 |
13 | Sam Stockon | 1 | 0 | 0 | 22.0 | 0 | 0 |
14 | Robert Barnett | 1 | 0 | 0 | 24.0 | 0 | 0 |
15 | Joey Starnes | 1 | 0 | 0 | 25.0 | 0 | 0 |
16 | Brian Beebe | 1 | 0 | 0 | 26.0 | 0 | 0 |
17 | Blake Edwards | 1 | 0 | 0 | 27.0 | 0 | 0 |
18 | Johnny Miller | 1 | 0 | 0 | 28.0 | 0 | 0 |
|