|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Bethany,MO |
Race Type | Wingless 410 |
Count: 11
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Sunday, September 3, 2023 | Wingless | MWRA | Bethany,MO | | 16 | Luke Howard | 3 | COOL AS A CUCUMBER: HOWARD WINS AT BETHANY |
Sunday, September 4, 2022 | Wingless | MWRA | Bethany,MO | | 33 | Wesley Smith | 1 | SMITH SPEEDS TO VICTORY AT BETHANY |
Sunday, September 5, 2021 | Wingless | MWRA | Bethany,MO | | 20 | Luke Howard | 1 | Howard Wins Wild One For 1st MWRA Victory! |
Saturday, June 5, 2021 | Wingless | MWRA | Bethany,MO | | 24 | Wesley Smith | 3 | SMITH GETS REDEMPTION WITH USAC MWRA AT BETHANY |
Sunday, September 6, 2020 | Wingless | MWRA | Bethany,MO | Champion Night | 21 | Don Droud Jr | 2 | DROUD TAKES BETHANY FINALE, BURKS IS THE CHAMP |
Saturday, June 27, 2020 | Wingless | MWRA | Bethany,MO | | 23 | Wesley Smith | 5 | WESLEY SMITH WHEELS TO WIN AT BETHANY |
Saturday, June 6, 2020 | Wingless | | Bethany,MO | | 17 | Chad Goff | 1 | Bethany Speedway Again With A Full House |
Sunday, September 1, 2019 | Wingless | ISCL | Bethany,MO | N.W. Missouri State Fair | 22 | Wyatt Burks | 2 | Wyatt Burks wins ISCL at Bethany |
Saturday, July 13, 2019 | Wingless | ISCL | Bethany,MO | | 14 | Wyatt Burks | 2 | Wyatt Burks wins ISCL at Bethany |
Saturday, June 1, 2019 | Wingless | ISCL | Bethany,MO | | 20 | Chris Morgan | 4 | Chris Morgan wins ISCL at Bethany |
Sunday, September 4, 2016 | Wingless | WAR | Bethany,MO | | 22 | Wyatt Burks | 4 | Wyatt Burks wins WAR at Bethany |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Chris Parkinson | 11 | 11 | 0 | 5.1 | 5.0 | 6 | 11 |
2 | Wyatt Burks | 10 | 10 | 3 | 4.1 | 6.0 | 8 | 9 |
3 | Brad Wyatt | 10 | 10 | 0 | 10.4 | 10.0 | 1 | 4 |
4 | Lance Silvers | 9 | 8 | 0 | 17.3 | 17.0 | 0 | 0 |
5 | Brian Beebe | 8 | 8 | 0 | 6.1 | 7.0 | 5 | 7 |
6 | Quinton Benson | 6 | 6 | 0 | 6.2 | 7.8 | 5 | 5 |
7 | Zach Clark | 6 | 6 | 0 | 11.8 | 10.8 | 0 | 3 |
8 | Dakota Earls | 6 | 5 | 0 | 15.2 | 15.2 | 1 | 2 |
9 | Wesley Smith | 5 | 5 | 3 | 3.8 | 3.8 | 4 | 4 |
10 | Chad Goff | 5 | 5 | 1 | 4.8 | 5.0 | 3 | 5 |
11 | Zach Sanders | 5 | 5 | 0 | 12.0 | 12.0 | 0 | 2 |
12 | Doug Sylvester | 5 | 5 | 0 | 13.8 | 10.0 | 0 | 2 |
13 | Jason Billups | 5 | 4 | 0 | 15.4 | 19.3 | 0 | 1 |
14 | Tyler Burton | 5 | 2 | 0 | 18.8 | 19.8 | 0 | 0 |
15 | Don Droud Jr | 4 | 4 | 1 | 2.8 | 2.7 | 4 | 4 |
16 | Mark Lane | 4 | 4 | 0 | 11.8 | 11.8 | 0 | 2 |
17 | Glen Saville | 4 | 4 | 0 | 13.3 | 21.0 | 0 | 2 |
18 | Kyle Lewis | 4 | 3 | 0 | 14.8 | 14.8 | 0 | 1 |
19 | Christie Thomason | 4 | 4 | 0 | 16.5 | 16.5 | 0 | 0 |
20 | Chris Morgan | 3 | 3 | 1 | 3.0 | 5.0 | 3 | 3 |
21 | Kory Schudy | 3 | 3 | 0 | 3.3 | 3.3 | 3 | 3 |
22 | Luke Howard | 3 | 3 | 2 | 4.0 | 4.0 | 2 | 3 |
23 | Neal Matuska | 3 | 3 | 0 | 7.7 | 8.5 | 1 | 2 |
24 | Warren Johnson | 3 | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
25 | Chad Tye | 3 | 3 | 0 | 12.0 | 12.5 | 0 | 1 |
26 | Buddy Parker | 3 | 3 | 0 | 12.7 | 12.7 | 0 | 1 |
27 | Vinny Ward | 3 | 3 | 0 | 16.0 | 15.5 | 0 | 0 |
28 | Justin Johnson | 3 | 2 | 0 | 17.0 | 17.0 | 0 | 1 |
29 | Doug Cook | 3 | 2 | 0 | 23.7 | 23.7 | 0 | 0 |
30 | Todd McVay | 2 | 2 | 0 | 7.0 | 7.0 | 0 | 2 |
31 | Lane Stone | 2 | 2 | 0 | 7.5 | 7.5 | 0 | 2 |
32 | Garrett Hulsey | 2 | 2 | 0 | 7.5 | 7.5 | 0 | 2 |
33 | Chad Winfrey | 2 | 2 | 0 | 9.0 | 9.0 | 0 | 1 |
34 | Braydon Cromwell | 2 | 2 | 0 | 13.0 | 14.0 | 0 | 0 |
35 | Terry Richards Jr | 2 | 2 | 0 | 14.0 | 14.0 | 0 | 1 |
36 | Chris Couch | 2 | 2 | 0 | 17.0 | 16.0 | 0 | 0 |
37 | Chris Desselle | 2 | 2 | 0 | 18.0 | 14.0 | 0 | 0 |
38 | JD Black | 2 | 2 | 0 | 19.0 | 22.0 | 0 | 0 |
39 | Heath Murry | 2 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
40 | Monty Cook | 2 | 1 | 0 | 22.5 | 29.0 | 0 | 0 |
41 | Xavier Doney | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
42 | Ben Woods | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
43 | Jonathan Hughes | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
44 | Steven Bowers Jr | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
45 | Austin Couch | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
46 | Robert Talley | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
47 | Jacob Dye | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
48 | Michael Moore | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
49 | AJ Johnson | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
50 | Danny Billings | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
51 | Bryson Smith | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
52 | Dusty Murray | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
53 | Kevin Dye | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
54 | Braden Knipmeyer | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
55 | Drake Barker | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
56 | Kelly Graham | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
57 | Tommy Rockwell | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
58 | AJ Gilbert | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
59 | Max Grogan | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
60 | Tom Curran | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
61 | Jesse Bebee | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
62 | Dylan Kadous | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
63 | Dillon Carlisle | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
64 | Dave Carlisle | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
65 | Steve Pumphrey | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Katlynn Leer | 4 | 4 | 0 | 9.5 | 0 | 3 |
2 | Jason Pardock | 3 | 3 | 0 | 10.7 | 0 | 2 |
3 | Dylan Alexander | 3 | 3 | 0 | 12.0 | 0 | 1 |
4 | Chuck Alexander | 3 | 3 | 0 | 12.3 | 0 | 1 |
5 | Logan Alexander | 3 | 3 | 0 | 14.3 | 0 | 0 |
6 | Riley Kreisel | 2 | 2 | 0 | 3.5 | 2 | 2 |
7 | Mitchell Moore | 2 | 2 | 0 | 14.0 | 0 | 1 |
8 | Terry Babb | 1 | 1 | 0 | 2.0 | 1 | 1 |
9 | Taylor Walton | 1 | 1 | 0 | 4.0 | 1 | 1 |
10 | Ryan Kent | 1 | 1 | 0 | 5.0 | 1 | 1 |
11 | Layne Himebaugh | 1 | 1 | 0 | 5.0 | 1 | 1 |
12 | Cody Baker | 1 | 1 | 0 | 6.0 | 0 | 1 |
13 | Trey Gropp | 1 | 1 | 0 | 7.0 | 0 | 1 |
14 | Kenny Potter | 1 | 1 | 0 | 9.0 | 0 | 1 |
15 | Korey Weyant | 1 | 1 | 0 | 10.0 | 0 | 1 |
16 | Clinton Boyles | 1 | 1 | 0 | 11.0 | 0 | 0 |
17 | Rob Caho | 1 | 1 | 0 | 12.0 | 0 | 0 |
18 | Shad Davis | 1 | 1 | 0 | 12.0 | 0 | 0 |
19 | Casey Baker | 1 | 1 | 0 | 13.0 | 0 | 0 |
20 | Craig Carroll | 1 | 1 | 0 | 15.0 | 0 | 0 |
21 | Garrett Alexander | 1 | 1 | 0 | 17.0 | 0 | 0 |
22 | Robert Bell | 1 | 1 | 0 | 19.0 | 0 | 0 |
23 | Tyler Shoemaker | 1 | 1 | 0 | 19.0 | 0 | 0 |
24 | TJ Muths | 1 | 1 | 0 | 20.0 | 0 | 0 |
25 | Bailey Elliott | 1 | 1 | 0 | 21.0 | 0 | 0 |
26 | Ricky Bobby | 1 | 1 | 0 | 22.0 | 0 | 0 |
|