|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Bethany,MO |
| Race Type | Wingless 410 |
Count: 11
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
| Sunday, September 3, 2023 | Wingless | MWRA | Bethany,MO | | 16 | Luke Howard | 3 | COOL AS A CUCUMBER: HOWARD WINS AT BETHANY |
| Sunday, September 4, 2022 | Wingless | MWRA | Bethany,MO | | 33 | Wesley Smith | 1 | SMITH SPEEDS TO VICTORY AT BETHANY |
| Sunday, September 5, 2021 | Wingless | MWRA | Bethany,MO | | 20 | Luke Howard | 1 | Howard Wins Wild One For 1st MWRA Victory! |
| Saturday, June 5, 2021 | Wingless | MWRA | Bethany,MO | | 24 | Wesley Smith | 3 | SMITH GETS REDEMPTION WITH USAC MWRA AT BETHANY |
| Sunday, September 6, 2020 | Wingless | MWRA | Bethany,MO | Champion Night | 21 | Don Droud Jr | 2 | DROUD TAKES BETHANY FINALE, BURKS IS THE CHAMP |
| Saturday, June 27, 2020 | Wingless | MWRA | Bethany,MO | | 23 | Wesley Smith | 5 | WESLEY SMITH WHEELS TO WIN AT BETHANY |
| Saturday, June 6, 2020 | Wingless | | Bethany,MO | | 17 | Chad Goff | 1 | Bethany Speedway Again With A Full House |
| Sunday, September 1, 2019 | Wingless | ISCL | Bethany,MO | N.W. Missouri State Fair | 22 | Wyatt Burks | 2 | Wyatt Burks wins ISCL at Bethany |
| Saturday, July 13, 2019 | Wingless | ISCL | Bethany,MO | | 14 | Wyatt Burks | 2 | Wyatt Burks wins ISCL at Bethany |
| Saturday, June 1, 2019 | Wingless | ISCL | Bethany,MO | | 20 | Chris Morgan | 4 | Chris Morgan wins ISCL at Bethany |
| Sunday, September 4, 2016 | Wingless | WAR | Bethany,MO | | 22 | Wyatt Burks | 4 | Wyatt Burks wins WAR at Bethany |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Chris Parkinson | 11 | 11 | 0 | 5.1 | 4.3 | 6 | 11 |
| 2 | Wyatt Burks | 10 | 10 | 3 | 4.1 | 8.0 | 8 | 9 |
| 3 | Brad Wyatt | 10 | 10 | 0 | 10.4 | 9.3 | 1 | 4 |
| 4 | Lance Silvers | 9 | 8 | 0 | 17.3 | 18.0 | 0 | 0 |
| 5 | Brian Beebe | 8 | 8 | 0 | 6.1 | 8.7 | 5 | 7 |
| 6 | Quinton Benson | 6 | 6 | 0 | 6.2 | 4.0 | 5 | 5 |
| 7 | Zach Clark | 6 | 6 | 0 | 11.8 | 10.0 | 0 | 3 |
| 8 | Dakota Earls | 6 | 5 | 0 | 15.2 | 16.8 | 1 | 2 |
| 9 | Wesley Smith | 5 | 5 | 3 | 3.8 | 1.7 | 4 | 4 |
| 10 | Chad Goff | 5 | 5 | 1 | 4.8 | 6.3 | 3 | 5 |
| 11 | Zach Sanders | 5 | 5 | 0 | 12.0 | 15.0 | 0 | 2 |
| 12 | Doug Sylvester | 5 | 5 | 0 | 13.8 | 10.0 | 0 | 2 |
| 13 | Jason Billups | 5 | 4 | 0 | 15.4 | 21.5 | 0 | 1 |
| 14 | Tyler Burton | 5 | 2 | 0 | 18.8 | 19.5 | 0 | 0 |
| 15 | Mark Lane | 4 | 4 | 0 | 11.8 | 11.0 | 0 | 2 |
| 16 | Glen Saville | 4 | 4 | 0 | 13.3 | 21.0 | 0 | 2 |
| 17 | Kyle Lewis | 4 | 3 | 0 | 14.8 | 13.0 | 0 | 1 |
| 18 | Christie Thomason | 4 | 4 | 0 | 16.5 | 19.0 | 0 | 0 |
| 19 | Chris Morgan | 3 | 3 | 1 | 3.0 | 5.0 | 3 | 3 |
| 20 | Kory Schudy | 3 | 3 | 0 | 3.3 | 3.0 | 3 | 3 |
| 21 | Luke Howard | 3 | 3 | 2 | 4.0 | 4.0 | 2 | 3 |
| 22 | Warren Johnson | 3 | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
| 23 | Chad Tye | 3 | 3 | 0 | 12.0 | 17.0 | 0 | 1 |
| 24 | Buddy Parker | 3 | 3 | 0 | 12.7 | 12.7 | 0 | 1 |
| 25 | Vinny Ward | 3 | 3 | 0 | 16.0 | 20.0 | 0 | 0 |
| 26 | Justin Johnson | 3 | 2 | 0 | 17.0 | 17.0 | 0 | 1 |
| 27 | Doug Cook | 3 | 2 | 0 | 23.7 | 26.5 | 0 | 0 |
| 28 | Garrett Hulsey | 2 | 2 | 0 | 7.5 | 7.5 | 0 | 2 |
| 29 | Chad Winfrey | 2 | 2 | 0 | 9.0 | 9.0 | 0 | 1 |
| 30 | Braydon Cromwell | 2 | 2 | 0 | 13.0 | 14.0 | 0 | 0 |
| 31 | Terry Richards Jr | 2 | 2 | 0 | 14.0 | 7.0 | 0 | 1 |
| 32 | JD Black | 2 | 2 | 0 | 19.0 | 22.0 | 0 | 0 |
| 33 | Heath Murry | 2 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 34 | Monty Cook | 2 | 1 | 0 | 22.5 | 29.0 | 0 | 0 |
| 35 | Xavier Doney | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 36 | Ben Woods | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 37 | Jacob Dye | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 38 | Michael Moore | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 39 | AJ Johnson | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 40 | Danny Billings | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 41 | Bryson Smith | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 42 | Dusty Murray | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 43 | Kevin Dye | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 44 | Braden Knipmeyer | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 45 | Kelly Graham | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 46 | Drake Barker | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 47 | AJ Gilbert | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 48 | Jesse Bebee | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
| 49 | Dylan Kadous | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
| 50 | Dillon Carlisle | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 51 | Dave Carlisle | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 52 | Steve Pumphrey | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Don Droud Jr | 4 | 4 | 1 | 2.8 | 4 | 4 |
| 2 | Katlynn Leer | 4 | 4 | 0 | 9.5 | 0 | 3 |
| 3 | Neal Matuska | 3 | 3 | 0 | 7.7 | 1 | 2 |
| 4 | Jason Pardock | 3 | 3 | 0 | 10.7 | 0 | 2 |
| 5 | Dylan Alexander | 3 | 3 | 0 | 12.0 | 0 | 1 |
| 6 | Chuck Alexander | 3 | 3 | 0 | 12.3 | 0 | 1 |
| 7 | Logan Alexander | 3 | 3 | 0 | 14.3 | 0 | 0 |
| 8 | Riley Kreisel | 2 | 2 | 0 | 3.5 | 2 | 2 |
| 9 | Todd McVay | 2 | 2 | 0 | 7.0 | 0 | 2 |
| 10 | Lane Stone | 2 | 2 | 0 | 7.5 | 0 | 2 |
| 11 | Mitchell Moore | 2 | 2 | 0 | 14.0 | 0 | 1 |
| 12 | Chris Couch | 2 | 2 | 0 | 17.0 | 0 | 0 |
| 13 | Chris Desselle | 2 | 2 | 0 | 18.0 | 0 | 0 |
| 14 | Terry Babb | 1 | 1 | 0 | 2.0 | 1 | 1 |
| 15 | Jonathan Hughes | 1 | 1 | 0 | 3.0 | 1 | 1 |
| 16 | Taylor Walton | 1 | 1 | 0 | 4.0 | 1 | 1 |
| 17 | Ryan Kent | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 18 | Layne Himebaugh | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 19 | Cody Baker | 1 | 1 | 0 | 6.0 | 0 | 1 |
| 20 | Trey Gropp | 1 | 1 | 0 | 7.0 | 0 | 1 |
| 21 | Steven Bowers Jr | 1 | 1 | 0 | 9.0 | 0 | 1 |
| 22 | Kenny Potter | 1 | 1 | 0 | 9.0 | 0 | 1 |
| 23 | Korey Weyant | 1 | 1 | 0 | 10.0 | 0 | 1 |
| 24 | Austin Couch | 1 | 1 | 0 | 10.0 | 0 | 1 |
| 25 | Clinton Boyles | 1 | 1 | 0 | 11.0 | 0 | 0 |
| 26 | Robert Talley | 1 | 1 | 0 | 11.0 | 0 | 0 |
| 27 | Rob Caho | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 28 | Shad Davis | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 29 | Casey Baker | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 30 | Craig Carroll | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 31 | Garrett Alexander | 1 | 1 | 0 | 17.0 | 0 | 0 |
| 32 | Tommy Rockwell | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 33 | Robert Bell | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 34 | Tyler Shoemaker | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 35 | Max Grogan | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 36 | TJ Muths | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 37 | Bailey Elliott | 1 | 1 | 0 | 21.0 | 0 | 0 |
| 38 | Ricky Bobby | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 39 | Tom Curran | 1 | 1 | 0 | 22.0 | 0 | 0 |
|