|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Big Diamond,PA |
Race Type | Wingless 410 |
Count: 8
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Thursday, June 13, 2024 | Wingless | USAC | Big Diamond,PA | Eastern Storm | 25 | Logan Seavey | 2 | EASTERN STORM GEM: SEAVEY SHINES AT BIG DIAMOND |
Thursday, June 15, 2023 | Wingless | USAC | Big Diamond,PA | Eastern Storm | 29 | Emerson Axsom | 2 | A BIG DIAMOND GEM: AXSOM SHINES AT EASTERN STORM |
Friday, April 23, 2021 | Wingless | USAC | Big Diamond,PA | Keystone Invasion | 26 | Tanner Thorson | 2 | THORSON SHINES AT BIG DIAMOND FOR FIRST USAC SPRINT WIN |
Friday, June 8, 2012 | Wingless | USAC | Big Diamond,PA | Eastern Storm | 22 | Chris Windom | | |
Friday, June 4, 2010 | Wingless | USAC | Big Diamond,PA | Eastern Storm | 21 | Chris Windom | | |
Thursday, June 4, 2009 | Wingless | USAC | Big Diamond,PA | Eastern Storm | 22 | Cole Whitt | | |
Thursday, June 5, 2008 | Wingless | USAC | Big Diamond,PA | Eastern Storm | 34 | Cole Whitt | | |
Thursday, June 7, 2007 | Wingless | USAC | Big Diamond,PA | Eastern Storm | 31 | Ricky Stenhouse Jr | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Robert Ballou | 7 | 3 | 0 | 12.6 | 7.0 | 0 | 3 |
2 | Chris Windom | 6 | 1 | 2 | 6.8 | 11.0 | 2 | 5 |
3 | Chase Stockon | 5 | 3 | 0 | 10.8 | 13.3 | 1 | 1 |
4 | Brady Bacon | 5 | 3 | 0 | 11.6 | 13.0 | 1 | 3 |
5 | CJ Leary | 4 | 3 | 0 | 11.5 | 11.0 | 1 | 1 |
6 | Briggs Danner | 3 | 3 | 0 | 5.0 | 5.0 | 2 | 3 |
7 | Justin Grant | 3 | 3 | 0 | 5.0 | 5.0 | 2 | 3 |
8 | Jake Swanson | 3 | 3 | 0 | 7.0 | 7.0 | 1 | 2 |
9 | Alex Bright | 3 | 3 | 0 | 11.3 | 11.3 | 1 | 2 |
10 | Thomas Meseraull | 3 | 2 | 0 | 12.0 | 11.5 | 1 | 1 |
11 | Kevin Thomas Jr | 3 | 2 | 0 | 12.3 | 7.5 | 1 | 1 |
12 | Matt Westfall | 3 | 3 | 0 | 13.0 | 13.0 | 0 | 1 |
13 | Steven Drevicki | 3 | 3 | 0 | 15.0 | 15.0 | 0 | 0 |
14 | Daison Pursley | 2 | 2 | 0 | 6.0 | 6.0 | 0 | 2 |
15 | Mitchel Moles | 2 | 2 | 0 | 8.0 | 8.0 | 1 | 1 |
16 | Kyle Cummins | 2 | 2 | 0 | 9.0 | 9.0 | 0 | 1 |
17 | Timmy Buckwalter | 2 | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
18 | Shane Cottle | 2 | 1 | 0 | 12.0 | 5.0 | 1 | 1 |
19 | Anton Hernandez | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 1 |
20 | Logan Seavey | 2 | 1 | 1 | 13.5 | 13.5 | 1 | 1 |
21 | Ricky Lewis | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 1 |
22 | Kyle Moody | 2 | 1 | 0 | 15.5 | 19.0 | 0 | 0 |
23 | Mark Smith | 2 | 1 | 0 | 16.5 | 17.0 | 0 | 0 |
24 | Joey Amantea | 2 | 1 | 0 | 17.0 | 17.0 | 0 | 1 |
25 | Carmen Perigo | 2 | 2 | 0 | 20.0 | 20.0 | 0 | 0 |
26 | Joey Biasi | 2 | 0 | 0 | 22.0 | 25.0 | 0 | 0 |
27 | Carson Garrett | 2 | 2 | 0 | 22.5 | 22.5 | 0 | 0 |
28 | Charles Davis Jr | 2 | 1 | 0 | 22.5 | 22.5 | 0 | 0 |
29 | Tom Harris | 2 | 1 | 0 | 23.5 | 23.5 | 0 | 0 |
30 | Emerson Axsom | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
31 | Tanner Thorson | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
32 | Kenny Miller | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
33 | Isaac Chapple | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
34 | Max Adams | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
35 | Korbyn Hayslett | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
36 | Jadon Rogers | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
37 | Nash Ely | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
38 | Hunter Maddox | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
39 | Brandon Mattox | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
40 | Kyle Lick | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
41 | JT Ferry | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
42 | Brody Adamsky | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
43 | Paul Nienhiser | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
44 | Mario Clouser | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
45 | Jason Cherry | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
46 | Matt Mitchell | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Levi Jones | 5 | 0 | 0 | 2.8 | 5 | 5 |
2 | Damion Gardner | 5 | 0 | 0 | 4.4 | 4 | 5 |
3 | Dave Darland | 5 | 0 | 0 | 7.2 | 2 | 4 |
4 | Jerry Coons Jr | 5 | 0 | 0 | 8.4 | 1 | 4 |
5 | Darren Hagen | 4 | 0 | 0 | 6.0 | 2 | 4 |
6 | Tracy Hines | 4 | 0 | 0 | 11.3 | 2 | 2 |
7 | Bryan Clauson | 3 | 0 | 0 | 6.0 | 1 | 3 |
8 | Brad Sweet | 3 | 0 | 0 | 12.0 | 0 | 2 |
9 | Jesse Hockett | 3 | 0 | 0 | 12.7 | 0 | 1 |
10 | Mark Bitner | 3 | 0 | 0 | 14.7 | 0 | 1 |
11 | Billy Pauch | 3 | 0 | 0 | 19.7 | 0 | 0 |
12 | Cole Whitt | 2 | 0 | 2 | 1.0 | 2 | 2 |
13 | Jon Stanbrough | 2 | 0 | 0 | 9.0 | 0 | 1 |
14 | Henry Clarke | 2 | 0 | 0 | 11.0 | 0 | 1 |
15 | Dustin Morgan | 2 | 0 | 0 | 11.5 | 0 | 1 |
16 | Chad Boat | 2 | 0 | 0 | 12.5 | 0 | 1 |
17 | Kevin Swindell | 2 | 0 | 0 | 13.5 | 0 | 0 |
18 | Brady Short | 2 | 0 | 0 | 17.0 | 0 | 0 |
19 | Daron Clayton | 2 | 0 | 0 | 17.5 | 1 | 1 |
20 | Steve Petry | 2 | 0 | 0 | 19.5 | 0 | 0 |
21 | JR Berry | 2 | 0 | 0 | 20.0 | 0 | 0 |
22 | Billy Pauch Jr | 2 | 0 | 0 | 20.5 | 0 | 0 |
23 | Chad Trout | 2 | 0 | 0 | 24.0 | 0 | 0 |
24 | Mike Martin | 2 | 0 | 0 | 26.0 | 0 | 0 |
25 | Zach Martini | 2 | 0 | 0 | 27.5 | 0 | 0 |
26 | Ricky Stenhouse Jr | 1 | 0 | 1 | 1.0 | 1 | 1 |
27 | Ricky Williams | 1 | 0 | 0 | 4.0 | 1 | 1 |
28 | Bob Ream | 1 | 0 | 0 | 8.0 | 0 | 1 |
29 | Kyle Robbins | 1 | 0 | 0 | 10.0 | 0 | 1 |
30 | Bud Kaeding | 1 | 0 | 0 | 11.0 | 0 | 0 |
31 | Bobby East | 1 | 0 | 0 | 11.0 | 0 | 0 |
32 | Brad Kuhn | 1 | 0 | 0 | 12.0 | 0 | 0 |
33 | Lucas Wolfe | 1 | 0 | 0 | 12.0 | 0 | 0 |
34 | Coleman Gulick | 1 | 0 | 0 | 12.0 | 0 | 0 |
35 | Scotty Weir | 1 | 0 | 0 | 13.0 | 0 | 0 |
36 | JC Bland | 1 | 0 | 0 | 14.0 | 0 | 0 |
37 | Hunter Schuerenberg | 1 | 0 | 0 | 14.0 | 0 | 0 |
38 | Jimmy Light | 1 | 0 | 0 | 14.0 | 0 | 0 |
39 | Jonathan Hendrick | 1 | 0 | 0 | 15.0 | 0 | 0 |
40 | Johnny Mackison | 1 | 0 | 0 | 16.0 | 0 | 0 |
41 | Bob Ream Jr | 1 | 0 | 0 | 16.0 | 0 | 0 |
42 | Mat Neely | 1 | 0 | 0 | 17.0 | 0 | 0 |
43 | Landon Simon | 1 | 0 | 0 | 18.0 | 0 | 0 |
44 | Ryan Smith | 1 | 0 | 0 | 18.0 | 0 | 0 |
45 | Shane Golobic | 1 | 0 | 0 | 18.0 | 0 | 0 |
46 | Casey Shuman | 1 | 0 | 0 | 19.0 | 0 | 0 |
47 | Mike Gular | 1 | 0 | 0 | 20.0 | 0 | 0 |
48 | Beau Binder | 1 | 0 | 0 | 20.0 | 0 | 0 |
49 | Shane Hmiel | 1 | 0 | 0 | 21.0 | 0 | 0 |
50 | JJ Yeley | 1 | 0 | 0 | 21.0 | 0 | 0 |
51 | Neil Shepherd | 1 | 0 | 0 | 22.0 | 0 | 0 |
52 | Josh Spencer | 1 | 0 | 0 | 23.0 | 0 | 0 |
53 | Josh Weller | 1 | 0 | 0 | 24.0 | 0 | 0 |
54 | Bret Mellenberndt | 1 | 0 | 0 | 25.0 | 0 | 0 |
55 | Steve Buckwalter | 1 | 0 | 0 | 26.0 | 0 | 0 |
56 | Mike Murgoitio | 1 | 0 | 0 | 26.0 | 0 | 0 |
57 | Ronnie Rough | 1 | 0 | 0 | 28.0 | 0 | 0 |
58 | Chris Bonneau | 1 | 0 | 0 | 28.0 | 0 | 0 |
59 | Daryl Stimeling | 1 | 0 | 0 | 29.0 | 0 | 0 |
60 | Bobby Elliott (PA) | 1 | 0 | 0 | 30.0 | 0 | 0 |
61 | Von McGee | 1 | 0 | 0 | 31.0 | 0 | 0 |
62 | Randy Baughman | 1 | 0 | 0 | 31.0 | 0 | 0 |
63 | John Heydenreich | 1 | 0 | 0 | 33.0 | 0 | 0 |
64 | Bill Rose | 1 | 0 | 0 | 34.0 | 0 | 0 |
|