|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | El Paso County,CO |
Race Type | Wingless 410 |
Count: 25
Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
Saturday, September 23, 2023 | Wingless | ASCSEN | El Paso County,CO | 10 | Glen Brace | 1 | BRACE CAPTURES ASCS ELITE NORTH OUTLAW WIN AT EL PASO COUNTY |
Saturday, September 9, 2023 | Wingless | ASCSEN | El Paso County,CO | 7 | Bradley Cox | 1 | Bradley Cox wins ASCSEN at El Paso County |
Saturday, August 12, 2023 | Wingless | ASCSEN | El Paso County,CO | 8 | Austyn Gossel | 1 | Austyn Gossel wins ASCSEN at El Paso County |
Saturday, July 15, 2023 | Wingless | ASCSEN | El Paso County,CO | 13 | Joel Mellon | 2 | Joel Mellon wins ASCSEN at El Paso County |
Saturday, June 10, 2023 | Wingless | ASCSEN | El Paso County,CO | 9 | Coby Pearce | 2 | Coby Pearce wins ASCSEN at El Paso County |
Saturday, May 13, 2023 | Wingless | ASCSEN | El Paso County,CO | 10 | Coby Pearce | 2 | Coby Pearce wins ASCSEN at El Paso County |
Saturday, September 24, 2022 | Wingless | ASCSEN | El Paso County,CO | 13 | Coby Pearce | 1 | Coby Pearce wins ASCSEN at El Paso County |
Saturday, September 10, 2022 | Wingless | ASCSEN | El Paso County,CO | 5 | Ryan Riggs | 2 | Ryan Riggs wins ASCSEN at El Paso County |
Saturday, August 27, 2022 | Wingless | ASCSEN | El Paso County,CO | 9 | Coby Pearce | 4 | Coby Pearce wins ASCSEN at El Paso County |
Saturday, June 25, 2022 | Wingless | ASCSEN | El Paso County,CO | 6 | Ryan Riggs | 1 | Ryan Riggs wins ASCSEN at El Paso County |
Saturday, May 28, 2022 | Wingless | ASCSEN | El Paso County,CO | 4 | Ryan Riggs | 2 | Ryan Riggs wins ASCSEN at El Paso County |
Saturday, May 14, 2022 | Wingless | ASCSEN | El Paso County,CO | 9 | Coby Pearce | 2 | Coby Pearce Makes In Two In A Row With ASCS Elite North |
Saturday, April 30, 2022 | Wingless | ASCSEN | El Paso County,CO | 8 | Coby Pearce | 4 | Coby Pearce Earns ASCS Elite North Opener |
Saturday, September 25, 2021 | Wingless | ASCSEN | El Paso County,CO | 12 | Adam Trimble | 3 | Adam Trimble wins ASCSEN at El Paso County |
Saturday, September 11, 2021 | Wingless | ASCSEN | El Paso County,CO | 8 | Coby Pearce | 3 | Coby Pearce wins ASCSEN at El Paso County |
Saturday, August 28, 2021 | Wingless | ASCSEN | El Paso County,CO | 9 | Coby Pearce | 1 | Coby Pearce wins ASCSEN at El Paso County |
Saturday, June 26, 2021 | Wingless | ASCSEN | El Paso County,CO | 7 | Coby Pearce | 2 | Coby Pearce wins ASCSEN at El Paso County |
Saturday, April 24, 2021 | Wingless | ASCSEN | El Paso County,CO | 6 | Ryan Oerter | 1 | Oerter Takes ASCS Elite Non-Wing North Opener |
Saturday, September 26, 2020 | Wingless | ASCSEN | El Paso County,CO | 16 | Coby Pearce | 4 | Pearce Takes ASCS Elite North Non-Wing Finale At El Paso County |
Saturday, September 12, 2020 | Wingless | ASCSEN | El Paso County,CO | 13 | Michael Fanelli | 4 | It’s Fanelli With ASCS Elite North Non-Wing At El Paso County Raceway |
Saturday, August 22, 2020 | Wingless | ASCSEN | El Paso County,CO | 10 | Michael Fanelli | 2 | Michael Fanelli Tops ASCS Elite North at El Paso County Raceway |
Saturday, August 8, 2020 | Wingless | ASCSEN | El Paso County,CO | 12 | Todd Plemons | 4 | It’s Plemons With ASCS Elite North Non-Wing Win At El Paso County Raceway |
Saturday, June 27, 2020 | Wingless | ASCSEN | El Paso County,CO | 16 | Michael Fanelli | 4 | Fanelli Pulls Off ASCS Elite North Victory At El Paso County Raceway |
Saturday, June 13, 2020 | Wingless | ASCSEN | El Paso County,CO | 17 | Brett Ream | 5 | Brett Ream Sweeps ASCS Elite North Weekend At El Paso County Raceway |
Friday, June 12, 2020 | Wingless | ASCSEN | El Paso County,CO | 15 | Brett Ream | 2 | Brett Ream Wins ASCS Elite North At El Paso County Raceway |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Coby Pearce | 19 | 19 | 10 | 2.7 | 2.7 | 16 | 18 |
2 | Gary Land | 19 | 19 | 0 | 6.1 | 6.1 | 7 | 18 |
3 | Brian Hardman | 19 | 18 | 0 | 6.7 | 6.7 | 9 | 17 |
4 | Ryan Devitt | 15 | 15 | 0 | 5.8 | 5.8 | 9 | 15 |
5 | Ryan Riggs | 15 | 15 | 3 | 5.9 | 5.9 | 7 | 14 |
6 | Joel Mellon | 13 | 13 | 1 | 4.1 | 4.1 | 10 | 13 |
7 | Bradley Cox | 13 | 13 | 1 | 4.6 | 4.6 | 9 | 13 |
8 | Matt Bolin | 12 | 11 | 0 | 9.2 | 9.2 | 4 | 6 |
9 | Butch Hardman | 11 | 11 | 0 | 8.8 | 8.8 | 2 | 7 |
10 | Nick Nichols | 9 | 9 | 0 | 5.6 | 5.6 | 4 | 9 |
11 | Austyn Gossel | 8 | 8 | 1 | 5.1 | 5.1 | 5 | 7 |
12 | Brett Ream | 7 | 7 | 2 | 6.1 | 6.1 | 5 | 5 |
13 | Jeff Seesholtz | 7 | 7 | 0 | 6.1 | 6.1 | 3 | 7 |
14 | Dylan Riggs | 7 | 7 | 0 | 7.1 | 7.1 | 2 | 5 |
15 | Ryan Rader | 6 | 6 | 0 | 6.8 | 6.8 | 1 | 5 |
16 | Ryan Oerter | 6 | 5 | 1 | 7.0 | 7.0 | 3 | 4 |
17 | Michael Fanelli | 5 | 5 | 3 | 2.2 | 2.2 | 5 | 5 |
18 | Jason Tirb | 5 | 5 | 0 | 8.8 | 8.8 | 0 | 3 |
19 | Todd Plemons | 4 | 4 | 1 | 4.0 | 4.0 | 3 | 4 |
20 | KC Swain | 4 | 4 | 0 | 8.0 | 8.0 | 1 | 4 |
21 | Tim Walker | 4 | 3 | 0 | 9.5 | 9.5 | 0 | 2 |
22 | Mark Bensenberg | 4 | 3 | 0 | 12.0 | 12.0 | 0 | 0 |
23 | Glen Brace | 3 | 3 | 1 | 3.3 | 3.3 | 2 | 3 |
24 | Jesse Fernandez | 3 | 3 | 0 | 6.3 | 6.3 | 1 | 3 |
25 | Derek Schramek | 3 | 3 | 0 | 6.7 | 6.7 | 1 | 3 |
26 | Mike Hathaway | 3 | 3 | 0 | 10.7 | 10.7 | 0 | 2 |
27 | Spencer Hill | 2 | 2 | 0 | 2.5 | 2.5 | 2 | 2 |
28 | Zach Merritt | 2 | 2 | 0 | 3.5 | 3.5 | 2 | 2 |
29 | Nick Haygood | 2 | 2 | 0 | 3.5 | 3.5 | 2 | 2 |
30 | Adam Trimble | 2 | 2 | 1 | 4.0 | 4.0 | 1 | 2 |
31 | Zack Merritt | 2 | 2 | 0 | 4.5 | 4.5 | 1 | 2 |
32 | Blair Cooper | 2 | 2 | 0 | 5.0 | 5.0 | 1 | 2 |
33 | Zac Taylor | 2 | 2 | 0 | 7.5 | 7.5 | 1 | 1 |
34 | Colt Treharn | 2 | 2 | 0 | 9.0 | 9.0 | 1 | 1 |
35 | Clint Schubert | 2 | 2 | 0 | 12.5 | 12.5 | 0 | 0 |
36 | Brad Wasson | 2 | 1 | 0 | 13.5 | 13.5 | 0 | 1 |
37 | Zach Blurton | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
38 | Caleb Saiz | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
39 | Lonnie Cox | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
40 | Bryan Gossel | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
41 | Mark Chisholm | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
42 | Derrick Black | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
43 | Fred Holz | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
44 | Hunter Finney | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
|