|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Fremont,OH |
Race Type | Wingless 410 |
Count: 11
Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
Saturday, May 27, 2023 | Wingless | | Fremont,OH | 16 | Travis Hery | 1 | HERY UP ON THE WHEEL FOR HIS FIRST VICTORY |
Saturday, August 13, 2022 | Wingless | BOSS | Fremont,OH | 18 | Matt Westfall | 5 | Westfall Wins Rain Shortened Fremont Feature |
Saturday, May 28, 2022 | Wingless | BOSS | Fremont,OH | 24 | Brian Ruhlman | 1 | Ruhlman Scores Wins Before Large Fremont Crowd |
Saturday, September 18, 2021 | Wingless | BOSS | Fremont,OH | 21 | Thomas Meseraull | 2 | Meseraull rim-rides to BOSS victory |
Saturday, August 14, 2021 | Wingless | BOSS | Fremont,OH | 29 | Steve Irwin | 1 | Irwin earns BOSS win |
Saturday, September 26, 2020 | Wingless | BOSS | Fremont,OH | 22 | Dustin Ingle | 1 | Dustin Ingle wins BOSS at Fremont |
Saturday, August 8, 2020 | Wingless | BOSS | Fremont,OH | 20 | Dallas Hewitt | 3 | Dallas Hewitt wins BOSS at Fremont |
Saturday, July 18, 2020 | Wingless | BOSS | Fremont,OH | 24 | Dallas Hewitt | 6 | Dallas Hewitt wins BOSS at Fremont |
Saturday, July 13, 2019 | Wingless | BOSS | Fremont,OH | 30 | Matt Westfall | 1 | Matt Westfall wins BOSS at Fremont |
Saturday, June 16, 2018 | Wingless | BOSS | Fremont,OH | 31 | Luke Hall | 9 | Hall gets last lap, last corner pass for BOSS win at Fremont |
Saturday, May 5, 2018 | Wingless | BOSS | Fremont,OH | 27 | Chase Briscoe | | Briscoe Bags BOSS Bucks at Fremont |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Steve Little | 10 | 8 | 0 | 15.1 | 13.3 | 0 | 0 |
2 | Matt Westfall | 9 | 8 | 2 | 3.4 | 3.7 | 8 | 9 |
3 | Tyler Gunn | 9 | 8 | 0 | 6.4 | 7.2 | 4 | 7 |
4 | Steve Irwin | 9 | 9 | 1 | 7.4 | 7.8 | 4 | 8 |
5 | Dustin Ingle | 9 | 9 | 1 | 11.3 | 10.4 | 2 | 5 |
6 | Luke Hall | 8 | 7 | 1 | 9.4 | 7.3 | 4 | 5 |
7 | Lee Underwood | 8 | 7 | 0 | 11.9 | 14.0 | 1 | 5 |
8 | Mike Moore | 8 | 7 | 0 | 17.4 | 18.0 | 0 | 0 |
9 | Dallas Hewitt | 7 | 7 | 2 | 3.0 | 2.6 | 5 | 7 |
10 | Carmen Perigo | 7 | 6 | 0 | 7.6 | 8.2 | 2 | 6 |
11 | Bobby Distel | 7 | 5 | 0 | 17.9 | 18.0 | 0 | 1 |
12 | Isaac Chapple | 6 | 6 | 0 | 5.5 | 5.5 | 3 | 5 |
13 | Cody White | 6 | 5 | 0 | 11.3 | 9.0 | 1 | 4 |
14 | Cody Gardner | 6 | 5 | 0 | 13.2 | 14.7 | 1 | 2 |
15 | Buddy Lowther | 6 | 3 | 0 | 22.7 | 20.3 | 0 | 0 |
16 | Mike Miller | 5 | 4 | 0 | 14.0 | 11.5 | 1 | 2 |
17 | Chad Wilson | 5 | 4 | 0 | 16.2 | 19.5 | 0 | 1 |
18 | Paul Dues | 5 | 3 | 0 | 18.0 | 19.0 | 0 | 0 |
19 | Ricky Peterson | 4 | 4 | 0 | 7.8 | 7.8 | 1 | 3 |
20 | Brandon Moore | 4 | 4 | 0 | 12.0 | 12.0 | 0 | 1 |
21 | Trey Jacobs | 4 | 4 | 0 | 12.3 | 12.3 | 1 | 2 |
22 | Ricky Lewis | 4 | 4 | 0 | 14.3 | 14.3 | 0 | 0 |
23 | Thomas Meseraull | 3 | 2 | 1 | 3.7 | 4.5 | 2 | 3 |
24 | Dustin Smith | 3 | 2 | 0 | 4.3 | 5.0 | 3 | 3 |
25 | Jesse Vermillion | 3 | 3 | 0 | 6.3 | 6.3 | 2 | 3 |
26 | Brian Smith | 3 | 3 | 0 | 9.7 | 12.0 | 1 | 2 |
27 | Drew Rader | 3 | 3 | 0 | 11.3 | 12.5 | 0 | 2 |
28 | Mike Galadja | 3 | 3 | 0 | 13.7 | 13.7 | 0 | 1 |
29 | Blake Vermillion | 3 | 3 | 0 | 13.7 | 13.7 | 0 | 1 |
30 | Tayte Williamson | 3 | 3 | 0 | 15.7 | 15.7 | 0 | 1 |
31 | Larry Kingseed Jr | 3 | 2 | 0 | 19.7 | 19.7 | 0 | 0 |
32 | Tom Davies | 3 | 2 | 0 | 20.3 | 20.3 | 0 | 0 |
33 | Travis Hery | 2 | 2 | 1 | 9.0 | 9.0 | 1 | 1 |
34 | Mike Burkin | 2 | 1 | 0 | 10.5 | 6.0 | 0 | 1 |
35 | Saban Bibent | 2 | 2 | 0 | 11.0 | 11.0 | 1 | 1 |
36 | Brian Ruhlman | 2 | 2 | 1 | 11.0 | 11.0 | 1 | 1 |
37 | Zeth Sabo | 2 | 2 | 0 | 13.0 | 13.0 | 0 | 1 |
38 | Jamie Miller | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 0 |
39 | John Ivy | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 1 |
40 | Rodney Hurst | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 0 |
41 | Kyle Simon | 2 | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
42 | Parker Frederickson | 2 | 2 | 0 | 20.5 | 20.0 | 0 | 0 |
43 | Jerry Dahms | 2 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
44 | Jeremy Duposki | 2 | 1 | 0 | 24.5 | 24.5 | 0 | 0 |
45 | Keith Sheffer Jr | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
46 | Chad Ruhlman | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
47 | Justin Adams | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
48 | Koby Barksdale | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
49 | Jason Ferguson | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
50 | Gage Etgen | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
51 | Ralph Brakenberry | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
52 | Trey Osborne | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
53 | Ryan Barr | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
54 | Curt Elliott | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
55 | Tank Brakenberry | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
56 | DJ Foos | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
57 | Lee Jacobs | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
58 | David Gross | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
59 | Logan Riehl | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
60 | Corey Smith | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
61 | Mike Thompson | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
62 | Max Franks | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
63 | Andrew Heitkamp | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Matt Cooley | 3 | 2 | 0 | 16.3 | 0 | 0 |
2 | Aaron Middaugh | 3 | 1 | 0 | 24.0 | 0 | 0 |
3 | Bill Rose | 2 | 1 | 0 | 7.5 | 1 | 2 |
4 | Kody Swanson | 2 | 2 | 0 | 11.0 | 1 | 1 |
5 | Joe Liguori | 2 | 1 | 0 | 11.0 | 0 | 0 |
6 | Ted Hines | 2 | 1 | 0 | 12.5 | 0 | 0 |
7 | Kory Crabtree | 2 | 2 | 0 | 12.5 | 0 | 1 |
8 | John Watson | 2 | 1 | 0 | 14.5 | 0 | 1 |
9 | Cole Ketcham | 2 | 1 | 0 | 19.0 | 0 | 0 |
10 | Bob McMillin | 2 | 0 | 0 | 24.5 | 0 | 0 |
11 | Rick Holley | 2 | 0 | 0 | 26.5 | 0 | 0 |
12 | Joe Butera | 2 | 0 | 0 | 26.5 | 0 | 0 |
13 | Chase Briscoe | 1 | 0 | 1 | 1.0 | 1 | 1 |
14 | Trevor Kobylarz | 1 | 0 | 0 | 6.0 | 0 | 1 |
15 | Ty Tilton | 1 | 1 | 0 | 7.0 | 0 | 1 |
16 | Korbyn Hayslett | 1 | 1 | 0 | 12.0 | 0 | 0 |
17 | Cooper Clouse | 1 | 1 | 0 | 13.0 | 0 | 0 |
18 | Andy Feil | 1 | 1 | 0 | 16.0 | 0 | 0 |
19 | Dustin Webber | 1 | 1 | 0 | 16.0 | 0 | 0 |
20 | Cap Henry | 1 | 1 | 0 | 18.0 | 0 | 0 |
21 | Kyle May | 1 | 0 | 0 | 19.0 | 0 | 0 |
22 | Scott Hardman | 1 | 0 | 0 | 23.0 | 0 | 0 |
23 | Kelsey Ivy | 1 | 0 | 0 | 24.0 | 0 | 0 |
24 | Kirk Jeffries | 1 | 0 | 0 | 26.0 | 0 | 0 |
25 | Ian Hunter | 1 | 0 | 0 | 26.0 | 0 | 0 |
26 | Ben Knight | 1 | 0 | 0 | 27.0 | 0 | 0 |
27 | John Stehman | 1 | 0 | 0 | 28.0 | 0 | 0 |
28 | Joe Sylvester | 1 | 0 | 0 | 28.0 | 0 | 0 |
29 | George Willard | 1 | 0 | 0 | 29.0 | 0 | 0 |
|