|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Kings,CA |
Race Type | Wingless 410 |
Count: 5
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, April 22, 2023 | Wingless | USAC/CRA | Kings,CA | Spanky Mathews Memorial | 12 | Brody Roa | 5 | KING OF KINGS: ROA WINS AGAIN IN HANFORD |
Friday, April 1, 2022 | Wingless | USAC/CRA | Kings,CA | | 28 | Austin Liggett | 10 | AUSTIN LIGGETT IS KING AT HANFORD |
Friday, October 29, 2021 | Wingless | | Kings,CA | Anthony Simone Classic | 7 | Tyler Courtney | 4 | Tyler Courtney wins Keller |
Saturday, September 8, 2018 | Wingless | USAC/CRA | Kings,CA | CA Sprint Week | 19 | Jace VanderWeerd | | JACE VANDER WEERD TOPS HANFORD CRA SPRINTS |
Saturday, November 12, 2011 | Wingless | USAC,USAC/CRA | Kings,CA | The Finals | 33 | Levi Jones | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Ryan Bernal | 4 | 2 | 0 | 10.5 | 11.5 | 2 | 2 |
2 | Cody Williams | 4 | 2 | 0 | 16.0 | 16.0 | 0 | 2 |
3 | Damion Gardner | 3 | 1 | 0 | 3.7 | 2.0 | 2 | 3 |
4 | Brody Roa | 3 | 1 | 1 | 7.0 | 1.0 | 2 | 2 |
5 | Danny Faria | 3 | 1 | 0 | 7.7 | 9.0 | 1 | 2 |
6 | Austin Williams | 3 | 2 | 0 | 8.3 | 9.5 | 1 | 2 |
7 | Max Adams | 2 | 1 | 0 | 5.5 | 4.0 | 1 | 2 |
8 | Logan Calderwood | 2 | 2 | 0 | 9.0 | 9.0 | 0 | 2 |
9 | Tommy Malcolm | 2 | 2 | 0 | 10.0 | 10.0 | 0 | 1 |
10 | Logan Williams | 2 | 1 | 0 | 11.5 | 11.0 | 0 | 0 |
11 | Ryan Timmons | 2 | 2 | 0 | 12.0 | 12.0 | 1 | 1 |
12 | AJ Bender | 2 | 2 | 0 | 12.5 | 12.5 | 0 | 1 |
13 | Bud Kaeding | 2 | 1 | 0 | 13.0 | 7.0 | 0 | 1 |
14 | Troy Rutherford | 2 | 1 | 0 | 14.0 | 5.0 | 1 | 1 |
15 | Verne Sweeney | 2 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
16 | Austin Liggett | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
17 | Tyler Courtney | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
18 | Bill Balog | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
19 | Matt Mitchell | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
20 | Jake Andreotti | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
21 | Brody Fuson | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
22 | Billy Aton | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
23 | Charles Davis Jr | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
24 | Sean Becker | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
25 | Nathan Schank | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
26 | Tanner Boul | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
27 | Grant Sexton | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
28 | Trent Williams | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
29 | Jeff Dyer | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
30 | Eddie Tafoya Jr | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
31 | Austin Grabowski | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
32 | Matt McCarthy | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
33 | Jake Hodges | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
34 | Ricky Lewis | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
35 | Steve Hix | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
36 | Christopher Muraoka | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
37 | Dawson Faria | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
38 | Travis Buckley | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
39 | Tuesday Calderwood | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Jace VanderWeerd | 2 | 0 | 1 | 17.0 | 1 | 1 |
2 | Geoff Ensign | 2 | 0 | 0 | 17.5 | 0 | 0 |
3 | Cal Smith | 2 | 0 | 0 | 20.5 | 0 | 0 |
4 | Levi Jones | 1 | 0 | 1 | 1.0 | 1 | 1 |
5 | Keith Bloom | 1 | 0 | 0 | 2.0 | 1 | 1 |
6 | Jon Stanbrough | 1 | 0 | 0 | 4.0 | 1 | 1 |
7 | Jake Swanson | 1 | 0 | 0 | 5.0 | 1 | 1 |
8 | Tracy Hines | 1 | 0 | 0 | 5.0 | 1 | 1 |
9 | Bryan Clauson | 1 | 0 | 0 | 6.0 | 0 | 1 |
10 | Peter Murphy | 1 | 0 | 0 | 8.0 | 0 | 1 |
11 | Chris Gansen | 1 | 0 | 0 | 9.0 | 0 | 1 |
12 | Danny Sheridan | 1 | 0 | 0 | 9.0 | 0 | 1 |
13 | RJ Johnson (AZ) | 1 | 0 | 0 | 10.0 | 0 | 1 |
14 | Michael Spencer | 1 | 0 | 0 | 10.0 | 0 | 1 |
15 | Koen Shaw | 1 | 0 | 0 | 11.0 | 0 | 0 |
16 | Rip Williams | 1 | 0 | 0 | 12.0 | 0 | 0 |
17 | Bobby East | 1 | 0 | 0 | 13.0 | 0 | 0 |
18 | Robert Ballou | 1 | 0 | 0 | 14.0 | 0 | 0 |
19 | Joel Rayborne | 1 | 0 | 0 | 14.0 | 0 | 0 |
20 | Shayna Silvia | 1 | 0 | 0 | 15.0 | 0 | 0 |
21 | Hunter Schuerenberg | 1 | 0 | 0 | 15.0 | 0 | 0 |
22 | Greg Bragg | 1 | 0 | 0 | 17.0 | 0 | 0 |
23 | Chase Johnson | 1 | 0 | 0 | 18.0 | 0 | 0 |
24 | Austin Ervine | 1 | 0 | 0 | 19.0 | 0 | 0 |
25 | Richard VanderWeerd | 1 | 0 | 0 | 20.0 | 0 | 0 |
26 | Kyle Larson | 1 | 0 | 0 | 21.0 | 0 | 0 |
27 | Nic Faas | 1 | 0 | 0 | 22.0 | 0 | 0 |
28 | Daniel Hood | 1 | 0 | 0 | 25.0 | 0 | 0 |
29 | Corey Ballard | 1 | 0 | 0 | 26.0 | 0 | 0 |
30 | Jerry Welton | 1 | 0 | 0 | 27.0 | 0 | 0 |
31 | Chris Windom | 1 | 0 | 0 | 29.0 | 0 | 0 |
32 | Marty Hawkins | 1 | 0 | 0 | 30.0 | 0 | 0 |
33 | Cory Kruseman | 1 | 0 | 0 | 31.0 | 0 | 0 |
34 | Rodney Argo | 1 | 0 | 0 | 32.0 | 0 | 0 |
|