|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Monarch,TX |
Race Type | Wingless 410 |
Count: 4
Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
Saturday, April 3, 2021 | Wingless | ESCS | Monarch,TX | 30 | Paul White | 3 | Paul White Takes ASCS Elite Non-Wing Checkers At Monarch Motor Speedway |
Saturday, June 27, 2020 | Wingless | ESCS | Monarch,TX | 31 | Keith Martin | 2 | Keith Martin Captures ASCS Elite Non-Wing Victory At Monarch Motor Speedway |
Friday, June 5, 2020 | Wingless | WSO | Monarch,TX | 16 | Noah Gass | 2 | GASS IS KING OF MONARCH IN USAC WSO OPENER |
Friday, July 12, 2019 | Wingless | ESCS | Monarch,TX | 24 | Jason Howell | 3 | Jason Howell Rules ASCS Elite Non-Wing At Monarch Motor Speedway |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Mason Smith | 4 | 4 | 0 | 6.5 | 6.7 | 1 | 4 |
2 | TJ Herrell | 4 | 4 | 0 | 9.3 | 10.0 | 1 | 2 |
3 | Chase Parson | 4 | 4 | 0 | 11.8 | 11.3 | 0 | 2 |
4 | Paul White | 3 | 3 | 1 | 3.3 | 3.0 | 3 | 3 |
5 | Stephen Smith | 3 | 3 | 0 | 8.7 | 8.5 | 0 | 3 |
6 | Tyler Webb | 3 | 3 | 0 | 10.7 | 8.5 | 0 | 2 |
7 | Kyle Jones | 3 | 3 | 0 | 10.7 | 10.7 | 1 | 1 |
8 | Jason Howell | 3 | 3 | 1 | 11.3 | 16.5 | 1 | 1 |
9 | Justin Zimmerman | 3 | 3 | 0 | 11.7 | 11.7 | 1 | 1 |
10 | Mike Merrell | 3 | 2 | 0 | 18.0 | 17.5 | 0 | 0 |
11 | JD Fry | 3 | 2 | 0 | 18.3 | 19.5 | 0 | 0 |
12 | Keith Martin | 2 | 2 | 1 | 3.0 | 3.0 | 2 | 2 |
13 | Justin Fifield | 2 | 2 | 0 | 4.5 | 4.5 | 1 | 2 |
14 | Robert Sellers | 2 | 2 | 0 | 10.0 | 10.0 | 1 | 1 |
15 | Cameron Hagin | 2 | 2 | 0 | 11.5 | 11.5 | 1 | 1 |
16 | Dillon Burks | 2 | 2 | 0 | 14.5 | 17.0 | 0 | 0 |
17 | Cody Price | 2 | 1 | 0 | 15.0 | 15.0 | 0 | 1 |
18 | Jeremy Jonas | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 0 |
19 | Kade Taylor | 2 | 1 | 0 | 15.5 | 28.0 | 1 | 1 |
20 | Scott Evans | 2 | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
21 | Michelle Parson | 2 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
22 | Joshua Hanna | 2 | 1 | 0 | 20.5 | 27.0 | 0 | 0 |
23 | Gary Floyd | 2 | 1 | 0 | 25.5 | 30.0 | 0 | 0 |
24 | Bobby Nettles | 2 | 0 | 0 | 25.5 | 25.5 | 0 | 0 |
25 | Noah Gass | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
26 | Dalton Stevens | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
27 | Ty Hulsey | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
28 | Brett Wilson | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
29 | Bryan Debrick | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
30 | Austin Saunders | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
31 | Alison Slaton | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
32 | Shon Deskins | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
33 | Harli White | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
34 | Morgan Fletcher | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
35 | David Baxter | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
36 | Emilee Lowry | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
37 | Jim Gardner | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
38 | Waylon Weaver | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
39 | Cody Freeman | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
40 | JC Wilson | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
41 | Dane Fields | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
42 | Ryan Hall | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
43 | Ben Saye | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
44 | Devon Debrick | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
45 | Chris Williams | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
46 | Alan Matthews | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
47 | Ricky McNamar | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
48 | Caden McCreary | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
49 | Ryan Padgett | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
50 | Justin Bates | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
51 | Morgan Dowdy | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
52 | Jarrad Warhurst | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Steven Shebester | 1 | 1 | 0 | 2.0 | 1 | 1 |
2 | Weston Gorham | 1 | 1 | 0 | 5.0 | 1 | 1 |
3 | Cody Carter | 1 | 1 | 0 | 8.0 | 0 | 1 |
4 | Michelle Melton | 1 | 1 | 0 | 10.0 | 0 | 1 |
5 | Jerrod Jennings | 1 | 1 | 0 | 11.0 | 0 | 0 |
6 | Pete Elkins | 1 | 1 | 0 | 17.0 | 0 | 0 |
7 | Nathan Moore | 1 | 1 | 0 | 18.0 | 0 | 0 |
8 | Craig Oakes | 1 | 1 | 0 | 20.0 | 0 | 0 |
9 | Chris Clark | 1 | 1 | 0 | 22.0 | 0 | 0 |
10 | Matthew White | 1 | 1 | 0 | 23.0 | 0 | 0 |
11 | Jaden Brown | 1 | 1 | 0 | 24.0 | 0 | 0 |
|