|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Perris,CA |
Race Type | Wingless 410 |
Count: 92
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, November 9, 2024 | Wingless | USAC/CRA | Perris,CA | | | | | |
Saturday, September 21, 2024 | Wingless | USAC/CRA | Perris,CA | | 22 | Charles Davis Jr | 2 | Chuck D’s Night! Davis Does it Again at Perris |
Saturday, August 17, 2024 | Wingless | USAC/CRA | Perris,CA | Brother Brett Classic | 20 | Cody Williams | 6 | Cody Williams Swipes Win on Last Lap, Sweeps Perris |
Saturday, July 13, 2024 | Wingless | USAC/CRA | Perris,CA | | 16 | Tommy Malcolm | 1 | CHIARAMONTE CHECKS OFF FIRST CAREER USAC CRA WIN AT SANTA MARIA |
Saturday, June 22, 2024 | Wingless | USAC/CRA | Perris,CA | | 22 | Tommy Malcolm | 1 | MALCOLM THUNDERS TO PERRIS USAC CRA VICTORY |
Saturday, May 25, 2024 | Wingless | USAC/CRA | Perris,CA | Salute to Indy | 17 | Matt Mitchell | 1 | MITCHELL SCORES THIRD SALUTE TO INDY AT PERRIS |
Saturday, April 27, 2024 | Wingless | USAC/CRA | Perris,CA | | 22 | AJ Bender | 1 | BENDER SCORES AT PERRIS, EARNS FIRST USAC CRA WIN IN 119TH START |
Saturday, March 16, 2024 | Wingless | USAC/CRA | Perris,CA | | 24 | David Gasper | 1 | GASPER WINS HIS FIRST IN A WILD ONE AT PERRIS |
Saturday, February 24, 2024 | Wingless | USAC/CRA | Perris,CA | | 27 | Matt Mitchell | 6 | MITCHELL SWEEPS PERRIS USAC CRA OPENER |
Saturday, November 11, 2023 | Wingless | USAC/CRA | Perris,CA | | 29 | CJ Leary | 7 | LEARY SCORES USAC CRA FINALE AT PERRIS, ROA TAKES TITLE |
Saturday, September 23, 2023 | Wingless | USAC/CRA | Perris,CA | Glenn Howard Classic | 24 | Tommy Malcolm | 4 | MORE THUNDER! MALCOLM WINS GLENN HOWARD CLASSIC AT PERRIS |
Saturday, July 15, 2023 | Wingless | USAC/CRA | Perris,CA | | 25 | Brody Roa | 5 | 3-STRAIGHT FOR ROA! BRODY WINS AGAIN WITH USAC CRA AT PERRIS |
Saturday, June 10, 2023 | Wingless | USAC/CRA | Perris,CA | Bubby Jones & Ray Sheetz Memorial | 16 | Brody Roa | 4 | ROA STRIKES AGAIN, WINS BUBBY JONES/RAY SCHEETZ MEMORIAL AT THE PAS |
Saturday, May 27, 2023 | Wingless | USAC/CRA | Perris,CA | Salute to Indy | 18 | Tommy Malcolm | 5 | THUNDER STRIKES TWICE! MALCOLM WINS SECOND-IN-A-ROW AT PERRIS |
Saturday, April 15, 2023 | Wingless | USAC/CRA | Perris,CA | | 21 | Matt Mitchell | 6 | MITCHELL MARCHES TO PERRIS USAC CRA VICTORY |
Saturday, March 18, 2023 | Wingless | USAC/CRA | Perris,CA | Sokola Shootout | 25 | Justin Grant | 2 | GRANT GLIDES TO SOKOLA SHOOTOUT VICTORY AT PERRIS |
Saturday, November 5, 2022 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 36 | Brady Bacon | 4 | BACON BANKS 20-GRAND AT OVALS, GRANT GRABS USAC SPRINT TITLE |
Friday, November 4, 2022 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 38 | Robert Ballou | 4 | THE MAD MAN COMETH: BALLOU SWIPES LATE-RACE VICTORY AT OVALS NIGHT TWO |
Thursday, November 3, 2022 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 40 | Brady Bacon | 6 | THIS ONE’S FOR TED: BACON’S TRIUMPH A SPECIAL ONE AT OVALS OPENER |
Saturday, September 17, 2022 | Wingless | USAC/CRA | Perris,CA | Glenn Howard Classic | 24 | Damion Gardner | 6 | GARDNER MAKES HISTORY WITH 108TH AT PERRIS' GLENN HOWARD CLASSIC |
Saturday, August 20, 2022 | Wingless | | Perris,CA | | 21 | Charles Davis Jr | 9 | CHARLES DAVIS JR. WINS THRILLER AT PERRIS! |
Saturday, June 25, 2022 | Wingless | USAC/CRA | Perris,CA | Bubby Jones & Ray Sheetz Memorial | 20 | Brody Roa | 1 | BRODY ROA SPRINTS TO PERRIS “JONES & SCHEETZ MEMORIAL” VICTORY |
Saturday, May 28, 2022 | Wingless | | Perris,CA | | 24 | Cody Williams | 5 | CODY WILLIAMS ADDS PERRIS “SALUTE TO INDY” TO WIN LIST |
Saturday, April 30, 2022 | Wingless | USAC/CRA | Perris,CA | Sokola Shootout | 24 | Matt Mitchell | 2 | MATT MITCHELL WINS PERRIS SOKOLA SHOOTOUT! |
Saturday, March 26, 2022 | Wingless | USAC/CRA | Perris,CA | So Cal Showdown | 23 | Damion Gardner | 4 | DAMION GARDNER GOES 4-FOR-4 AT PERRIS “SO-CAL SHOWDOWN” |
Saturday, November 6, 2021 | Wingless | USAC | Perris,CA | Oval Nationals | 34 | Kevin Thomas Jr | 5 | OVALMEISTER: KTJ EQUALS RECORD WITH 3RD OVAL NATIONALS WIN AT PERRIS |
Friday, November 5, 2021 | Wingless | USAC | Perris,CA | Oval Nationals Night 2 | 36 | Brady Bacon | 1 | BACON FINDS LAST LAP OVALS FORTUNE AMID GRANT’S MISFORTUNE |
Thursday, November 4, 2021 | Wingless | USAC | Perris,CA | Oval Nationals Night 1 | 36 | Jake Swanson | 3 | HAIL MARY! SWANSON’S LAST LAP PASS NETS FIRST WIN AT OVAL NATIONALS OPENER |
Saturday, October 23, 2021 | Wingless | USAC/CRA | Perris,CA | | 24 | Damion Gardner | 6 | DAMION GARDNER STRIKES AGAIN AT PERRIS |
Saturday, September 25, 2021 | Wingless | USAC/CRA | Perris,CA | Glenn Howard Classic | 19 | Charles Davis Jr | 1 | CHARLES DAVIS JR. TOPS GLENN HOWARD CLASSIC AT THE PAS! |
Saturday, August 21, 2021 | Wingless | | Perris,CA | | 27 | Brody Roa | 7 | BRODY ROA WINS “CALIFORNIA RACERS HALL OF FAME NIGHT” AT PERRIS |
Saturday, July 17, 2021 | Wingless | USAC/CRA | Perris,CA | Summer Campfest | 22 | Austin Williams | 5 | AUSTIN WILLIAMS MAKES MOST OF PERRIS RETURN |
Saturday, June 19, 2021 | Wingless | USAC/CRA | Perris,CA | | 20 | Damion Gardner | 5 | DAMION GARDNER TOPS PERRIS THRILLER |
Saturday, May 22, 2021 | Wingless | | Perris,CA | | 26 | Brody Roa | 7 | BRODY ROA WINS 70TH RUNNING OF SALUTE TO INDY AT PERRIS |
Saturday, April 24, 2021 | Wingless | USAC/CRA | Perris,CA | Sokola Shootout | 24 | Damion Gardner | 6 | DAMION GARDNER SHINES AT PERRIS “SOKOLA SHOOTOUT" |
Saturday, November 9, 2019 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 37 | CJ Leary | 1 | LEARY LANDS OVAL NATIONALS VICTORY AT PERRIS |
Friday, November 8, 2019 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 41 | Brady Bacon | 3 | BACK-TO-BACK BACON DOES IT AGAIN AT PERRIS |
Thursday, November 7, 2019 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 42 | Brady Bacon | 1 | PERRIS ELUSIVE NO MORE FOR BACON AT OVAL NATS NIGHT #1 |
Saturday, September 21, 2019 | Wingless | USAC/CRA | Perris,CA | Glenn Howard Classic | 21 | Austin Williams | 9 | AUSTIN WILLIAMS GRABS PERRIS “GLENN HOWARD MEMORIAL” VICTORY |
Saturday, August 17, 2019 | Wingless | USAC/CRA,USACSW | Perris,CA | California Racer’s Hall of Fame Night | 30 | Jake Swanson | 5 | JAKE SWANSON SLICES HIS WAY TO FIRST PERRIS WIN |
Saturday, July 13, 2019 | Wingless | USAC/CRA,USACSW | Perris,CA | | 25 | Damion Gardner | 6 | THE DEMON STRIKES AT PERRIS |
Saturday, June 29, 2019 | Wingless | USAC/CRA | Perris,CA | | 24 | Richard VanderWeerd | 4 | RICHARD VANDER WEERD MAKES STATEMENT AT THE PAS! |
Saturday, May 25, 2019 | Wingless | USAC/CRA | Perris,CA | Salute to Indy | 25 | Hunter Schuerenberg | 2 | HUNTER SCHUERENBERG ADDS PERRIS SALUTE TO INDY TO WIN LIST |
Saturday, April 13, 2019 | Wingless | USAC/CRA | Perris,CA | Sokola Shootout | 28 | Richard VanderWeerd | 4 | RICHARD VANDER WEERD TOPS PERRIS “SOKOLA SHOOTOUT” |
Saturday, March 30, 2019 | Wingless | USAC/CRA | Perris,CA | So-Cal Showdown | 27 | Brody Roa | 1 | BRODY ROA SPRINTS TO “SO-CAL SHOWDOWN” TRIUMPH AT PERRIS |
Saturday, November 10, 2018 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 40 | Kevin Thomas Jr | 3 | THOMAS REPEATS $25K OVAL NATIONALS WIN; COURTNEY WINS USAC SPRINT TITLE ON TIEBREAKER |
Friday, November 9, 2018 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 41 | Justin Grant | 6 | GRANT STRIKES TWICE FOR OVAL NATIONALS NIGHT TWO VICTORY |
Thursday, November 8, 2018 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 42 | Justin Grant | 10 | RESILIENT GRANT GRABS OVAL NATIONALS OPENER AT PERRIS |
Saturday, October 20, 2018 | Wingless | USAC/CRA | Perris,CA | | 24 | Justin Grant | | GRANT WINS CRA 30-LAP “OVAL NATIONALS” TUNEUP AT PERRIS |
Saturday, September 22, 2018 | Wingless | USAC/CRA | Perris,CA | Glenn Howard Classic | 19 | Damion Gardner | | Damion Gardner wins USAC/CRA at Perris |
Saturday, August 18, 2018 | Wingless | USAC/CRA | Perris,CA | | 22 | Austin Williams | | AUSTIN WILLIAMS #1 ON “HALL OF FAME NIGHT” |
Saturday, June 23, 2018 | Wingless | USAC/CRA | Perris,CA | | 24 | Justin Grant | | GRANT VISITS PERRIS AND TAKES HOME CRA CASH |
Saturday, May 26, 2018 | Wingless | USAC/CRA | Perris,CA | Salute to Indy | 24 | Austin Williams | | WILLIAMS TAKES "SALUTE TO INDY" AT PERRIS |
Saturday, April 21, 2018 | Wingless | USAC/CRA | Perris,CA | Sokola Shootout | 25 | Damion Gardner | | THE DEMON WINS PERRIS’ “SOKOLA CLASSIC” |
Saturday, November 11, 2017 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 39 | Kevin Thomas Jr | | |
Friday, November 10, 2017 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 43 | Brody Roa | | |
Thursday, November 9, 2017 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 43 | Chase Stockon | | |
Saturday, November 12, 2016 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 40 | Damion Gardner | | |
Friday, November 11, 2016 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 44 | Dave Darland | | |
Thursday, November 10, 2016 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 44 | Chad Boespflug | | |
Saturday, November 14, 2015 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 46 | Bryan Clauson | | |
Friday, November 13, 2015 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 48 | Robert Ballou | | |
Thursday, November 12, 2015 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 49 | Robert Ballou | | |
Saturday, November 8, 2014 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 50 | Robert Ballou | | |
Friday, November 7, 2014 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 55 | Robert Ballou | | |
Saturday, November 2, 2013 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 51 | Dave Darland | | |
Friday, November 1, 2013 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 53 | Nic Faas | | |
Saturday, November 3, 2012 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 42 | Michael Spencer | | |
Friday, November 2, 2012 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 44 | Bryan Clauson | | |
Saturday, November 5, 2011 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 44 | Damion Gardner | | |
| Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 50 | Chris Windom | | |
Thursday, November 3, 2011 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 49 | Nic Faas | | |
Saturday, November 6, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 41 | Chris Windom | | |
Friday, November 5, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 49 | Damion Gardner | | |
Thursday, November 4, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 51 | Levi Jones | | |
Sunday, February 28, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Sokola Shootout | 37 | Damion Gardner | | |
Saturday, November 7, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 47 | Damion Gardner | | |
Friday, November 6, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 51 | Levi Jones | | |
Thursday, November 5, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 52 | Bryan Clauson | | |
Saturday, February 28, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | | 50 | Rickie Gaunt | | |
Saturday, November 1, 2008 | Wingless | USAC | Perris,CA | Oval Nationals | 55 | Jesse Hockett | | |
Friday, October 31, 2008 | Wingless | USAC | Perris,CA | Oval Nationals Night 2 | 61 | David Cardey | | |
Thursday, October 30, 2008 | Wingless | USAC | Perris,CA | Oval Nationals Night 1 | 62 | Tony Jones | | |
Saturday, November 3, 2007 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 64 | Bud Kaeding | | |
Friday, November 2, 2007 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 67 | Jesse Hockett | | |
Thursday, November 1, 2007 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 68 | Daron Clayton | | |
Saturday, November 4, 2006 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 66 | Dave Darland | | |
Friday, November 3, 2006 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 70 | Tony Jones | | |
Thursday, November 2, 2006 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 74 | Michael Spencer | | |
Saturday, November 5, 2005 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 61 | Dave Darland | | |
Friday, November 4, 2005 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 68 | Damion Gardner | | |
Thursday, November 3, 2005 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 69 | Darren Hagen | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Cody Williams | 82 | 46 | 2 | 17.7 | 11.3 | 13 | 25 |
2 | Austin Williams | 78 | 46 | 4 | 12.3 | 9.1 | 27 | 40 |
3 | Damion Gardner | 76 | 32 | 14 | 7.4 | 8.3 | 41 | 55 |
4 | RJ Johnson (AZ) | 75 | 34 | 0 | 16.3 | 9.9 | 12 | 26 |
5 | Brody Roa | 63 | 41 | 7 | 9.8 | 7.7 | 30 | 38 |
6 | Verne Sweeney | 63 | 36 | 0 | 21.1 | 16.5 | 0 | 9 |
7 | AJ Bender | 61 | 36 | 1 | 18.1 | 12.1 | 12 | 18 |
8 | Tommy Malcolm | 60 | 41 | 4 | 14.2 | 9.6 | 14 | 29 |
9 | Matt Mitchell | 60 | 30 | 4 | 18.4 | 11.4 | 14 | 19 |
10 | Chris Gansen | 59 | 37 | 0 | 18.6 | 13.8 | 5 | 20 |
11 | Logan Williams | 54 | 33 | 0 | 15.7 | 12.9 | 7 | 19 |
12 | Charles Davis Jr | 53 | 36 | 3 | 15.4 | 10.6 | 15 | 20 |
13 | Matt McCarthy | 50 | 30 | 0 | 19.2 | 16.8 | 0 | 12 |
14 | Eddie Tafoya Jr | 40 | 36 | 0 | 14.0 | 12.8 | 6 | 19 |
15 | Jake Swanson | 39 | 17 | 2 | 14.8 | 8.7 | 11 | 16 |
16 | Brady Bacon | 37 | 12 | 5 | 9.5 | 3.3 | 18 | 25 |
17 | Richard VanderWeerd | 36 | 10 | 2 | 16.1 | 6.7 | 9 | 16 |
18 | Bud Kaeding | 35 | 5 | 1 | 11.3 | 12.0 | 8 | 20 |
19 | Kyle Edwards | 34 | 15 | 0 | 23.9 | 16.4 | 0 | 7 |
20 | Chris Windom | 33 | 9 | 2 | 9.7 | 8.8 | 13 | 24 |
21 | Danny Sheridan | 33 | 5 | 0 | 18.1 | 14.6 | 0 | 11 |
22 | Jace VanderWeerd | 33 | 10 | 0 | 23.1 | 11.8 | 0 | 6 |
23 | Danny Faria | 32 | 9 | 0 | 22.1 | 18.4 | 4 | 9 |
24 | Justin Grant | 31 | 13 | 5 | 12.0 | 5.8 | 11 | 19 |
25 | Max Adams | 31 | 14 | 0 | 17.9 | 12.9 | 3 | 9 |
26 | Kevin Thomas Jr | 30 | 12 | 3 | 12.3 | 4.7 | 12 | 20 |
27 | Robert Ballou | 30 | 3 | 5 | 19.2 | 3.3 | 10 | 14 |
28 | Austin Grabowski | 29 | 24 | 0 | 16.4 | 16.4 | 2 | 8 |
29 | CJ Leary | 28 | 13 | 2 | 10.1 | 3.9 | 11 | 17 |
30 | Gary Marshall Jr | 26 | 7 | 0 | 24.7 | 21.2 | 0 | 1 |
31 | Jeff Dyer | 24 | 18 | 0 | 17.8 | 16.1 | 0 | 0 |
32 | Thomas Meseraull | 24 | 5 | 0 | 18.7 | 14.0 | 1 | 7 |
33 | Joel Rayborne | 23 | 11 | 0 | 20.4 | 21.5 | 0 | 0 |
34 | Austin Liggett | 23 | 8 | 0 | 22.3 | 20.3 | 1 | 3 |
35 | Trent Williams | 22 | 11 | 0 | 20.4 | 10.4 | 0 | 6 |
36 | Chase Stockon | 21 | 6 | 1 | 8.2 | 6.3 | 9 | 15 |
37 | Stevie Sussex III | 19 | 13 | 0 | 16.5 | 11.9 | 4 | 8 |
38 | Brent Owens | 19 | 14 | 0 | 17.3 | 17.3 | 0 | 3 |
39 | Tony Everhart | 19 | 2 | 0 | 41.7 | 19.5 | 0 | 0 |
40 | Hunter Schuerenberg | 18 | 4 | 1 | 20.6 | 19.3 | 2 | 2 |
41 | Chris Bonneau | 17 | 11 | 0 | 21.1 | 21.8 | 0 | 1 |
42 | Dan Taylor | 17 | 12 | 0 | 22.0 | 22.0 | 0 | 0 |
43 | Shane Cottle | 17 | 3 | 0 | 24.1 | 8.3 | 0 | 3 |
44 | Troy Rutherford | 17 | 2 | 0 | 29.6 | 19.5 | 0 | 0 |
45 | Shane Sexton | 16 | 8 | 0 | 21.7 | 21.7 | 0 | 0 |
46 | Tye Mihocko | 15 | 4 | 0 | 24.7 | 25.4 | 0 | 3 |
47 | Jeremy Ellertson | 15 | 1 | 0 | 33.7 | 35.5 | 0 | 0 |
48 | Grant Sexton | 14 | 12 | 0 | 16.0 | 16.0 | 0 | 3 |
49 | Logan Calderwood | 14 | 11 | 0 | 16.8 | 16.8 | 0 | 3 |
50 | Josh Hodges | 14 | 7 | 0 | 20.1 | 22.7 | 0 | 0 |
51 | Steve Hix | 13 | 8 | 0 | 21.2 | 23.1 | 0 | 0 |
52 | Chase Johnson | 13 | 8 | 0 | 23.6 | 26.2 | 0 | 2 |
53 | Sterling Cling | 13 | 6 | 0 | 26.3 | 28.5 | 0 | 0 |
54 | Logan Seavey | 12 | 12 | 0 | 13.2 | 14.8 | 0 | 4 |
55 | Bill Rose | 12 | 4 | 0 | 32.6 | 27.7 | 0 | 1 |
56 | Tyler Courtney | 11 | 6 | 0 | 11.5 | 5.3 | 6 | 9 |
57 | Dennis Gile | 11 | 3 | 0 | 27.9 | 25.3 | 0 | 0 |
58 | David Gasper | 9 | 9 | 1 | 9.9 | 9.9 | 2 | 5 |
59 | Brent Sexton | 9 | 9 | 0 | 13.2 | 13.2 | 0 | 2 |
60 | Ricky Lewis | 9 | 8 | 0 | 16.0 | 16.0 | 3 | 3 |
61 | Jordan Hermansader | 9 | 2 | 0 | 31.7 | 11.0 | 0 | 1 |
62 | Elexa Herrera | 8 | 7 | 0 | 16.0 | 16.0 | 0 | 1 |
63 | Nathan Schank | 8 | 6 | 0 | 18.8 | 18.8 | 0 | 1 |
64 | Jason McDougal | 8 | 5 | 0 | 22.6 | 26.5 | 0 | 2 |
65 | Austin Ervine | 8 | 0 | 0 | 25.5 | 24.0 | 0 | 0 |
66 | Jonas Reynolds | 8 | 5 | 0 | 33.3 | 16.8 | 0 | 0 |
67 | Cal Smith | 8 | 3 | 0 | 34.0 | 18.0 | 0 | 0 |
68 | Matt Westfall | 7 | 6 | 0 | 11.3 | 11.3 | 1 | 5 |
69 | Jake Hodges | 6 | 6 | 0 | 15.0 | 15.0 | 0 | 1 |
70 | Frank Rogers | 6 | 0 | 0 | 36.3 | 37.0 | 0 | 0 |
71 | James Turnbull II | 5 | 4 | 0 | 15.8 | 15.8 | 0 | 1 |
72 | James Herrera | 5 | 5 | 0 | 16.4 | 16.4 | 0 | 0 |
73 | Braden Chiaramonte | 5 | 4 | 0 | 17.4 | 17.4 | 0 | 1 |
74 | Donnie Gansen | 5 | 3 | 0 | 23.2 | 23.2 | 0 | 1 |
75 | Will Perkins | 5 | 2 | 0 | 31.6 | 38.3 | 0 | 0 |
76 | Mitchel Moles | 4 | 4 | 0 | 16.5 | 16.5 | 0 | 1 |
77 | Tom Hendricks | 4 | 2 | 0 | 24.0 | 14.5 | 0 | 0 |
78 | Shon Deskins | 4 | 1 | 0 | 36.0 | 11.0 | 0 | 0 |
79 | Tanner Thorson | 3 | 3 | 0 | 4.0 | 4.0 | 2 | 3 |
80 | Emerson Axsom | 3 | 3 | 0 | 5.3 | 5.3 | 1 | 3 |
81 | Jadon Rogers | 3 | 3 | 0 | 10.7 | 10.7 | 0 | 2 |
82 | Carson Short | 3 | 3 | 0 | 14.0 | 14.0 | 0 | 0 |
83 | Tyler Hatzikian | 3 | 3 | 0 | 14.0 | 14.0 | 0 | 1 |
84 | Andrew Sweeney | 3 | 3 | 0 | 15.0 | 15.0 | 0 | 1 |
85 | Tanner Boul | 3 | 2 | 0 | 17.0 | 17.0 | 0 | 1 |
86 | Daylin Perreira | 3 | 1 | 0 | 21.0 | 18.0 | 0 | 0 |
87 | Daniel Whitley | 3 | 2 | 0 | 27.3 | 27.3 | 0 | 0 |
88 | Alex Banales | 3 | 0 | 0 | 30.7 | 30.7 | 0 | 0 |
89 | Jake Neal | 3 | 0 | 0 | 34.7 | 34.7 | 0 | 0 |
90 | Chris Muraoka | 3 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
91 | Troy DeGaton | 3 | 0 | 0 | 36.3 | 36.3 | 0 | 0 |
92 | Joey Bishop | 2 | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
93 | Chris Trammel | 2 | 2 | 0 | 13.5 | 11.0 | 0 | 0 |
94 | Stevie Rogers | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
95 | Tom Dunkel | 2 | 1 | 0 | 16.5 | 16.5 | 0 | 1 |
96 | Brody Fuson | 2 | 2 | 0 | 17.0 | 17.0 | 0 | 0 |
97 | James Heling | 2 | 1 | 0 | 20.5 | 20.5 | 0 | 0 |
98 | Malyssa Perkins | 2 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
99 | Randy Nelson | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
100 | Ikaika O'Brien | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
101 | Mark Henry | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
102 | Blake Hendricks | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
103 | Rick Hendrix | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Dave Darland | 41 | 3 | 4 | 13.3 | 13 | 22 |
2 | Michael Spencer | 38 | 0 | 2 | 9.7 | 16 | 24 |
3 | Jon Stanbrough | 31 | 0 | 0 | 14.5 | 9 | 16 |
4 | Cory Kruseman | 25 | 0 | 0 | 18.2 | 4 | 7 |
5 | Rickie Gaunt | 24 | 0 | 1 | 18.5 | 2 | 7 |
6 | Levi Jones | 23 | 0 | 2 | 9.5 | 9 | 14 |
7 | Tracy Hines | 23 | 0 | 0 | 10.2 | 7 | 13 |
8 | Rip Williams | 23 | 0 | 0 | 22.8 | 3 | 5 |
9 | David Cardey | 23 | 0 | 1 | 24.1 | 2 | 6 |
10 | Bryan Clauson | 22 | 0 | 3 | 9.0 | 9 | 15 |
11 | Seth Wilson | 22 | 0 | 0 | 32.5 | 0 | 1 |
12 | Ronnie Gardner | 21 | 0 | 0 | 26.3 | 0 | 2 |
13 | Randy Waitman | 21 | 2 | 0 | 29.2 | 0 | 0 |
14 | Darren Hagen | 20 | 0 | 1 | 15.1 | 3 | 5 |
15 | Casey Shuman | 19 | 0 | 0 | 20.1 | 3 | 4 |
16 | Tony Jones | 19 | 0 | 2 | 20.6 | 2 | 4 |
17 | Jerry Coons Jr | 18 | 0 | 0 | 12.5 | 5 | 9 |
18 | Josh Ford | 18 | 0 | 0 | 27.3 | 0 | 2 |
19 | Matt Stewart | 18 | 4 | 0 | 33.9 | 0 | 3 |
20 | Greg Bragg | 17 | 0 | 0 | 30.1 | 0 | 0 |
21 | Nic Faas | 16 | 0 | 2 | 18.3 | 4 | 6 |
22 | Ryan Bernal | 16 | 0 | 0 | 21.6 | 1 | 2 |
