|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Plymouth,IN |
Race Type | Wingless 410 |
Count: 7
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Thursday, July 1, 2021 | Wingless | USAC | Plymouth,IN | | 27 | CJ Leary | 1 | LEARY’S “BACKUP” PLAN BECOMES A WINNING PLAN AT PLYMOUTH |
Wednesday, June 16, 2021 | Wingless | | Plymouth,IN | | 15 | Jadon Rogers | 1 | Jadon Rogers wins Plymouth |
Friday, June 26, 2020 | Wingless | USAC | Plymouth,IN | | 26 | Justin Grant | 1 | RED HOT GRANT GRABS 3RD WIN IN LAST 4 AT PLYMOUTH |
Friday, July 19, 2019 | Wingless | USAC | Plymouth,IN | Indiana Sprint Week | 38 | Tyler Courtney | 6 | COURTNEY GETS BACK ON TRACK AT PLYMOUTH |
Friday, July 20, 2018 | Wingless | USAC | Plymouth,IN | Indiana Sprint Week | 37 | Brady Bacon | 4 | BACON DODGES THE PLYMOUTH RAIN TO WIN ISW OPENER |
Saturday, May 5, 2018 | Wingless | USAC | Plymouth,IN | | 22 | Kevin Thomas Jr | 6 | THOMAS AUTOCORRECTS ON LAST LAP TO WIN PLYMOUTH BARNBURNER |
Friday, April 21, 2017 | Wingless | USAC | Plymouth,IN | | 27 | Justin Grant | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Justin Grant | 6 | 5 | 2 | 3.2 | 1.5 | 5 | 6 |
2 | Chase Stockon | 6 | 5 | 0 | 6.5 | 7.0 | 2 | 6 |
3 | Kevin Thomas Jr | 6 | 5 | 1 | 6.8 | 4.5 | 2 | 5 |
4 | CJ Leary | 6 | 5 | 1 | 7.0 | 2.0 | 3 | 5 |
5 | Chris Windom | 6 | 5 | 0 | 8.3 | 11.5 | 1 | 3 |
6 | Brady Bacon | 5 | 5 | 1 | 4.8 | 7.0 | 4 | 5 |
7 | Dave Darland | 5 | 3 | 0 | 11.0 | 5.0 | 2 | 3 |
8 | Shane Cottle | 5 | 3 | 0 | 16.4 | 7.0 | 0 | 2 |
9 | Carson Short | 4 | 4 | 0 | 8.5 | 7.0 | 0 | 3 |
10 | Thomas Meseraull | 4 | 3 | 0 | 12.0 | 15.0 | 1 | 2 |
11 | Matt Westfall | 4 | 4 | 0 | 15.3 | 14.5 | 0 | 0 |
12 | Kyle Cummins | 4 | 3 | 0 | 16.5 | 18.0 | 0 | 1 |
13 | Brandon Mattox | 4 | 3 | 0 | 19.0 | 13.5 | 0 | 0 |
14 | Robert Ballou | 3 | 3 | 0 | 10.7 | 11.0 | 1 | 1 |
15 | Mario Clouser | 3 | 3 | 0 | 10.7 | 10.7 | 1 | 1 |
16 | Max Adams | 3 | 3 | 0 | 14.3 | 15.0 | 0 | 1 |
17 | Brandon Long | 3 | 2 | 0 | 16.3 | 11.5 | 0 | 1 |
18 | Anthony D'Alessio | 3 | 2 | 0 | 23.7 | 18.0 | 0 | 0 |
19 | Robert Bell | 3 | 1 | 0 | 25.0 | 26.0 | 0 | 0 |
20 | Tanner Thorson | 2 | 2 | 0 | 3.0 | 3.0 | 2 | 2 |
21 | Landon Simon | 2 | 1 | 0 | 9.0 | 5.0 | 1 | 1 |
22 | Cole Bodine | 2 | 2 | 0 | 9.0 | 9.0 | 1 | 1 |
23 | Jadon Rogers | 2 | 2 | 1 | 11.0 | 11.0 | 1 | 1 |
24 | Tyler Hewitt | 2 | 1 | 0 | 12.5 | 6.0 | 0 | 1 |
25 | Dustin Ingle | 2 | 2 | 0 | 13.0 | 9.0 | 0 | 1 |
26 | Jake Swanson | 2 | 1 | 0 | 17.0 | 6.0 | 0 | 1 |
27 | Jack James | 2 | 0 | 0 | 24.5 | 24.5 | 0 | 0 |
28 | Ricky Lewis | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
29 | Parker Frederickson | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
30 | Paul Nienhiser | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
31 | Logan Seavey | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
32 | Aaron Davis | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
33 | Anton Hernandez | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
34 | Adam Wilfong | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
35 | Chad Davenport | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
36 | Ken Drangmeister | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
37 | Jamie Frederickson | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
38 | David Gross | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
39 | Dustin Smith | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
40 | Blake Vermillion | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
41 | Jesse Vermillion | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
42 | Brayden Clark | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
43 | Steve Irwin | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
44 | Kurt Gross | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
45 | Tye Mihocko | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
46 | Chris Phillips | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
47 | Alex Banales | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
48 | Sterling Cling | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
49 | Garrett Saunders | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
50 | Cannon McIntosh | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
51 | Max Guilford | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Tyler Courtney | 4 | 3 | 1 | 2.5 | 4 | 4 |
2 | Jarett Andretti | 4 | 3 | 0 | 15.3 | 0 | 0 |
3 | Chad Boespflug | 4 | 2 | 0 | 16.8 | 1 | 2 |
4 | Isaac Chapple | 4 | 3 | 0 | 16.8 | 0 | 0 |
5 | Clinton Boyles | 3 | 2 | 0 | 23.3 | 0 | 0 |
6 | Josh Hodges | 2 | 2 | 0 | 12.0 | 0 | 1 |
7 | Tony DiMattia | 2 | 2 | 0 | 19.0 | 0 | 0 |
8 | Joe Stornetta Jr | 2 | 2 | 0 | 19.5 | 0 | 0 |
9 | Dakota Jackson | 2 | 1 | 0 | 21.5 | 0 | 1 |
10 | Kyle Robbins | 2 | 0 | 0 | 23.0 | 0 | 0 |
11 | Brody Roa | 2 | 1 | 0 | 25.0 | 0 | 0 |
12 | Matt Goodnight | 2 | 0 | 0 | 28.5 | 0 | 0 |
13 | Stevie Sussex III | 1 | 0 | 0 | 5.0 | 1 | 1 |
14 | Jason McDougal | 1 | 1 | 0 | 5.0 | 1 | 1 |
15 | Jon Stanbrough | 1 | 0 | 0 | 9.0 | 0 | 1 |
16 | Brady Short | 1 | 0 | 0 | 11.0 | 0 | 0 |
17 | Colten Cottle | 1 | 0 | 0 | 12.0 | 0 | 0 |
18 | Tyler Thomas | 1 | 1 | 0 | 12.0 | 0 | 0 |
19 | Mitchell Davis | 1 | 1 | 0 | 15.0 | 0 | 0 |
20 | Timmy Buckwalter | 1 | 1 | 0 | 16.0 | 0 | 0 |
21 | Johnny Petrozelle | 1 | 1 | 0 | 17.0 | 0 | 0 |
22 | Aaron Pierce | 1 | 0 | 0 | 17.0 | 0 | 0 |
23 | Zane Hendricks | 1 | 1 | 0 | 20.0 | 0 | 0 |
24 | Aaron Farney | 1 | 0 | 0 | 20.0 | 0 | 0 |
25 | Kody Swanson | 1 | 1 | 0 | 20.0 | 0 | 0 |
26 | Daylan Chambers | 1 | 1 | 0 | 20.0 | 0 | 0 |
27 | Aric Gentry | 1 | 1 | 0 | 21.0 | 0 | 0 |
28 | Josh Spencer | 1 | 0 | 0 | 22.0 | 0 | 0 |
29 | Terry Richards Jr | 1 | 1 | 0 | 23.0 | 0 | 0 |
30 | Chad Wilson | 1 | 0 | 0 | 23.0 | 0 | 0 |
31 | Shane Cockrum | 1 | 0 | 0 | 24.0 | 0 | 0 |
32 | Lee Underwood | 1 | 0 | 0 | 24.0 | 0 | 0 |
33 | Dustin Clark | 1 | 1 | 0 | 24.0 | 0 | 0 |
34 | Ethan Barrow | 1 | 0 | 0 | 25.0 | 0 | 0 |
35 | RJ Johnson (AZ) | 1 | 0 | 0 | 26.0 | 0 | 0 |
36 | Corey Smith | 1 | 0 | 0 | 27.0 | 0 | 0 |
37 | Matt McCarthy | 1 | 0 | 0 | 27.0 | 0 | 0 |
38 | TJ Artz | 1 | 0 | 0 | 28.0 | 0 | 0 |
39 | Dickie Gaines | 1 | 0 | 0 | 29.0 | 0 | 0 |
40 | Braydan Willmington | 1 | 0 | 0 | 29.0 | 0 | 0 |
41 | Cole Ketcham | 1 | 0 | 0 | 30.0 | 0 | 0 |
42 | Tyler Clem | 1 | 0 | 0 | 30.0 | 0 | 0 |
43 | Matt Moore | 1 | 0 | 0 | 32.0 | 0 | 0 |
44 | Koby Barksdale | 1 | 0 | 0 | 33.0 | 0 | 0 |
45 | Scotty Weir | 1 | 0 | 0 | 34.0 | 0 | 0 |
46 | Travis Thompson | 1 | 0 | 0 | 35.0 | 0 | 0 |
47 | Ted Hines | 1 | 0 | 0 | 37.0 | 0 | 0 |
48 | Brian VanMeveren | 1 | 0 | 0 | 38.0 | 0 | 0 |
|