|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Port Royal,PA |
Race Type | Wingless 410 |
Count: 11
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, June 15, 2024 | Wingless | USAC | Port Royal,PA | Eastern Storm | 27 | Brady Bacon | 4 | BACON CAPITALIZES LATE, SPRINTS TO PORT ROYAL USAC SCORE |
Saturday, June 17, 2023 | Wingless | USAC | Port Royal,PA | Eastern Storm | 27 | Justin Grant | 3 | GRANT PALACE: JG SPRINTS TO PORT ROYAL USAC EASTERN STORM SCORE |
Saturday, June 18, 2022 | Wingless | USAC | Port Royal,PA | Eastern Storm | 21 | Logan Seavey | 5 | ORANGE CRUSH: SEAVEY STORMS TO PORT ROYAL USAC SPRINT GLORY |
Saturday, June 15, 2019 | Wingless | USAC | Port Royal,PA | Eastern Storm | 22 | Tyler Courtney | 2 | COURTNEY RULES PORT ROYAL EASTERN STORM ROUND |
Saturday, June 16, 2018 | Wingless | USAC | Port Royal,PA | Eastern Storm | 23 | Chris Windom | 1 | WINDOM REPEATS PORT ROYAL RULERSHIP AT EASTERN STORM NIGHT 3 |
Saturday, June 17, 2017 | Wingless | USAC | Port Royal,PA | Eastern Storm | 28 | Chris Windom | | |
Saturday, June 11, 2016 | Wingless | USAC | Port Royal,PA | Eastern Storm | 26 | Bryan Clauson | | |
Saturday, June 6, 2015 | Wingless | USAC | Port Royal,PA | Eastern Storm | 28 | Robert Ballou | | |
Saturday, June 7, 2014 | Wingless | USAC | Port Royal,PA | Eastern Storm | 23 | Brady Bacon | | |
Saturday, June 8, 2013 | Wingless | USAC | Port Royal,PA | Eastern Storm | 26 | Dave Darland | | |
Saturday, June 9, 2012 | Wingless | USAC | Port Royal,PA | Eastern Storm | 23 | Damion Gardner | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Chase Stockon | 11 | 5 | 0 | 8.5 | 8.3 | 4 | 8 |
2 | Robert Ballou | 11 | 5 | 1 | 9.2 | 10.0 | 4 | 6 |
3 | Brady Bacon | 10 | 5 | 2 | 4.5 | 3.0 | 7 | 9 |
4 | CJ Leary | 10 | 5 | 0 | 9.9 | 10.3 | 3 | 4 |
5 | Kevin Thomas Jr | 10 | 4 | 0 | 11.6 | 11.5 | 2 | 5 |
6 | Justin Grant | 8 | 5 | 1 | 5.1 | 4.0 | 4 | 8 |
7 | Matt Westfall | 5 | 4 | 0 | 14.2 | 11.0 | 0 | 1 |
8 | Carmen Perigo | 5 | 3 | 0 | 16.0 | 18.0 | 0 | 1 |
9 | Shane Cottle | 5 | 1 | 0 | 16.6 | 18.5 | 0 | 2 |
10 | Alex Bright | 4 | 3 | 0 | 10.0 | 9.0 | 2 | 2 |
11 | Steven Drevicki | 4 | 4 | 0 | 11.3 | 8.3 | 0 | 3 |
12 | Mark Smith | 4 | 1 | 0 | 16.0 | 20.0 | 0 | 0 |
13 | Logan Seavey | 3 | 3 | 1 | 6.7 | 6.7 | 1 | 2 |
14 | Kyle Cummins | 3 | 2 | 0 | 12.0 | 10.5 | 0 | 1 |
15 | Jake Swanson | 3 | 3 | 0 | 13.0 | 13.0 | 0 | 1 |
16 | Briggs Danner | 3 | 3 | 0 | 14.3 | 14.3 | 0 | 2 |
17 | Charles Davis Jr | 3 | 3 | 0 | 17.7 | 17.7 | 0 | 0 |
18 | Joey Amantea | 3 | 2 | 0 | 19.3 | 19.3 | 0 | 0 |
19 | Tom Harris | 3 | 1 | 0 | 20.3 | 19.0 | 0 | 0 |
20 | Emerson Axsom | 2 | 2 | 0 | 3.5 | 3.5 | 2 | 2 |
21 | Daison Pursley | 2 | 2 | 0 | 3.5 | 3.5 | 2 | 2 |
22 | Mitchel Moles | 2 | 2 | 0 | 6.5 | 6.5 | 1 | 2 |
23 | Carson Garrett | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
24 | Brian Ruhlman | 2 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
25 | Jason Cherry | 2 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
26 | Ricky Lewis | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
27 | Brandon Mattox | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
28 | Dallas Hewitt | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
29 | Mario Clouser | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
30 | Austin Graby | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
31 | Preston Lattomus | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
32 | Jadon Rogers | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
33 | Max Adams | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
34 | Korbyn Hayslett | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
35 | Ed Aikin | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
36 | JT Ferry | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
37 | Anton Hernandez | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
38 | Matt Mitchell | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
39 | Hunter Maddox | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Dave Darland | 8 | 2 | 1 | 5.9 | 6 | 7 |
2 | Chris Windom | 8 | 2 | 2 | 7.6 | 3 | 4 |
3 | Chad Boespflug | 6 | 2 | 0 | 15.3 | 0 | 1 |
4 | Joey Biasi | 6 | 2 | 0 | 18.2 | 0 | 1 |
5 | Jarett Andretti | 5 | 2 | 0 | 13.4 | 0 | 1 |
6 | Isaac Chapple | 5 | 2 | 0 | 14.0 | 0 | 1 |
7 | Kyle Moody | 5 | 1 | 0 | 14.6 | 0 | 0 |
8 | Bryan Clauson | 4 | 0 | 1 | 4.5 | 2 | 4 |
9 | Tyler Courtney | 4 | 2 | 1 | 5.8 | 3 | 3 |
10 | Tracy Hines | 4 | 0 | 0 | 8.8 | 2 | 3 |
11 | Jerry Coons Jr | 4 | 1 | 0 | 9.0 | 0 | 3 |
12 | Trevor Kobylarz | 4 | 1 | 0 | 19.5 | 0 | 0 |
13 | Jon Stanbrough | 3 | 0 | 0 | 3.7 | 3 | 3 |
14 | Hunter Schuerenberg | 3 | 0 | 0 | 8.7 | 0 | 3 |
15 | Landon Simon | 3 | 0 | 0 | 14.0 | 1 | 1 |
16 | Aaron Farney | 3 | 0 | 0 | 15.3 | 0 | 0 |
17 | Thomas Meseraull | 3 | 1 | 0 | 15.7 | 0 | 1 |
18 | Mark Bitner | 3 | 0 | 0 | 16.3 | 0 | 0 |
19 | Tony DiMattia | 3 | 1 | 0 | 16.7 | 0 | 0 |
20 | JR Berry | 3 | 0 | 0 | 22.0 | 0 | 0 |
21 | Levi Jones | 2 | 0 | 0 | 7.5 | 0 | 2 |
22 | Shane Golobic | 2 | 0 | 0 | 8.0 | 0 | 2 |
23 | Timmy Buckwalter | 2 | 2 | 0 | 10.5 | 0 | 1 |
24 | Daron Clayton | 2 | 0 | 0 | 10.5 | 1 | 1 |
25 | Dalten Gabbard | 2 | 0 | 0 | 16.0 | 0 | 0 |
26 | Billy Pauch Jr | 2 | 0 | 0 | 18.5 | 0 | 0 |
27 | Dustin Smith | 2 | 0 | 0 | 19.0 | 0 | 0 |
28 | Brian Ehrenzeller | 2 | 0 | 0 | 21.5 | 0 | 0 |
29 | Curt Stroup | 2 | 0 | 0 | 23.0 | 0 | 0 |
30 | Trevor Utt | 2 | 0 | 0 | 23.5 | 0 | 0 |
31 | Robert Bell | 2 | 1 | 0 | 24.5 | 0 | 0 |
32 | Dick Mahoney | 2 | 0 | 0 | 25.0 | 0 | 0 |
33 | Damion Gardner | 1 | 0 | 1 | 1.0 | 1 | 1 |
34 | Max McGhee | 1 | 0 | 0 | 3.0 | 1 | 1 |
35 | Carson Short | 1 | 1 | 0 | 6.0 | 0 | 1 |
36 | Jason McDougal | 1 | 1 | 0 | 8.0 | 0 | 1 |
37 | Shane Cockrum | 1 | 0 | 0 | 9.0 | 0 | 1 |
38 | Logan Jarrett | 1 | 0 | 0 | 9.0 | 0 | 1 |
39 | Dustin Clark | 1 | 1 | 0 | 13.0 | 0 | 0 |
40 | Bobby East | 1 | 0 | 0 | 13.0 | 0 | 0 |
41 | Bret Mellenberndt | 1 | 0 | 0 | 14.0 | 0 | 0 |
42 | Brian VanMeveren | 1 | 1 | 0 | 15.0 | 0 | 0 |
43 | Jonathan Hendrick | 1 | 0 | 0 | 15.0 | 0 | 0 |
44 | Chad Layton | 1 | 0 | 0 | 16.0 | 0 | 0 |
45 | John Stehman | 1 | 1 | 0 | 17.0 | 0 | 0 |
46 | Darren Hagen | 1 | 0 | 0 | 18.0 | 0 | 0 |
47 | Tim Glatfelter | 1 | 0 | 0 | 18.0 | 0 | 0 |
48 | Daryl Stimeling | 1 | 0 | 0 | 20.0 | 0 | 0 |
49 | Kyle Robbins | 1 | 0 | 0 | 20.0 | 0 | 0 |
50 | Casey Shuman | 1 | 0 | 0 | 21.0 | 0 | 0 |
51 | Zach Daum | 1 | 1 | 0 | 22.0 | 0 | 0 |
52 | Jared Esh | 1 | 1 | 0 | 22.0 | 0 | 0 |
53 | Nick Drake | 1 | 0 | 0 | 22.0 | 0 | 0 |
54 | Brett Arndt | 1 | 0 | 0 | 23.0 | 0 | 0 |
55 | Denny Gross | 1 | 0 | 0 | 24.0 | 0 | 0 |
56 | Michael Hamer | 1 | 0 | 0 | 24.0 | 0 | 0 |
57 | Gary Rooke | 1 | 0 | 0 | 26.0 | 0 | 0 |
58 | Richard VanderWeerd | 1 | 0 | 0 | 26.0 | 0 | 0 |
59 | Chad Wilson | 1 | 0 | 0 | 27.0 | 0 | 0 |
60 | Rick Horn | 1 | 0 | 0 | 27.0 | 0 | 0 |
61 | Stevie Sussex III | 1 | 0 | 0 | 28.0 | 0 | 0 |
|