|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Thunderbowl,CA |
Race Type | Wingless 410 |
Count: 8
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, May 20, 2023 | Wingless | USAC/CRA | Thunderbowl,CA | Chris and Brian Faria Memorial | 16 | Tommy Malcolm | 2 | TOMMY THUNDERBOWL! MALCOLM SCORES FIRST USAC CRA WIN AT TULARE |
Saturday, April 2, 2022 | Wingless | USAC/CRA | Thunderbowl,CA | Chris and Brian Faria Memorial | 24 | Ryan Bernal | 1 | RYAN BERNAL WINS USAC/CRA THRILLER AT TULARE |
Saturday, March 27, 2021 | Wingless | | Thunderbowl,CA | | 14 | Damion Gardner | | Damion Gardner wins Thunderbowl |
Friday, March 26, 2021 | Wingless | USAC/CRA | Thunderbowl,CA | | 21 | Max Adams | 5 | MAX ADAMS ADDS TULARE USAC/CRA WIN TO RESUME |
Saturday, April 14, 2018 | Wingless | USAC/CRA | Thunderbowl,CA | | 20 | Austin Liggett | | LIGGETT WINS TULARE USAC/CRA SPRINT RACE |
Saturday, November 13, 2010 | Wingless | USAC | Thunderbowl,CA | Pacific Coast Nationals | 33 | Bud Kaeding | | |
Sunday, November 15, 2009 | Wingless | USAC,USAC/CRA | Thunderbowl,CA | Pacific Coast Nationals | 51 | Jon Stanbrough | | |
Saturday, November 14, 2009 | Wingless | USAC,USAC/CRA | Thunderbowl,CA | Pacific Coast Nationals | 54 | Garrett Hansen | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Austin Williams | 8 | 3 | 0 | 14.9 | 4.3 | 3 | 5 |
2 | Damion Gardner | 7 | 2 | 1 | 6.6 | 2.7 | 5 | 6 |
3 | Cody Williams | 7 | 2 | 0 | 19.1 | 6.0 | 2 | 3 |
4 | Danny Faria | 6 | 1 | 0 | 20.2 | 10.0 | 1 | 1 |
5 | Tommy Malcolm | 5 | 3 | 1 | 8.2 | 5.5 | 1 | 4 |
6 | AJ Bender | 5 | 3 | 0 | 8.8 | 9.0 | 1 | 3 |
7 | Matt Mitchell | 5 | 2 | 0 | 9.6 | 3.5 | 3 | 3 |
8 | Jace VanderWeerd | 5 | 1 | 0 | 26.0 | 6.0 | 0 | 1 |
9 | Bud Kaeding | 4 | 0 | 1 | 10.3 | 5.0 | 3 | 3 |
10 | Tanner Boul | 4 | 2 | 0 | 13.0 | 13.0 | 0 | 1 |
11 | Verne Sweeney | 4 | 3 | 0 | 13.5 | 13.5 | 0 | 1 |
12 | Austin Liggett | 3 | 2 | 1 | 3.3 | 4.5 | 2 | 3 |
13 | Ryan Bernal | 3 | 2 | 1 | 5.0 | 2.0 | 2 | 2 |
14 | Brody Roa | 3 | 2 | 0 | 6.0 | 7.5 | 2 | 2 |
15 | Chris Gansen | 3 | 1 | 0 | 10.7 | 9.0 | 0 | 2 |
16 | Ryan Timmons | 3 | 2 | 0 | 12.0 | 12.0 | 0 | 2 |
17 | Matt McCarthy | 3 | 1 | 0 | 16.7 | 19.0 | 0 | 0 |
18 | Max Adams | 2 | 1 | 1 | 4.0 | 1.0 | 1 | 2 |
19 | Dawson Faria | 2 | 2 | 0 | 9.5 | 9.5 | 0 | 1 |
20 | Logan Williams | 2 | 1 | 0 | 11.0 | 12.0 | 0 | 1 |
21 | Austin Ervine | 2 | 1 | 0 | 11.5 | 11.5 | 0 | 1 |
22 | Ikaika O'Brien | 2 | 1 | 0 | 12.5 | 12.5 | 0 | 0 |
23 | Austin Grabowski | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 1 |
24 | Jake Hodges | 2 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
25 | Logan Calderwood | 2 | 1 | 0 | 14.5 | 14.5 | 1 | 1 |
26 | Eddie Tafoya Jr | 2 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
27 | Chase Johnson | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
28 | Trent Williams | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
29 | James Herrera | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
30 | Ricky Lewis | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
31 | Brody Fuson | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
32 | Charles Davis Jr | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
33 | Grant Sexton | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
34 | Elexa Herrera | 1 | 0 | 0 | 16.0 | 16.0 | 0 | 0 |
35 | Steve Hix | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
36 | Nathan Schank | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
37 | Kaleb Montgomery | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
38 | Chris Muraoka | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
39 | Travis Buckley | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
40 | Jeff Dyer | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Richard VanderWeerd | 4 | 0 | 0 | 20.8 | 1 | 1 |
2 | Tracy Hines | 3 | 0 | 0 | 5.7 | 1 | 3 |
3 | Levi Jones | 3 | 0 | 0 | 6.0 | 2 | 2 |
4 | Michael Spencer | 3 | 0 | 0 | 8.0 | 1 | 2 |
5 | Bryan Clauson | 3 | 0 | 0 | 10.7 | 2 | 2 |
6 | Jon Stanbrough | 3 | 0 | 1 | 11.0 | 1 | 2 |
7 | Henry Clarke | 3 | 0 | 0 | 11.0 | 0 | 1 |
8 | Cory Kruseman | 3 | 0 | 0 | 15.3 | 1 | 1 |
9 | Dave Darland | 3 | 0 | 0 | 16.7 | 0 | 0 |
10 | Jerry Coons Jr | 3 | 0 | 0 | 17.7 | 0 | 2 |
11 | Nic Faas | 3 | 0 | 0 | 21.7 | 0 | 0 |
12 | Justin Grant | 3 | 0 | 0 | 23.0 | 1 | 1 |
13 | Danny Sheridan | 3 | 0 | 0 | 26.0 | 0 | 0 |
14 | Rusty Carlile | 3 | 0 | 0 | 29.3 | 0 | 0 |
15 | Casey Riggs | 3 | 0 | 0 | 30.0 | 0 | 0 |
16 | Wes Gutierrez | 3 | 0 | 0 | 40.3 | 0 | 0 |
17 | Garrett Hansen | 2 | 0 | 1 | 6.0 | 1 | 1 |
18 | David Cardey | 2 | 0 | 0 | 12.5 | 0 | 1 |
19 | Chad Boat | 2 | 0 | 0 | 13.0 | 1 | 1 |
20 | Davey Pombo | 2 | 0 | 0 | 13.0 | 0 | 1 |
21 | Brad Sweet | 2 | 0 | 0 | 14.5 | 0 | 1 |
22 | Kevin Swindell | 2 | 0 | 0 | 14.5 | 0 | 0 |
23 | Cole Whitt | 2 | 0 | 0 | 17.5 | 0 | 0 |
24 | Greg Bragg | 2 | 0 | 0 | 18.5 | 0 | 0 |
25 | Rip Williams | 2 | 0 | 0 | 19.5 | 0 | 1 |
26 | Kyle Larson | 2 | 0 | 0 | 19.5 | 0 | 0 |
27 | Ronnie Gardner | 2 | 0 | 0 | 21.0 | 0 | 0 |
28 | Jesse Hockett | 2 | 0 | 0 | 25.0 | 0 | 0 |
29 | Peter Murphy | 2 | 0 | 0 | 26.5 | 0 | 0 |
30 | Blake Miller | 2 | 0 | 0 | 29.5 | 0 | 0 |
31 | Keith Bloom | 2 | 0 | 0 | 30.5 | 0 | 0 |
32 | Matt Streeter | 2 | 0 | 0 | 31.5 | 0 | 0 |
33 | Bill Rose | 2 | 0 | 0 | 32.0 | 0 | 0 |
34 | Coleman Gulick | 2 | 0 | 0 | 35.0 | 0 | 0 |
35 | Darren Hagen | 2 | 0 | 0 | 35.5 | 0 | 0 |
36 | Austin Mero | 2 | 0 | 0 | 36.0 | 0 | 0 |
37 | Shane Golobic | 2 | 0 | 0 | 36.5 | 0 | 0 |
38 | Greg Taylor | 2 | 0 | 0 | 37.0 | 0 | 0 |
39 | Jim Richardson | 2 | 0 | 0 | 42.0 | 0 | 0 |
40 | Cale Conley | 2 | 0 | 0 | 45.0 | 0 | 0 |
41 | Matthew Shedarowski | 2 | 0 | 0 | 48.0 | 0 | 0 |
42 | Shain Matthews | 2 | 0 | 0 | 50.5 | 0 | 0 |
43 | Anthony Simone | 2 | 0 | 0 | 51.5 | 0 | 0 |
44 | Brady Short | 2 | 0 | 0 | 52.5 | 0 | 0 |
45 | Jake Swanson | 1 | 0 | 0 | 5.0 | 1 | 1 |
46 | Casey Shuman | 1 | 0 | 0 | 6.0 | 0 | 1 |
47 | Chris Windom | 1 | 0 | 0 | 8.0 | 0 | 1 |
48 | Matt Rossi | 1 | 0 | 0 | 9.0 | 0 | 1 |
49 | RJ Johnson (AZ) | 1 | 0 | 0 | 13.0 | 0 | 0 |
50 | Bobby East | 1 | 0 | 0 | 13.0 | 0 | 0 |
51 | Jeremy Ellertson | 1 | 0 | 0 | 15.0 | 0 | 0 |
52 | Gary Paulson | 1 | 0 | 0 | 20.0 | 0 | 0 |
53 | Tim Kaeding | 1 | 0 | 0 | 20.0 | 0 | 0 |
54 | Cole Carter | 1 | 0 | 0 | 22.0 | 0 | 0 |
55 | Rodney Argo | 1 | 0 | 0 | 26.0 | 0 | 0 |
56 | Ricky Kirkbride | 1 | 0 | 0 | 27.0 | 0 | 0 |
57 | Geoff Ensign | 1 | 0 | 0 | 29.0 | 0 | 0 |
58 | Danny Ebberts | 1 | 0 | 0 | 30.0 | 0 | 0 |
59 | Jonathan Logan | 1 | 0 | 0 | 32.0 | 0 | 0 |
60 | Bruce St James | 1 | 0 | 0 | 41.0 | 0 | 0 |
61 | Billy Aton | 1 | 0 | 0 | 47.0 | 0 | 0 |
62 | Justyne Hamblin | 1 | 0 | 0 | 48.0 | 0 | 0 |
|