|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | West Texas,TX |
| Race Type | Wingless 410 |
Count: 6
| Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
| Friday, July 14, 2023 | Wingless | PENW | West Texas,TX | 22 | John Carney II | 4 | JOHN CARNEY II EARNS ELITE NON-WING WIN AT WEST TEXAS RACEWAY |
| Friday, June 24, 2022 | Wingless | PENW | West Texas,TX | 29 | Justin Zimmerman | 3 | Zimmerman Leads It All In Inaugural Avenger 35 At West Texas Raceway |
| Friday, July 23, 2021 | Wingless | PENW | West Texas,TX | 28 | Chase Randall | 5 | Chase Randall Takes ASCS Elite Victory At West Texas Raceway |
| Friday, July 24, 2020 | Wingless | PENW,ASCSEN | West Texas,TX | 33 | Keith Martin | 7 | Keith Martin Charges To ASCS Elite Non-Wing Win At West Texas Raceway |
| Friday, July 26, 2019 | Wingless | PENW | West Texas,TX | 34 | Kyle Jones | 4 | Kyle Jones Smooth In Traffic For ASCS Elite Non-Wing Score At West Texas Raceway |
| Friday, July 27, 2018 | Wingless | PENW | West Texas,TX | 20 | Paul White | | Paul White wins ESCS at West Texas |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Paul White | 6 | 1 | 7.2 | 10.7 | 2 | 5 |
| 2 | Jason Howell | 6 | 0 | 14.7 | 13.0 | 0 | 2 |
| 3 | Chase Parson | 6 | 0 | 16.3 | 18.7 | 0 | 0 |
| 4 | Keith Martin | 5 | 1 | 8.8 | 9.3 | 2 | 3 |
| 5 | Shon Deskins | 5 | 0 | 12.2 | 12.0 | 0 | 2 |
| 6 | Michael Fanelli | 5 | 0 | 13.8 | 14.7 | 1 | 2 |
| 7 | Justin Zimmerman | 4 | 1 | 3.0 | 2.5 | 4 | 4 |
| 8 | Colt Treharn | 4 | 0 | 9.8 | 8.5 | 0 | 2 |
| 9 | Gary Floyd | 4 | 0 | 11.3 | 12.0 | 1 | 2 |
| 10 | JD Fry | 4 | 0 | 20.5 | 22.5 | 0 | 0 |
| 11 | Anthony Nicholson | 3 | 0 | 6.0 | 7.0 | 2 | 2 |
| 12 | Steven Shebester | 3 | 0 | 11.7 | 5.5 | 1 | 2 |
| 13 | Michelle Parson | 3 | 0 | 15.3 | 12.0 | 0 | 1 |
| 14 | Jeremy Jonas | 3 | 0 | 16.7 | 10.5 | 1 | 1 |
| 15 | Mason Smith | 3 | 0 | 17.7 | 20.5 | 0 | 0 |
| 16 | Joshua Hanna | 3 | 0 | 18.3 | 13.0 | 0 | 0 |
| 17 | Mike Merrell | 3 | 0 | 22.3 | 25.0 | 0 | 0 |
| 18 | Chris Williams | 3 | 0 | 24.7 | 24.7 | 0 | 0 |
| 19 | Caleb Stelzig | 2 | 0 | 2.0 | 2.0 | 2 | 2 |
| 20 | Scott Evans | 2 | 0 | 6.0 | 6.0 | 0 | 2 |
| 21 | Caden McCreary | 2 | 0 | 6.5 | 6.5 | 1 | 2 |
| 22 | Landon Simon | 2 | 0 | 10.5 | 19.0 | 1 | 1 |
| 23 | Stephen Smith | 2 | 0 | 11.5 | 14.0 | 0 | 1 |
| 24 | Don Grable | 2 | 0 | 11.5 | 11.5 | 0 | 1 |
| 25 | Christian Moore | 2 | 0 | 12.0 | 18.0 | 0 | 1 |
| 26 | Caleb Saiz | 2 | 0 | 13.0 | 6.0 | 0 | 1 |
| 27 | Cody Price | 2 | 0 | 15.0 | 12.0 | 0 | 0 |
| 28 | Chris Douglas | 2 | 0 | 16.0 | 25.0 | 0 | 1 |
| 29 | Bryson Oeschger | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
| 30 | Mike Hathaway | 2 | 0 | 20.5 | 24.0 | 0 | 0 |
| 31 | Ryan Hall | 2 | 0 | 23.5 | 23.0 | 0 | 0 |
| 32 | Justin Melton | 2 | 0 | 25.5 | 29.0 | 0 | 0 |
| 33 | Dillon Burks | 2 | 0 | 26.5 | 27.0 | 0 | 0 |
| 34 | Morgan Dowdy | 2 | 0 | 28.0 | 28.0 | 0 | 0 |
| 35 | John Carney II | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 36 | Chase Randall | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 37 | Chase Brewer | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 38 | Tyler Edwards | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 39 | Cody Gardner (AR) | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 40 | Dalton Stevens | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 41 | Brandon Thomson | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 42 | Knick Stewart | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 43 | Kobe Simpson | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 44 | LJ Moore | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 45 | Bryan Debrick | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 46 | Shane Redline | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 47 | Neal Matuska | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 48 | Travis Oldfield | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 49 | BP White | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 50 | Peter Walker | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 51 | Jett Carney | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 52 | Devon Debrick | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Kyle Jones | 3 | 1 | 12.3 | 2 | 2 |
| 2 | Weston Gorham | 2 | 0 | 9.5 | 0 | 1 |
| 3 | Brandon Hickman | 2 | 0 | 13.5 | 0 | 1 |
| 4 | Michelle Melton | 2 | 0 | 14.5 | 0 | 1 |
| 5 | Kevin Reed | 2 | 0 | 21.5 | 0 | 0 |
| 6 | Chris Clark | 2 | 0 | 32.0 | 0 | 0 |
| 7 | RJ Miller | 1 | 0 | 2.0 | 1 | 1 |
| 8 | Brett Becker | 1 | 0 | 3.0 | 1 | 1 |
| 9 | Zac Taylor | 1 | 0 | 3.0 | 1 | 1 |
| 10 | Blake Edwards | 1 | 0 | 5.0 | 1 | 1 |
| 11 | Craig Oakes | 1 | 0 | 7.0 | 0 | 1 |
| 12 | Wyatt Burks | 1 | 0 | 9.0 | 0 | 1 |
| 13 | Ronald Webster | 1 | 0 | 10.0 | 0 | 1 |
| 14 | Zach Gossett | 1 | 0 | 10.0 | 0 | 1 |
| 15 | Devon Amos | 1 | 0 | 12.0 | 0 | 0 |
| 16 | TJ Herrell | 1 | 0 | 13.0 | 0 | 0 |
| 17 | Jerrod Jennings | 1 | 0 | 14.0 | 0 | 0 |
| 18 | Ryan Bean | 1 | 0 | 16.0 | 0 | 0 |
| 19 | Mark Klis | 1 | 0 | 17.0 | 0 | 0 |
| 20 | Sam Stockon | 1 | 0 | 17.0 | 0 | 0 |
| 21 | David Jones | 1 | 0 | 18.0 | 0 | 0 |
| 22 | Jesse Fernandez | 1 | 0 | 18.0 | 0 | 0 |
| 23 | Dillon Tanner | 1 | 0 | 19.0 | 0 | 0 |
| 24 | Colton Trehare | 1 | 0 | 19.0 | 0 | 0 |
| 25 | Chad Koch | 1 | 0 | 21.0 | 0 | 0 |
| 26 | Justin Fifield | 1 | 0 | 23.0 | 0 | 0 |
| 27 | Randy Nelson | 1 | 0 | 25.0 | 0 | 0 |
| 28 | Tyler Webb | 1 | 0 | 25.0 | 0 | 0 |
| 29 | Pete Elkins | 1 | 0 | 27.0 | 0 | 0 |
| 30 | Spencer Hill | 1 | 0 | 27.0 | 0 | 0 |
| 31 | Joshua Stewart | 1 | 0 | 28.0 | 0 | 0 |
| 32 | Alan Matthews | 1 | 0 | 31.0 | 0 | 0 |
| 33 | Jaden Brown | 1 | 0 | 31.0 | 0 | 0 |
| 34 | Ryan Dean | 1 | 0 | 32.0 | 0 | 0 |
| 35 | Todd Lovett | 1 | 0 | 33.0 | 0 | 0 |
| 36 | Danny Debrick | 1 | 0 | 33.0 | 0 | 0 |
|