|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Fremont,OH |
Series | All Star Circuit of Champions (AS) |
Count: 60
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, September 16, 2023 | Wing | AS | Fremont,OH | Jim & Joanne Ford Classic | 42 | Zeb Wise | 2 | ZEB WISE ON TOP IN FREMONT FOR $10,0000 JIM & JOANNE FORD CLASSIC FINALE WIN |
Friday, September 15, 2023 | Wing | AS | Fremont,OH | Jim & Joanne Ford Classic Night 1 | 44 | Kyle Reinhardt | 4 | KYLE REINHARDT UTILIZES LAST CORNER PASS TO CLAIM OPENING NIGHT OF JIM & JOANNE FORD CLASSIC AT FREMONT |
Saturday, June 10, 2023 | Wing | AS | Fremont,OH | OH Speedweek Rick Ferkel Classic | 41 | Danny Dietrich | 6 | Danny Dietrich runs down Cap Henry for $10,000 Rick Ferkel Classic win at Fremont Speedway |
Saturday, October 8, 2022 | Wing | AS | Fremont,OH | Jim & Joanne Ford Classic | 39 | Cole Duncan | 1 | Cole Duncan wins Jim & Joanne Ford Classic for $10,000; Tyler Courtney wraps up second consecutive All Star championship |
Friday, October 7, 2022 | Wing | AS | Fremont,OH | Jim & Joanne Ford Classic Night 1 | 38 | Tyler Courtney | 2 | Tyler Courtney opens Classic Ink USA All Star Finale weekend with Jim & Joanne Ford Classic preliminary victory at Fremont Speedway |
Sunday, June 12, 2022 | Wing | AS | Fremont,OH | OH Speedweek | 38 | Zeb Wise | 2 | Zeb Wise leads all 30 at Fremont to win round three of Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires |
Saturday, June 11, 2022 | Wing | AS | Fremont,OH | OH Speedweek | 44 | Parker Price-Miller | 3 | Parker Price-Miller collects $10,000 in Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires visit to Fremont Speedway |
Saturday, October 9, 2021 | Wing | AS | Fremont,OH | Jim & Joanne Ford Classic | 48 | Cole Macedo | 3 | Cole Macedo scores Fremont All Star finale for $10,000; Tyler Courtney crowned 2021 All Star champion |
Saturday, June 12, 2021 | Wing | AS | Fremont,OH | OH Speedweek | 44 | Cole Duncan | 8 | Cole Duncan gets by Danny Dietrich in final corner for Fremont Speedweek victory |
Saturday, October 10, 2020 | Wing | AS,FAST | Fremont,OH | Jim & Joanne Ford Classic | 41 | Aaron Reutzel | 1 | Aaron Reutzel concludes 2020 All Star championship season with $10,000 Jim & Joanne Ford Classic triumph |
Friday, October 9, 2020 | Wing | AS,FAST | Fremont,OH | Jim & Joanne Ford Classic Night 1 | 45 | Cap Henry | 3 | Cap Henry claims Jim and Joanne Ford Classic Opener at Fremont Speedway for $5,000 |
Sunday, July 5, 2020 | Wing | AS | Fremont,OH | OH Speedweek | 39 | Aaron Reutzel | 3 | Aaron Reutzel scores Speedweek victory during second stop at Fremont Speedway |
Saturday, July 4, 2020 | Wing | AS | Fremont,OH | OH Speedweek | 40 | Michael Kofoid | 1 | Buddy Kofoid earns July 4th Speedweek victory over All Stars at Fremont Speedway |
Sunday, May 26, 2019 | Wing | AS | Fremont,OH | | 27 | Aaron Reutzel | 11 | Aaron Reutzel goes two-for-two in the Buckeye State; Earns first-ever Fremont Speedway victory |
Saturday, September 19, 2015 | Wing | AS | Fremont,OH | Jim Ford Classic | 35 | Ryan Smith | 1 | Ryan Smith Takes Jim Ford Classic worth $10,000 |
Friday, September 18, 2015 | Wing | AS | Fremont,OH | | 37 | Tim Shaffer | 5 | Tim Shaffer Takes Jim Ford Classic Opener at Fremont Speedway |
Thursday, June 25, 2015 | Wing | AS | Fremont,OH | OH Speedweek | 40 | Greg Wilson | 1 | Greg Wilson wins at Fremont Speedway for speedweek 6/25/15 |
Sunday, May 24, 2015 | Wing | AS | Fremont,OH | | 49 | Tim Shaffer | 8 | Shaffer wins $10,000 in Fremont Thriller |
Saturday, May 23, 2015 | Wing | AS | Fremont,OH | | 46 | James McFadden | 2 | McFadden Gets All Star Feature at Fremont Speedway |
Saturday, September 13, 2014 | Wing | AS | Fremont,OH | Jim Ford Classic | 39 | Dale Blaney | 3 | Blaney sweeps UNOH All Star weekend at Fremont |
Friday, September 12, 2014 | Wing | AS | Fremont,OH | | 32 | Dale Blaney | 5 | Dale Blaney wins AS at Fremont |
Saturday, June 28, 2014 | Wing | AS | Fremont,OH | OH Speedweek | 44 | Dale Blaney | 9 | Dale Blaney Wins Fremont Feature |
Thursday, June 26, 2014 | Wing | AS | Fremont,OH | OH Speedweek | 51 | Dale Blaney | 4 | Dale Blaney Wins Fremont Feature |
Sunday, May 25, 2014 | Wing | AS | Fremont,OH | | 44 | James McFadden | 3 | McFadden Wins at Fremont |
Saturday, May 24, 2014 | Wing | AS | Fremont,OH | | 35 | Caleb Griffith | 1 | Griffith Holds Off Blaney for All Star Victory at Fremont |
Saturday, September 14, 2013 | Wing | AS | Fremont,OH | Jim Ford Classic | 37 | Dale Blaney | 2 | Dale Blaney wins AS at Fremont |
Friday, September 13, 2013 | Wing | AS | Fremont,OH | | 41 | Byron Reed | 8 | Byron Reed wins AS at Fremont |
Saturday, June 29, 2013 | Wing | AS | Fremont,OH | OH Speedweek | 43 | Dale Blaney | 5 | Dale Blaney wins AS at Fremont |
Sunday, May 26, 2013 | Wing | AS | Fremont,OH | | 34 | Dale Blaney | 1 | Dale Blaney wins AS at Fremont |
Saturday, May 25, 2013 | Wing | AS | Fremont,OH | | 32 | Bryan Sebetto | 1 | Bryan Sebetto wins AS at Fremont |
Saturday, September 15, 2012 | Wing | AS | Fremont,OH | Jim Ford Classic | 29 | Tim Shaffer | 2 | Tim Shaffer wins AS at Fremont |
Friday, September 14, 2012 | Wing | AS | Fremont,OH | | 31 | Bryan Sebetto | 2 | Bryan Sebetto wins AS at Fremont |
Saturday, June 30, 2012 | Wing | AS | Fremont,OH | OH Speedweek | 42 | Dale Blaney | 10 | Dale Blaney wins AS at Fremont |
Wednesday, June 27, 2012 | Wing | AS | Fremont,OH | OH Speedweek | 40 | Dale Blaney | 2 | Dale Blaney wins AS at Fremont |
Sunday, May 27, 2012 | Wing | AS | Fremont,OH | | 35 | Dale Blaney | 6 | Dale Blaney wins AS at Fremont |
Saturday, May 26, 2012 | Wing | AS | Fremont,OH | | 35 | Dale Blaney | 1 | Dale Blaney wins AS at Fremont |
Saturday, September 17, 2011 | Wing | AS | Fremont,OH | Jim Ford Classic | 31 | Bryan Sebetto | 1 | Bryan Sebetto wins AS at Fremont |
Friday, September 16, 2011 | Wing | AS | Fremont,OH | | 31 | Tim Shaffer | 4 | Tim Shaffer wins AS at Fremont |
Saturday, June 25, 2011 | Wing | AS | Fremont,OH | OH Speedweek | 39 | Tim Shaffer | 1 | Tim Shaffer wins AS at Fremont |
Sunday, May 29, 2011 | Wing | AS | Fremont,OH | | 33 | Jason Meyers | 1 | Jason Meyers wins AS at Fremont |
Saturday, May 28, 2011 | Wing | AS | Fremont,OH | | 31 | Dale Blaney | 4 | Dale Blaney wins AS at Fremont |
Saturday, September 18, 2010 | Wing | AS | Fremont,OH | Jim Ford Classic | 35 | Tim Shaffer | 5 | Tim Shaffer wins AS at Fremont |
Friday, September 17, 2010 | Wing | AS | Fremont,OH | Jim Ford Classic Night 1 | 38 | Tim Shaffer | 4 | Tim Shaffer wins AS at Fremont |
Saturday, June 26, 2010 | Wing | AS | Fremont,OH | OH Speedweek | 38 | Tim Shaffer | 3 | Shaffer wins thrilling Ohio Speedweek finale at Fremont |
Saturday, May 29, 2010 | Wing | AS | Fremont,OH | | 38 | Bryan Sebetto | 1 | Bryan Sebetto wins AS at Fremont |
Saturday, September 19, 2009 | Wing | AS | Fremont,OH | Jim Ford Classic | 44 | Tim Shaffer | 2 | Tim Shaffer wins AS at Fremont |
Saturday, June 27, 2009 | Wing | AS | Fremont,OH | OH Speedweek | 43 | Tim Shaffer | 14 | Tim Shaffer wins AS at Fremont |
Saturday, May 23, 2009 | Wing | AS | Fremont,OH | | 39 | Danny Smith | 1 | Danny Smith wins AS at Fremont |
Saturday, September 6, 2008 | Wing | AS | Fremont,OH | Jim Ford Classic | 49 | Dale Blaney | 6 | Dale Blaney wins AS at Fremont |
Thursday, June 26, 2008 | Wing | AS | Fremont,OH | OH Speedweek | 50 | David Harrison | 2 | David Harrison wins AS at Fremont |
Saturday, May 24, 2008 | Wing | AS | Fremont,OH | | 41 | Greg Wilson | 6 | Greg Wilson wins AS at Fremont |
Thursday, June 28, 2007 | Wing | AS | Fremont,OH | OH Speedweek | 45 | Dale Blaney | 4 | Dale Blaney wins AS at Fremont |
Thursday, June 29, 2006 | Wing | AS | Fremont,OH | OH Speedweek | 58 | Ricky Stenhouse Jr | 4 | Ricky Stenhouse Jr wins AS at Fremont |
Saturday, May 6, 2006 | Wing | AS | Fremont,OH | | 38 | Dean Jacobs | 3 | Dean Jacobs wins AS at Fremont |
Thursday, June 30, 2005 | Wing | AS | Fremont,OH | OH Speedweek | 47 | Chad Kemenah | | Chad Kemenah wins AS at Fremont |
Saturday, May 7, 2005 | Wing | AS | Fremont,OH | | 41 | Greg Wilson | | Greg Wilson wins AS at Fremont |
Saturday, September 11, 2004 | Wing | AS | Fremont,OH | | 46 | John Ivy | 1 | John Ivy wins AS at Fremont |
Thursday, July 1, 2004 | Wing | AS | Fremont,OH | OH Speedweek | 46 | Dale Blaney | | Dale Blaney wins AS at Fremont |
Tuesday, June 29, 2004 | Wing | AS | Fremont,OH | OH Speedweek | 50 | John Ivy | | John Ivy wins AS at Fremont |
Saturday, May 8, 2004 | Wing | AS | Fremont,OH | | 52 | Dale Blaney | | Dale Blaney wins AS at Fremont |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Byron Reed | 58 | 46 | 1 | 14.3 | 18.8 | 9 | 26 |
2 | Greg Wilson | 57 | 45 | 3 | 11.7 | 13.6 | 16 | 33 |
3 | Craig Mintz | 51 | 39 | 0 | 14.2 | 17.4 | 10 | 25 |
4 | Dale Blaney | 49 | 44 | 16 | 5.9 | 18.0 | 31 | 42 |
5 | Tim Shaffer | 47 | 43 | 10 | 9.1 | 18.0 | 23 | 34 |
6 | Lee Jacobs | 47 | 35 | 0 | 14.8 | 19.6 | 8 | 15 |
7 | Cap Henry | 45 | 41 | 1 | 12.6 | 7.1 | 12 | 21 |
8 | Dean Jacobs | 44 | 33 | 1 | 16.0 | 20.0 | 11 | 16 |
9 | Chris Andrews | 44 | 31 | 0 | 19.3 | 23.2 | 4 | 8 |
10 | Brian Smith | 40 | 20 | 0 | 25.1 | 32.2 | 0 | 4 |
11 | Cole Duncan | 39 | 30 | 2 | 16.3 | 11.2 | 8 | 14 |
12 | Travis Philo | 38 | 18 | 0 | 23.3 | 18.0 | 2 | 7 |
13 | Stuart Brubaker | 36 | 21 | 0 | 23.2 | 22.8 | 0 | 2 |
14 | Caleb Griffith | 32 | 18 | 1 | 23.1 | 25.3 | 4 | 8 |
15 | Duane Zablocki | 31 | 13 | 0 | 26.9 | 35.0 | 0 | 0 |
16 | Danny Smith | 30 | 16 | 1 | 16.9 | 44.0 | 3 | 12 |
17 | DJ Foos | 29 | 24 | 0 | 17.2 | 15.9 | 1 | 9 |
18 | Phil Gressman | 28 | 20 | 0 | 17.2 | 22.0 | 6 | 9 |
19 | Chad Kemenah | 23 | 14 | 1 | 16.1 | 29.0 | 5 | 8 |
20 | Jac Haudenschild | 23 | 14 | 0 | 16.9 | 24.8 | 4 | 10 |
21 | Brian Lay | 22 | 14 | 0 | 21.3 | 32.0 | 0 | 6 |
22 | John Ivy | 20 | 8 | 2 | 18.6 | 25.2 | 3 | 4 |
23 | Nate Dussel | 19 | 12 | 0 | 21.1 | 20.2 | 1 | 4 |
24 | TJ Michael | 17 | 6 | 0 | 29.2 | 30.0 | 0 | 0 |
25 | Adam Kekich | 16 | 4 | 0 | 30.1 | 26.0 | 0 | 0 |
26 | Paul McMahan | 15 | 15 | 0 | 10.8 | 12.2 | 2 | 7 |
27 | Trey Jacobs | 15 | 8 | 0 | 23.3 | 23.0 | 0 | 1 |
28 | Skylar Gee | 14 | 13 | 0 | 14.7 | 15.6 | 1 | 3 |
29 | Zeb Wise | 13 | 13 | 2 | 12.1 | 12.1 | 4 | 6 |
30 | Cale Thomas | 13 | 9 | 0 | 21.2 | 17.8 | 0 | 3 |
31 | Paige Polyak | 12 | 7 | 0 | 26.1 | 28.7 | 0 | 2 |
32 | Tyler Courtney | 11 | 10 | 1 | 8.5 | 8.5 | 4 | 8 |
33 | Shane Stewart | 11 | 10 | 0 | 9.4 | 5.5 | 6 | 8 |
34 | Cole Macedo | 11 | 6 | 1 | 19.9 | 19.9 | 2 | 3 |
35 | Brandon Spithaler | 11 | 6 | 0 | 22.3 | 24.2 | 0 | 1 |
36 | Hunter Schuerenberg | 10 | 8 | 0 | 17.0 | 12.4 | 2 | 3 |
37 | Conner Morrell | 10 | 2 | 0 | 30.3 | 30.3 | 0 | 0 |
38 | Cory Eliason | 9 | 9 | 0 | 10.4 | 10.3 | 3 | 4 |
39 | Shawn Valenti | 9 | 3 | 0 | 26.7 | 35.0 | 0 | 1 |
40 | Jordan Ryan | 9 | 3 | 0 | 28.4 | 27.5 | 0 | 0 |
41 | Justin Peck | 8 | 7 | 0 | 9.5 | 9.5 | 4 | 5 |
42 | Parker Price-Miller | 8 | 8 | 1 | 13.1 | 7.4 | 3 | 3 |
43 | Kyle Reinhardt | 8 | 7 | 1 | 14.0 | 14.0 | 3 | 3 |
44 | Bill Balog | 8 | 7 | 0 | 15.9 | 15.9 | 0 | 4 |
45 | Max Stambaugh | 8 | 4 | 0 | 21.5 | 20.7 | 0 | 1 |
46 | Ryan Broughton | 8 | 2 | 0 | 32.4 | 32.0 | 0 | 0 |
47 | Christopher Bell | 7 | 7 | 0 | 9.3 | 11.0 | 2 | 3 |
48 | Chris Windom | 7 | 7 | 0 | 9.3 | 9.3 | 1 | 5 |
49 | Zeth Sabo | 7 | 4 | 0 | 18.1 | 18.1 | 2 | 2 |
50 | Landon Lalonde | 7 | 0 | 0 | 34.3 | 34.3 | 0 | 0 |
51 | Josh Turner | 7 | 1 | 0 | 35.4 | 35.4 | 0 | 0 |
52 | Cale Conley | 6 | 5 | 0 | 13.8 | 13.6 | 1 | 3 |
53 | Ricky Peterson | 6 | 2 | 0 | 27.2 | 27.2 | 0 | 0 |
54 | Carl Bowser | 6 | 2 | 0 | 27.5 | 20.0 | 0 | 0 |
55 | Chad Wilson | 6 | 0 | 0 | 32.7 | 32.5 | 0 | 0 |
56 | Frank Neill | 6 | 0 | 0 | 37.7 | 37.7 | 0 | 0 |
57 | Jerry Dahms | 6 | 0 | 0 | 39.7 | 39.7 | 0 | 0 |
58 | Aaron Reutzel | 5 | 5 | 3 | 2.6 | 3.0 | 4 | 5 |
59 | Danny Dietrich | 5 | 5 | 1 | 8.4 | 6.5 | 2 | 3 |
60 | Ian Madsen | 5 | 5 | 0 | 13.8 | 13.8 | 1 | 1 |
61 | Zane DeVault | 5 | 1 | 0 | 28.2 | 28.2 | 0 | 0 |
62 | Dan McCarron | 5 | 1 | 0 | 31.4 | 31.4 | 0 | 0 |
63 | Todd King | 5 | 0 | 0 | 34.8 | 34.0 | 0 | 0 |
64 | Michael Kofoid | 4 | 4 | 1 | 7.5 | 3.3 | 3 | 3 |
65 | Kerry Madsen | 4 | 3 | 0 | 11.5 | 3.5 | 2 | 2 |
66 | Sye Lynch | 4 | 3 | 0 | 21.0 | 21.0 | 0 | 1 |
67 | Ryan Ruhl | 4 | 1 | 0 | 29.0 | 28.7 | 0 | 0 |
68 | Kyle Capodice | 4 | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
69 | Larry Kingseed Jr | 4 | 0 | 0 | 32.3 | 32.3 | 0 | 0 |
70 | Mitchell Harble | 4 | 0 | 0 | 33.8 | 33.8 | 0 | 0 |
71 | Jeffrey Neubert | 4 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
72 | Rico Abreu | 3 | 3 | 0 | 8.3 | 10.0 | 1 | 2 |
73 | JJ Hickle | 3 | 3 | 0 | 15.7 | 15.7 | 0 | 1 |
74 | Logan Forler | 3 | 3 | 0 | 16.7 | 13.0 | 0 | 0 |
75 | Lachlan McHugh | 3 | 3 | 0 | 17.3 | 17.3 | 0 | 1 |
76 | Bryce Lucius | 3 | 3 | 0 | 17.3 | 17.3 | 0 | 1 |
77 | Josh Baughman | 3 | 2 | 0 | 19.7 | 13.5 | 1 | 1 |
78 | Gerard McIntyre Jr | 3 | 2 | 0 | 20.3 | 22.5 | 0 | 0 |
79 | Cody Bova | 3 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
80 | Tyler Street | 3 | 1 | 0 | 29.7 | 29.7 | 0 | 0 |
81 | Chris Myers | 3 | 0 | 0 | 33.7 | 33.7 | 0 | 0 |
82 | Frankie Nervo | 3 | 0 | 0 | 34.7 | 34.7 | 0 | 0 |
83 | Jonah Aumend | 3 | 0 | 0 | 40.7 | 40.7 | 0 | 0 |
84 | Kraig Kinser | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
85 | Emerson Axsom | 2 | 2 | 0 | 19.5 | 19.5 | 0 | 0 |
86 | Kasey Jedrzejek | 2 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
87 | Carson Short | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 1 |
88 | CJ Leary | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 0 |
89 | Jordan Harble | 2 | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
90 | Scotty Thiel | 2 | 1 | 0 | 27.5 | 27.5 | 0 | 0 |
91 | David Kalb Jr | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
92 | Mike Keegan | 2 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
93 | Tyler Shullick | 2 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
94 | Ayrton Olsen | 2 | 0 | 0 | 33.5 | 33.5 | 0 | 0 |
95 | Justin Clark | 2 | 0 | 0 | 33.5 | 33.5 | 0 | 0 |
96 | Mike Lutz Jr | 2 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
97 | Frank Rogers | 2 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
98 | Lance Webb | 2 | 0 | 0 | 36.0 | 39.0 | 0 | 0 |
99 | McKenna Haase | 2 | 0 | 0 | 37.5 | 37.5 | 0 | 0 |
100 | Creed Kemenah | 2 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
101 | Quentin Blonde | 2 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
102 | Danial Burkhart | 2 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
103 | Robert Robenalt | 2 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
104 | Cody Maroske | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
105 | Darin Naida | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
106 | Michael Bauer | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
107 | Tanner Holmes | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
108 | Henry Malcuit | 1 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
109 | Harli White | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
110 | Jimmy Ward | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
111 | Garet Williamson | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
112 | Caden Englehart | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
113 | Jake Swanson | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
114 | Zach Ames | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
115 | Chris Verda | 1 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
116 | Corbin Gurley | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
117 | Justin Adams | 1 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Rob Chaney | 36 | 27 | 0 | 15.3 | 7 | 14 |
2 | Jody Keegan | 36 | 16 | 0 | 26.7 | 0 | 0 |
3 | Mike Linder | 33 | 24 | 0 | 18.5 | 1 | 5 |
4 | Brandon Martin | 33 | 19 | 0 | 19.7 | 4 | 9 |
5 | Danny Holtgraver | 30 | 25 | 0 | 15.4 | 3 | 11 |
6 | Bryan Sebetto | 29 | 26 | 4 | 12.3 | 10 | 12 |
7 | Todd Heller | 29 | 14 | 0 | 22.7 | 1 | 4 |
8 | Caleb Helms | 28 | 14 | 0 | 25.6 | 0 | 0 |
9 | Andrew Palker | 25 | 11 | 0 | 23.8 | 1 | 2 |
10 | Scott Euler | 21 | 4 | 0 | 31.9 | 0 | 0 |
11 | Mark Keegan | 18 | 11 | 0 | 20.0 | 1 | 4 |
12 | Sheldon Haudenschild | 18 | 11 | 0 | 20.2 | 1 | 5 |
13 | Brock Mayes | 17 | 12 | 0 | 9.2 | 6 | 12 |
14 | David Gravel | 17 | 14 | 0 | 14.2 | 4 | 10 |
15 | David Harrison | 16 | 7 | 1 | 16.3 | 2 | 5 |
16 | Brandon Wimmer | 16 | 10 | 0 | 17.3 | 1 | 5 |
17 | Randy Hannagan | 15 | 11 | 0 | 12.7 | 3 | 6 |
18 | Brad Bowman | 14 | 11 | 0 | 17.9 | 0 | 3 |
19 | Mark Imler | 14 | 0 | 0 | 32.4 | 0 | 0 |
20 | Stevie Smith | 12 | 9 | 0 | 15.5 | 5 | 6 |
21 | Broc Martin | 12 | 9 | 0 | 21.3 | 1 | 1 |
22 | Todd Kane | 12 | 4 | 0 | 27.3 | 0 | 1 |
23 | Gary Taylor | 11 | 9 | 0 | 17.1 | 2 | 3 |
24 | Bill Rose | 11 | 3 | 0 | 21.5 | 2 | 2 |
25 | Jared Ridge | 11 | 6 | 0 | 22.6 | 1 | 2 |
26 | Paul May | 11 | 2 | 0 | 31.2 | 0 | 0 |
27 | Kevin Lee | 10 | 7 | 0 | 19.0 | 0 | 2 |
28 | Tim Hunter | 10 | 4 | 0 | 24.0 | 0 | 1 |
29 | Aaron Middaugh | 10 | 0 | 0 | 37.0 | 0 | 0 |
30 | Brady Bacon | 9 | 9 | 0 | 13.2 | 1 | 4 |
31 | Kenny Jacobs | 9 | 5 | 0 | 16.3 | 1 | 4 |
32 | Bobby Clark | 9 | 3 | 0 | 16.8 | 2 | 3 |
33 | Chad Blonde | 9 | 5 | 0 | 19.3 | 2 | 2 |
34 | Brad Haudenschild | 9 | 5 | 0 | 25.0 | 0 | 1 |
35 | Jamie Miller | 9 | 3 | 0 | 26.3 | 0 | 0 |
36 | Pete Miller III | 9 | 1 | 0 | 26.6 | 0 | 0 |
37 | Stuart Williams | 9 | 1 | 0 | 30.9 | 0 | 0 |
38 | Matt Merrill | 9 | 0 | 0 | 36.7 | 0 | 0 |
39 | Trey Gustin | 8 | 3 | 0 | 24.3 | 0 | 0 |
40 | Jack Sodeman Jr | 8 | 4 | 0 | 27.4 | 0 | 0 |
41 | Barry Ruble | 8 | 0 | 0 | 35.8 | 0 | 0 |
42 | Ed Neumeister | 8 | 1 | 0 | 36.1 | 0 | 0 |
43 | James McFadden | 7 | 6 | 2 | 5.9 | 6 | 6 |
44 | Kelly Kinser | 7 | 3 | 0 | 6.9 | 3 | 5 |
45 | Jeremy Campbell | 7 | 2 | 0 | 12.7 | 2 | 2 |
46 | Dan Kuriger | 7 | 2 | 0 | 28.0 | 0 | 0 |
47 | Alvin Roepke | 7 | 0 | 0 | 32.1 | 0 | 0 |
48 | Troy Vaccaro | 7 | 0 | 0 | 34.0 | 0 | 0 |
49 | Dain Naida | 7 | 2 | 0 | 34.7 | 0 | 0 |
50 | Cody White | 7 | 1 | 0 | 35.9 | 0 | 0 |
51 | Derek Hagar | 6 | 3 | 0 | 19.7 | 0 | 1 |
52 | Sam Hafertepe Jr | 6 | 4 | 0 | 21.3 | 0 | 1 |
53 | Kody Kinser | 6 | 4 | 0 | 24.7 | 0 | 0 |
54 | Ryan Coniam | 6 | 0 | 0 | 24.7 | 0 | 0 |
55 | Matt Linder | 6 | 1 | 0 | 26.8 | 0 | 0 |
56 | Matt Lucius | 6 | 1 | 0 | 28.2 | 0 | 0 |
57 | Roger Shammo | 6 | 0 | 0 | 35.0 | 0 | 0 |
58 | Ryan Myers | 6 | 0 | 0 | 35.5 | 0 | 0 |
59 | John Finsel | 6 | 0 | 0 | 42.0 | 0 | 0 |
60 | Cody Darrah | 5 | 5 | 0 | 10.6 | 2 | 2 |
61 | Ryan Smith | 5 | 5 | 1 | 12.6 | 1 | 1 |
62 | Brian Ellenberger | 5 | 4 | 0 | 20.4 | 0 | 0 |
63 | Tyler Gunn | 5 | 1 | 0 | 26.0 | 0 | 1 |
64 | Dallas Hewitt | 5 | 2 | 0 | 26.4 | 0 | 0 |
65 | Mike Lutz | 5 | 0 | 0 | 27.2 | 0 | 0 |
66 | Tony Beaber | 5 | 1 | 0 | 30.4 | 0 | 0 |
67 | Shane Helms | 5 | 0 | 0 | 33.2 | 0 | 0 |
68 | Bruce Robenalt | 5 | 0 | 0 | 37.4 | 0 | 0 |
69 | Bruce White | 5 | 0 | 0 | 40.6 | 0 | 0 |
70 | Kyle Sauder | 4 | 3 | 0 | 15.8 | 1 | 1 |
71 | Kevin Huntley | 4 | 2 | 0 | 16.0 | 0 | 2 |
72 | Mike Dussel | 4 | 3 | 0 | 21.5 | 0 | 0 |
73 | Caleb Armstrong | 4 | 2 | 0 | 22.8 | 0 | 0 |
74 | Roger Campbell | 4 | 2 | 0 | 27.3 | 0 | 0 |
75 | Butch Schroeder | 4 | 2 | 0 | 27.3 | 0 | 0 |
76 | Austen Wheatley | 4 | 1 | 0 | 28.3 | 0 | 0 |
77 | Miranda Throckmorton | 4 | 0 | 0 | 29.8 | 0 | 0 |
78 | Jon Agan | 4 | 1 | 0 | 32.8 | 0 | 0 |
79 | Andy Shammo | 4 | 1 | 0 | 33.8 | 0 | 0 |
80 | Keith Baxter | 4 | 0 | 0 | 35.0 | 0 | 0 |
81 | Lee Stark | 4 | 0 | 0 | 40.5 | 0 | 0 |
82 | Ryan Davis | 4 | 0 | 0 | 40.8 | 0 | 0 |
83 | Josh Harrison | 4 | 0 | 0 | 41.0 | 0 | 0 |
84 | Eddie Lynch | 4 | 0 | 0 | 41.3 | 0 | 0 |
85 | Kyle Larson | 3 | 3 | 0 | 4.3 | 2 | 3 |
86 | Lance DeWease | 3 | 3 | 0 | 10.0 | 0 | 2 |
87 | Jamie Veal | 3 | 2 | 0 | 13.7 | 1 | 2 |
