|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Kokomo,IN |
| Series | All Star Circuit of Champions (AS) |
Count: 26
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Saturday, May 9, 2026 | Wing | HL,AS | Kokomo,IN | FloRacing | | | | | |
| Friday, May 8, 2026 | Wing | HL,AS | Kokomo,IN | FloRacing | | | | | |
| Sunday, May 23, 2021 | Wing | AS | Kokomo,IN | | Rayce Rudeen Foundation Race | 42 | Zeb Wise | 7 | Zeb Wise and Wise-Priddy Racing score Rayce Rudeen Foundation Race victory for $26,000 payday at Kokomo Speedway |
| Saturday, July 23, 2016 | Wing | AS | Kokomo,IN | | Dirt Classic Indiana | 36 | Rico Abreu | 5 | Rico Abreu Scores $12,500 for Dirt Classic Indiana Victory at Kokomo Speedway |
| Friday, July 22, 2016 | Wing | AS | Kokomo,IN | | | 37 | Christopher Bell | 1 | Christopher Bell Earns Career First Arctic Cat All Star Victory During Prelude to the Dirt Classic Indiana |
| Sunday, June 6, 1999 | Wing | AS | Kokomo,IN | | | 34 | Byron Reed | | Byron Reed wins AS at Kokomo |
| Sunday, August 4, 1996 | Wing | AS | Kokomo,IN | | | 28 | Van Gurley Jr | | Van Gurley Jr wins AS at Kokomo |
| Sunday, September 10, 1995 | Wing | AS | Kokomo,IN | | | 22 | Dale Blaney | | Dale Blaney wins AS at Kokomo |
| Sunday, July 30, 1995 | Wing | AS | Kokomo,IN | | | 22 | Joey Saldana | 5 | Joey Saldana wins AS at Kokomo |
| Sunday, June 5, 1994 | Wing | AS | Kokomo,IN | | | 22 | Kelly Kinser | | Kelly Kinser wins AS at Kokomo |
| Sunday, June 6, 1993 | Wing | AS | Kokomo,IN | | | 20 | Randy Kinser | | Randy Kinser wins AS at Kokomo |
| Thursday, August 6, 1992 | Wing | AS | Kokomo,IN | | | 20 | Kevin Huntley | | Kevin Huntley wins AS at Kokomo |
| Sunday, June 14, 1992 | Wing | AS | Kokomo,IN | | | 20 | Terry Shepherd | | Terry Shepherd wins AS at Kokomo |
| Sunday, August 18, 1991 | Wing | AS | Kokomo,IN | | | 20 | Jack Hewitt | | Jack Hewitt wins AS at Kokomo |
| Sunday, June 2, 1991 | Wing | AS | Kokomo,IN | | | 20 | Rickey Hood | | Rickey Hood wins AS at Kokomo |
| Sunday, August 26, 1990 | Wing | AS | Kokomo,IN | | | 20 | Tony Weyant | | Tony Weyant wins AS at Kokomo |
| Sunday, July 16, 1989 | Wing | AS | Kokomo,IN | | | 20 | Steve Kinser | | Steve Kinser wins AS at Kokomo |
| Sunday, June 4, 1989 | Wing | AS | Kokomo,IN | | | 25 | Steve Kinser | | Steve Kinser wins AS at Kokomo |
| Sunday, July 17, 1988 | Wing | AS | Kokomo,IN | | | 5 | Kelly Kinser | | Kelly Kinser wins AS at Kokomo |
| Sunday, June 5, 1988 | Wing | AS | Kokomo,IN | | | 20 | Randy Kinser | | Randy Kinser wins AS at Kokomo |
| Tuesday, August 4, 1987 | Wing | AS | Kokomo,IN | | | 20 | Rodney Duncan | | Rodney Duncan wins AS at Kokomo |
| Sunday, June 7, 1987 | Wing | AS | Kokomo,IN | | | 5 | Steve Butler | | Steve Butler wins AS at Kokomo |
| Sunday, August 3, 1986 | Wing | AS | Kokomo,IN | | | 10 | Rocky Hodges | | Rocky Hodges wins AS at Kokomo |
| Sunday, June 1, 1986 | Wing | AS | Kokomo,IN | | | 18 | Jack Hewitt | | Jack Hewitt wins AS at Kokomo |
| Sunday, June 9, 1985 | Wing | AS | Kokomo,IN | | | 32 | Jack Hewitt | | Jack Hewitt wins AS at Kokomo |
| Sunday, June 3, 1984 | Wing | AS | Kokomo,IN | | | 20 | Rich Vogler | | Rich Vogler wins AS at Kokomo |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Rico Abreu | 3 | 1 | 2.0 | 3.0 | 3 | 3 |
| 2 | Brady Bacon | 3 | 0 | 9.0 | 16.0 | 1 | 2 |
| 3 | Hunter Schuerenberg | 3 | 0 | 10.7 | 8.0 | 0 | 1 |
| 4 | Tyler Courtney | 3 | 0 | 11.0 | 2.0 | 1 | 1 |
| 5 | Parker Price-Miller | 3 | 0 | 13.3 | 11.0 | 0 | 1 |
| 6 | Cap Henry | 3 | 0 | 16.3 | 19.0 | 0 | 0 |
| 7 | Brandon Wimmer | 3 | 0 | 19.3 | 29.0 | 0 | 0 |
| 8 | TJ Michael | 3 | 0 | 22.0 | 33.0 | 0 | 0 |
| 9 | Gary Taylor | 3 | 0 | 22.3 | 34.0 | 0 | 0 |
| 10 | Greg Wilson | 2 | 0 | 23.0 | 31.0 | 0 | 0 |
| 11 | Zeb Wise | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 12 | Cole Macedo | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 13 | Scotty Thiel | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 14 | Justin Peck | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 15 | Cory Eliason | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 16 | Gio Scelzi | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 17 | Paul McMahan | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 18 | Sam Hafertepe Jr | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 19 | Zach Hampton | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 20 | Danny Dietrich | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 21 | Bill Balog | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 22 | Brandon Long | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 23 | Kerry Madsen | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 24 | Paul Nienhiser | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 25 | Kevin Thomas Jr | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 26 | Brinton Marvel | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 27 | Michael Kofoid | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 28 | Ian Madsen | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 29 | Carson Short | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
| 30 | Tanner Thorson | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 31 | Zane DeVault | 1 | 0 | 27.0 | 27.0 | 0 | 0 |
| 32 | Clinton Boyles | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 33 | Joe B Miller | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 34 | Ayrton Gennetten | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 35 | McKenna Haase | 1 | 0 | 35.0 | 35.0 | 0 | 0 |
| 36 | Geoff Dodge | 1 | 0 | 36.0 | 36.0 | 0 | 0 |
| 37 | DJ Foos | 1 | 0 | 37.0 | 37.0 | 0 | 0 |
| 38 | Chris Andrews | 1 | 0 | 38.0 | 38.0 | 0 | 0 |
| 39 | Cale Thomas | 1 | 0 | 39.0 | 39.0 | 0 | 0 |
| 40 | Noah Gass | 1 | 0 | 40.0 | 40.0 | 0 | 0 |
| 41 | Kyle Reinhardt | 1 | 0 | 41.0 | 41.0 | 0 | 0 |
| 42 | Thomas Meseraull | 1 | 0 | 42.0 | 42.0 | 0 | 0 |
|