|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Port Royal,PA |
Series | All Star Circuit of Champions (AS) |
Count: 51
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Thursday, October 5, 2023 | Wing | AS | Port Royal,PA | Tuscarora 50 | 54 | Brian Brown | 4 | BRIAN BROWN SCORES $62,000 IN PORT ROYAL SPEEDWAY’S 56TH TUSCARORA 50 |
Friday, September 8, 2023 | Wing | AS | Port Royal,PA | Night Before the 50 | 48 | Tyler Courtney | 4 | TYLER COURTNEY CLAIMS THE NIGHT BEFORE THE 50 FOR FIRST-EVER PORT ROYAL ALL STAR WIN AND $10,000 |
Sunday, May 28, 2023 | Wing | AS | Port Royal,PA | Bob Weikert Memorial Night 2 | 40 | Lance DeWease | 1 | Lance Dewease $29,000 richer with Bob Weikert Memorial win at Port Royal Speedway |
Saturday, May 27, 2023 | Wing | AS | Port Royal,PA | Bob Weikert Memorial Night 1 | 40 | Anthony Macri | 4 | Anthony Macri checks out for $10,000 in Bob Weikert Memorial opener at Port Royal Speedway |
Saturday, September 10, 2022 | Wing | AS | Port Royal,PA | Tuscarora 50 | 55 | Anthony Macri | 19 | Anthony Macri hard charges to first-ever Tuscarora 50 title for $60,000 |
Friday, September 9, 2022 | Wing | AS | Port Royal,PA | Night Before the 50 | 52 | Lance DeWease | 8 | Lance Dewease wins Night Before the 50 for 121st career Port Royal Speedway victory |
Thursday, September 8, 2022 | Wing | AS | Port Royal,PA | | 49 | Anthony Macri | 2 | Anthony Macri opens Tuscarora weekend with $8,000 preliminary score |
Sunday, May 29, 2022 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 44 | Anthony Macri | 4 | Anthony Macri sweeps Bob Weikert Memorial weekend with $29,000 finale victory |
Saturday, May 28, 2022 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 41 | Anthony Macri | 3 | Anthony Macri outduels Lance Dewease for Weikert Memorial opening night victory worth $10,000 |
Saturday, April 23, 2022 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | 42 | Anthony Macri | 6 | Anthony Macri outduels Logan Wagner in epic battle for Keith Kauffman Classic crown |
Saturday, September 11, 2021 | Wing | AS | Port Royal,PA | Tuscarora 50 | 57 | Logan Wagner | 2 | Logan Wagner drives by Lance Dewease late to earn Tuscarora 50 title and $54,000 payday |
Friday, September 10, 2021 | Wing | AS | Port Royal,PA | Night Before the 50 | 55 | Daryn Pittman | 1 | Daryn Pittman goes wire-to-wire for $10,000 in Port Royal’s Night Before the Tuscarora 50 |
Thursday, September 9, 2021 | Wing | AS | Port Royal,PA | | 45 | Brent Marks | 5 | Brent Marks opens Tuscarora weekend with Thursday night preliminary victory worth $8,000 |
Monday, May 31, 2021 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 43 | Lance DeWease | 8 | Lance Dewease scores 2021 Bob Weikert Memorial at Port Royal Speedway for $29,000 payday |
Saturday, April 17, 2021 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | 44 | Logan Wagner | 4 | Logan Wagner outduels Courtney and Macri for $10,000 Keith Kauffman Classic payday |
Saturday, September 12, 2020 | Wing | AS | Port Royal,PA | Tuscarora 50 | 51 | Lance DeWease | 1 | Lance Dewease collects $53,000 in seventh Tuscarora 50 victory at Port Royal Speedway |
Friday, September 11, 2020 | Wing | AS | Port Royal,PA | Night Before the 50 | 51 | Lance DeWease | 4 | Lance Dewease drives by Macri and Larson to score Night Before the 50 prize at Port Royal Speedway |
Thursday, September 10, 2020 | Wing | AS | Port Royal,PA | | 46 | Cory Eliason | 3 | Cory Eliason earns fifth-career All Star win in Tuscarora Weekend opener |
Sunday, July 19, 2020 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 45 | Kyle Larson | 6 | Kyle Larson caps Port Royal Speedway visit with Bob Weikert Memorial finale win; Weekend sweep worth $25,000 |
Saturday, July 18, 2020 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 37 | Kyle Larson | 7 | Kyle Larson continues All Star winning streak with Bob Weikert Memorial opening night win at Port Royal Speedway |
Wednesday, June 24, 2020 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | 35 | Anthony Macri | 1 | Anthony Macri outruns field in Port Royal’s Keith Kauffman Classic for first-ever All Star victory |
Saturday, September 7, 2019 | Wing | AS | Port Royal,PA | Tuscarora 50 | 53 | Aaron Reutzel | 6 | Aaron Reutzel scores largest payday of career during historic Tuscarora 50 at Port Royal Speedway |
Friday, September 6, 2019 | Wing | AS | Port Royal,PA | Night Before the 50 | 58 | Trey Starks | 2 | Trey Starks earns second-ever All Star win during Port Royal’s Night Before The 50 |
Saturday, April 13, 2019 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | 36 | Lance DeWease | 8 | Lance Dewease uses late-race pass to earn 2019 Keith Kauffman Classic victory at Port Royal Speedway |
Friday, September 7, 2018 | Wing | AS | Port Royal,PA | Night Before the 50 | 46 | Freddie Rahmer | 2 | Freddie Rahmer earns Night Before The Tuscarora 50 win at Port Royal Speedway |
Saturday, April 14, 2018 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | 47 | Lance DeWease | 5 | Lance Dewease outruns Aaron Reutzel during Keith Kauffman Classic for fifth consecutive Port Royal All Star victory |
Saturday, September 9, 2017 | Wing | AS | Port Royal,PA | Tuscarora 50 | 65 | Lance DeWease | 6 | Lance Dewease scores richest payday in Port Royal Speedway history |
Friday, September 8, 2017 | Wing | AS | Port Royal,PA | Night Before the 50 | 65 | Lance DeWease | 3 | Lance Dewease edges Brian Brown for Night Before The Tuscarora 50 win at Port Royal Speedway |
Saturday, April 29, 2017 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | 41 | Lance DeWease | 1 | Lance Dewease goes wire-to-wire for Keith Kauffman Classic victory at Port Royal Speedway |
Saturday, September 10, 2016 | Wing | AS | Port Royal,PA | Tuscarora 50 | 41 | Lance DeWease | 8 | Lance Dewease earns record fifth Tuscarora 50 win at Port Royal Speedway in dominating fashion |
Friday, September 9, 2016 | Wing | AS | Port Royal,PA | Night Before the 50 | 41 | Stevie Smith | 3 | Stevie Smith takes $5,000 from Port Royal Speedway during Night Before The Tuscarora 50 |
Saturday, April 23, 2016 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | 37 | Dale Blaney | 2 | Dale Blaney Scores Inaugural Keith Kauffman Classic by Nearly Six Seconds |
Sunday, September 13, 2015 | Wing | AS | Port Royal,PA | Tuscarora 50 | 41 | Brent Marks | 13 | Brent Marks Sweeps Tuscarora Weekend; Wins “Tuscarora 50” for $12,625 |
Friday, September 11, 2015 | Wing | AS | Port Royal,PA | Night Before the 50 | 46 | Brent Marks | 5 | Brent Marks Takes “Night Before The 50” Win at Port Royal Speedway |
Saturday, April 25, 2015 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 44 | Cody Darrah | 2 | Darrah Has Skills To Pay Bills For Whopping Weikert All Stars Port Royal Win! |
Saturday, September 6, 2014 | Wing | AS | Port Royal,PA | Tuscarora 50 | 40 | Greg Hodnett | 4 | Hodnett gives car owner 3rd straight UNOH All Star Eastern title with Port Royal Victory |
Friday, September 5, 2014 | Wing | AS | Port Royal,PA | Night Before the 50 | 41 | Stevie Smith | 3 | Stevie Smith wins AS at Port Royal |
Saturday, April 26, 2014 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 36 | Greg Hodnett | 2 | HODNETT TAKES $13,400 IN ASCOC PORT ROYAL BOB WEIKERT MEMORIAL |
Saturday, September 7, 2013 | Wing | AS | Port Royal,PA | Tuscarora 50 | 40 | Don Kreitz Jr | 2 | Don Kreitz Jr wins AS at Port Royal |
Friday, September 6, 2013 | Wing | AS | Port Royal,PA | Night Before the 50 | 39 | Greg Hodnett | 1 | Greg Hodnett wins AS at Port Royal |
Saturday, April 27, 2013 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 39 | Doug Esh | 4 | Doug Esh wins AS at Port Royal |
Saturday, September 8, 2012 | Wing | AS | Port Royal,PA | Tuscarora 50 | 39 | Doug Esh | 8 | DOUG ESH TRUMPS FOR SECOND-CAREER PORT ROYAL 45TH TUSCARORA 50 TITLE |
Friday, September 7, 2012 | Wing | AS | Port Royal,PA | Night Before the 50 | 46 | Dale Blaney | 1 | Dale Blaney wins AS at Port Royal |
Saturday, April 28, 2012 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 38 | Greg Hodnett | 2 | Hodnett owns Bob Weikert All Star event at Port Royal |
Saturday, April 30, 2011 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 32 | Greg Hodnett | 4 | Greg Hodnett wins AS at Port Royal |
Sunday, May 10, 2009 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 33 | Stevie Smith | 1 | Stevie Smith wins AS at Port Royal |
Saturday, May 9, 2009 | Wing | AS | Port Royal,PA | | 32 | Stevie Smith | 4 | Stevie Smith wins AS at Port Royal |
Saturday, May 10, 2008 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 31 | Jeff Shepard | 2 | Jeff Shepard wins AS at Port Royal |
Thursday, June 14, 2007 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 41 | Greg Hodnett | 4 | Greg Hodnett wins AS at Port Royal |
Saturday, May 20, 2006 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 32 | Lance DeWease | | Lance Dewease wins AS at Port Royal |
Saturday, June 18, 2005 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | 39 | Todd Shaffer | | Todd Shaffer wins AS at Port Royal |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Lance DeWease | 48 | 43 | 12 | 7.8 | 5.2 | 28 | 38 |
2 | Mike Wagner | 48 | 44 | 0 | 12.9 | 12.7 | 7 | 21 |
3 | Dylan Cisney | 44 | 40 | 0 | 16.3 | 13.1 | 4 | 13 |
4 | Danny Dietrich | 40 | 34 | 0 | 12.4 | 13.3 | 16 | 23 |
5 | TJ Stutts | 40 | 31 | 0 | 20.7 | 23.6 | 1 | 6 |
6 | Ryan Smith | 39 | 26 | 0 | 19.6 | 30.8 | 7 | 16 |
7 | Logan Wagner | 38 | 30 | 2 | 14.8 | 9.3 | 12 | 17 |
8 | Blane Heimbach | 38 | 31 | 0 | 17.2 | 20.3 | 2 | 12 |
9 | Lucas Wolfe | 38 | 27 | 0 | 18.8 | 22.0 | 4 | 13 |
10 | Steve Buckwalter | 36 | 18 | 0 | 24.2 | 29.1 | 2 | 7 |
11 | Brent Marks | 34 | 32 | 3 | 9.9 | 8.9 | 13 | 23 |
12 | Tyler Bear | 30 | 12 | 0 | 30.9 | 29.2 | 0 | 0 |
13 | Tim Shaffer | 29 | 22 | 0 | 20.3 | 31.8 | 2 | 6 |
14 | Anthony Macri | 28 | 27 | 7 | 8.4 | 5.7 | 17 | 20 |
15 | Ryan Taylor | 27 | 17 | 0 | 23.0 | 30.0 | 0 | 5 |
16 | Brock Zearfoss | 25 | 21 | 0 | 16.9 | 18.1 | 3 | 8 |
17 | Cory Eliason | 24 | 24 | 1 | 13.3 | 13.3 | 4 | 11 |
18 | Curt Stroup | 24 | 9 | 0 | 29.4 | 35.5 | 0 | 0 |
19 | Kyle Reinhardt | 23 | 11 | 0 | 28.7 | 28.9 | 0 | 0 |
20 | Gerard McIntyre Jr | 22 | 14 | 0 | 22.4 | 20.3 | 0 | 2 |
21 | AJ Flick | 22 | 13 | 0 | 27.7 | 26.7 | 1 | 1 |
22 | Zeb Wise | 21 | 17 | 0 | 19.3 | 19.3 | 1 | 6 |
23 | Freddie Rahmer | 21 | 16 | 1 | 20.1 | 22.1 | 1 | 6 |
24 | Cap Henry | 21 | 14 | 0 | 20.3 | 28.0 | 2 | 5 |
25 | Kody Lehman | 21 | 6 | 0 | 33.6 | 33.9 | 0 | 0 |
26 | Nicole Bower | 21 | 1 | 0 | 35.8 | 40.5 | 0 | 0 |
27 | Sye Lynch | 19 | 10 | 0 | 26.5 | 25.1 | 0 | 1 |
28 | Tyler Reeser | 19 | 9 | 0 | 29.0 | 29.8 | 0 | 0 |
29 | Tyler Courtney | 18 | 18 | 1 | 10.9 | 10.9 | 4 | 9 |
30 | Brian Brown | 18 | 17 | 1 | 12.3 | 14.5 | 5 | 9 |
31 | Aaron Reutzel | 18 | 14 | 1 | 15.7 | 18.8 | 5 | 9 |
32 | Greg Wilson | 18 | 8 | 0 | 21.9 | 35.2 | 2 | 4 |
33 | Justin Peck | 17 | 16 | 0 | 14.2 | 14.2 | 4 | 6 |
34 | Paul McMahan | 17 | 17 | 0 | 16.1 | 18.0 | 1 | 3 |
35 | Jared Esh | 17 | 8 | 0 | 29.9 | 30.5 | 0 | 0 |
36 | Gio Scelzi | 15 | 14 | 0 | 15.3 | 14.4 | 4 | 5 |
37 | Rico Abreu | 15 | 14 | 0 | 15.4 | 15.4 | 1 | 6 |
38 | Hunter Schuerenberg | 15 | 12 | 0 | 23.4 | 23.4 | 0 | 2 |
39 | Mark Smith | 15 | 7 | 0 | 23.7 | 51.0 | 1 | 5 |
40 | Brian Montieth | 15 | 9 | 0 | 25.2 | 36.5 | 1 | 1 |
41 | Michael Walter II | 15 | 4 | 0 | 36.2 | 34.1 | 0 | 0 |
42 | Troy Fraker | 15 | 0 | 0 | 45.6 | 45.2 | 0 | 0 |
43 | Justin Whittall | 14 | 11 | 0 | 19.7 | 16.9 | 1 | 5 |
44 | Kyle Moody | 14 | 2 | 0 | 32.6 | 34.3 | 0 | 0 |
45 | Tyler Walton | 14 | 2 | 0 | 39.1 | 40.5 | 0 | 0 |
46 | Kerry Madsen | 13 | 13 | 0 | 14.1 | 13.0 | 3 | 7 |
47 | Jeff Halligan | 13 | 10 | 0 | 20.1 | 20.1 | 1 | 4 |
48 | Trenton Sheaffer | 13 | 2 | 0 | 36.5 | 42.3 | 0 | 0 |
49 | Bill Balog | 12 | 11 | 0 | 14.8 | 13.2 | 1 | 3 |
50 | Tony Stewart | 12 | 9 | 0 | 20.6 | 14.2 | 1 | 2 |
51 | Skylar Gee | 12 | 3 | 0 | 30.0 | 29.7 | 0 | 0 |
52 | Anthony Fiore | 12 | 3 | 0 | 31.8 | 33.5 | 0 | 0 |
53 | Dustin Baney | 12 | 0 | 0 | 41.3 | 41.5 | 0 | 0 |
54 | Daryn Pittman | 11 | 11 | 1 | 9.1 | 6.8 | 2 | 6 |
55 | Jac Haudenschild | 11 | 8 | 0 | 20.7 | 28.0 | 0 | 1 |
56 | Lynton Jeffrey | 11 | 6 | 0 | 24.9 | 28.8 | 0 | 1 |
57 | Devon Borden | 11 | 6 | 0 | 26.8 | 26.8 | 1 | 1 |
58 | Pat Cannon | 11 | 4 | 0 | 31.7 | 34.0 | 0 | 0 |
59 | Robbie Kendall | 11 | 3 | 0 | 36.8 | 29.8 | 0 | 0 |
60 | Landon Myers | 11 | 0 | 0 | 41.1 | 40.8 | 0 | 0 |
61 | Sheldon Haudenschild | 9 | 8 | 0 | 10.7 | 14.5 | 1 | 6 |
62 | Chris Windom | 9 | 5 | 0 | 23.9 | 23.9 | 0 | 1 |
63 | Josh Baughman | 9 | 3 | 0 | 28.0 | 23.8 | 0 | 0 |
64 | Jason Shultz | 9 | 2 | 0 | 31.2 | 28.7 | 0 | 0 |
65 | Zach Hampton | 9 | 0 | 0 | 37.7 | 37.7 | 0 | 0 |
66 | Kyle Larson | 8 | 8 | 2 | 6.8 | 5.3 | 6 | 6 |
67 | David Gravel | 8 | 7 | 0 | 11.3 | 7.0 | 2 | 5 |
68 | Ian Madsen | 8 | 8 | 0 | 11.8 | 11.8 | 1 | 4 |
69 | Spencer Bayston | 8 | 7 | 0 | 14.0 | 14.3 | 0 | 3 |
70 | Parker Price-Miller | 8 | 7 | 0 | 17.5 | 15.7 | 0 | 2 |
71 | Alan Krimes | 8 | 2 | 0 | 31.9 | 43.0 | 0 | 0 |
72 | TJ Michael | 8 | 2 | 0 | 35.4 | 39.0 | 0 | 1 |
73 | Brandon Spithaler | 8 | 0 | 0 | 43.4 | 39.3 | 0 | 0 |
74 | Logan Schuchart | 7 | 6 | 0 | 14.3 | 10.0 | 1 | 2 |
75 | Austin Bishop | 7 | 2 | 0 | 33.7 | 33.7 | 0 | 0 |
76 | Carl Bowser | 7 | 2 | 0 | 35.9 | 40.0 | 0 | 0 |
77 | Brie Hershey | 7 | 0 | 0 | 46.3 | 45.7 | 0 | 0 |
78 | Sam Hafertepe Jr | 6 | 3 | 0 | 20.2 | 23.0 | 1 | 2 |
79 | Cale Thomas | 6 | 4 | 0 | 21.0 | 21.0 | 0 | 1 |
80 | Sammy Swindell | 6 | 3 | 0 | 28.7 | 22.8 | 0 | 0 |
81 | Bradley Howard | 6 | 0 | 0 | 37.3 | 38.0 | 0 | 0 |
82 | Brett Michalski | 6 | 0 | 0 | 37.8 | 37.7 | 0 | 0 |
83 | Drew Ritchey | 6 | 0 | 0 | 40.8 | 40.8 | 0 | 0 |
84 | Kyle Smith | 6 | 0 | 0 | 42.5 | 39.0 | 0 | 0 |
85 | George Hobaugh | 6 | 1 | 0 | 42.7 | 45.3 | 0 | 0 |
86 | Cory Thornton | 6 | 0 | 0 | 46.0 | 46.0 | 0 | 0 |
87 | James McFadden | 5 | 4 | 0 | 19.4 | 23.7 | 1 | 1 |
88 | Kasey Kahne | 5 | 4 | 0 | 25.4 | 25.4 | 0 | 0 |
89 | Kraig Kinser | 5 | 2 | 0 | 27.0 | 29.0 | 0 | 0 |
90 | Scotty Thiel | 5 | 1 | 0 | 31.6 | 31.6 | 0 | 0 |
91 | Chase Dietz | 5 | 1 | 0 | 32.8 | 31.7 | 0 | 0 |
92 | Brent Shearer | 5 | 1 | 0 | 34.8 | 34.8 | 1 | 1 |
93 | Derek Hauck | 5 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
94 | Zachary Newlin | 5 | 0 | 0 | 39.8 | 39.8 | 0 | 0 |
95 | Devin Adams | 5 | 0 | 0 | 40.4 | 40.4 | 0 | 0 |
96 | Jacob Allen | 4 | 3 | 0 | 15.3 | 4.5 | 2 | 2 |
97 | Carson Macedo | 4 | 3 | 0 | 19.0 | 13.5 | 1 | 1 |
98 | Shane Stewart | 4 | 2 | 0 | 22.3 | 28.3 | 1 | 1 |
99 | Matt Campbell | 4 | 0 | 0 | 39.0 | 54.0 | 0 | 0 |
100 | Jarrett Cavalet | 4 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
101 | Devin Brenneman | 4 | 0 | 0 | 46.8 | 46.8 | 0 | 0 |
102 | Ayrton Gennetten | 3 | 3 | 0 | 21.7 | 21.7 | 0 | 0 |
103 | Scott Bogucki | 3 | 2 | 0 | 24.3 | 24.3 | 0 | 0 |
104 | Kevin Thomas Jr | 3 | 0 | 0 | 32.3 | 32.3 | 0 | 0 |
105 | Michael Bauer | 3 | 1 | 0 | 35.7 | 35.7 | 0 | 0 |
106 | Nick Sweigart | 3 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
107 | Jeff Miller | 3 | 1 | 0 | 37.3 | 26.0 | 0 | 0 |
108 | Conner Morrell | 3 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
109 | JJ Hickle | 2 | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
110 | Troy Wagaman | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
111 | Wayne Johnson | 2 | 0 | 0 | 34.5 | 34.5 | 0 | 0 |
112 | Garrett Bard | 2 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
113 | Timmy Buckwalter | 2 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
114 | McKenna Haase | 2 | 0 | 0 | 42.5 | 42.5 | 0 | 0 |
115 | Jon Stewart | 2 | 0 | 0 | 49.5 | 49.5 | 0 | 0 |
116 | Chase Randall | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
117 | Michael Kofoid | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
118 | Christopher Bell | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
119 | Doug Hammaker | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
120 | Briggs Danner | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
121 | Garet Williamson | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
122 | Paulie Colagiovanni | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
123 | Robert Ballou | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
124 | Jonathan Preston | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
125 | Ryan Timms | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
126 | Cameron Smith | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
127 | Tanner Holmes | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
128 | Jake Karklin | 1 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
129 | Ricky Dieva | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
130 | Jason Solwold | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
131 | Dallas Schott | 1 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
132 | Riley Emig | 1 | 0 | 0 | 42.0 | 42.0 | 0 | 0 |
133 | Alex Bright | 1 | 0 | 0 | 43.0 | 43.0 | 0 | 0 |
134 | Cole Young | 1 | 0 | 0 | 46.0 | 46.0 | 0 | 0 |
135 | Greg Plank | 1 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
136 | Richard Cisney | 1 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
137 | Domenic Melair | 1 | 0 | 0 | 48.0 | 48.0 | 0 | 0 |
138 | Niki Young | 1 | 0 | 0 | 49.0 | 49.0 | 0 | 0 |
139 | Donny Schatz | 1 | 0 | 0 | 51.0 | 51.0 | 0 | 0 |
140 | Bill Jones Jr | 1 | 0 | 0 | 53.0 | 53.0 | 0 | 0 |
141 | Tanner Brown | 1 | 0 | 0 | 55.0 | 55.0 | 0 | 0 |
142 | Dave Brown | 1 | 0 | 0 | 56.0 | 56.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Dale Blaney | 27 | 26 | 2 | 9.4 | 14 | 17 |
2 | Greg Hodnett | 26 | 24 | 6 | 10.9 | 12 | 16 |
3 | Doug Esh | 19 | 18 | 2 | 13.9 | 2 | 5 |
4 | Joey Hershey | 19 | 2 | 0 | 34.1 | 0 | 0 |
5 | Danny Holtgraver | 18 | 15 | 0 | 14.5 | 5 | 8 |
6 | Mike Erdley | 18 | 11 | 0 | 16.3 | 4 | 8 |
7 | Rick Lafferty | 16 | 9 | 0 | 22.3 | 0 | 2 |
8 | Chad Kemenah | 15 | 10 | 0 | 18.3 | 1 | 5 |
9 | Dave Blaney | 15 | 10 | 0 | 21.2 | 2 | 3 |
10 | Stevie Smith | 14 | 14 | 4 | 8.8 | 7 | 9 |
11 | Keith Kauffman | 13 | 6 | 0 | 16.6 | 3 | 5 |
12 | Aaron Ott | 13 | 11 | 0 | 17.8 | 0 | 4 |
13 | Davey Sammons | 13 | 6 | 0 | 25.2 | 0 | 0 |
14 | Cliff Brian | 13 | 3 | 0 | 25.8 | 0 | 0 |
15 | Caleb Helms | 12 | 4 | 0 | 28.8 | 0 | 0 |
16 | Chad Layton | 11 | 11 | 0 | 13.2 | 0 | 5 |
17 | Todd Shaffer | 8 | 5 | 1 | 12.1 | 3 | 5 |
18 | Dave Ely | 8 | 7 | 0 | 16.0 | 0 | 1 |
19 | Rodney Westhafer | 8 | 3 | 0 | 26.8 | 0 | 0 |
20 | Cory Haas | 8 | 3 | 0 | 35.6 | 0 | 0 |
21 | Trey Starks | 7 | 7 | 1 | 15.9 | 1 | 1 |
22 | Mark Coldren | 7 | 1 | 0 | 31.0 | 0 | 0 |
23 | John Garvin | 7 | 1 | 0 | 43.9 | 0 | 0 |
24 | Alan Cole | 6 | 4 | 0 | 13.3 | 2 | 3 |
25 | Fred Rahmer | 6 | 4 | 0 | 15.0 | 2 | 3 |
26 | Justin Henderson | 6 | 5 | 0 | 15.0 | 1 | 1 |
27 | Justin Barger | 6 | 4 | 0 | 24.3 | 0 | 0 |
28 | Dave Hahn | 6 | 1 | 0 | 25.3 | 0 | 0 |
29 | Andrew Palker | 6 | 4 | 0 | 25.8 | 0 | 0 |
30 | Danny Smith | 6 | 1 | 0 | 27.7 | 1 | 1 |
31 | Cale Grubb | 6 | 2 | 0 | 28.8 | 0 | 0 |
32 | Vince Snyder | 6 | 0 | 0 | 33.0 | 0 | 0 |
33 | Daryl Stimeling | 6 | 0 | 0 | 35.5 | 0 | 0 |
34 | Wayne Dadetto | 6 | 0 | 0 | 35.7 | 0 | 0 |
35 | Tyler Esh | 6 | 0 | 0 | 42.2 | 0 | 0 |
36 | Nate Snyder | 5 | 3 | 0 | 26.6 | 0 | 0 |
37 | Bob Bennett | 5 | 0 | 0 | 27.0 | 0 | 0 |
38 | Dan Shetler | 5 | 0 | 0 | 27.6 | 0 | 0 |
39 | Cody Darrah | 4 | 4 | 1 | 10.5 | 1 | 2 |
40 | Kevin Nouse | 4 | 3 | 0 | 11.5 | 2 | 2 |
41 | Adam Wilt | 4 | 2 | 0 | 24.5 | 0 | 0 |
42 | Brady Bacon | 4 | 2 | 0 | 25.5 | 0 | 0 |
43 | Curt Michael | 4 | 1 | 0 | 28.0 | 0 | 0 |
44 | Brian Ehrenzeller | 4 | 0 | 0 | 31.0 | 0 | 0 |
45 | Caleb Armstrong | 4 | 2 | 0 | 31.0 | 0 | 0 |
46 | Michael Ruttkamp | 4 | 0 | 0 | 33.3 | 0 | 0 |
47 | Karl Baker | 4 | 0 | 0 | 36.8 | 0 | 0 |
48 | Mike Wagner II | 4 | 0 | 0 | 38.8 | 0 | 0 |
49 | Joe Trenca | 4 | 1 | 0 | 46.0 | 0 | 0 |
50 | Hunter Mackison | 4 | 0 | 0 | 49.5 | 0 | 0 |
51 | Jordan Mackison | 4 | 0 | 0 | 49.8 | 0 | 0 |
52 | Jeff Shepard | 3 | 2 | 1 | 6.7 | 1 | 2 |
53 | Todd Hestor | 3 | 1 | 0 | 7.7 | 2 | 2 |
54 | Danny Lasoski | 3 | 3 | 0 | 11.0 | 2 | 2 |
55 | Brian Leppo | 3 | 3 | 0 | 14.0 | 1 | 1 |
56 | Craig Keel | 3 | 1 | 0 | 14.7 | 0 | 0 |
57 | Brandon Martin | 3 | 2 | 0 | 17.7 | 0 | 0 |
58 | Jessica Zemken | 3 | 3 | 0 | 18.7 | 0 | 0 |
59 | Ryan Myers | 3 | 2 | 0 | 20.0 | 0 | 0 |
