|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Volusia,FL |
Series | All Star Circuit of Champions (AS) |
Count: 39
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Wednesday, February 8, 2023 | Wing | AS | Volusia,FL | DIRTcar Nationals | 34 | Carson Macedo | 1 | Carson Macedo concludes Tezos All Star action at Volusia with Southern Swing win over Donny Schatz |
Tuesday, February 7, 2023 | Wing | AS | Volusia,FL | DIRTcar Nationals | 35 | Brad Sweet | 2 | Brad Sweet opens Tezos All Star season with DIRTcar Nationals | Classic Ink USA Southern Swing triumph at Volusia Speedway Park |
Thursday, February 4, 2021 | Wing | AS | Volusia,FL | DIRTcar Nationals | 32 | Carson Macedo | 2 | Carson Macedo closes out Sugarlands Shine Southern Tour with victory at Volusia Speedway Park |
Wednesday, February 3, 2021 | Wing | AS | Volusia,FL | DIRTcar Nationals | 34 | Logan Schuchart | 13 | Logan Schuchart rallies from 13th to beat All Stars at Volusia Speedway Park |
Thursday, February 6, 2020 | Wing | AS | Volusia,FL | DIRTcar Nationals | 34 | Aaron Reutzel | 3 | Aaron Reutzel scores Thursday night DIRTcar Nationals victory for first-ever All Star win at Volusia Speedway Park |
Wednesday, February 5, 2020 | Wing | AS | Volusia,FL | DIRTcar Nationals | 34 | Brad Sweet | 3 | Brad Sweet opens 2020 Ollie’s Bargain Outlet All Star Circuit of Champions presented by Mobil 1 season with DIRTcar Nationals victory at Volusia |
Thursday, February 7, 2019 | Wing | AS | Volusia,FL | DIRTcar Nationals | 36 | Brad Sweet | 4 | The ‘Big Cat’ earns All Star Florida finale victory at Volusia Speedway Park |
Wednesday, February 6, 2019 | Wing | AS | Volusia,FL | DIRTcar Nationals | 39 | Shane Stewart | 5 | Shane Stewart earns first Gator during All Star DIRTcar Nationals opener |
Thursday, February 8, 2018 | Wing | AS | Volusia,FL | DIRTcar Nationals | 32 | Donny Schatz | 1 | Donny Schatz goes two-for-two with the All Stars at Volusia Speedway Park |
Wednesday, February 7, 2018 | Wing | AS | Volusia,FL | DIRTcar Nationals | 34 | Donny Schatz | 12 | Donny Schatz charges from 12th to win at Volusia Speedway Park |
Thursday, February 16, 2017 | Wing | AS | Volusia,FL | DIRTcar Nationals | 33 | David Gravel | 2 | David Gravel gets a Gator; wins Arctic Cat All Star DIRTcar Nationals finale at Volusia Speedway Park |
Wednesday, February 15, 2017 | Wing | AS | Volusia,FL | DIRTcar Nationals | 34 | Donny Schatz | 1 | Donny Schatz holds back Kyle Larson for DIRTcar Nationals win against Arctic Cat All Stars |
Thursday, February 11, 2016 | Wing | AS | Volusia,FL | DIRTcar Nationals | 30 | Donny Schatz | 10 | Donny Schatz Cruises to All Star DIRTcar Nationals Win |
Wednesday, February 10, 2016 | Wing | AS | Volusia,FL | DIRTcar Nationals | 28 | Dave Blaney | 2 | Dave Blaney Scores Arctic Cat All Star Opener at DIRTcar Nationals |
Thursday, February 12, 2015 | Wing | AS | Volusia,FL | DIRTcar Nationals | 31 | Daryn Pittman | 1 | PITTMAN HOLDS OFF SCHATZ FOR UNOH ALL STAR WIN AT VOLUSIA |
Wednesday, February 11, 2015 | Wing | AS | Volusia,FL | DIRTcar Nationals | 27 | Greg Hodnett | 1 | GREG HODNETT POWERS TO UNOH ALL STAR WIN AT VOLUSIA SPEEDWAY PARK |
Thursday, February 13, 2014 | Wing | AS | Volusia,FL | DIRTcar Nationals | 43 | Joey Saldana | 1 | Joey Saldana wins AS at Volusia |
Thursday, February 16, 2012 | Wing | AS | Volusia,FL | DIRTcar Nationals | 40 | Craig Dollansky | 8 | Craig Dollansky wins AS at Volusia |
Wednesday, February 15, 2012 | Wing | AS | Volusia,FL | DIRTcar Nationals | 40 | Danny Lasoski | 3 | Danny Lasoski wins Night 1 at the 41st Annual UNOH DIRTCar Nationals |
Thursday, February 10, 2011 | Wing | AS | Volusia,FL | DIRTcar Nationals | 37 | Sammy Swindell | 4 | Sammy Swindell wins AS at Volusia |
Wednesday, February 9, 2011 | Wing | AS | Volusia,FL | DIRTcar Nationals | 39 | Sammy Swindell | 9 | Sammy Swindell takes ASCOC win at DIRTcar Nationals! |
Thursday, February 4, 2010 | Wing | AS | Volusia,FL | DIRTcar Nationals | 41 | Joey Saldana | 1 | Joey Saldana wins AS at Volusia |
Wednesday, February 3, 2010 | Wing | AS | Volusia,FL | DIRTcar Nationals | 41 | Craig Dollansky | 1 | Craig Dollansky wins AS at Volusia |
Thursday, February 5, 2009 | Wing | AS | Volusia,FL | DIRTcar Nationals | 45 | Stevie Smith | 1 | Stevie Smith wins AS at Volusia |
Wednesday, February 4, 2009 | Wing | AS | Volusia,FL | DIRTcar Nationals | 45 | Donny Schatz | 1 | Donny Schatz wins AS at Volusia |
Tuesday, February 3, 2009 | Wing | AS | Volusia,FL | DIRTcar Nationals | 46 | Donny Schatz | 16 | Donny Schatz wins AS at Volusia |
Thursday, February 7, 2008 | Wing | AS | Volusia,FL | DIRTcar Nationals | 51 | Donny Schatz | 1 | Donny Schatz wins AS at Volusia |
Wednesday, February 6, 2008 | Wing | AS | Volusia,FL | DIRTcar Nationals | 52 | Wayne Johnson | 9 | Wayne Johnson wins AS at Volusia |
Tuesday, February 5, 2008 | Wing | AS | Volusia,FL | DIRTcar Nationals | 52 | Donny Schatz | 1 | Donny Schatz wins AS at North Florida |
Thursday, February 8, 2007 | Wing | AS | Volusia,FL | DIRTcar Nationals | 57 | Tim Kaeding | 4 | Tim Kaeding wins AS at Volusia |
Wednesday, February 7, 2007 | Wing | AS | Volusia,FL | DIRTcar Nationals | 60 | Jason Solwold | 1 | Jason Solwold wins AS at Volusia |
Tuesday, February 6, 2007 | Wing | AS | Volusia,FL | DIRTcar Nationals | 58 | Joey Saldana | 5 | Joey Saldana wins AS at Volusia |
Sunday, February 12, 2006 | Wing | AS | Volusia,FL | DIRTcar Nationals | 27 | Terry McCarl | 1 | Terry McCarl wins AS at Volusia |
Wednesday, February 8, 2006 | Wing | AS | Volusia,FL | DIRTcar Nationals | 37 | Donny Schatz | 4 | Donny Schatz wins Volusia |
Tuesday, February 7, 2006 | Wing | AS | Volusia,FL | DIRTcar Nationals | 30 | Danny Lasoski | 2 | Danny Lasoski wins AS at Volusia |
Saturday, February 12, 2005 | Wing | AS | Volusia,FL | DIRTcar Nationals | 35 | Jason Solwold | | Jason Solwold wins AS at Volusia |
Thursday, February 10, 2005 | Wing | AS | Volusia,FL | DIRTcar Nationals | 52 | Kraig Kinser | | Kraig Kinser wins AS at Volusia |
Wednesday, February 9, 2005 | Wing | AS | Volusia,FL | DIRTcar Nationals | 51 | Fred Rahmer | | Fred Rahmer wins AS at Volusia |
Tuesday, February 8, 2005 | Wing | AS | Volusia,FL | DIRTcar Nationals | 47 | Terry McCarl | | Terry McCarl wins AS at Volusia |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Chad Kemenah | 35 | 24 | 0 | 14.9 | 17.0 | 8 | 17 |
2 | Daryn Pittman | 33 | 29 | 1 | 10.2 | 11.0 | 10 | 21 |
3 | Donny Schatz | 32 | 28 | 9 | 8.4 | 9.8 | 19 | 23 |
4 | Joey Saldana | 30 | 29 | 3 | 8.8 | 15.5 | 13 | 21 |
5 | Kraig Kinser | 29 | 21 | 1 | 17.7 | 23.2 | 3 | 6 |
6 | Lucas Wolfe | 27 | 24 | 0 | 16.9 | 18.0 | 1 | 6 |
7 | Brad Sweet | 26 | 24 | 3 | 9.8 | 2.7 | 13 | 16 |
8 | David Gravel | 26 | 20 | 1 | 12.5 | 6.2 | 9 | 16 |
9 | Tim Shaffer | 25 | 19 | 0 | 16.7 | 11.7 | 4 | 10 |
10 | Paul McMahan | 25 | 18 | 0 | 18.9 | 14.0 | 2 | 7 |
11 | Sam Hafertepe Jr | 25 | 17 | 0 | 21.9 | 23.2 | 2 | 6 |
12 | Terry McCarl | 24 | 14 | 2 | 17.9 | 26.0 | 7 | 9 |
13 | Greg Wilson | 23 | 11 | 0 | 22.7 | 27.0 | 1 | 2 |
14 | Shane Stewart | 18 | 13 | 1 | 14.9 | 21.0 | 2 | 8 |
15 | Kerry Madsen | 16 | 14 | 0 | 13.1 | 14.3 | 2 | 5 |
16 | Jason Sides | 16 | 12 | 0 | 17.6 | 29.0 | 2 | 6 |
17 | Brent Marks | 13 | 11 | 0 | 15.2 | 13.3 | 1 | 3 |
18 | Brian Brown | 13 | 13 | 0 | 15.5 | 14.8 | 0 | 1 |
19 | Danny Dietrich | 13 | 9 | 0 | 18.4 | 13.3 | 1 | 4 |
20 | Wayne Johnson | 13 | 7 | 1 | 22.5 | 25.5 | 1 | 2 |
21 | Cale Conley | 13 | 5 | 0 | 25.2 | 27.8 | 0 | 0 |
22 | Sheldon Haudenschild | 12 | 10 | 0 | 15.8 | 11.3 | 0 | 3 |
23 | Logan Schuchart | 11 | 9 | 1 | 11.6 | 7.0 | 5 | 6 |
24 | Jacob Allen | 11 | 8 | 0 | 19.6 | 16.7 | 0 | 3 |
25 | Ian Madsen | 10 | 10 | 0 | 13.6 | 10.8 | 2 | 2 |
26 | Aaron Reutzel | 10 | 8 | 1 | 15.7 | 17.0 | 1 | 3 |
27 | Parker Price-Miller | 10 | 8 | 0 | 21.1 | 21.8 | 0 | 0 |
28 | Cory Eliason | 9 | 8 | 0 | 17.1 | 13.8 | 1 | 2 |
29 | Steve Buckwalter | 9 | 1 | 0 | 30.6 | 30.0 | 0 | 0 |
30 | Carson Macedo | 8 | 8 | 2 | 7.5 | 6.2 | 3 | 5 |
31 | Kasey Kahne | 8 | 8 | 0 | 16.4 | 15.3 | 0 | 1 |
32 | Brock Zearfoss | 8 | 6 | 0 | 16.8 | 15.7 | 0 | 1 |
33 | John Garvin | 8 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
34 | Kyle Larson | 7 | 7 | 0 | 7.4 | 6.0 | 3 | 6 |
35 | Mason Daniel | 6 | 1 | 0 | 26.0 | 24.5 | 0 | 0 |
36 | George Hobaugh | 6 | 0 | 0 | 31.2 | 31.5 | 0 | 0 |
37 | Anthony Macri | 5 | 4 | 0 | 15.8 | 15.8 | 1 | 2 |
38 | James McFadden | 4 | 4 | 0 | 5.8 | 5.8 | 3 | 4 |
39 | Tyler Courtney | 4 | 4 | 0 | 11.3 | 11.3 | 0 | 2 |
40 | Gio Scelzi | 4 | 4 | 0 | 16.0 | 16.0 | 0 | 0 |
41 | Spencer Bayston | 4 | 2 | 0 | 18.0 | 6.0 | 1 | 2 |
42 | Justin Peck | 4 | 2 | 0 | 18.5 | 18.5 | 1 | 2 |
43 | Hunter Schuerenberg | 4 | 2 | 0 | 24.8 | 24.8 | 0 | 0 |
44 | Michael Kofoid | 2 | 2 | 0 | 12.0 | 12.0 | 0 | 0 |
45 | Bill Balog | 2 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
46 | Ryan Timms | 2 | 1 | 0 | 22.5 | 22.5 | 0 | 0 |
47 | Zeb Wise | 2 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
48 | Alex Bowman | 2 | 0 | 0 | 28.5 | 28.5 | 0 | 0 |
49 | Zach Hampton | 2 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
50 | Chris Martin | 2 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
51 | Riley Goodno | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
52 | Noah Gass | 2 | 0 | 0 | 30.5 | 30.5 | 0 | 0 |
53 | Robbie Price | 2 | 0 | 0 | 30.5 | 30.5 | 0 | 0 |
54 | Joe Conway | 2 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
55 | Scotty Thiel | 2 | 0 | 0 | 31.5 | 31.5 | 0 | 0 |
56 | Craig Pellegrini Jr | 2 | 0 | 0 | 32.5 | 32.5 | 0 | 0 |
57 | Kurt Conklin | 2 | 0 | 0 | 33.5 | 33.5 | 0 | 0 |
58 | Kevin Newton | 2 | 0 | 0 | 33.5 | 33.5 | 0 | 0 |
59 | Carson Short | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Greg Hodnett | 31 | 22 | 1 | 14.3 | 4 | 14 |
2 | Danny Lasoski | 25 | 19 | 2 | 12.6 | 8 | 14 |
3 | Danny Smith | 24 | 9 | 0 | 21.8 | 2 | 4 |
4 | Dale Blaney | 23 | 13 | 0 | 18.9 | 2 | 8 |
5 | Craig Dollansky | 22 | 19 | 2 | 7.0 | 14 | 18 |
6 | Fred Rahmer | 22 | 12 | 1 | 16.2 | 3 | 6 |
7 | Lance DeWease | 20 | 11 | 0 | 18.6 | 3 | 8 |
8 | Mark Smith | 20 | 7 | 0 | 22.5 | 1 | 3 |
9 | Steve Kinser | 18 | 16 | 0 | 11.8 | 6 | 9 |
10 | Cody Darrah | 18 | 12 | 0 | 19.2 | 1 | 6 |
11 | Jason Meyers | 17 | 13 | 0 | 11.5 | 3 | 10 |
12 | Paul May | 17 | 3 | 0 | 31.6 | 0 | 1 |
13 | Jac Haudenschild | 16 | 10 | 0 | 16.8 | 1 | 4 |
14 | Randy Hannagan | 16 | 7 | 0 | 23.9 | 0 | 0 |
15 | Brian Ellenberger | 15 | 7 | 0 | 27.3 | 0 | 0 |
16 | Sammy Swindell | 14 | 10 | 2 | 14.1 | 4 | 6 |
17 | Tony Bruce Jr | 14 | 6 | 0 | 28.4 | 0 | 2 |
18 | Spud Gustin | 14 | 2 | 0 | 39.4 | 0 | 0 |
19 | Tim Kaeding | 13 | 8 | 1 | 19.2 | 1 | 5 |
20 | Bob Felmlee | 13 | 6 | 0 | 26.4 | 0 | 0 |
21 | Bronson Maeschen | 13 | 3 | 0 | 31.3 | 0 | 0 |
22 | Chad Layton | 11 | 5 | 0 | 22.0 | 0 | 3 |
23 | Natalie Sather | 11 | 0 | 0 | 39.9 | 0 | 0 |
24 | Jason Solwold | 10 | 6 | 2 | 7.8 | 4 | 7 |
25 | Stevie Smith | 10 | 8 | 1 | 11.4 | 4 | 7 |
26 | Jeff Shepard | 10 | 5 | 0 | 13.3 | 3 | 4 |
27 | Jason Johnson | 10 | 6 | 0 | 14.1 | 2 | 3 |
28 | Jeremy Campbell | 10 | 5 | 0 | 19.2 | 0 | 0 |
29 | Brock Mayes | 10 | 5 | 0 | 25.5 | 0 | 0 |
30 | Ben Gregg | 10 | 2 | 0 | 33.0 | 0 | 0 |
31 | Johnny Johnson | 10 | 0 | 0 | 43.8 | 0 | 0 |
32 | Dave Blaney | 9 | 9 | 1 | 14.3 | 1 | 3 |
33 | Mike Erdley | 9 | 1 | 0 | 27.9 | 0 | 0 |
34 | Tom Busch | 8 | 0 | 0 | 40.0 | 0 | 0 |
35 | Brian Paulus | 7 | 5 | 0 | 17.6 | 1 | 1 |
36 | Caleb Helms | 7 | 2 | 0 | 25.0 | 0 | 0 |
37 | Doug Esh | 7 | 5 | 0 | 25.7 | 0 | 0 |
38 | Glenn Styres | 7 | 2 | 0 | 31.1 | 0 | 0 |
39 | Justin Collett | 7 | 0 | 0 | 34.3 | 0 | 0 |
40 | Barry Ruble | 7 | 2 | 0 | 34.7 | 0 | 0 |
41 | Tony Stewart | 6 | 6 | 0 | 15.2 | 0 | 1 |
42 | Dean Jacobs | 6 | 1 | 0 | 18.8 | 0 | 2 |
43 | Bill Rose | 6 | 0 | 0 | 27.7 | 0 | 0 |
44 | Cap Henry | 6 | 1 | 0 | 29.8 | 0 | 0 |
45 | Brandon Martin | 6 | 2 | 0 | 33.7 | 0 | 0 |
46 | Ryan Myers | 6 | 0 | 0 | 35.3 | 0 | 0 |
47 | Ron Blair | 6 | 0 | 0 | 35.5 | 0 | 0 |
48 | Bob Schaeffer | 6 | 0 | 0 | 41.2 | 0 | 0 |
49 | Lee Stark | 6 | 0 | 0 | 44.7 | 0 | 0 |
50 | Danny Holtgraver | 5 | 5 | 0 | 13.4 | 1 | 1 |
51 | Rico Abreu | 5 | 4 | 0 | 19.0 | 0 | 0 |
52 | Chad Hillier | 5 | 4 | 0 | 19.4 | 0 | 0 |
53 | Jeff Busby | 5 | 2 | 0 | 25.8 | 0 | 0 |
54 | Dustin Morgan | 5 | 0 | 0 | 35.4 | 0 | 0 |
55 | James Mosher | 5 | 1 | 0 | 43.8 | 0 | 0 |
56 | Christopher Bell | 4 | 3 | 0 | 14.5 | 1 | 2 |
57 | Caleb Armstrong | 4 | 3 | 0 | 16.8 | 1 | 1 |
58 | Kevin Swindell | 4 | 0 | 0 | 17.5 | 0 | 0 |
59 | Danny Martin Jr | 4 | 3 | 0 | 22.3 | 0 | 0 |
60 | Justin Henderson | 4 | 3 | 0 | 23.0 | 0 | 0 |
61 | Aaron Ott | 4 | 2 | 0 | 23.8 | 0 | 0 |
62 | Cody Geldart | 4 | 0 | 0 | 24.0 | 0 | 0 |
63 | TJ Michael | 4 | 2 | 0 | 24.5 | 0 | 0 |
64 | Trevor Lewis | 4 | 0 | 0 | 26.0 | 0 | 0 |
65 | Mike Lutz | 4 | 0 | 0 | 27.0 | 0 | 0 |
66 | Rob Chaney | 4 | 0 | 0 | 28.8 | 0 | 0 |
67 | Pete Miller III | 4 | 1 | 0 | 30.0 | 0 | 0 |
68 | Cameron Dodson | 4 | 0 | 0 | 31.0 | 0 | 0 |
69 | Kaley Gharst | 4 | 2 | 0 | 31.5 | 0 | 0 |
70 | Mike Brecht | 4 | 0 | 0 | 31.8 | 0 | 0 |
71 | Becca Anderson | 4 | 1 | 0 | 33.3 | 0 | 0 |
72 | Jack Pillon | 4 | 0 | 0 | 36.3 | 0 | 0 |
73 | Bob Bennett | 4 | 0 | 0 | 40.5 | 0 | 0 |
74 | Craig Mintz | 4 | 0 | 0 | 48.3 | 0 | 0 |
75 | Chad Blonde | 3 | 3 | 0 | 16.0 | 0 | 0 |
76 | Jessica Zemken | 3 | 2 | 0 | 19.3 | 0 | 0 |
77 | Zach Chappell | 3 | 1 | 0 | 23.3 | 0 | 0 |
78 | Jason Martin | 3 | 1 | 0 | 26.0 | 0 | 0 |
79 | TJ Stutts | 3 | 1 | 0 | 28.7 | 0 | 0 |
80 | Dusty Zomer | 3 | 1 | 0 | 28.7 | 0 | 0 |
81 | Clint Garner | 3 | 0 | 0 | 30.3 | 0 | 0 |
82 | Pat Cannon | 3 | 1 | 0 | 31.3 | 0 | 0 |
83 | Ryan Bunton | 3 | 0 | 0 | 32.3 | 0 | 0 |
84 | Justin Barger | 3 | 0 | 0 | 33.3 | 0 | 0 |
85 | Phil Gressman | 3 | 0 | 0 | 34.0 | 0 | 0 |
86 | Jesse Hockett | 3 | 0 | 0 | 35.3 | 0 | 0 |
87 | Mark Coldren | 3 | 0 | 0 | 35.7 | 0 | 0 |
88 | Josh Wells | 3 | 1 | 0 | 36.0 | 0 | 0 |
89 | Robby Vaughn | 3 | 0 | 0 | 36.3 | 0 | 0 |
90 | Brad Wickham | 3 | 0 | 0 | 36.7 | 0 | 0 |
91 | Cody Branchcomb | 3 | 0 | 0 | 38.7 | 0 | 0 |
92 | Brad Greer | 3 | 0 | 0 | 39.3 | 0 | 0 |
93 | Ed Neumeister | 3 | 0 | 0 | 39.7 | 0 | 0 |
94 | Rager Phillips | 3 | 0 | 0 | 42.7 | 0 | 0 |
95 | Tiffany Wyzard | 3 | 0 | 0 | 45.0 | 0 | 0 |
96 | Daron Clayton | 3 | 0 | 0 | 45.0 | 0 | 0 |
97 | Neil Shepherd | 3 | 0 | 0 | 45.0 | 0 | 0 |
98 | Eric Baldaccini | 3 | 0 | 0 | 45.7 | 0 | 0 |
99 | Geoff Dodge | 3 | 0 | 0 | 45.7 | 0 | 0 |
100 | Jason Botsford | 3 | 0 | 0 | 47.0 | 0 | 0 |
101 | Tom Winegardner Jr | 3 | 0 | 0 | 49.7 | 0 | 0 |
102 | Steve Clabaugh | 3 | 0 | 0 | 51.7 | 0 | 0 |
103 | Luke Eriksen | 3 | 0 | 0 | 51.7 | 0 | 0 |
104 | John Smith III | 3 | 0 | 0 | 52.7 | 0 | 0 |
105 | Mark Cole | 3 | 0 | 0 | 53.3 | 0 | 0 |
106 | Bryan Clauson | 2 | 2 | 0 | 7.5 | 1 | 2 |
107 | Tyler Walker | 2 | 2 | 0 | 15.5 | 0 | 0 |
108 | Mark Dobmeier | 2 | 2 | 0 | 16.0 | 0 | 0 |
109 | Kody Swanson | 2 | 2 | 0 | 18.0 | 0 | 0 |
110 | Shane Golobic | 2 | 2 | 0 | 21.5 | 0 | 0 |
111 | Robbie Stillwaggon | 2 | 1 | 0 | 21.5 | 0 | 0 |
112 | Kenny Jacobs | 2 | 1 | 0 | 21.5 | 0 | 1 |
113 | Austin McCarl | 2 | 1 | 0 | 22.0 | 0 | 0 |
114 | Erin Crocker | 2 | 0 | 0 | 22.0 | 0 | 0 |
115 | Trey Starks | 2 | 1 | 0 | 23.0 | 0 | 0 |
116 | Tasker Phillips | 2 | 0 | 0 | 26.5 | 0 | 0 |
117 | RJ Johnson | 2 | 1 | 0 | 26.5 | 0 | 0 |
118 | Tom Harris | 2 | 1 | 0 | 26.5 | 0 | 0 |
119 | Max Stambaugh | 2 | 0 | 0 | 29.5 | 0 | 0 |
120 | Brent Matus | 2 | 0 | 0 | 29.5 | 0 | 0 |
121 | Brandon Matus | 2 | 0 | 0 | 30.0 | 0 | 0 |
122 | Brandon Wimmer | 2 | 1 | 0 | 30.0 | 0 | 0 |
123 | Jacob Wilson | 2 | 0 | 0 | 30.0 | 0 | 0 |
124 | Brant O'Banion | 2 | 0 | 0 | 32.0 | 0 | 0 |
125 | Ryan Smith | 2 | 0 | 0 | 32.0 | 0 | 0 |
126 | Curt Trainer | 2 | 0 | 0 | 33.0 | 0 | 0 |
127 | Alan Krimes | 2 | 0 | 0 | 35.5 | 0 | 0 |
128 | Luke Hall | 2 | 0 | 0 | 36.0 | 0 | 0 |
129 | Jared Ridge | 2 | 0 | 0 | 36.5 | 0 | 0 |
130 | Jeff Carlson | 2 | 0 | 0 | 37.0 | 0 | 0 |
131 | Randy Johnson | 2 | 0 | 0 | 42.5 | 0 | 0 |
132 | Lou Kennedy Jr | 2 | 0 | 0 | 42.5 | 0 | 0 |
133 | Wayne McPeek | 2 | 0 | 0 | 43.5 | 0 | 0 |
134 | Brooke Tatnell | 1 | 1 | 0 | 4.0 | 1 | 1 |
135 | Dustin Lindquist | 1 | 1 | 0 | 13.0 | 0 | 0 |
136 | Mark Kinser | 1 | 0 | 0 | 15.0 | 0 | 0 |
137 | Dion Hindi | 1 | 1 | 0 | 20.0 | 0 | 0 |
138 | Alex Pettas | 1 | 0 | 0 | 25.0 | 0 | 0 |
139 | Ricky Stenhouse Jr | 1 | 0 | 0 | 28.0 | 0 | 0 |
140 | Brandon Spithaler | 1 | 0 | 0 | 28.0 | 0 | 0 |
141 | Thomas Kennedy | 1 | 0 | 0 | 29.0 | 0 | 0 |
142 | Andrew Palker | 1 | 0 | 0 | 30.0 | 0 | 0 |
143 | Trey Gustin | 1 | 0 | 0 | 31.0 | 0 | 0 |
144 | Klint Angelette | 1 | 0 | 0 | 33.0 | 0 | 0 |
145 | Ryan Price | 1 | 0 | 0 | 33.0 | 0 | 0 |
146 | Brandon Thone | 1 | 0 | 0 | 34.0 | 0 | 0 |
147 | David Byrne | 1 | 0 | 0 | 35.0 | 0 | 0 |
148 | Sadie Siegel | 1 | 0 | 0 | 36.0 | 0 | 0 |
149 | Rob Siegel | 1 | 0 | 0 | 37.0 | 0 | 0 |
150 | TJ Winegardner Jr | 1 | 0 | 0 | 38.0 | 0 | 0 |
151 | John Westbrook | 1 | 0 | 0 | 40.0 | 0 | 0 |
152 | Jack Sodeman Jr | 1 | 0 | 0 | 40.0 | 0 | 0 |
153 | Gary Wright | 1 | 0 | 0 | 41.0 | 0 | 0 |
154 | Brian Carlson | 1 | 0 | 0 | 51.0 | 0 | 0 |
|