|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Wayne County,OH |
| Series | All Star Circuit of Champions (AS) |
Count: 79
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Sunday, September 6, 2026 | Wing | AS | Wayne County,OH | FloRacing | 10k to win | | | | |
| Saturday, September 5, 2026 | Wing | AS | Wayne County,OH | FloRacing | | | | | |
| Monday, June 15, 2026 | Wing | AS | Wayne County,OH | FloRacing | OH Speedweek 7.5k to win | | | | |
| Sunday, May 24, 2026 | Wing | AS | Wayne County,OH | FloRacing | 7.5k to win | | | | |
| Sunday, August 31, 2025 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 32 | Kasey Jedrzejek | 10 | JEDRZEJEK JOINS PETE JACOBS MEMORIAL & ASCOC WINNERS LIST |
| Tuesday, August 12, 2025 | Wing | AS | Wayne County,OH | | Bob Chaney Memorial | 29 | Henry Malcuit | 5 | MALCUIT MASTERS FIRST ALL STAR WIN IN WAYNE COUNTY SPEEDWAY’S BOB CHANEY MEMORIAL |
| Monday, June 16, 2025 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 44 | Bryce Lucius | 3 | Bryce Lucius wins AS at Wayne County |
| Monday, June 12, 2023 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 38 | Tyler Courtney | 3 | Tyler Courtney elbows up for $10,000 in Wayne County’s Duffy Smith Memorial |
| Monday, June 13, 2022 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 42 | Justin Peck | 2 | Justin Peck takes Duffy Smith Memorial at Wayne County Speedway in night four of Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires |
| Saturday, May 14, 2022 | Wing | AS | Wayne County,OH | | | 27 | Hunter Schuerenberg | 2 | “Hunter Percent” one hundred percent at Wayne County Speedway for second Tezos All Star victory of 2022 |
| Monday, June 14, 2021 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 49 | Kyle Larson | 10 | Kyle Larson rallies from tenth to score Duffy Smith Memorial Speedweek win at Wayne County Speedway |
| Monday, July 6, 2020 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 40 | Cap Henry | 3 | Cap Henry claims Duffy Smith Memorial at Wayne County for second win of 2020 Ohio Sprint Speedweek |
| Monday, September 2, 2019 | Wing | AS | Wayne County,OH | | Rick Susong Memorial | 36 | Cap Henry | 1 | Cap Henry holds off Aaron Reutzel during Rick Susong Memorial for first-ever All Star victory |
| Saturday, June 22, 2019 | Wing | AS | Wayne County,OH | | OH Speedweek | 50 | Michael Kofoid | 4 | Buddy Kofoid uses last lap pass to garner Ohio Sprint Speedweek finale win worth $10,000 |
| Wednesday, June 19, 2019 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 37 | Aaron Reutzel | 2 | Aaron Reutzel beats Shaffer and Abreu for Ohio Sprint Speedweek victory at Wayne County Speedway |
| Sunday, September 2, 2018 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 35 | Tim Shaffer | 8 | Tim Shaffer earns Pete Jacobs Memorial title worth $10,000 at Wayne County Speedway |
| Monday, June 18, 2018 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 52 | Kyle Larson | 2 | Kyle Larson becomes first Cometic Gasket Ohio Sprint Speedweek presented by C&R Racing repeat winner of 2018 |
| Saturday, April 21, 2018 | Wing | AS | Wayne County,OH | | | 32 | Tim Shaffer | 8 | Tim Shaffer hard charges to a $5,000 payday at Wayne County Speedway |
| Saturday, October 7, 2017 | Wing | AS | Wayne County,OH | | | 34 | Christopher Bell | 11 | Christopher Bell charges from row six to win at Wayne County Speedway |
| Sunday, September 3, 2017 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 33 | Caleb Helms | 5 | Caleb Helms earns $10,000 for first-ever Arctic Cat All Star victory during Wayne County’s Pete Jacobs Memorial |
| Saturday, July 1, 2017 | Wing | AS | Wayne County,OH | | | 37 | Joey Saldana | 4 | Joey Saldana earns first Wayne County All Star victory since 1999 |
| Monday, June 19, 2017 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 57 | Kyle Larson | 8 | Kyle Larson climbs from eighth to win Ohio Sprint Speedweek round three at Wayne County Speedway |
| Saturday, April 22, 2017 | Wing | AS | Wayne County,OH | | | 44 | Sheldon Haudenschild | 6 | Sheldon Haudenschild dominates for Arctic Cat All Star win at Wayne County Speedway |
| Sunday, September 4, 2016 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 31 | Sheldon Haudenschild | 3 | Sheldon Haudenschild dominates Pete Jacobs Memorial at Wayne County Speedway for second consecutive $10,000 top prize |
| Monday, June 20, 2016 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 48 | Rico Abreu | 1 | Rico Abreu Dominates Round Four of Ohio Sprint Speedweek presented by Cometic Gasket at Wayne County Speedway |
| Saturday, May 28, 2016 | Wing | AS | Wayne County,OH | | | 28 | Rico Abreu | 2 | Rico Abreu Scores Wayne County All Star Win During First Ever Visit |
| Saturday, April 16, 2016 | Wing | AS | Wayne County,OH | | | 30 | Jac Haudenschild | 1 | Jac Haudenschild Dominates Wayne County |
| Sunday, September 6, 2015 | Wing | AS | Wayne County,OH | | | 28 | Sheldon Haudenschild | 10 | Sheldon Haudenschild Cruises to Sunday Night Win at Wayne County Speedway |
| Monday, June 22, 2015 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 52 | Sheldon Haudenschild | 2 | Sheldon Haudenschild Earns Second Consecutive Speedweek Victory! |
| Saturday, April 18, 2015 | Wing | AS | Wayne County,OH | | | 31 | Parker Price-Miller | 1 | Parker Price Miller Scores First All Star Win |
| Saturday, July 5, 2014 | Wing | AS | Wayne County,OH | | Duffy Smith Memorial | 29 | Sheldon Haudenschild | 1 | Sheldon Scores First All Star Win |
| Saturday, May 31, 2014 | Wing | AS | Wayne County,OH | | | 25 | Lee Jacobs | 1 | Lee Jacobs wins AS at Wayne County |
| Sunday, September 1, 2013 | Wing | AS | Wayne County,OH | | | 30 | Cole Duncan | 4 | Cole Duncan wins AS at Wayne County |
| Monday, June 24, 2013 | Wing | AS | Wayne County,OH | | OH Speedweek | 43 | Shane Stewart | 2 | Shane Stewart wins AS at Wayne County |
| Sunday, September 2, 2012 | Wing | AS | Wayne County,OH | | | 27 | Danny Holtgraver | 16 | Danny Holtgraver wins AS at Wayne County |
| Monday, June 25, 2012 | Wing | AS | Wayne County,OH | | OH Speedweek | 45 | Kyle Larson | 7 | Kyle Larson wins AS at Wayne County |
| Monday, June 21, 2010 | Wing | AS | Wayne County,OH | | OH Speedweek | 35 | Dale Blaney | 2 | Dale Blaney wins AS at Wayne County |
| Monday, June 25, 2007 | Wing | AS | Wayne County,OH | | OH Speedweek | 50 | Shane Stewart | 1 | Shane Stewart wins AS at Wayne County |
| Wednesday, May 26, 2004 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 44 | Dale Blaney | | Dale Blaney wins AS at Wayne County |
| Monday, June 30, 2003 | Wing | AS | Wayne County,OH | | OH Speedweek | 39 | Kelly Kinser | | Kelly Kinser wins AS at Wayne County |
| Monday, July 1, 2002 | Wing | AS | Wayne County,OH | | OH Speedweek | 48 | Byron Reed | | Byron Reed wins AS at Wayne County |
| Monday, July 2, 2001 | Wing | AS | Wayne County,OH | | OH Speedweek | 48 | Travis Rilat | | Travis Rilat wins AS at Wayne County |
| Monday, June 26, 2000 | Wing | AS | Wayne County,OH | | OH Speedweek | 47 | Byron Reed | | Byron Reed wins AS at Wayne County |
| Monday, June 28, 1999 | Wing | AS | Wayne County,OH | | OH Speedweek | 51 | Joey Saldana | | Joey Saldana wins AS at Wayne County |
| Saturday, May 23, 1998 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 32 | Joey Saldana | | Joey Saldana wins AS at Wayne County |
| Saturday, July 26, 1997 | Wing | AS | Wayne County,OH | | | 25 | Dean Jacobs | | Dean Jacobs wins AS at Buckeye |
| Monday, June 30, 1997 | Wing | AS | Wayne County,OH | | OH Speedweek | 46 | Keith Kauffman | | Keith Kauffman wins AS at Buckeye |
| Saturday, May 24, 1997 | Wing | AS | Wayne County,OH | | | 28 | Joey Saldana | | Joey Saldana wins AS at Buckeye |
| Saturday, July 27, 1996 | Wing | AS | Wayne County,OH | | | 22 | Dave Blaney | | Dave Blaney wins AS at Buckeye |
| Monday, July 1, 1996 | Wing | AS | Wayne County,OH | | OH Speedweek | 22 | Dale Blaney | | Dale Blaney wins AS at Buckeye |
| Saturday, May 25, 1996 | Wing | AS | Wayne County,OH | | | 22 | Dean Jacobs | | Dean Jacobs wins AS at Buckeye |
| Sunday, August 6, 1995 | Wing | AS | Wayne County,OH | | | 45 | Joey Saldana | | Joey Saldana wins AS at Buckeye |
| Monday, July 3, 1995 | Wing | AS | Wayne County,OH | | OH Speedweek | 22 | Frankie Kerr | | Frankie Kerr wins AS at Buckeye |
| Monday, July 4, 1994 | Wing | AS | Wayne County,OH | | OH Speedweek | 22 | Mark Keegan | | Mark Keegan wins AS at Buckeye |
| Monday, July 5, 1993 | Wing | AS | Wayne County,OH | | OH Speedweek | 51 | Rocky Hodges | | Rocky Hodges wins AS at Buckeye |
| Monday, June 29, 1992 | Wing | AS | Wayne County,OH | | OH Speedweek | 22 | Kevin Huntley | | Kevin Huntley wins AS at Buckeye |
| Monday, July 1, 1991 | Wing | AS | Wayne County,OH | | OH Speedweek | 58 | Steve Siegel | | Steve Siegel wins AS at Buckeye |
| Monday, July 2, 1990 | Wing | AS | Wayne County,OH | | OH Speedweek | 28 | Bobby Allen | | Bobby Allen wins AS at Buckeye |
| Monday, July 3, 1989 | Wing | AS | Wayne County,OH | | OH Speedweek | 48 | Dave Blaney | | Dave Blaney wins AS at Buckeye |
| Monday, July 4, 1988 | Wing | AS | Wayne County,OH | | OH Speedweek | 28 | Rocky Hodges | | Rocky Hodges wins AS at Buckeye |
| Thursday, August 6, 1987 | Wing | AS | Wayne County,OH | | | 20 | Bobby Allen | | Bobby Allen wins AS at Buckeye |
| Monday, June 29, 1987 | Wing | AS | Wayne County,OH | | OH Speedweek | 22 | Doug Wolfgang | | Doug Wolfgang wins AS at Wayne County |
| Friday, June 5, 1987 | Wing | AS | Wayne County,OH | | | 5 | Kenny Jacobs | | Kenny Jacobs wins AS at Buckeye |
| Monday, August 4, 1986 | Wing | AS | Wayne County,OH | | | 10 | Brad Doty | | Brad Doty wins AS at Buckeye |
| Saturday, September 28, 1985 | Wing | AS | Wayne County,OH | | | 23 | Jack Hewitt | | Jack Hewitt wins AS at Buckeye |
| Monday, July 1, 1985 | Wing | AS | Wayne County,OH | | OH Speedweek | 61 | Doug Wolfgang | | Doug Wolfgang wins AS at Buckeye |
| Sunday, September 25, 1983 | Wing | AS | Wayne County,OH | | | 1 | Rick Ferkel | | |
| Sunday, August 28, 1983 | Wing | AS | Wayne County,OH | | | 5 | Rick Ferkel | | Rick Ferkel wins AS at Buckeye |
| Sunday, June 12, 1983 | Wing | AS | Wayne County,OH | | | 1 | Dave Blaney | | |
| Sunday, August 1, 1982 | Wing | AS | Wayne County,OH | | | 10 | Steve Smith | | |
| Friday, June 11, 1982 | Wing | AS | Wayne County,OH | | | 10 | Doug Wolfgang | | |
| Sunday, September 13, 1981 | Wing | AS | Wayne County,OH | | | 4 | Lee Osborne | | |
| Sunday, August 23, 1981 | Wing | AS | Wayne County,OH | | | 5 | Lee Osborne | | |
| Sunday, August 2, 1981 | Wing | AS | Wayne County,OH | | | 1 | Kenny Jacobs | | |
| Thursday, August 28, 1980 | Wing | AS | Wayne County,OH | | | 5 | Rick Ferkel | | |
| Sunday, August 3, 1980 | Wing | AS | Wayne County,OH | | | 1 | Danny Smith | | |
| Wednesday, July 2, 1980 | Wing | AS | Wayne County,OH | | | 5 | Steve Smith | | |
| Wednesday, June 20, 1973 | Wing | AS | Wayne County,OH | | | 13 | Jan Opperman | | Jan Opperman wins AS at Wayne County |
| Wednesday, August 19, 1970 | Wing | AS | Wayne County,OH | | | 11 | Bobby Allen | | Bobby Allen wins AS at Wayne County |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Dean Jacobs | 40 | 2 | 13.6 | 21.0 | 12 | 20 |
| 2 | Tim Shaffer | 37 | 2 | 12.2 | 14.8 | 11 | 18 |
| 3 | Danny Mumaw | 34 | 0 | 22.8 | 27.0 | 1 | 4 |
| 4 | Lee Jacobs | 33 | 1 | 19.4 | 29.5 | 2 | 7 |
| 5 | Greg Wilson | 29 | 0 | 15.7 | 19.3 | 2 | 10 |
| 6 | Andrew Palker | 27 | 0 | 16.7 | 32.0 | 6 | 10 |
| 7 | Brandon Spithaler | 26 | 0 | 16.5 | 14.4 | 1 | 7 |
| 8 | Jac Haudenschild | 23 | 1 | 11.7 | 24.0 | 7 | 12 |
| 9 | Caleb Helms | 23 | 1 | 17.1 | 20.0 | 2 | 6 |
| 10 | Cap Henry | 20 | 2 | 12.4 | 5.6 | 7 | 12 |
| 11 | TJ Michael | 19 | 0 | 18.1 | 13.3 | 0 | 4 |
| 12 | Jordan Ryan | 17 | 0 | 24.2 | 22.0 | 0 | 2 |
| 13 | Travis Philo | 17 | 0 | 25.9 | 8.0 | 1 | 2 |
| 14 | Jason Dolick | 17 | 0 | 33.8 | 47.0 | 0 | 0 |
| 15 | Broc Martin | 14 | 0 | 15.5 | 49.0 | 2 | 4 |
| 16 | Trey Jacobs | 13 | 0 | 25.3 | 17.9 | 3 | 4 |
| 17 | Henry Malcuit | 13 | 1 | 29.7 | 25.0 | 1 | 1 |
| 18 | Troy Kingan | 13 | 0 | 35.1 | 29.0 | 0 | 0 |
| 19 | Ryan Smith | 12 | 0 | 14.4 | 36.0 | 3 | 7 |
| 20 | Parker Price-Miller | 11 | 1 | 10.3 | 10.0 | 5 | 5 |
| 21 | Cale Conley | 11 | 0 | 15.9 | 30.0 | 2 | 3 |
| 22 | Max Stambaugh | 11 | 0 | 18.7 | 46.0 | 0 | 2 |
| 23 | Stuart Brubaker | 11 | 0 | 24.5 | 29.3 | 0 | 0 |
| 24 | Paul McMahan | 10 | 0 | 8.8 | 3.0 | 2 | 7 |
| 25 | Cale Thomas | 10 | 0 | 16.6 | 6.0 | 3 | 5 |
| 26 | DJ Foos | 10 | 0 | 21.9 | 31.5 | 1 | 2 |
| 27 | Shawn Hubler | 10 | 0 | 26.9 | 24.0 | 0 | 0 |
| 28 | Dylan Kingan | 10 | 0 | 32.1 | 26.8 | 0 | 0 |
| 29 | Danny Dietrich | 9 | 0 | 16.6 | 13.8 | 1 | 3 |
| 30 | Chris Myers | 9 | 0 | 27.0 | 27.0 | 0 | 0 |
| 31 | Rico Abreu | 8 | 2 | 7.1 | 6.0 | 5 | 6 |
| 32 | Michael Kofoid | 8 | 1 | 10.3 | 12.3 | 3 | 6 |
| 33 | Ricky Peterson | 8 | 0 | 19.5 | 17.5 | 1 | 2 |
| 34 | Kyle Larson | 7 | 4 | 2.6 | 1.0 | 5 | 7 |
| 35 | Cory Eliason | 7 | 0 | 7.7 | 7.0 | 2 | 6 |
| 36 | Justin Peck | 7 | 1 | 9.7 | 8.3 | 3 | 5 |
| 37 | Hunter Schuerenberg | 7 | 1 | 15.4 | 9.7 | 1 | 3 |
| 38 | Skylar Gee | 7 | 0 | 29.1 | 31.7 | 0 | 0 |
| 39 | Tyler Courtney | 6 | 1 | 7.7 | 4.0 | 3 | 4 |
| 40 | Leyton Wagner | 6 | 0 | 26.0 | 26.0 | 0 | 0 |
| 41 | Tyler Street | 6 | 0 | 27.2 | 25.2 | 0 | 0 |
| 42 | Zeb Wise | 5 | 0 | 10.0 | 8.8 | 3 | 3 |
| 43 | Brock Zearfoss | 5 | 0 | 12.8 | 5.0 | 2 | 3 |
| 44 | Cody Bova | 5 | 0 | 17.6 | 17.6 | 0 | 1 |
| 45 | Tyler Gunn | 5 | 0 | 19.6 | 18.3 | 0 | 1 |
| 46 | Chris Andrews | 5 | 0 | 20.2 | 18.5 | 0 | 0 |
| 47 | Christopher Bell | 4 | 1 | 6.8 | 15.0 | 2 | 3 |
| 48 | Cole Macedo | 4 | 0 | 14.5 | 15.7 | 1 | 1 |
| 49 | Zeth Sabo | 4 | 0 | 15.5 | 15.5 | 1 | 2 |
| 50 | Darin Naida | 4 | 0 | 17.0 | 17.0 | 1 | 1 |
| 51 | Zach Ames | 4 | 0 | 29.3 | 28.3 | 0 | 0 |
| 52 | Wyatt Zimmerman | 4 | 0 | 34.0 | 34.3 | 0 | 0 |
| 53 | Bryce Lucius | 3 | 1 | 5.0 | 5.0 | 1 | 3 |
| 54 | Zane DeVault | 3 | 0 | 9.7 | 9.7 | 1 | 2 |
| 55 | Ian Madsen | 3 | 0 | 9.7 | 13.5 | 1 | 2 |
| 56 | Devon Borden | 3 | 0 | 10.7 | 10.7 | 1 | 2 |
| 57 | Kasey Jedrzejek | 3 | 1 | 11.0 | 11.0 | 1 | 2 |
| 58 | Chris Windom | 3 | 0 | 11.3 | 11.3 | 0 | 1 |
| 59 | Kalib Henry | 3 | 0 | 11.3 | 11.3 | 0 | 1 |
| 60 | Bill Balog | 3 | 0 | 12.0 | 12.0 | 0 | 0 |
| 61 | Kyle Reinhardt | 3 | 0 | 15.7 | 15.7 | 0 | 0 |
| 62 | Carson Short | 3 | 0 | 16.7 | 16.5 | 0 | 0 |
| 63 | Sean Rayhall | 3 | 0 | 21.0 | 21.0 | 0 | 0 |
| 64 | Rayce Jacobs | 3 | 0 | 22.3 | 22.3 | 0 | 0 |
| 65 | Jonah Aumend | 3 | 0 | 23.0 | 23.0 | 0 | 0 |
| 66 | RJ Jacobs | 3 | 0 | 32.0 | 37.0 | 0 | 0 |
| 67 | Danial Burkhart | 3 | 0 | 34.7 | 34.7 | 0 | 0 |
| 68 | Aiden Price | 3 | 0 | 34.7 | 34.7 | 0 | 0 |
| 69 | Sam Hafertepe Jr | 2 | 0 | 17.0 | 15.0 | 0 | 0 |
| 70 | Tyler Newhart | 2 | 0 | 21.5 | 21.5 | 0 | 0 |
| 71 | Tanner Tecco | 2 | 0 | 22.5 | 22.5 | 0 | 0 |
| 72 | Bobby Elliott | 2 | 0 | 24.5 | 24.5 | 0 | 0 |
| 73 | Sye Lynch | 2 | 0 | 25.0 | 31.0 | 0 | 0 |
| 74 | Lachlan McHugh | 2 | 0 | 28.5 | 28.5 | 0 | 0 |
| 75 | Jamie Myers | 2 | 0 | 29.5 | 29.5 | 0 | 0 |
| 76 | Nate Dussel | 2 | 0 | 40.0 | 40.0 | 0 | 0 |
| 77 | Brock Hallett | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 78 | JJ Hickle | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 79 | Kevin Thomas Jr | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 80 | Scott Bogucki | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 81 | Creed Kemenah | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 82 | John Jerich | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 83 | Keith Sheffer Jr | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 84 | Cody Maroske | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 85 | Sterling Cling | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 86 | Scotty Thiel | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 87 | Steven Snyder Jr | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 88 | Harli White | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 89 | Alex Bowman | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
| 90 | Chase Metheney | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 91 | Tanner Holmes | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 92 | Cody Stillion | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 93 | Dylan Norris | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 94 | Howard Moore | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
| 95 | Louie Mattes | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
| 96 | Kody Brewer | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 97 | Tyler Wiles | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 98 | Blake Hahn | 1 | 0 | 33.0 | 33.0 | 0 | 0 |
| 99 | Logan McCandless | 1 | 0 | 33.0 | 33.0 | 0 | 0 |
| 100 | Garet Williamson | 1 | 0 | 34.0 | 34.0 | 0 | 0 |
| 101 | Karter Sarff | 1 | 0 | 34.0 | 34.0 | 0 | 0 |
| 102 | Conner Morrell | 1 | 0 | 35.0 | 35.0 | 0 | 0 |
| 103 | Larry Kingseed Jr | 1 | 0 | 41.0 | 41.0 | 0 | 0 |
| 104 | Joe Adorjan | 1 | 0 | 42.0 | 42.0 | 0 | 0 |
|