|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Fremont,OH |
| Series | POWRi FAST on DIRT Series (FAST) |
Count: 92
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
| Friday, September 13, 2024 | Wing | FAST | Fremont,OH | Jim Ford Classic Night 1 | 38 | Kalib Henry | 2 | Kalib Henry sweeps opening night of Jim Ford Classic weekend |
| Wing | FAST | Fremont,OH | OH Speedweek | 55 | Kalib Henry | 4 | Kalib Henry sweeps opening night of Jim Ford Classic weekend |
| Saturday, August 13, 2022 | Wing | FAST | Fremont,OH | | 18 | Travis Philo | 2 | Philo FAST at Fremont |
| Saturday, May 28, 2022 | Wing | FAST | Fremont,OH | | 31 | Nate Dussel | 10 | Dussel Scores Wins Before Large Fremont Crowd |
| Saturday, September 18, 2021 | Wing | FAST | Fremont,OH | | 29 | Greg Wilson | 11 | Greg Wilson rejuvenated with thrilling Fremont FAST win |
| Saturday, August 14, 2021 | Wing | FAST | Fremont,OH | | 23 | Nate Dussel | 2 | Dussel gets another thriller at Fremont |
| Saturday, July 31, 2021 | Wing | FAST | Fremont,OH | | 18 | DJ Foos | 4 | Foos earns 5th 410 win at Fremont |
| Saturday, October 10, 2020 | Wing | AS,FAST | Fremont,OH | Jim & Joanne Ford Classic | 41 | Aaron Reutzel | 1 | Aaron Reutzel concludes 2020 All Star championship season with $10,000 Jim & Joanne Ford Classic triumph |
| Friday, October 9, 2020 | Wing | AS,FAST | Fremont,OH | Jim & Joanne Ford Classic Night 1 | 45 | Cap Henry | 3 | Cap Henry claims Jim and Joanne Ford Classic Opener at Fremont Speedway for $5,000 |
| Saturday, September 26, 2020 | Wing | FAST | Fremont,OH | | 34 | Zeb Wise | 2 | Zeb Wise wins FAST at Fremont |
| Saturday, August 15, 2020 | Wing | FAST | Fremont,OH | | 21 | Cap Henry | 1 | Cap Henry wins FAST at Fremont |
| Saturday, September 21, 2019 | Wing | FAST | Fremont,OH | Jim & Joanne Ford Classic | 35 | Christopher Bell | 13 | Christopher Bell comes in and takes home the $10,000 Jim & Joanne Ford Classic!! |
| Friday, September 20, 2019 | Wing | FAST | Fremont,OH | Jim & Joanne Ford Classic Night 1 | 34 | Tim Shaffer | 9 | Shaffer opens Ford Classic at Fremont with win |
| Friday, September 14, 2018 | Wing | FAST | Fremont,OH | Jim Ford Classic Night 1 | 34 | Jac Haudenschild | 1 | Jac Haudenschild wins Jim Ford Classic opener at Fremont Speedway; Craig Mintz wraps up 2018 FAST 410 title |
| Saturday, August 4, 2018 | Wing | FAST | Fremont,OH | | 19 | Cap Henry | 2 | Cap Henry wins FAST at Fremont |
| Saturday, July 7, 2018 | Wing | FAST | Fremont,OH | | 22 | Chris Andrews | 4 | Andrews gets 2nd straight at Fremont FAST 410 win |
| Saturday, June 30, 2018 | Wing | FAST | Fremont,OH | | 27 | Chris Andrews | 1 | Andrews knocks gorilla off his back to take FAST 410 win at Fremont |
| Saturday, June 2, 2018 | Wing | FAST | Fremont,OH | | 21 | Craig Mintz | 4 | Mintz wins 4th straight at Fremont in FAST 410s |
| Saturday, May 26, 2018 | Wing | FAST | Fremont,OH | | 24 | Craig Mintz | 2 | Mintz earns $5,000 payday at Fremont by .057 seconds over Bacon |
| Saturday, May 5, 2018 | Wing | FAST | Fremont,OH | | 26 | Craig Mintz | 3 | Mintz wins thriller in FAST 410s at Fremont |
| Saturday, April 21, 2018 | Wing | FAST | Fremont,OH | Opening Night | 23 | Craig Mintz | 2 | Mintz opens Fremont Speedway season with thrilling win |
| Friday, September 15, 2017 | Wing | OSCS,FAST | Fremont,OH | | 39 | Tim Shaffer | 13 | Shaffer splits two cars late to take opening night of Jim & Joanne Ford Classic at Fremont |
| Saturday, August 5, 2017 | Wing | FAST | Fremont,OH | | 21 | DJ Foos | 4 | Foos gets late race pass for FAST win at Fremont |
| Saturday, July 29, 2017 | Wing | FAST | Fremont,OH | | 22 | Rob Chaney | 3 | Chaney gets late race pass for Fremont FAST win |
| Saturday, July 1, 2017 | Wing | FAST | Fremont,OH | | 23 | Byron Reed | 8 | Reed gets FAST Fremont win |
| Saturday, June 10, 2017 | Wing | FAST | Fremont,OH | | 20 | Brian Lay | 2 | Lay ends tough week with Fremont FAST win |
| Saturday, June 3, 2017 | Wing | FAST | Fremont,OH | | 26 | Carson Macedo | 8 | Macedo takes FAST cash at Fremont Speedway |
| Saturday, May 27, 2017 | Wing | FAST,OSCS | Fremont,OH | | 45 | Tim Shaffer | 12 | Shaffer gets late race pass to steal FAST $ at Fremont |
| Saturday, April 22, 2017 | Wing | FAST | Fremont,OH | Opening Night | 24 | Byron Reed | 7 | Reed gets late race win in FAST competition at Fremont |
| Friday, September 16, 2016 | Wing | FAST | Fremont,OH | Jim Ford Classic Night 1 | 33 | Byron Reed | 1 | Reed claims FAST title with win at Fremont |
| Saturday, June 11, 2016 | Wing | FAST | Fremont,OH | | 31 | Craig Mintz | 1 | Mintz dominates Fremont FAST field; Duncan wins legends race |
| Saturday, May 28, 2016 | Wing | FAST | Fremont,OH | | 34 | Byron Reed | 5 | Reed storms to richest FAST payday at Fremont |
| Saturday, April 23, 2016 | Wing | FAST | Fremont,OH | | 22 | Byron Reed | 5 | Reed takes advantage of opportunity for Fremont Speedway win |
| Saturday, April 16, 2016 | Wing | FAST | Fremont,OH | Opening Night | 25 | Carson Macedo | 6 | Macedo gets thrilling last lap pass for Fremont win |
| Saturday, August 8, 2015 | Wing | FAST | Fremont,OH | | 19 | Broc Martin | 3 | Broc Martin gets 1st win at Fremont; Reed earns 3rd Kistler Racing Products FAST title |
| Saturday, August 1, 2015 | Wing | FAST | Fremont,OH | | 20 | Tyler Gunn | 1 | Tyler Gunn gives mom best birthday present - his first 410 sprint win! |
| Saturday, July 25, 2015 | Wing | FAST | Fremont,OH | | 20 | Craig Mintz | 3 | Mintz scores 2nd win of year at Fremont FAST event |
| Saturday, July 11, 2015 | Wing | FAST | Fremont,OH | | 19 | Nate Dussel | 1 | Nate Dussel wins FAST at Fremont |
| Saturday, June 13, 2015 | Wing | FAST | Fremont,OH | | 28 | Craig Mintz | 4 | Mintz gets late pass for Fremont FAST 410 win |
| Saturday, June 6, 2015 | Wing | FAST | Fremont,OH | | 31 | Chris Andrews | 3 | Andrews gets thrilling FAST Fremont win |
| Saturday, May 16, 2015 | Wing | FAST | Fremont,OH | | 31 | Cap Henry | 2 | Henry makes it a sweep of FAST with Fremont win |
| Saturday, May 2, 2015 | Wing | FAST | Fremont,OH | | 24 | Byron Reed | 4 | Byron Reed gets late race pass for Fremont FAST win |
| Saturday, April 18, 2015 | Wing | FAST | Fremont,OH | | 24 | Chris Andrews | 1 | Chris Andrews over comes illness to tame Fremont FAST event |
| Saturday, September 6, 2014 | Wing | FAST | Fremont,OH | | 21 | Dean Jacobs | 2 | Dean Jacobs gets Fremont 410 sprint win, Byron Reed wraps up FAST title |
| Saturday, July 19, 2014 | Wing | FAST | Fremont,OH | | 31 | Rob Chaney | 2 | Chaney survives Fremont FAST race |
| Saturday, July 5, 2014 | Wing | FAST | Fremont,OH | | 25 | Jamie Veal | 4 | Veal earns 410 win |
| Saturday, June 14, 2014 | Wing | FAST | Fremont,OH | | 21 | Brian Lay | 5 | Lay gets late race pass for Fremont FAST win |
| Saturday, May 17, 2014 | Wing | FAST | Fremont,OH | | 26 | Brian Lay | 2 | Brian Lay wins FAST at Fremont |
| Saturday, April 26, 2014 | Wing | FAST | Fremont,OH | | 21 | Caleb Griffith | 1 | Caleb Griffith wins FAST at Fremont |
| Saturday, April 19, 2014 | Wing | FAST | Fremont,OH | | 26 | Christopher Bell | 2 | Christopher Bell wins FAST at Fremont |
| Saturday, September 7, 2013 | Wing | FAST | Fremont,OH | | 29 | Christopher Bell | 2 | Christopher Bell wins FAST at Fremont |
| Saturday, August 3, 2013 | Wing | FAST | Fremont,OH | | 28 | Byron Reed | 1 | Byron Reed wins FAST at Fremont |
| Saturday, July 27, 2013 | Wing | FAST | Fremont,OH | | 26 | Chris Andrews | 5 | Chris Andrews wins FAST at Fremont |
| Saturday, June 15, 2013 | Wing | FAST | Fremont,OH | | 25 | Byron Reed | 3 | Byron Reed wins FAST at Fremont |
| Saturday, June 8, 2013 | Wing | FAST | Fremont,OH | | 29 | Caleb Griffith | 1 | Caleb Griffith wins FAST at Fremont |
| Saturday, May 18, 2013 | Wing | FAST | Fremont,OH | | 26 | Greg Wilson | 18 | Greg Wilson wins FAST at Fremont |
| Saturday, May 11, 2013 | Wing | FAST | Fremont,OH | | 35 | Cap Henry | 1 | Cap Henry wins FAST at Fremont |
| Saturday, April 27, 2013 | Wing | FAST | Fremont,OH | | 33 | Greg Wilson | 8 | Greg Wilson wins FAST at Fremont |
| Saturday, April 20, 2013 | Wing | FAST | Fremont,OH | Opening Night | 20 | Tim Shaffer | 3 | Tim Shaffer wins FAST at Fremont |
| Saturday, September 8, 2012 | Wing | FAST | Fremont,OH | | 31 | Bryan Sebetto | 5 | Bryan Sebetto wins FAST at Fremont |
| Wing | FAST | Fremont,OH | Make-uo from 8/4 | 22 | Rob Chaney | 8 | Rob Chaney wins FAST at Fremont |
| Saturday, July 28, 2012 | Wing | FAST | Fremont,OH | | 27 | Bryan Sebetto | 2 | Bryan Sebetto wins FAST at Fremont |
| Saturday, July 21, 2012 | Wing | FAST | Fremont,OH | | 27 | Cole Duncan | 1 | Cole Duncan wins FAST at Fremont |
| Saturday, June 16, 2012 | Wing | FAST | Fremont,OH | | 24 | Bryan Sebetto | 4 | Bryan Sebetto wins FAST at Fremont |
| Saturday, June 9, 2012 | Wing | FAST | Fremont,OH | | 26 | Dean Jacobs | 14 | Dean Jacobs wins FAST at Fremont |
| Saturday, May 19, 2012 | Wing | FAST | Fremont,OH | | 25 | Dean Jacobs | 4 | Dean Jacobs wins FAST at Fremont |
| Saturday, May 12, 2012 | Wing | FAST | Fremont,OH | | 28 | Bryan Sebetto | 7 | Bryan Sebetto wins FAST at Fremont |
| Saturday, April 21, 2012 | Wing | FAST | Fremont,OH | Opening Night | 25 | Shane Stewart | 13 | Shane Stewart wins FAST at Fremont |
| Saturday, September 10, 2011 | Wing | FAST | Fremont,OH | | 16 | Bryan Sebetto | 5 | Bryan Sebetto wins FAST at Fremont |
| Saturday, August 13, 2011 | Wing | FAST | Fremont,OH | | 26 | Brad Haudenschild | 1 | Brad Haudenschild wins FAST at Fremont |
| Saturday, July 30, 2011 | Wing | FAST | Fremont,OH | | 26 | Byron Reed | 13 | Byron Reed wins FAST at Fremont |
| Saturday, July 2, 2011 | Wing | FAST | Fremont,OH | | 21 | Phil Gressman | 3 | Phil Gressman wins FAST at Fremont |
| Saturday, June 11, 2011 | Wing | FAST | Fremont,OH | | 23 | Byron Reed | 3 | Byron Reed wins FAST at Fremont |
| Saturday, June 4, 2011 | Wing | FAST | Fremont,OH | | 29 | Bryan Sebetto | 10 | Bryan Sebetto wins FAST at Fremont |
| Saturday, May 14, 2011 | Wing | FAST | Fremont,OH | | 24 | Byron Reed | 1 | Byron Reed wins FAST at Fremont |
| Saturday, April 30, 2011 | Wing | FAST | Fremont,OH | | 35 | Bryan Sebetto | 2 | Bryan Sebetto wins FAST at Fremont |
| Saturday, April 23, 2011 | Wing | FAST | Fremont,OH | Opening Night | 41 | Tim Shaffer | 4 | Tim Shaffer wins FAST at Fremont |
| Saturday, August 7, 2010 | Wing | FAST | Fremont,OH | | 25 | Craig Mintz | 8 | |
| Saturday, July 31, 2010 | Wing | FAST | Fremont,OH | | 26 | Craig Mintz | 4 | |
| Saturday, July 24, 2010 | Wing | FAST | Fremont,OH | | 20 | Bryan Sebetto | 6 | |
| Saturday, July 10, 2010 | Wing | FAST | Fremont,OH | | 29 | Brandon Martin | 3 | |
| Saturday, July 3, 2010 | Wing | FAST | Fremont,OH | | 26 | Chris Andrews | 5 | |
| Wing | FAST | Fremont,OH | Make-up from 7/3 | 27 | Dean Jacobs | 9 | |
| Saturday, May 15, 2010 | Wing | FAST | Fremont,OH | | 31 | Byron Reed | 1 | |
| Saturday, May 1, 2010 | Wing | FAST | Fremont,OH | Opening Night | 30 | Byron Reed | 6 | |
| Saturday, September 12, 2009 | Wing | FAST | Fremont,OH | | 34 | Byron Reed | 3 | Byron Reed wins FAST at Fremont |
| Saturday, August 1, 2009 | Wing | FAST | Fremont,OH | | 22 | Brock Mayes | 3 | Brock Mayes wins FAST at Fremont |
| Saturday, July 11, 2009 | Wing | FAST | Fremont,OH | | 28 | Craig Mintz | 3 | Craig Mintz wins FAST at Fremont |
| Saturday, July 4, 2009 | Wing | FAST | Fremont,OH | | 34 | Dale Blaney | 10 | Dale Blaney wins FAST at Fremont |
| Saturday, June 6, 2009 | Wing | FAST | Fremont,OH | | 26 | Brock Mayes | 1 | Brock Mayes wins FAST at Fremont |
| Saturday, May 2, 2009 | Wing | FAST | Fremont,OH | | 35 | Craig Mintz | 1 | Craig Mintz wins FAST at Fremont |
| Saturday, April 25, 2009 | Wing | FAST | Fremont,OH | | 34 | Tim Shaffer | 3 | Tim Shaffer wins FAST at Fremont |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Byron Reed | 85 | 84 | 14 | 6.1 | 7.2 | 52 | 69 |
| 2 | Chris Andrews | 81 | 75 | 6 | 11.2 | 21.8 | 25 | 43 |
| 3 | Duane Zablocki | 79 | 65 | 0 | 15.0 | 21.0 | 5 | 16 |
| 4 | Brian Smith | 78 | 69 | 0 | 13.1 | 22.0 | 7 | 34 |
| 5 | Craig Mintz | 74 | 71 | 11 | 7.1 | 23.5 | 43 | 59 |
| 6 | Stuart Brubaker | 65 | 58 | 0 | 11.4 | 9.0 | 10 | 38 |
| 7 | DJ Foos | 53 | 51 | 2 | 10.3 | 12.1 | 19 | 33 |
| 8 | Bryan Sebetto | 47 | 44 | 8 | 9.8 | 18.0 | 17 | 31 |
| 9 | Travis Philo | 44 | 34 | 1 | 14.8 | 7.7 | 6 | 16 |
| 10 | Phil Gressman | 40 | 38 | 1 | 9.5 | 10.0 | 12 | 24 |
| 11 | Cap Henry | 38 | 35 | 4 | 8.8 | 3.5 | 17 | 25 |
| 12 | Caleb Griffith | 36 | 32 | 2 | 12.1 | 20.0 | 6 | 17 |
| 13 | Tyler Gunn | 34 | 30 | 1 | 12.0 | 28.0 | 9 | 17 |
| 14 | Lee Jacobs | 31 | 30 | 0 | 9.1 | 8.8 | 10 | 21 |
| 15 | Cole Duncan | 30 | 26 | 1 | 10.8 | 14.5 | 10 | 18 |
| 16 | Nate Dussel | 28 | 28 | 3 | 8.9 | 5.3 | 11 | 16 |
| 17 | Greg Wilson | 22 | 18 | 3 | 11.1 | 28.7 | 10 | 15 |
| 18 | TJ Michael | 22 | 19 | 0 | 12.9 | 12.0 | 1 | 13 |
| 19 | Dan McCarron | 22 | 17 | 0 | 16.8 | 25.5 | 1 | 4 |
| 20 | Tim Shaffer | 18 | 17 | 5 | 5.8 | 4.0 | 14 | 16 |
| 21 | Max Stambaugh | 18 | 15 | 0 | 15.8 | 9.5 | 0 | 3 |
| 22 | Trey Jacobs | 15 | 13 | 0 | 11.8 | 8.2 | 3 | 9 |
| 23 | Paige Polyak | 13 | 11 | 0 | 14.9 | 13.0 | 0 | 2 |
| 24 | John Ivy | 12 | 9 | 0 | 15.2 | 12.7 | 2 | 3 |
| 25 | Ricky Peterson | 11 | 8 | 0 | 19.5 | 16.3 | 0 | 2 |
| 26 | Troy Vaccaro | 10 | 5 | 0 | 20.9 | 18.0 | 0 | 1 |
| 27 | Jordan Ryan | 9 | 8 | 0 | 16.3 | 30.0 | 0 | 4 |
| 28 | Jamie Miller | 9 | 5 | 0 | 20.4 | 22.0 | 0 | 0 |
| 29 | Cale Thomas | 7 | 6 | 0 | 11.4 | 3.0 | 3 | 4 |
| 30 | Jordan Harble | 7 | 4 | 0 | 21.9 | 20.3 | 0 | 0 |
| 31 | Cale Conley | 6 | 5 | 0 | 11.3 | 4.7 | 3 | 4 |
| 32 | Sean Rayhall | 6 | 4 | 0 | 18.8 | 18.8 | 0 | 0 |
| 33 | Mitchell Harble | 6 | 5 | 0 | 20.5 | 25.0 | 0 | 0 |
| 34 | Zane DeVault | 6 | 3 | 0 | 21.2 | 19.5 | 0 | 2 |
| 35 | Landon Lalonde | 6 | 4 | 0 | 21.3 | 18.0 | 0 | 0 |
| 36 | Josh Turner | 6 | 2 | 0 | 24.3 | 24.0 | 0 | 0 |
| 37 | Zeth Sabo | 5 | 4 | 0 | 9.8 | 9.8 | 2 | 4 |
| 38 | Cole Macedo | 5 | 5 | 0 | 10.4 | 9.5 | 2 | 3 |
| 39 | Thomas Schinderle | 5 | 3 | 0 | 22.2 | 20.0 | 0 | 0 |
| 40 | Robert Robenalt | 5 | 1 | 0 | 29.4 | 29.7 | 0 | 0 |
| 41 | Kyle Capodice | 4 | 3 | 0 | 14.3 | 14.3 | 1 | 2 |
| 42 | Brandon Spithaler | 4 | 4 | 0 | 15.0 | 15.5 | 0 | 1 |
| 43 | Darin Naida | 4 | 3 | 0 | 18.0 | 18.0 | 0 | 0 |
| 44 | Conner Morrell | 4 | 2 | 0 | 19.8 | 19.8 | 0 | 0 |
| 45 | Jake Hesson | 4 | 1 | 0 | 24.5 | 23.7 | 0 | 0 |
| 46 | Jerry Dahms | 4 | 1 | 0 | 29.5 | 29.5 | 0 | 0 |
| 47 | Corbin Gurley | 3 | 3 | 0 | 12.0 | 12.0 | 0 | 0 |
| 48 | Luke Griffith | 3 | 2 | 0 | 28.0 | 28.0 | 0 | 0 |
| 49 | Kalib Henry | 2 | 2 | 2 | 1.0 | 1.0 | 2 | 2 |
| 50 | Todd King | 2 | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
| 51 | Larry Kingseed Jr | 2 | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
| 52 | Justin Adams | 2 | 0 | 0 | 22.5 | 22.5 | 0 | 0 |
| 53 | Kasey Jedrzejek | 2 | 1 | 0 | 25.5 | 25.5 | 0 | 0 |
| 54 | Skylar Gee | 2 | 1 | 0 | 28.5 | 40.0 | 0 | 0 |
| 55 | Mike Keegan | 2 | 0 | 0 | 30.5 | 30.5 | 0 | 0 |
| 56 | Chris Myers | 2 | 0 | 0 | 33.5 | 45.0 | 0 | 0 |
| 57 | Keith Baxter | 2 | 0 | 0 | 33.5 | 44.0 | 0 | 0 |
| 58 | Kody Brewer | 2 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
| 59 | Alex Bowman | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 60 | Bobby Elliott | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 61 | Tylar Rankin | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 62 | Brandon Moore | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 63 | Justin Clark | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 64 | Chris Windom | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 65 | Wes McIntyre | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 66 | Ben Varner | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 67 | Jim Linder | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 68 | Brock Hallett | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 69 | Paul Dues | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 70 | AJ Aldrich | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 71 | Creed Kemenah | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 72 | Van Gurley Jr | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 73 | Logan McCandless | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 74 | Bryce Lucius | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 75 | Jordyn Charge | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 76 | Alex Aldrich | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 77 | Dylan Norris | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 78 | Nathan Skaggs | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
| 79 | Tyler Street | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
| 80 | Danny Dietrich | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 81 | Jonah Aumend | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 82 | William Aumend | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 83 | Leyton Wagner | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 84 | Riley Goodno | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 85 | Lee Haskins | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 86 | Emerson Axsom | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 87 | Danny Sams III | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
| 88 | Sterling Cling | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 89 | Lance Heinberger | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
| 90 | Chris Verda | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
| 91 | Gage Etgen | 1 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
| 92 | Caleb Erwin | 1 | 0 | 0 | 43.0 | 43.0 | 0 | 0 |
| 93 | Cameron Nastasi | 1 | 0 | 0 | 52.0 | 52.0 | 0 | 0 |
| 94 | Jeremy Duposki | 1 | 0 | 0 | 55.0 | 55.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Todd Heller | 64 | 53 | 0 | 15.1 | 4 | 14 |
| 2 | Jody Keegan | 63 | 48 | 0 | 16.4 | 5 | 12 |
| 3 | Brian Lay | 59 | 49 | 3 | 11.9 | 10 | 29 |
| 4 | Dean Jacobs | 56 | 52 | 4 | 9.5 | 19 | 35 |
| 5 | Broc Martin | 49 | 42 | 1 | 12.7 | 14 | 22 |
| 6 | Mike Linder | 44 | 38 | 0 | 13.5 | 7 | 18 |
| 7 | Shawn Valenti | 31 | 24 | 0 | 17.1 | 0 | 5 |
| 8 | Brad Bowman | 29 | 24 | 0 | 16.8 | 0 | 6 |
| 9 | Rob Chaney | 26 | 26 | 3 | 8.9 | 12 | 16 |
| 10 | Caleb Helms | 25 | 13 | 0 | 19.8 | 1 | 2 |
| 11 | Kevin Lee | 24 | 22 | 0 | 11.3 | 5 | 13 |
| 12 | Brandon Martin | 23 | 22 | 1 | 9.3 | 7 | 14 |
| 13 | Roger Campbell Jr | 21 | 9 | 0 | 21.3 | 0 | 0 |
| 14 | Bruce White | 18 | 9 | 0 | 20.9 | 0 | 0 |
| 15 | Scott Euler | 18 | 8 | 0 | 21.8 | 0 | 1 |
| 16 | Stuart Williams | 17 | 14 | 0 | 15.2 | 1 | 4 |
| 17 | Mark Keegan | 15 | 14 | 0 | 9.3 | 4 | 10 |
| 18 | Adam Kekich | 15 | 13 | 0 | 13.1 | 0 | 6 |
| 19 | Jess Stiger | 15 | 11 | 0 | 18.5 | 0 | 2 |
| 20 | Tony Beaber | 15 | 10 | 0 | 19.4 | 0 | 0 |
| 21 | Brandy Bower | 15 | 2 | 0 | 25.2 | 0 | 0 |
| 22 | Matt Linder | 14 | 10 | 0 | 19.1 | 0 | 0 |
| 23 | Dain Naida | 13 | 8 | 0 | 18.7 | 0 | 2 |
| 24 | Brandon Wimmer | 12 | 12 | 0 | 8.1 | 1 | 10 |
| 25 | Tracy Hines | 12 | 11 | 0 | 12.8 | 0 | 5 |
| 26 | Dale Blaney | 11 | 10 | 1 | 6.0 | 9 | 10 |
| 27 | Jared Ridge | 11 | 10 | 0 | 15.5 | 0 | 1 |
| 28 | David Harrison | 11 | 8 | 0 | 17.8 | 1 | 1 |
| 29 | Matt Merrill | 11 | 4 | 0 | 22.2 | 0 | 0 |
| 30 | Chad Wilson | 11 | 2 | 0 | 24.0 | 0 | 0 |
| 31 | Brock Mayes | 10 | 9 | 2 | 8.3 | 5 | 7 |
| 32 | Brad Haudenschild | 10 | 7 | 1 | 12.8 | 3 | 5 |
| 33 | Kody Kinser | 10 | 8 | 0 | 15.2 | 0 | 3 |
| 34 | Kelsey Ivy | 10 | 7 | 0 | 18.6 | 0 | 0 |
| 35 | Sheldon Haudenschild | 10 | 4 | 0 | 20.0 | 0 | 1 |
| 36 | Mike Burns | 10 | 2 | 0 | 25.5 | 0 | 0 |
| 37 | Gary Taylor | 9 | 8 | 0 | 13.4 | 1 | 3 |
| 38 | Andrew Palker | 9 | 6 | 0 | 20.2 | 0 | 0 |
| 39 | Chad Kemenah | 8 | 8 | 0 | 6.4 | 4 | 7 |
| 40 | Christopher Bell | 7 | 6 | 3 | 10.0 | 3 | 3 |
| 41 | Kyle Patrick | 7 | 3 | 0 | 21.1 | 0 | 0 |
| 42 | Mike Burkin | 7 | 2 | 0 | 22.4 | 0 | 0 |
| 43 | Bobby Distel | 7 | 5 | 0 | 22.6 | 0 | 0 |
| 44 | Ryan Broughton | 7 | 2 | 0 | 23.3 | 0 | 1 |
| 45 | Josh Harrison | 7 | 0 | 0 | 26.4 | 0 | 0 |
| 46 | Thomas Meseraull | 6 | 6 | 0 | 10.0 | 2 | 2 |
| 47 | Todd Kane | 6 | 5 | 0 | 16.8 | 0 | 0 |
| 48 | Andy Shammo | 6 | 3 | 0 | 19.5 | 0 | 1 |
| 49 | Dustin Stroup | 6 | 2 | 0 | 19.8 | 0 | 1 |
| 50 | Daryl Daugherty | 6 | 2 | 0 | 21.7 | 0 | 0 |
| 51 | Miranda Throckmorton | 6 | 2 | 0 | 22.0 | 0 | 0 |
| 52 | Cody White | 6 | 2 | 0 | 22.2 | 0 | 0 |
