|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Cedar Lake,WI |
| Series | IRA Outlaw Sprint Series (IRA) |
Count: 48
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, July 31, 2027 | Wing | IRA | Cedar Lake,WI | DirtVision | Jerry Richert Memorial | | | | | |
| Saturday, July 25, 2026 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 41 | Christopher Thram | 2 | $10,000 | Thram Picks Up First IRA Win At 26th Jerry Richert Memorial |
| Saturday, September 6, 2025 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 36 | Max Guilford | 2 | $10,000 | Guilford Never Looks Back, Cruises to a $10,000 Victory |
| Friday, September 5, 2025 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 46 | JJ Hickle | 2 | $4,000 | Hickle Adds Cedar Lake to His Win List - Jerry Richert Memorial Night 1 Victory |
| Saturday, September 7, 2024 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 32 | Danny Sams III | 1 | $4,000 | Unstoppable Force: Danny Sams III Sweeps Weekend |
| Saturday, May 4, 2024 | Wing | IRA | Cedar Lake,WI | | | 25 | Scotty Thiel | 8 | $4,000 | THIEL WINS CEDAR LAKE IN THRILLER FASHION |
| Saturday, September 9, 2023 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 27 | Scotty Thiel | 1 | $3,000 | Scotty Thiel wins IRA at Cedar Lake |
| Saturday, September 10, 2022 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 30 | Aaron Reutzel | 3 | $6,000 | REUTZEL WINS JERRY RICHERT MEMORIAL |
| Saturday, September 11, 2021 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 27 | Brooke Tatnell | 5 | $5,000 | Tatnell Wins Richert Memorial |
| Saturday, May 8, 2021 | Wing | IRA | Cedar Lake,WI | | | 31 | Brooke Tatnell | 1 | $3,000 | Tatnell Claims Victory at Cedar Lake Speedway |
| Saturday, September 12, 2020 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 25 | Brooke Tatnell | 2 | $5,000 | Tatnell Four Time Winner of Richert Memorial |
| Saturday, September 7, 2019 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 24 | Bill Balog | 8 | $5,000 | Blackhurst/Balog Victorious on Northern Swing |
| Saturday, September 8, 2018 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 36 | Brooke Tatnell | 4 | $5,000 | Aussies Dominate the Richert! |
| Saturday, September 9, 2017 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 27 | Ian Madsen | 6 | $2,200 | Madsen Wins 17th Annual Jerry Richert Memorial |
| Saturday, May 6, 2017 | Wing | IRA | Cedar Lake,WI | | | 25 | Parker Price-Miller | 9 | $3,000 | Triple Crown at Cedar Lake |
| Saturday, September 10, 2016 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 26 | Bill Balog | 18 | $2,200 | BALOG MAKES THE 16th ANNUAL RICHERT MEMORIAL VERY MEMORABLE |
| Saturday, May 30, 2015 | Wing | IRA | Cedar Lake,WI | | | 26 | Bill Balog | 4 | $2,200 | BALOG REMAINS PERFECT IN IRA ACTION WITH VICTORY IN CEDAR LAKE TRIPLE CROWN VICTORY, POCKETS $3,000! |
| Saturday, September 7, 2013 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 29 | Mark Dobmeier | 1 | $3,000 | THE NUMBERS MATCH, DOBMEIER’S LUCKY #13 CAPTURES 13TH ANNUAL RICHERT MEMORIAL RACE AT CEDAR LAKE! |
| Saturday, June 1, 2013 | Wing | IRA | Cedar Lake,WI | | | 25 | Bill Balog | 3 | $3,000 | CEDAR LAKE SPEEDWAY PULLS OFF TRIPLE CROWN EVENT – BALOG BESTS COMPETITORS AND WEATHER THREAT! |
| Saturday, September 8, 2012 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 25 | Mike Kertscher | | | Mike Kertscher wins IRA at Cedar Lake |
| Saturday, June 2, 2012 | Wing | IRA | Cedar Lake,WI | | | 23 | Mike Reinke | | | Mike Reinke wins IRA at Cedar Lake |
| Saturday, September 10, 2011 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 36 | Bill Balog | 2 | | Bill Balog wins IRA at Cedar Lake |
| Saturday, September 11, 2010 | Wing | IRA | Cedar Lake,WI | | Jerry Richert Memorial | 36 | Scott Winters | 2 | | |
| Saturday, June 19, 2010 | Wing | IRA | Cedar Lake,WI | | | 28 | Brooke Tatnell | 8 | | Brooke Tatnell wins IRA at Cedar Lake |
| Friday, June 18, 2010 | Wing | IRA | Cedar Lake,WI | | | 29 | Scott Biertzer | | | Scott Biertzer wins IRA at Cedar Lake |
| Saturday, September 12, 2009 | Wing | IRA | Cedar Lake,WI | | | 34 | Brooke Tatnell | | | |
| Saturday, June 20, 2009 | Wing | IRA | Cedar Lake,WI | | | 27 | Scott Winters | | | Scott Winters wins IRA at Cedar Lake |
| Friday, June 19, 2009 | Wing | IRA | Cedar Lake,WI | | | 32 | Scott Winters | | | Scott Winters wins IRA at Cedar Lake |
| Saturday, September 6, 2008 | Wing | IRA | Cedar Lake,WI | | | 34 | Brooke Tatnell | | | Brooke Tatnell wins IRA at Cedar Lake |
| Saturday, June 14, 2008 | Wing | IRA | Cedar Lake,WI | | | 32 | Scott Winters | | | Scott Winters wins IRA at Cedar Lake |
| Friday, June 13, 2008 | Wing | IRA | Cedar Lake,WI | | | 30 | Scott Winters | | | Scott Winters wins IRA at Cedar Lake |
| Saturday, September 8, 2007 | Wing | IRA | Cedar Lake,WI | | | 22 | Mike Reinke | | | Mike Reinke wins IRA at Cedar Lake |
| Saturday, June 16, 2007 | Wing | IRA | Cedar Lake,WI | | | 22 | Travis Whitney | | | |
| Wing | IRA | Cedar Lake,WI | | | 28 | Travis Whitney | | | Travis Whitney wins IRA at Cedar Lake |
| Saturday, September 9, 2006 | Wing | IRA | Cedar Lake,WI | | | 36 | Mike Reinke | | | Mike Reinke wins IRA at Cedar Lake |
| Saturday, June 17, 2006 | Wing | IRA | Cedar Lake,WI | | | 22 | Travis Whitney | | | Travis Whitney wins IRA at Cedar Lake |
| Saturday, September 10, 2005 | Wing | IRA | Cedar Lake,WI | | | 43 | Justin Henderson | | | Justin Henderson wins IRA at Cedar Lake |
| Saturday, June 18, 2005 | Wing | IRA | Cedar Lake,WI | | | 22 | Scott Neitzel | | | Scott Neitzel wins IRA at Cedar Lake |
| Friday, June 17, 2005 | Wing | IRA | Cedar Lake,WI | | | 22 | Wayne Johnson | | | Wayne Johnson wins IRA at Cedar Lake |
| Saturday, September 11, 2004 | Wing | IRA | Cedar Lake,WI | | | 20 | Terry McCarl | | | |
| Saturday, September 6, 2003 | Wing | IRA | Cedar Lake,WI | | | 47 | Terry McCarl | 3 | | |
| Saturday, June 7, 2003 | Wing | IRA | Cedar Lake,WI | | | 22 | Jerry Richert Jr | | | Jerry Richert Jr wins IRA at Cedar Lake |
| Saturday, September 7, 2002 | Wing | IRA | Cedar Lake,WI | | | 22 | Don Droud Jr | | | |
| Saturday, June 1, 2002 | Wing | IRA | Cedar Lake,WI | | | 20 | John Sernett | | | John Sernett wins IRA at Cedar Lake |
| Saturday, May 4, 2002 | Wing | IRA | Cedar Lake,WI | | | 37 | Travis Whitney | | | Travis Whitney wins IRA at Cedar Lake |
| Saturday, June 2, 2001 | Wing | IRA | Cedar Lake,WI | | | 10 | Kim Mock | | | |
| Saturday, June 3, 2000 | Wing | IRA | Cedar Lake,WI | | | 27 | Joe Roe | | | Joe Roe wins IRA at Cedar Lake |
| Saturday, August 21, 1999 | Wing | IRA | Cedar Lake,WI | | | 20 | Travis Whitney | | | Travis Whitney wins IRA at Cedar Lake |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Scott Neitzel | 45 | 1 | 9.1 | 14.4 | 12 | 32 |
| 2 | Dave Uttech | 34 | 0 | 18.9 | 26.2 | 0 | 3 |
| 3 | Steve Meyer | 32 | 0 | 13.4 | 14.3 | 4 | 15 |
| 4 | Bill Balog | 30 | 5 | 7.7 | 2.0 | 17 | 23 |
| 5 | Brooke Tatnell | 28 | 7 | 8.1 | 14.7 | 13 | 20 |
| 6 | Russel Borland | 23 | 0 | 17.7 | 9.5 | 0 | 3 |
| 7 | Kris Spitz | 23 | 0 | 19.2 | 28.8 | 1 | 2 |
| 8 | Scott Winters | 22 | 5 | 13.4 | 21.8 | 8 | 9 |
| 9 | Todd King | 16 | 0 | 17.2 | 23.0 | 0 | 4 |
| 10 | Jake Blackhurst | 11 | 0 | 7.3 | 9.2 | 5 | 9 |
| 11 | Jeremy Schultz | 11 | 0 | 7.8 | 15.0 | 3 | 9 |
| 12 | Scotty Thiel | 11 | 2 | 8.3 | 3.0 | 7 | 9 |
| 13 | Justin Henderson | 11 | 1 | 9.2 | 5.0 | 6 | 7 |
| 14 | Leigh Thomas | 11 | 0 | 25.1 | 30.0 | 0 | 0 |
| 15 | Jordan Goldesberry | 10 | 0 | 9.9 | 9.4 | 3 | 6 |
| 16 | Danny Schlafer | 10 | 0 | 13.0 | 11.6 | 2 | 4 |
| 17 | Rob Pribnow | 8 | 0 | 15.4 | 38.0 | 1 | 2 |
| 18 | Brendan Mullen | 7 | 0 | 12.3 | 12.7 | 1 | 5 |
| 19 | Blake Nimee | 7 | 0 | 13.7 | 8.0 | 1 | 3 |
| 20 | Austin Hartmann | 7 | 0 | 22.1 | 22.1 | 0 | 0 |
| 21 | Scott Broty | 7 | 0 | 26.1 | 27.0 | 0 | 0 |
| 22 | Austin McCarl | 6 | 0 | 9.7 | 3.0 | 2 | 3 |
| 23 | Kyle Schuett | 6 | 0 | 17.8 | 17.5 | 0 | 0 |
| 24 | Josh Schneiderman | 6 | 0 | 18.2 | 21.0 | 1 | 1 |
| 25 | Hunter Custer | 6 | 0 | 21.8 | 29.0 | 0 | 0 |
| 26 | Tyler Tischendorf | 6 | 0 | 26.3 | 26.3 | 0 | 0 |
| 27 | Kerry Madsen | 5 | 0 | 5.8 | 2.0 | 4 | 4 |
| 28 | Travis Arenz | 5 | 0 | 13.6 | 13.6 | 1 | 3 |
| 29 | Logan Julien | 5 | 0 | 14.8 | 14.8 | 1 | 1 |
| 30 | Alan Gilbertson | 5 | 0 | 17.2 | 19.0 | 0 | 0 |
| 31 | Ryan Bowers | 5 | 0 | 18.0 | 18.0 | 0 | 2 |
| 32 | Ian Madsen | 4 | 1 | 2.8 | 3.0 | 4 | 4 |
| 33 | Christopher Thram | 4 | 1 | 8.0 | 8.0 | 2 | 3 |
| 34 | Don Droud Jr | 4 | 1 | 9.0 | 4.0 | 2 | 3 |
| 35 | Riley Goodno | 4 | 0 | 13.8 | 15.0 | 1 | 3 |
| 36 | Carson McCarl | 4 | 0 | 15.0 | 8.5 | 0 | 1 |
| 37 | Kaleb Johnson | 4 | 0 | 18.0 | 18.0 | 0 | 0 |
| 38 | Tyler Brabant | 4 | 0 | 22.0 | 22.0 | 0 | 0 |
| 39 | Will Gerrits | 4 | 0 | 24.0 | 24.0 | 0 | 0 |
| 40 | Scott Conger | 4 | 0 | 32.3 | 32.3 | 0 | 0 |
| 41 | Tasker Phillips | 3 | 0 | 8.3 | 12.0 | 1 | 1 |
| 42 | Kelby Watt | 3 | 0 | 8.7 | 8.7 | 1 | 2 |
| 43 | Joel Myers Jr | 3 | 0 | 9.0 | 9.0 | 2 | 2 |
| 44 | Jake Neuman | 3 | 0 | 14.0 | 14.0 | 0 | 1 |
| 45 | Chris Martin | 3 | 0 | 15.7 | 18.0 | 0 | 0 |
| 46 | Jack Vanderboom | 3 | 0 | 18.3 | 18.5 | 0 | 0 |
| 47 | Luke Nellis | 3 | 0 | 19.0 | 19.0 | 0 | 1 |
| 48 | Trevor Serbus | 3 | 0 | 20.0 | 20.0 | 0 | 0 |
| 49 | Jade Hastings | 3 | 0 | 21.3 | 21.3 | 0 | 1 |
| 50 | Alex Pokorski | 3 | 0 | 21.3 | 21.3 | 1 | 1 |
| 51 | Jack Berger | 3 | 0 | 24.0 | 22.0 | 0 | 0 |
| 52 | Jeremy Snow | 3 | 0 | 28.3 | 28.3 | 0 | 0 |
| 53 | TJ Haddy | 3 | 0 | 29.0 | 29.0 | 0 | 0 |
| 54 | Reed Allex | 3 | 0 | 35.0 | 35.0 | 0 | 0 |
| 55 | JJ Hickle | 2 | 1 | 2.5 | 2.5 | 2 | 2 |
| 56 | Max Guilford | 2 | 1 | 3.5 | 3.5 | 1 | 2 |
| 57 | Tylar Rankin | 2 | 0 | 7.0 | 7.0 | 0 | 2 |
| 58 | Corbin Gurley | 2 | 0 | 17.5 | 17.5 | 0 | 1 |
| 59 | Brady Donnohue | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 60 | Jack Croaker | 2 | 0 | 20.0 | 20.0 | 0 | 0 |
| 61 | Gage Pulkrabek | 2 | 0 | 26.0 | 26.0 | 0 | 0 |
| 62 | Sean Rayhall | 2 | 0 | 27.0 | 41.0 | 0 | 0 |
| 63 | Carter Chevalier | 2 | 0 | 28.0 | 27.0 | 0 | 0 |
| 64 | Dominic Dobesh | 2 | 0 | 28.5 | 28.5 | 0 | 0 |
| 65 | Preston Ruh | 2 | 0 | 31.0 | 31.0 | 0 | 0 |
| 66 | Cody Schlafer | 2 | 0 | 33.5 | 33.5 | 0 | 0 |
| 67 | Ralph Johnson | 2 | 0 | 36.5 | 36.5 | 0 | 0 |
| 68 | Luke Dollansky | 2 | 0 | 38.0 | 38.0 | 0 | 0 |
| 69 | Tyler Rabenberg | 2 | 0 | 41.5 | 41.5 | 0 | 0 |
| 70 | Danny Sams III | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 71 | Aaron Reutzel | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 72 | Jy Corbet | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 73 | Creed Kemenah | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 74 | Ayrton Gennetten | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 75 | Kasey Kahne | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 76 | Paul Nienhiser | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 77 | Jamie Ball | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 78 | Dayne Kingshott | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 79 | Jack Dover | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 80 | Weston Olson | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 81 | Tim Estenson | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 82 | Zach Omdahl | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 83 | Jacob Peterson | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 84 | Bryce Norris | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 85 | Jack Anderson | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 86 | Brenham Crouch | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 87 | Amelia Eisenschenk | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 88 | Will Armitage | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 89 | William Huck | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 90 | Sam Henderson | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 91 | Andy Pake | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 92 | Mark Chevalier | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 93 | Bill Wagner | 1 | 0 | 27.0 | 27.0 | 0 | 0 |
| 94 | Clayton Rossmann | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 95 | Ion Stear | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 96 | Dominic White | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 97 | Cruz Dickerson | 1 | 0 | 39.0 | 39.0 | 0 | 0 |
|