|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Silver Dollar,CA |
| Series | King of the West-NARC Sprint Car Series (KoW ) |
Count: 84
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, August 29, 2026 | Wing | HL,KoW | Silver Dollar,CA | FloRacing | Gold Cup Race of Champions 100,072 to win | | | | | |
| Friday, August 28, 2026 | Wing | HL,KoW | Silver Dollar,CA | FloRacing | Gold Cup Race of Champions Prelim | | | | | |
| Thursday, August 27, 2026 | Wing | HL,KoW | Silver Dollar,CA | FloRacing | Gold Cup Race of Champions Prelim | | | | | |
| Saturday, June 6, 2026 | Wing | KoW | Silver Dollar,CA | FloRacing | David Tarter Memorial | | | | | |
| Saturday, May 9, 2026 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 29 | Justin Sanders | 3 | $10,000 | JUSTIN SANDERS WINS THE DAVE BRADWAY JR MEMORIAL AT SILVER DOLLAR SPEEDWAY |
| Saturday, June 7, 2025 | Wing | KoW | Silver Dollar,CA | | David Tarter Memorial | 22 | Justin Sanders | 2 | $5,035 | SANDERS TAKES NO PRISONERS AT TARTER MEMORIAL NARC SHOW AT CHICO |
| Saturday, April 12, 2025 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup | 31 | Justin Sanders | 3 | $10,000 | SANDERS HOLDS OFF HOLMES TO CLAIM EPIC NARC MINI GOLD CUP THRILLER |
| Saturday, June 29, 2024 | Wing | KoW | Silver Dollar,CA | | David Tarter Memorial | 30 | Justin Sanders | 3 | $3,000 | SANDERS PARKS IT WITH DAVID TARTER MEMORIAL NARC WIN AT CHICO |
| Saturday, March 16, 2024 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup | 32 | Cole Macedo | 12 | $10,000 | COLE MACEDO CAPTURES WILD $10,000 NARC MINI-GOLD CUP HEADLINER AT SILVER DOLLAR |
| Saturday, April 30, 2022 | Wing | KoW | Silver Dollar,CA | | David Tarter Memorial | 30 | Corey Day | 1 | $3,500 | GOLDEN DRIVE AT SILVER DOLLAR: DAY CRUISES TO DOMINANT CHICO WIN IN DAVID TARTER MEMORIAL |
| Sunday, September 5, 2021 | Wing | KoW | Silver Dollar,CA | | Louie Vermeil Classic | 29 | Justin Sanders | 1 | $5,000 | POTENT PAIRING: SANDERS AND SILVA WIN AGAIN IN THE LOUIE FINALE |
| Saturday, September 4, 2021 | Wing | KoW | Silver Dollar,CA | | Louie Vermeil Classic | 31 | Dominic Scelzi | | $5,000 | ANOTHER DAY, ANOTHER W: SCELZI LOCKS UP NIGHT ONE OF THE LOUIE VERMEIL CLASSIC |
| Thursday, August 22, 2019 | Wing | KoW | Silver Dollar,CA | | | 29 | Tim Kaeding | 4 | $5,000 | TIM KAEDING CONQUERS THE KING OF THE WEST FIELD AT SILVER DOLLAR SPEEDWAY |
| Saturday, May 4, 2019 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 31 | Justin Sanders | 5 | $5,000 | SANDERS HOLDS OFF GOLOBIC TO SCORE BRADWAY MEMORIAL WIN |
| Saturday, May 5, 2018 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 35 | Willie Croft | | $6,700 | CROFT EARNS BRADWAY MEMORIAL VICTORY IN KWS-NARC RUN AT CHICO |
| Saturday, May 6, 2017 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 37 | Rico Abreu | | $7,000 | RICO ABREU DOMINATES CRASH-FILLED KWS-NARC BRADWAY MEMORIAL RACE |
| Saturday, June 4, 2016 | Wing | KoW | Silver Dollar,CA | | David Tarter Memorial | 24 | Kyle Hirst | | $3,500 | Hirst makes final lap pass to win Tarter Memorial for second Time |
| Saturday, April 30, 2016 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 33 | Kyle Hirst | | $3,500 | Kyle Hirst triumphant at last during a thrilling non-stop 40-lap Dave Bradway Jr. Memorial |
| Saturday, June 6, 2015 | Wing | KoW | Silver Dollar,CA | | David Tarter Memorial | 34 | Craig Stidham | | $3,000 | Craig Stidham wins KoW at Silver Dollar |
| Saturday, May 2, 2015 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 31 | Bud Kaeding | | $3,000 | Bud Kaeding takes home big money at the 25th Dave Bradway Jr. Memorial |
| Friday, June 6, 2014 | Wing | KoW | Silver Dollar,CA | | David Tarter Memorial | 32 | Kyle Hirst | | $3,000 | Kyle Hirst wins KoW at Silver Dollar |
| Saturday, May 3, 2014 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 38 | Rico Abreu | | $3,000 | Rico Abreu wins KoW at Silver Dollar |
| Saturday, May 4, 2013 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 39 | Rico Abreu | | | Rico Abreu wins KoW at Silver Dollar |
| Saturday, August 18, 2012 | Wing | KoW | Silver Dollar,CA | | | 27 | Tim Kaeding | | | Tim Kaeding wins KoW at Silver Dollar |
| Friday, June 8, 2012 | Wing | KoW | Silver Dollar,CA | | | 31 | Jonathan Allard | | | Jonathan Allard wins KoW at Silver Dollar |
| Saturday, May 5, 2012 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 31 | Jonathan Allard | | | Jonathan Allard wins KoW at Silver Dollar |
| Friday, June 10, 2011 | Wing | KoW | Silver Dollar,CA | | Tribute to Gary Patterson/Dave Bradway Jr. Memorial | 37 | Peter Murphy | | | |
| Sunday, July 4, 2010 | Wing | KoW | Silver Dollar,CA | | | 22 | Kyle Larson | 1 | | |
| Friday, June 11, 2010 | Wing | KoW | Silver Dollar,CA | | Tribute to Gary Patterson | 32 | Zach Zimmerly | 6 | | |
| Saturday, May 8, 2010 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr. Memorial | 35 | Shane Stewart | 3 | | |
| Saturday, July 25, 2009 | Wing | KoW | Silver Dollar,CA | | | 28 | Kyle Hirst | 3 | | |
| Friday, July 24, 2009 | Wing | KoW | Silver Dollar,CA | | | 31 | Tyler Walker | 4 | | |
| Saturday, July 4, 2009 | Wing | KoW | Silver Dollar,CA | | | 27 | Bud Kaeding | 1 | | |
| Saturday, May 9, 2009 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 39 | Jonathan Allard | 1 | | |
| Saturday, July 12, 2008 | Wing | KoW | Silver Dollar,CA | | | 25 | Tim Kaeding | | | |
| Saturday, July 5, 2008 | Wing | KoW | Silver Dollar,CA | | | 35 | Brad Sweet | | | |
| Saturday, May 17, 2008 | Wing | KoW | Silver Dollar,CA | | | 43 | Tim Kaeding | 7 | | |
| Saturday, March 8, 2008 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup Night 2 | 60 | Jason Meyers | | | |
| Friday, March 7, 2008 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup Night 1 | 65 | Paul McMahan | | | |
| Saturday, July 28, 2007 | Wing | KoW | Silver Dollar,CA | | | 31 | Tim Kaeding | 3 | | |
| Friday, July 27, 2007 | Wing | KoW | Silver Dollar,CA | | | 32 | Tim Kaeding | 3 | | |
| Saturday, July 14, 2007 | Wing | KoW | Silver Dollar,CA | | | 26 | Jonathan Allard | 3 | | |
| Saturday, May 12, 2007 | Wing | KoW | Silver Dollar,CA | | | 47 | Brent Kaeding | 1 | | |
| Saturday, March 10, 2007 | Wing | KoW | Silver Dollar,CA | | | 40 | Tim Kaeding | | | |
| Friday, March 9, 2007 | Wing | KoW | Silver Dollar,CA | | | 33 | Jonathan Allard | | | |
| Saturday, July 29, 2006 | Wing | KoW | Silver Dollar,CA | | | 29 | Sean Becker | | | |
| Friday, July 28, 2006 | Wing | KoW | Silver Dollar,CA | | | 39 | Jonathan Allard | | | |
| Saturday, July 8, 2006 | Wing | KoW | Silver Dollar,CA | | | 30 | Jonathan Allard | | | |
| Saturday, May 13, 2006 | Wing | KoW | Silver Dollar,CA | | | 46 | Sean Becker | | | |
| Saturday, July 30, 2005 | Wing | KoW | Silver Dollar,CA | | | 30 | Jason York | | | |
| Friday, July 29, 2005 | Wing | KoW | Silver Dollar,CA | | | 34 | Sean Becker | | | |
| Saturday, May 14, 2005 | Wing | KoW | Silver Dollar,CA | | Dave Bradway Jr Memorial | 36 | Jonathan Allard | | | |
| Saturday, March 12, 2005 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup Night 2 | 39 | Tim Kaeding | | | |
| Friday, March 11, 2005 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup Night 1 | 39 | Jason Statler | | | |
| Saturday, July 24, 2004 | Wing | KoW | Silver Dollar,CA | | | 37 | Brad Furr | | | |
| Friday, July 23, 2004 | Wing | KoW | Silver Dollar,CA | | | 37 | Tim Kaeding | | | |
| Saturday, May 8, 2004 | Wing | KoW | Silver Dollar,CA | | | 32 | Jason Statler | | | |
| Saturday, April 3, 2004 | Wing | KoW | Silver Dollar,CA | | | 29 | Tim Kaeding | | | |
| Saturday, March 13, 2004 | Wing | KoW | Silver Dollar,CA | | | 46 | Willie Croft | | | |
| Friday, March 12, 2004 | Wing | KoW | Silver Dollar,CA | | | 42 | Tim Kaeding | | | |
| Saturday, July 26, 2003 | Wing | KoW | Silver Dollar,CA | | | 33 | Tim Kaeding | | | |
| Friday, July 25, 2003 | Wing | KoW | Silver Dollar,CA | | | 34 | Sean Becker | | | |
| Saturday, May 10, 2003 | Wing | KoW | Silver Dollar,CA | | | 43 | Jonathan Allard | | | |
| Saturday, April 5, 2003 | Wing | KoW | Silver Dollar,CA | | | 33 | Andy Forsberg | | | |
| Saturday, March 8, 2003 | Wing | KoW | Silver Dollar,CA | | | 45 | Tim Shaffer | | | |
| Friday, March 7, 2003 | Wing | KoW | Silver Dollar,CA | | | 46 | Brent Kaeding | | | |
| Saturday, July 27, 2002 | Wing | KoW | Silver Dollar,CA | | | 39 | Peter Murphy | | | |
| Friday, July 26, 2002 | Wing | KoW | Silver Dollar,CA | | | 35 | Jason Meyers | | | |
| Saturday, May 11, 2002 | Wing | KoW | Silver Dollar,CA | | | 31 | Tim Kaeding | | | |
| Saturday, April 6, 2002 | Wing | KoW | Silver Dollar,CA | | | 25 | Jason Meyers | | | |
| Saturday, March 30, 2002 | Wing | KoW | Silver Dollar,CA | | | 35 | Brent Kaeding | | | |
| Friday, March 8, 2002 | Wing | KoW | Silver Dollar,CA | | | 39 | Roger Crockett | | | |
| Saturday, July 28, 2001 | Wing | KoW | Silver Dollar,CA | | | 30 | Tim Kaeding | | | |
| Friday, July 27, 2001 | Wing | KoW | Silver Dollar,CA | | | 28 | Brent Kaeding | | | |
| Saturday, May 12, 2001 | Wing | KoW | Silver Dollar,CA | | | 34 | Jonathan Allard | | | |
| Saturday, March 10, 2001 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup Night 2 | 35 | Brent Kaeding | | | |
| Friday, March 9, 2001 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup Night 1 | 36 | Tim Kaeding | | | |
| Saturday, July 22, 2000 | Wing | KoW | Silver Dollar,CA | | | 25 | Ronnie Day | | | |
| Saturday, April 8, 2000 | Wing | KoW | Silver Dollar,CA | | | 31 | Eric Rossi | | | |
| Saturday, March 11, 2000 | Wing | KoW | Silver Dollar,CA | | | 25 | Eric Rossi | | | |
| Saturday, May 14, 1994 | Wing | KoW | Silver Dollar,CA | | | 30 | Randy Tiner | | | |
| Saturday, March 12, 1994 | Wing | KoW | Silver Dollar,CA | | Mini Gold Cup | 34 | Jimmy Sills | | | |
| Friday, March 11, 1994 | Wing | KoW | Silver Dollar,CA | | | 34 | Dave Blaney | | | |
| Friday, March 12, 1993 | Wing | KoW | Silver Dollar,CA | | | 21 | Steve Kent | | | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Sean Becker | 58 | 4 | 10.2 | 9.1 | 17 | 38 |
| 2 | Andy Forsberg | 52 | 1 | 13.9 | 19.0 | 11 | 23 |
| 3 | Tim Kaeding | 51 | 15 | 5.1 | 12.2 | 36 | 43 |
| 4 | Willie Croft | 43 | 2 | 14.3 | 12.0 | 6 | 17 |
| 5 | Bud Kaeding | 39 | 2 | 10.9 | 11.5 | 10 | 25 |
| 6 | Kyle Hirst | 39 | 4 | 11.7 | 3.0 | 14 | 22 |
| 7 | Shane Golobic | 23 | 0 | 10.1 | 6.5 | 10 | 15 |
| 8 | Colby Copeland | 20 | 0 | 17.8 | 8.0 | 3 | 7 |
| 9 | Dominic Scelzi | 16 | 1 | 11.0 | 7.0 | 5 | 8 |
| 10 | DJ Netto | 15 | 0 | 9.3 | 8.9 | 5 | 10 |
| 11 | Justin Sanders | 14 | 6 | 8.2 | 4.0 | 8 | 9 |
| 12 | Brad Sweet | 12 | 1 | 8.9 | 2.0 | 7 | 8 |
| 13 | Michael Ing | 11 | 0 | 19.1 | 21.3 | 1 | 3 |
| 14 | Jarrett Soares | 11 | 0 | 20.9 | 18.3 | 0 | 1 |
| 15 | Mitchell Faccinto | 9 | 0 | 13.8 | 13.0 | 2 | 4 |
| 16 | Chase Johnson | 9 | 0 | 14.4 | 12.0 | 1 | 2 |
| 17 | Justyn Cox | 9 | 0 | 16.7 | 8.5 | 0 | 4 |
| 18 | Sean Watts | 9 | 0 | 18.6 | 14.5 | 0 | 0 |
| 19 | Paul McMahan | 8 | 1 | 8.8 | 15.0 | 3 | 5 |
| 20 | Billy Aton | 8 | 0 | 15.8 | 16.9 | 0 | 2 |
| 21 | John Michael Bunch | 8 | 0 | 24.3 | 16.0 | 0 | 0 |
| 22 | Tanner Carrick | 7 | 0 | 11.6 | 11.6 | 2 | 5 |
| 23 | Ryan Bernal | 7 | 0 | 14.3 | 9.0 | 0 | 4 |
| 24 | Dylan Bloomfield | 7 | 0 | 16.1 | 16.1 | 2 | 2 |
| 25 | Kalib Henry | 6 | 0 | 17.2 | 16.3 | 0 | 1 |
| 26 | Max Mittry | 6 | 0 | 18.3 | 18.3 | 0 | 1 |
| 27 | John Clark | 6 | 0 | 23.5 | 23.5 | 0 | 0 |
| 28 | RC Smith | 6 | 0 | 27.2 | 29.0 | 0 | 0 |
| 29 | Mark Tabor Jr | 6 | 0 | 28.3 | 22.5 | 0 | 0 |
| 30 | Blake Carrick | 5 | 0 | 14.4 | 12.0 | 0 | 2 |
| 31 | Dominic Gorden | 5 | 0 | 17.2 | 17.2 | 1 | 1 |
| 32 | Stephen Ingraham | 5 | 0 | 21.2 | 28.0 | 0 | 0 |
| 33 | Geoffrey Strole | 5 | 0 | 30.6 | 27.7 | 0 | 0 |
| 34 | Cole Macedo | 4 | 1 | 12.0 | 2.0 | 2 | 2 |
| 35 | Caeden Steele | 4 | 0 | 12.3 | 12.3 | 1 | 2 |
| 36 | Nick Parker | 4 | 0 | 15.3 | 15.3 | 0 | 2 |
| 37 | Gauge Garcia | 4 | 0 | 16.3 | 16.3 | 0 | 1 |
| 38 | Kaleb Montgomery | 4 | 0 | 17.0 | 17.0 | 1 | 1 |
| 39 | Tyler Thompson | 3 | 0 | 7.7 | 7.7 | 2 | 2 |
| 40 | Corey Day | 3 | 1 | 10.7 | 10.7 | 1 | 2 |
| 41 | Tanner Holmes | 3 | 0 | 11.3 | 11.3 | 1 | 1 |
| 42 | Landon Brooks | 3 | 0 | 12.7 | 12.7 | 0 | 1 |
| 43 | Joel Myers Jr | 3 | 0 | 14.0 | 14.0 | 0 | 0 |
| 44 | Ryan Robinson | 3 | 0 | 14.3 | 14.3 | 0 | 0 |
| 45 | Michael Faccinto | 3 | 0 | 15.7 | 15.7 | 0 | 1 |
| 46 | Jake Andreotti | 3 | 0 | 16.3 | 16.3 | 0 | 1 |
| 47 | Mariah Ede | 3 | 0 | 17.3 | 17.3 | 0 | 0 |
| 48 | Angelique Bell | 3 | 0 | 25.0 | 25.0 | 0 | 0 |
| 49 | Burt Foland Jr | 3 | 0 | 28.3 | 28.3 | 0 | 0 |
| 50 | Logan Forler | 3 | 0 | 28.3 | 25.0 | 0 | 0 |
| 51 | Carson Short | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
| 52 | Austin McCarl | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
| 53 | Braden Chiaramonte | 2 | 0 | 15.0 | 15.0 | 0 | 0 |
| 54 | Joey Ancona | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
| 55 | Chance Grasty | 2 | 0 | 17.0 | 17.0 | 0 | 0 |
| 56 | Robbie Price | 2 | 0 | 17.0 | 19.0 | 0 | 0 |
| 57 | Jessie Attard | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 58 | JJ Ringo | 2 | 0 | 19.5 | 19.5 | 0 | 0 |
| 59 | Dustin Freitas | 2 | 0 | 20.5 | 20.5 | 0 | 0 |
| 60 | Angelo Cornet | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
| 61 | Jennifer Osborne | 2 | 0 | 27.0 | 27.0 | 0 | 0 |
| 62 | Jacob Johnson | 2 | 0 | 27.5 | 27.5 | 0 | 0 |
| 63 | William Fielding | 2 | 0 | 27.5 | 27.5 | 0 | 0 |
| 64 | Bill Smith | 2 | 0 | 29.5 | 29.5 | 0 | 0 |
| 65 | Austin Wood | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 66 | Jace Park | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 67 | Jayson Bright | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 68 | Kayden Smith | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 69 | Ashton Torgerson | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 70 | Garen Linder | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 71 | Austen Wheatley | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 72 | Ashlyn Rodriguez | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 73 | Dennis Scherer | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 74 | Camden Robustelli | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 75 | Travis Labat | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 76 | Kyle Beilman | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 77 | Steven Kent | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 78 | Blaine Cory | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
|