|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Ohio Valley,WV |
Series | Ohio Valley Sprint Car Association (OVSCA) |
Count: 34
Race Date | Class | Series | Track | Race | Car Count | Winner | Story |
Friday, October 3, 2025 | Wing | OVSCA | Ohio Valley,WV | | | | |
Friday, August 1, 2025 | Wing | OVSCA | Ohio Valley,WV | | | | |
Friday, July 11, 2025 | Wing | OVSCA | Ohio Valley,WV | | | | |
Friday, June 6, 2025 | Wing | OVSCA | Ohio Valley,WV | | | | |
Friday, May 2, 2025 | Wing | OVSCA | Ohio Valley,WV | | | | |
Friday, April 4, 2025 | Wing | OVSCA | Ohio Valley,WV | | | | |
Friday, October 4, 2024 | Wing | OVSCA | Ohio Valley,WV | | 23 | Chris Myers | Chris Myers takes the OVSCA feature at Ohio Valley speedway |
Friday, August 16, 2024 | Wing | OVSCA | Ohio Valley,WV | | 18 | Kory Crabtree | Kory Crabtree wins OVSCA at Ohio Valley |
Friday, July 19, 2024 | Wing | OVSCA | Ohio Valley,WV | | 15 | Brandon Conkel | Brandon Conkel wins OVSCA at Ohio Valley |
Friday, June 21, 2024 | Wing | OVSCA | Ohio Valley,WV | Pete Smith and Larry McPeek Memorial | 22 | Logan McCandless | Logan McCandless wins OVSCA at Ohio Valley |
Friday, May 24, 2024 | Wing | OVSCA | Ohio Valley,WV | | 17 | Chris Myers | Chris Myers wins a thriller over Kory Crabtree at the line of the OVSCA feature at Ohio Valley Speedway |
Friday, April 19, 2024 | Wing | OVSCA | Ohio Valley,WV | | 20 | Danny Smith | Danny Smith takes the OVSCA feature win |
Friday, October 13, 2023 | Wing | OVSCA | Ohio Valley,WV | | 23 | Jake Hesson | Jake Hesson scores feature win at Ohio valley speedway with the OVSCA |
Friday, August 11, 2023 | Wing | OVSCA | Ohio Valley,WV | Pete Smith Memorial | 21 | Chris Myers | Chris Myers becomes the first repeat winner in the 3rd annual Pete Smith Memorial |
Friday, May 19, 2023 | Wing | OVSCA | Ohio Valley,WV | | 19 | Chris Myers | Chris Myers wins OVSCA at Ohio Valley |
Saturday, October 22, 2022 | Wing | OVSCA | Ohio Valley,WV | | 14 | Jamie Myers | GREAT WEATHER AND JAM PACKED PIT AREA HIGHLIGHT FINALE AT THE VALLEY |
Friday, July 30, 2021 | Wing | OVSCA | Ohio Valley,WV | Pete Smith Memorial | 22 | Chris Myers | Chris Myers wins the Pete Smith memorial at Ohio valley speedway |
Friday, April 23, 2021 | Wing | OVSCA | Ohio Valley,WV | | 23 | Tyler Street | TYLER STREET dominates OVSCA opener at OHIO VALLEY SPEEDWAY |
Saturday, October 10, 2020 | Wing | OVSCA | Ohio Valley,WV | | 20 | Ricky Peterson | Ricky Peterson wins OVSCA at Ohio Valley |
Friday, August 14, 2020 | Wing | OVSCA | Ohio Valley,WV | | 19 | Tyler Street | TYLER STREET scores his first career 410 feature win with the OVSCA at OHIO VALLEY SPEEDWAY |
Friday, July 17, 2020 | Wing | OVSCA | Ohio Valley,WV | | 20 | Ricky Peterson | RICKY PETERSON WINS OVSCA FEATURE AT OHIO VALLEY SPEEDWAY |
Saturday, August 10, 2019 | Wing | OVSCA | Ohio Valley,WV | | 15 | Jamie Myers | JAMIE MYERS WINS 2 IN A ROW AT OHIO VALLEY SPEEDWAY |
Saturday, June 29, 2019 | Wing | OVSCA | Ohio Valley,WV | | 19 | Jamie Myers | Jamie Myers wins OVSCA at Ohio Valley |
Saturday, June 1, 2019 | Wing | OVSCA | Ohio Valley,WV | | 18 | Ricky Peterson | RICKY PETERSON SCORES FIRST CAREER OVSCA WIN AT OHIO VALLEY SPEEDWAY |
Saturday, August 11, 2018 | Wing | OVSCA | Ohio Valley,WV | | 15 | Nathan Skaggs | Nathan Skaggs wins OVSCA at Ohio Valley |
Saturday, July 14, 2018 | Wing | OVSCA | Ohio Valley,WV | | 15 | Andre Layfield | LAYFIELD WINS OHIO VALLEY SPEEDWAY |
Saturday, June 16, 2018 | Wing | OVSCA | Ohio Valley,WV | | 16 | Jamie Myers | NIGHT TWO OF "DOUBLE DOWN WEEKEND" at OHIO VALLEY SPEEDWAY GOES TO JAMIE MYERS |
Saturday, August 12, 2017 | Wing | OVSCA | Ohio Valley,WV | | 14 | Andre Layfield | |
Saturday, July 15, 2017 | Wing | OVSCA | Ohio Valley,WV | | 13 | Andre Layfield | |
Saturday, June 17, 2017 | Wing | OVSCA | Ohio Valley,WV | | 18 | Nathan Skaggs | |
Saturday, August 13, 2016 | Wing | OVSCA | Ohio Valley,WV | | 15 | Wayne McPeek | |
Saturday, July 2, 2016 | Wing | OVSCA | Ohio Valley,WV | | 12 | Chris Myers | |
Saturday, August 22, 2015 | Wing | OVSCA | Ohio Valley,WV | | 16 | Chris Myers | |
Saturday, June 6, 2015 | Wing | OVSCA | Ohio Valley,WV | | 19 | Kory Crabtree | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Dave Dickson | 28 | 0 | 0 | 9.6 | 11.8 | 5 | 18 |
2 | Jamie Myers | 27 | 0 | 4 | 6.4 | 7.8 | 15 | 21 |
3 | Greg Mitchell | 24 | 0 | 0 | 11.9 | 12.8 | 1 | 9 |
4 | Wayne McPeek | 22 | 0 | 1 | 8.8 | 10.1 | 9 | 13 |
5 | Chris Myers | 21 | 0 | 7 | 5.8 | 5.1 | 14 | 16 |
6 | Lance Webb | 19 | 0 | 0 | 9.2 | 8.9 | 4 | 12 |
7 | Keith Baxter | 18 | 0 | 0 | 8.1 | 7.8 | 5 | 13 |
8 | Kory Crabtree | 16 | 0 | 2 | 8.0 | 7.8 | 8 | 10 |
9 | Eric Martin | 16 | 0 | 0 | 12.1 | 11.6 | 0 | 4 |
10 | Jason Dolick | 15 | 0 | 0 | 6.0 | 8.8 | 10 | 14 |
11 | Brian Benson | 15 | 0 | 0 | 13.3 | 17.3 | 0 | 5 |
12 | Bryan Nuckles | 14 | 0 | 0 | 12.1 | 11.5 | 3 | 6 |
13 | Brandon Conkel | 13 | 0 | 1 | 8.2 | 7.0 | 3 | 9 |
14 | Nathan Skaggs | 12 | 0 | 2 | 7.1 | 11.3 | 8 | 9 |
15 | Nick Patterson | 11 | 0 | 0 | 7.0 | 9.7 | 5 | 9 |
16 | Josh Davis | 11 | 0 | 0 | 9.1 | 12.0 | 3 | 8 |
17 | Andre Layfield | 10 | 0 | 3 | 7.1 | 12.3 | 5 | 7 |
18 | Garrett Mitchell | 10 | 0 | 0 | 11.6 | 11.6 | 0 | 5 |
19 | Danny Smith | 9 | 0 | 1 | 6.2 | 6.2 | 6 | 7 |
20 | Nate Reeser | 9 | 0 | 0 | 10.1 | 9.5 | 2 | 5 |
21 | Hunter Lynch | 9 | 0 | 0 | 11.3 | 10.6 | 1 | 5 |
22 | Mark Imler | 9 | 0 | 0 | 13.1 | 18.5 | 1 | 3 |
23 | Jordan Harble | 8 | 0 | 0 | 10.5 | 11.8 | 3 | 3 |
24 | Chris Garnes | 8 | 0 | 0 | 10.5 | 10.5 | 2 | 5 |
25 | Benny Hickel | 8 | 0 | 0 | 13.1 | 16.3 | 0 | 2 |
26 | Anthony Gaskins | 8 | 0 | 0 | 15.3 | 15.3 | 0 | 0 |
27 | Billy Morris | 8 | 0 | 0 | 18.3 | 18.3 | 0 | 0 |
28 | Ricky Peterson | 7 | 0 | 3 | 6.3 | 7.2 | 5 | 5 |
29 | Tyler Street | 6 | 0 | 2 | 2.8 | 2.8 | 5 | 6 |
30 | Jake Hesson | 6 | 0 | 1 | 5.3 | 3.3 | 5 | 5 |
31 | Andy Fike | 6 | 0 | 0 | 12.2 | 11.7 | 0 | 1 |
32 | Casey Smith | 5 | 0 | 0 | 16.4 | 16.4 | 0 | 0 |
33 | Ryan Broughton | 4 | 0 | 0 | 7.3 | 5.0 | 2 | 3 |
34 | Danial Burkhart | 4 | 0 | 0 | 16.3 | 16.3 | 0 | 0 |
35 | Wes McGlumphy | 3 | 0 | 0 | 11.7 | 12.0 | 1 | 1 |
36 | Ashley Tackett | 3 | 0 | 0 | 12.7 | 12.7 | 0 | 0 |
37 | Chris Smalley | 3 | 0 | 0 | 15.0 | 15.0 | 0 | 1 |
38 | Landon Lalonde | 2 | 0 | 0 | 7.0 | 7.0 | 0 | 2 |
39 | Brayton Phillips | 2 | 0 | 0 | 7.5 | 7.5 | 0 | 2 |
40 | Tyler Wiles | 2 | 0 | 0 | 15.0 | 15.0 | 0 | 0 |
41 | Lee Haskins | 2 | 0 | 0 | 15.0 | 15.0 | 0 | 0 |
42 | Benjamin Webb | 2 | 0 | 0 | 18.0 | 18.0 | 0 | 0 |
43 | Dustin Feller | 2 | 0 | 0 | 18.5 | 18.5 | 0 | 0 |
44 | Logan McCandless | 1 | 0 | 1 | 1.0 | 1.0 | 1 | 1 |
45 | RJ Jacobs | 1 | 0 | 0 | 5.0 | 5.0 | 1 | 1 |
46 | Dylan Kingan | 1 | 0 | 0 | 6.0 | 6.0 | 0 | 1 |
47 | Cole Duncan | 1 | 0 | 0 | 6.0 | 6.0 | 0 | 1 |
48 | Lee Jacobs | 1 | 0 | 0 | 7.0 | 7.0 | 0 | 1 |
49 | Henry Malcuit | 1 | 0 | 0 | 7.0 | 7.0 | 0 | 1 |
50 | Chris Gansen | 1 | 0 | 0 | 8.0 | 8.0 | 0 | 1 |
51 | Michael Bauer | 1 | 0 | 0 | 8.0 | 8.0 | 0 | 1 |
52 | Gary Taylor | 1 | 0 | 0 | 9.0 | 9.0 | 0 | 1 |
53 | Andrew Palker | 1 | 0 | 0 | 9.0 | 9.0 | 0 | 1 |
54 | Charlie Vest | 1 | 0 | 0 | 11.0 | 11.0 | 0 | 0 |
55 | Frank Neill | 1 | 0 | 0 | 11.0 | 11.0 | 0 | 0 |
56 | Justin Clark | 1 | 0 | 0 | 11.0 | 11.0 | 0 | 0 |
57 | Jacob Begenwald | 1 | 0 | 0 | 12.0 | 12.0 | 0 | 0 |
58 | Bradley Howard | 1 | 0 | 0 | 13.0 | 13.0 | 0 | 0 |
59 | Chris Smith | 1 | 0 | 0 | 15.0 | 15.0 | 0 | 0 |
60 | Corbin Gurley | 1 | 0 | 0 | 16.0 | 16.0 | 0 | 0 |
61 | Clay Riney | 1 | 0 | 0 | 17.0 | 17.0 | 0 | 0 |
62 | Todd Kane | 1 | 0 | 0 | 18.0 | 18.0 | 0 | 0 |
63 | Joe Adorjan | 1 | 0 | 0 | 18.0 | 18.0 | 0 | 0 |
64 | Lance Heinberger | 1 | 0 | 0 | 20.0 | 20.0 | 0 | 0 |
65 | Max Stambaugh | 1 | 0 | 0 | 20.0 | 20.0 | 0 | 0 |
66 | Bradley Ashford | 1 | 0 | 0 | 21.0 | 21.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Nick Ley | 9 | 0 | 0 | 9.7 | 1 | 6 |
2 | Steve Butler | 5 | 0 | 0 | 10.4 | 0 | 2 |
3 | Randy Fink | 5 | 0 | 0 | 11.4 | 0 | 2 |
4 | Ryan Myers | 3 | 0 | 0 | 8.0 | 1 | 2 |
5 | Bob Tucker | 3 | 0 | 0 | 8.3 | 0 | 2 |
6 | Beau Stewart | 2 | 0 | 0 | 5.0 | 2 | 2 |
7 | Adam Strausser | 2 | 0 | 0 | 6.0 | 1 | 2 |
8 | Brian Smith | 1 | 0 | 0 | 2.0 | 1 | 1 |
9 | Phil Gressman | 1 | 0 | 0 | 2.0 | 1 | 1 |
10 | Cody Gallogly | 1 | 0 | 0 | 6.0 | 0 | 1 |
11 | Jesse McCreary | 1 | 0 | 0 | 7.0 | 0 | 1 |
12 | Adam Cruea | 1 | 0 | 0 | 8.0 | 0 | 1 |
13 | Frankie Nervo | 1 | 0 | 0 | 8.0 | 0 | 1 |
14 | Sam Ashworth | 1 | 0 | 0 | 9.0 | 0 | 1 |
15 | Adam Tippett | 1 | 0 | 0 | 10.0 | 0 | 1 |
16 | Tim Perry | 1 | 0 | 0 | 13.0 | 0 | 0 |
17 | Jeremy Stanbaugh | 1 | 0 | 0 | 14.0 | 0 | 0 |
18 | Austin Welch | 1 | 0 | 0 | 14.0 | 0 | 0 |
19 | Mitchell Harble | 1 | 0 | 0 | 16.0 | 0 | 0 |
|