|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Perris,CA |
| Series | USAC National Sprint Cars (USAC) |
Count: 53
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
| Saturday, November 5, 2022 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 36 | Brady Bacon | 4 | BACON BANKS 20-GRAND AT OVALS, GRANT GRABS USAC SPRINT TITLE |
| Friday, November 4, 2022 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 38 | Robert Ballou | 4 | THE MAD MAN COMETH: BALLOU SWIPES LATE-RACE VICTORY AT OVALS NIGHT TWO |
| Thursday, November 3, 2022 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 40 | Brady Bacon | 6 | THIS ONE’S FOR TED: BACON’S TRIUMPH A SPECIAL ONE AT OVALS OPENER |
| Saturday, November 6, 2021 | Wingless | USAC | Perris,CA | Oval Nationals | 34 | Kevin Thomas Jr | 5 | OVALMEISTER: KTJ EQUALS RECORD WITH 3RD OVAL NATIONALS WIN AT PERRIS |
| Friday, November 5, 2021 | Wingless | USAC | Perris,CA | Oval Nationals Night 2 | 36 | Brady Bacon | 1 | BACON FINDS LAST LAP OVALS FORTUNE AMID GRANT’S MISFORTUNE |
| Thursday, November 4, 2021 | Wingless | USAC | Perris,CA | Oval Nationals Night 1 | 36 | Jake Swanson | 3 | HAIL MARY! SWANSON’S LAST LAP PASS NETS FIRST WIN AT OVAL NATIONALS OPENER |
| Saturday, November 9, 2019 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 37 | CJ Leary | 1 | LEARY LANDS OVAL NATIONALS VICTORY AT PERRIS |
| Friday, November 8, 2019 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 41 | Brady Bacon | 3 | BACK-TO-BACK BACON DOES IT AGAIN AT PERRIS |
| Thursday, November 7, 2019 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 42 | Brady Bacon | 1 | PERRIS ELUSIVE NO MORE FOR BACON AT OVAL NATS NIGHT #1 |
| Saturday, November 10, 2018 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 40 | Kevin Thomas Jr | 3 | THOMAS REPEATS $25K OVAL NATIONALS WIN; COURTNEY WINS USAC SPRINT TITLE ON TIEBREAKER |
| Friday, November 9, 2018 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 41 | Justin Grant | 6 | GRANT STRIKES TWICE FOR OVAL NATIONALS NIGHT TWO VICTORY |
| Thursday, November 8, 2018 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 42 | Justin Grant | 10 | RESILIENT GRANT GRABS OVAL NATIONALS OPENER AT PERRIS |
| Saturday, November 11, 2017 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 39 | Kevin Thomas Jr | 4 | |
| Friday, November 10, 2017 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 43 | Brody Roa | 1 | |
| Thursday, November 9, 2017 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 43 | Chase Stockon | 2 | |
| Saturday, November 12, 2016 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 40 | Damion Gardner | | |
| Friday, November 11, 2016 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 44 | Dave Darland | | |
| Thursday, November 10, 2016 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 44 | Chad Boespflug | | |
| Saturday, November 14, 2015 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 46 | Bryan Clauson | | |
| Friday, November 13, 2015 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 48 | Robert Ballou | | |
| Thursday, November 12, 2015 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 49 | Robert Ballou | | |
| Saturday, November 8, 2014 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 50 | Robert Ballou | | |
| Friday, November 7, 2014 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 55 | Robert Ballou | | |
| Saturday, November 2, 2013 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 51 | Dave Darland | | |
| Friday, November 1, 2013 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 53 | Nic Faas | | |
| Saturday, November 3, 2012 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 42 | Michael Spencer | | |
| Friday, November 2, 2012 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 44 | Bryan Clauson | | |
| Saturday, November 5, 2011 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 44 | Damion Gardner | 1 | |
| Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 50 | Chris Windom | 5 | |
| Thursday, November 3, 2011 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 49 | Nic Faas | 2 | |
| Saturday, November 6, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 41 | Chris Windom | 2 | |
| Friday, November 5, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 49 | Damion Gardner | 4 | |
| Thursday, November 4, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 51 | Levi Jones | 8 | |
| Sunday, February 28, 2010 | Wingless | USAC,USAC/CRA | Perris,CA | Sokola Shootout | 37 | Damion Gardner | 3 | |
| Saturday, November 7, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 47 | Damion Gardner | | |
| Friday, November 6, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 51 | Levi Jones | | |
| Thursday, November 5, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 52 | Bryan Clauson | | |
| Saturday, February 28, 2009 | Wingless | USAC,USAC/CRA | Perris,CA | | 50 | Rickie Gaunt | | |
| Saturday, November 1, 2008 | Wingless | USAC | Perris,CA | Oval Nationals | 55 | Jesse Hockett | | |
| Friday, October 31, 2008 | Wingless | USAC | Perris,CA | Oval Nationals Night 2 | 61 | David Cardey | | |
| Thursday, October 30, 2008 | Wingless | USAC | Perris,CA | Oval Nationals Night 1 | 62 | Tony Jones | | |
| Saturday, November 3, 2007 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 64 | Bud Kaeding | 9 | |
| Friday, November 2, 2007 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 67 | Jesse Hockett | 5 | |
| Thursday, November 1, 2007 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 68 | Daron Clayton | 6 | |
| Saturday, November 4, 2006 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 66 | Dave Darland | | |
| Friday, November 3, 2006 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 70 | Tony Jones | | |
| Thursday, November 2, 2006 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 74 | Michael Spencer | | |
| Saturday, November 5, 2005 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals | 61 | Dave Darland | 4 | |
| Friday, November 4, 2005 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 2 | 68 | Damion Gardner | 11 | |
| Thursday, November 3, 2005 | Wingless | USAC,USAC/CRA | Perris,CA | Oval Nationals Night 1 | 69 | Darren Hagen | 2 | |
| Saturday, October 30, 2004 | Wingless | USAC | Perris,CA | Oval Nationals | 48 | Cory Kruseman | | Cory Kruseman wins USAC at Perris |
| Friday, October 29, 2004 | Wingless | USAC | Perris,CA | Oval Nationals Night 2 | 54 | Rip Williams | | Rip Williams wins USAC at Perris |
| Thursday, October 28, 2004 | Wingless | USAC | Perris,CA | Oval Nationals Night 1 | 58 | Mike Kirby | | Mike Kirby wins USAC at Perris |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Damion Gardner | 53 | 6 | 8.6 | 15.5 | 24 | 36 |
| 2 | RJ Johnson (AZ) | 47 | 0 | 21.5 | 14.0 | 0 | 5 |
| 3 | Cody Williams | 41 | 0 | 25.9 | 15.3 | 0 | 1 |
| 4 | Brady Bacon | 37 | 5 | 9.5 | 2.7 | 18 | 25 |
| 5 | Austin Williams | 37 | 0 | 18.0 | 14.8 | 2 | 8 |
| 6 | Matt Mitchell | 34 | 0 | 24.9 | 23.2 | 1 | 5 |
| 7 | Chris Windom | 33 | 2 | 9.7 | 8.0 | 13 | 24 |
| 8 | Kevin Thomas Jr | 30 | 3 | 12.3 | 3.3 | 12 | 20 |
| 9 | Robert Ballou | 30 | 5 | 19.2 | 3.3 | 10 | 14 |
| 10 | Danny Sheridan | 30 | 0 | 20.4 | 32.0 | 0 | 7 |
| 11 | Justin Grant | 28 | 2 | 13.2 | 5.0 | 8 | 16 |
| 12 | Brody Roa | 28 | 1 | 15.5 | 13.2 | 4 | 9 |
| 13 | Charles Davis Jr | 28 | 0 | 22.5 | 15.7 | 0 | 2 |
| 14 | CJ Leary | 27 | 1 | 10.4 | 3.7 | 10 | 16 |
| 15 | Jake Swanson | 27 | 1 | 17.3 | 6.5 | 4 | 8 |
| 16 | Chris Gansen | 25 | 0 | 30.1 | 21.7 | 0 | 0 |
| 17 | Max Adams | 23 | 0 | 21.3 | 12.7 | 0 | 3 |
| 18 | Danny Faria | 23 | 0 | 28.5 | 26.3 | 0 | 0 |
| 19 | AJ Bender | 23 | 0 | 29.1 | 21.2 | 0 | 0 |
| 20 | Verne Sweeney | 23 | 0 | 33.8 | 27.8 | 0 | 0 |
| 21 | Logan Williams | 20 | 0 | 23.3 | 23.3 | 0 | 1 |
| 22 | Tommy Malcolm | 20 | 0 | 27.0 | 19.6 | 0 | 0 |
| 23 | Kyle Edwards | 19 | 0 | 33.7 | 29.2 | 0 | 0 |
| 24 | Shane Cottle | 17 | 0 | 24.1 | 8.3 | 0 | 3 |
| 25 | Matt McCarthy | 15 | 0 | 32.0 | 28.6 | 0 | 0 |
| 26 | Logan Seavey | 12 | 0 | 13.2 | 14.7 | 0 | 4 |
| 27 | Chase Johnson | 11 | 0 | 24.7 | 24.5 | 0 | 1 |
| 28 | Dennis Gile | 11 | 0 | 27.9 | 21.7 | 0 | 0 |
| 29 | Eddie Tafoya Jr | 9 | 0 | 22.0 | 21.5 | 0 | 0 |
| 30 | Sterling Cling | 9 | 0 | 30.8 | 28.7 | 0 | 0 |
| 31 | Tye Mihocko | 9 | 0 | 31.4 | 27.3 | 0 | 0 |
| 32 | Gary Marshall Jr | 8 | 0 | 37.1 | 33.5 | 0 | 0 |
| 33 | Jason McDougal | 7 | 0 | 23.4 | 22.0 | 0 | 2 |
| 34 | Chris Bonneau | 6 | 0 | 31.7 | 34.0 | 0 | 0 |
| 35 | Austin Grabowski | 4 | 0 | 26.0 | 26.0 | 0 | 0 |
| 36 | Dan Taylor | 4 | 0 | 34.5 | 34.5 | 0 | 0 |
| 37 | Tanner Thorson | 3 | 0 | 4.0 | 4.0 | 2 | 3 |
| 38 | Emerson Axsom | 3 | 0 | 5.3 | 5.3 | 1 | 3 |
| 39 | Matt Westfall | 3 | 0 | 9.3 | 9.3 | 0 | 2 |
| 40 | Jadon Rogers | 3 | 0 | 10.7 | 10.7 | 0 | 2 |
| 41 | Carson Short | 3 | 0 | 14.0 | 14.0 | 0 | 0 |
| 42 | Mitchel Moles | 3 | 0 | 17.7 | 17.7 | 0 | 1 |
| 43 | Ricky Lewis | 3 | 0 | 21.3 | 21.3 | 0 | 0 |
| 44 | Daniel Whitley | 3 | 0 | 27.3 | 27.3 | 0 | 0 |
| 45 | Alex Banales | 3 | 0 | 30.7 | 30.7 | 0 | 0 |
| 46 | Shane Sexton | 3 | 0 | 30.7 | 30.7 | 0 | 0 |
| 47 | Logan Calderwood | 3 | 0 | 31.7 | 31.7 | 0 | 0 |
| 48 | Jake Neal | 3 | 0 | 34.7 | 34.7 | 0 | 0 |
| 49 | Chris Muraoka | 3 | 0 | 35.0 | 35.0 | 0 | 0 |
| 50 | Troy DeGaton | 3 | 0 | 36.3 | 36.3 | 0 | 0 |
| 51 | Brent Owens | 2 | 0 | 31.0 | 31.0 | 0 | 0 |
| 52 | Nathan Schank | 2 | 0 | 34.0 | 34.0 | 0 | 0 |
|