|
Skip Navigation Links
Series Stats : 2022
The following data is compiled from all races run with this series.
| Champion | Joel Mellon |
| Driver Count | 21 |
| Race Count | 13 |
| Average Car Count | 6.7 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 5 |
| Total Money | $49,525 |
13 Winning Feature Starting Positions
| Position (Average: 2.5) | Count |
| 1st | 3 |
| 2nd | 6 |
| 3rd | 1 |
| 4th | 2 |
| 6th | 1 |
Count: 13
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Saturday, April 30, 2022 | El Paso County,CO | | 8 | Coby Pearce | 4 | Coby Pearce Earns ASCS Elite North Opener | |
| Saturday, May 14, 2022 | El Paso County,CO | | 9 | Coby Pearce | 2 | Coby Pearce Makes In Two In A Row With ASCS Elite North | |
| Saturday, May 28, 2022 | El Paso County,CO | | 4 | Ryan Riggs | 2 | Ryan Riggs wins ASCSEN at El Paso County | |
| Saturday, June 18, 2022 | Honor,CO | | 6 | Coby Pearce | 1 | Coby Pearce wins ASCSEN at Honor | |
| Saturday, June 25, 2022 | El Paso County,CO | | 6 | Ryan Riggs | 1 | Ryan Riggs wins ASCSEN at El Paso County | |
| Saturday, July 9, 2022 | Phillips County,CO | | 4 | Joel Mellon | 3 | Joel Mellon wins ASCSEN at Phillips County | |
| Friday, August 12, 2022 | Dodge City,KS | Non-Wing Nationals | 6 | Ray Seemann | 2 | Ray Seemann wins ASCSEN at Dodge City | |
| Saturday, August 13, 2022 | Dodge City,KS | Non-Wing Nationals | 5 | Ray Seemann | 2 | Ray Seemann wins ASCSEN at Dodge City | |
| Saturday, August 20, 2022 | Honor,CO | | 6 | Ryan Devitt | 6 | Ryan Devitt wins ASCSEN at Honor | |
| Saturday, August 27, 2022 | El Paso County,CO | | 9 | Coby Pearce | 4 | Coby Pearce wins ASCSEN at El Paso County | |
| Friday, September 9, 2022 | Honor,CO | | 6 | Coby Pearce | 2 | Coby Pearce wins ASCSEN at Honor | |
| Saturday, September 10, 2022 | El Paso County,CO | | 5 | Ryan Riggs | 2 | Ryan Riggs wins ASCSEN at El Paso County | |
| Saturday, September 24, 2022 | El Paso County,CO | | 13 | Coby Pearce | 1 | Coby Pearce wins ASCSEN at El Paso County | |
Drivers running at least half of the races (5)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Coby Pearce | 8 | 6 | 1.5 | 8 | 8 | $10,950 | 8 | 2.2 | 1.5 | +6 | +12 |
| 2 | Ryan Riggs | 8 | 3 | 5.0 | 3 | 8 | $4,525 | 8 | 2.5 | 5.0 | -20 | -17 |
| 3 | Joel Mellon | 10 | 1 | 3.9 | 7 | 10 | $5,100 | 10 | 3.5 | 3.9 | -4 | +2 |
| 4 | Ryan Devitt | 9 | 1 | 2.9 | 9 | 9 | $6,650 | 9 | 4.6 | 2.9 | +15 | +24 |
| 5 | Gary Land | 11 | 0 | 4.3 | 8 | 11 | $5,150 | 11 | 4.1 | 4.3 | -2 | +2 |
Drivers NOT running at least half of the races (16)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Ray Seemann | 2 | 2 | 1.0 | 2 | 2 | $2,000 | 2 | 2.0 | 1.0 | +2 | +4 |
| 2 | Brian Hardman | 6 | 0 | 5.0 | 5 | 6 | $1,950 | 6 | 5.2 | 5.0 | +1 | +2 |
| 3 | Bradley Cox | 5 | 0 | 4.6 | 4 | 5 | $2,100 | 5 | 5.0 | 4.6 | +2 | +5 |
| 4 | Dylan Riggs | 5 | 0 | 6.4 | 2 | 4 | $2,100 | 5 | 6.8 | 6.4 | +2 | +3 |
| 5 | Butch Hardman | 4 | 0 | 7.3 | 2 | 3 | $1,050 | 4 | 7.8 | 7.2 | +2 | +2 |
| 6 | KC Swain | 3 | 0 | 5.7 | 2 | 3 | $1,050 | 3 | 4.7 | 5.7 | -3 | -1 |
| 7 | Matt Bolin | 3 | 0 | 8.3 | 1 | 2 | $900 | 3 | 5.0 | 8.3 | -10 | -9 |
| 8 | Kohl Ricke | 2 | 0 | 2.5 | 2 | 2 | $1,100 | 2 | 4.0 | 2.5 | +3 | +5 |
| 9 | Spencer Martinez | 2 | 0 | 4.0 | 2 | 2 | $800 | 2 | 1.0 | 4.0 | -6 | -6 |
| 10 | Nick Nichols | 2 | 0 | 4.5 | 1 | 2 | $1,250 | 2 | 7.5 | 4.5 | +6 | +7 |
| 11 | Tim Walker | 2 | 0 | 5.5 | 1 | 2 | $700 | 2 | 6.0 | 5.5 | +1 | +2 |
| 12 | Austyn Gossel | 1 | 0 | 2.0 | 1 | 1 | $600 | 1 | 4.0 | 2.0 | +2 | +3 |
| 13 | Zak Moore | 1 | 0 | 2.0 | 1 | 1 | $600 | 1 | 4.0 | 2.0 | +2 | +3 |
| 14 | Nick Haygood | 1 | 0 | 3.0 | 1 | 1 | $500 | 1 | 4.0 | 3.0 | +1 | +2 |
| 15 | Kris Moore | 1 | 0 | 4.0 | 1 | 1 | $350 | 1 | 4.0 | 4.0 | 0 | 0 |
| 16 | Mark Chisholm | 1 | 0 | 6.0 | 0 | 1 | $100 | 0 | | | | |
|