|
Skip Navigation Links
Series Stats : 1997
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Wade Nygaard |
| Driver Count | 37 |
| Race Count | 22 |
| Average Car Count | 16 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 17 |
22 Winning Feature Starting Positions
| Position (Average: 5.9) | Count |
| 1st | 3 |
| 3rd | 3 |
| 4th | 1 |
| 5th | 3 |
| 6th | 3 |
| 8th | 1 |
| 9th | 7 |
| 10th | 1 |
Count: 22
| Race Date | Track | Car Count | Winner | Start | Story |
| Friday, May 30, 1997 | River Cities,ND | 15 | Lou Kennedy Jr | 3 | Lou Kennedy Jr wins NOSA at Grand Forks | |
| Friday, June 13, 1997 | River Cities,ND | 18 | Wade Nygaard | 3 | Wade Nygaard wins NOSA at Grand Forks | |
| Friday, June 20, 1997 | River Cities,ND | 19 | Lou Kennedy Jr | 9 | Lou Kennedy Jr wins NOSA at Grand Forks | |
| Saturday, June 21, 1997 | Greenbush,MN | 15 | Wade Nygaard | 8 | Wade Nygaard wins NOSA at Greenbush | |
| Friday, June 27, 1997 | River Cities,ND | 18 | Matt Folstad | 5 | Matt Folstad wins Grand Forks | |
| Saturday, June 28, 1997 | Thunder Mountain,ND | 13 | Bobby Martin | 4 | Bobby Martin wins NOSA at Thunder Mountain | |
| Friday, July 4, 1997 | Red River Co-op,MB,CAN | 13 | Pat Miller | 1 | Pat Miller wins NOSA at Victory Lane | |
| Sunday, July 6, 1997 | Nodak,ND | 10 | Lou Kennedy Jr | 5 | Lou Kennedy Jr wins NOSA at Nodak | |
| Wednesday, July 9, 1997 | Kittson County Fairgrounds,MN | 14 | Wade Nygaard | 6 | Wade Nygaard wins NOSA at Kittson County Fairgrounds | |
| Thursday, July 10, 1997 | Norman County,MN | 16 | Wade Nygaard | 9 | Wade Nygaard wins NOSA at Norman County | |
| Friday, July 18, 1997 | River Cities,ND | 23 | Lou Kennedy Jr | 1 | Lou Kennedy Jr wins NOSA at Grand Forks | |
| Saturday, July 19, 1997 | Greenbush,MN | 15 | Wade Nygaard | 6 | Wade Nygaard wins NOSA at Greenbush | |
| Saturday, July 26, 1997 | Norman County,MN | 20 | Wade Nygaard | 9 | Wade Nygaard wins NOSA at Norman County | |
| Monday, July 28, 1997 | River Cities,ND | 16 | Wade Nygaard | 9 | Wade Nygaard wins NOSA at Grand Forks | |
| Friday, August 1, 1997 | River Cities,ND | 18 | Wade Nygaard | 9 | Wade Nygaard wins NOSA at Grand Forks | |
| Wednesday, August 6, 1997 | Red River Co-op,MB,CAN | 17 | Wade Nygaard | 9 | Wade Nygaard wins NOSA at Victory Lane | |
| Friday, August 8, 1997 | River Cities,ND | 20 | Tom Egeland | 3 | Tom Egeland wins NOSA at Grand Forks | |
| Saturday, August 9, 1997 | Greenbush,MN | 14 | Wade Nygaard | 5 | Wade Nygaard wins NOSA at Greenbush | |
| Friday, August 15, 1997 | River Cities,ND | 16 | Wade Nygaard | 9 | Wade Nygaard wins NOSA at Grand Forks | |
| Saturday, August 30, 1997 | Thunder Mountain,ND | 13 | Wade Nygaard | 6 | Wade Nygaard wins NOSA at Thunder Mountain | |
| Friday, September 5, 1997 | River Cities,ND | 16 | Wade Nygaard | 1 | Wade Nygaard wins NOSA at Grand Forks | |
| Saturday, September 6, 1997 | Red River Co-op,MB,CAN | 12 | Lou Kennedy Jr | 10 | Lou Kennedy Jr wins NOSA at Victory Lane | |
Drivers running at least half of the races (17)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Wade Nygaard | 22 | 13 | 2.7 | 19 | 20 | 22 | 7.0 | 2.7 | +95 | +143 |
| 2 | Lou Kennedy Jr | 13 | 5 | 4.5 | 9 | 11 | 13 | 7.1 | 4.5 | +34 | +58 |
| 3 | Pat Miller | 22 | 1 | 5.2 | 14 | 21 | 22 | 6.9 | 5.2 | +37 | +48 |
| 4 | Bobby Martin | 22 | 1 | 6.5 | 13 | 19 | 21 | 7.4 | 6.0 | +30 | +38 |
| 5 | Tim Mulvaney | 22 | 0 | 6.5 | 13 | 18 | 22 | 6.3 | 6.5 | -5 | +15 |
| 6 | Scott McDonald | 19 | 0 | 9.5 | 0 | 13 | 19 | 9.2 | 9.5 | -6 | -5 |
| 7 | Bernie Glennon | 19 | 0 | 10.4 | 3 | 11 | 17 | 7.9 | 9.6 | -28 | -21 |
| 8 | Jason Linnell | 18 | 0 | 10.3 | 2 | 9 | 17 | 6.4 | 9.9 | -59 | -43 |
| 9 | Jon Labine | 18 | 0 | 10.3 | 4 | 8 | 17 | 6.6 | 9.9 | -55 | -38 |
| 10 | John Stengrim | 18 | 0 | 12.8 | 0 | 6 | 18 | 9.4 | 12.8 | -60 | -37 |
| 11 | Tee Young | 17 | 0 | 7.2 | 8 | 13 | 16 | 7.2 | 6.3 | +15 | +21 |
| 12 | Brenden Wilde | 15 | 0 | 13.4 | 0 | 3 | 11 | 11.8 | 11.6 | +2 | +1 |
| 13 | Brad Pake | 14 | 0 | 4.4 | 9 | 14 | 14 | 7.0 | 4.4 | +36 | +42 |
| 14 | Darren Pallen | 13 | 0 | 8.4 | 2 | 11 | 12 | 7.1 | 7.2 | -2 | -2 |
| 15 | Mike Dobmeier | 13 | 0 | 10.2 | 3 | 6 | 11 | 8.5 | 8.8 | -4 | +4 |
| 16 | Greg Nikitenko | 11 | 0 | 8.6 | 3 | 7 | 11 | 8.7 | 8.6 | +1 | +5 |
| 17 | Dave Sobczak | 11 | 0 | 11.5 | 2 | 3 | 9 | 9.7 | 10.6 | -8 | -7 |
Drivers NOT running at least half of the races (20)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Tom Egeland | 9 | 1 | 10.4 | 2 | 5 | 7 | 7.3 | 8.0 | -5 | -3 |
| 2 | Matt Folstad | 8 | 1 | 8.8 | 1 | 5 | 8 | 9.0 | 8.8 | +2 | +7 |
| 3 | Dan Pape | 9 | 0 | 12.2 | 1 | 4 | 7 | 5.0 | 10.3 | -37 | -30 |
| 4 | Ken Hunter | 4 | 0 | 8.5 | 0 | 3 | 4 | 12.0 | 8.5 | +14 | +12 |
| 5 | Scott Butz | 4 | 0 | 9.0 | 1 | 3 | 4 | 4.8 | 9.0 | -17 | -13 |
| 6 | Kim Young | 4 | 0 | 16.2 | 0 | 0 | 2 | 15.0 | 12.5 | +5 | +3 |
| 7 | Bob Edmunds | 3 | 0 | 11.3 | 0 | 1 | 3 | 12.7 | 11.3 | +4 | +4 |
| 8 | Mark Dobmeier | 3 | 0 | 12.7 | 0 | 0 | 3 | 13.7 | 12.7 | +3 | +1 |
| 9 | Dean Holtan | 3 | 0 | 13.3 | 0 | 1 | 2 | 13.5 | 10.5 | +6 | +4 |
| 10 | Gary Pape | 3 | 0 | 14.0 | 0 | 0 | 2 | 11.5 | 12.0 | -1 | -1 |
| 11 | Al Wimpfheimer | 3 | 0 | 14.3 | 0 | 0 | 3 | 14.3 | 14.3 | 0 | 0 |
| 12 | Rick Dancey | 2 | 0 | 10.0 | 0 | 2 | 2 | 8.0 | 10.0 | -4 | -3 |
| 13 | Mike Johnson | 2 | 0 | 12.0 | 0 | 1 | 2 | 11.5 | 12.0 | -1 | +1 |
| 14 | Rik Sandberg | 1 | 0 | 3.0 | 1 | 1 | 1 | 11.0 | 3.0 | +8 | +9 |
| 15 | Raleigh Sandberg | 1 | 0 | 9.0 | 0 | 1 | 1 | 9.0 | 9.0 | 0 | 0 |
| 16 | Harry Johnson | 1 | 0 | 11.0 | 0 | 0 | 1 | 14.0 | 11.0 | +3 | +2 |
| 17 | Mike Balcaen | 1 | 0 | 12.0 | 0 | 0 | 0 | | | | |
| 18 | Bill Kvasager | 1 | 0 | 12.0 | 0 | 0 | 1 | 10.0 | 12.0 | -2 | -1 |
| 19 | Russ Holtan | 1 | 0 | 12.0 | 0 | 0 | 1 | 12.0 | 12.0 | 0 | 0 |
| 20 | Tim Thomas | 1 | 0 | 15.0 | 0 | 0 | 1 | 14.0 | 15.0 | -1 | -1 |
|