|
Skip Navigation Links
Series Stats : 2018
The following data is compiled from all races run with this series.
| Champion | Wade Nygaard |
| Driver Count | 52 |
| Race Count | 32 |
| Average Car Count | 19.7 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 20 |
| Total Money | $291,289 |
32 Winning Feature Starting Positions
| Position (Average: 4.8) | Count |
| 1st | 6 |
| 2nd | 3 |
| 3rd | 4 |
| 4th | 4 |
| 5th | 6 |
| 6th | 2 |
| 7th | 1 |
| 8th | 4 |
| 12th | 1 |
| 19th | 1 |
Count: 32
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, May 11, 2018 | River Cities,ND | Season Opener | 19 | Mark Dobmeier | 4 | No Doubter: Dobmeier Returns to Victory Lane at River Cities | |
| Saturday, May 12, 2018 | Devils Lake,ND | | 10 | Jade Hastings | 1 | Hastings Dominates Devils Lake | |
| Saturday, May 19, 2018 | Devils Lake,ND | | 22 | Nick Omdahl | 3 | Nick Omdahl dominated Saturday feature at Devils Lake Speedway for his first win of 2018 | |
| Friday, May 25, 2018 | River Cities,ND | | 21 | Mark Dobmeier | 6 | Dobmeier Goes Back-to-Back at River Cities | |
| Saturday, May 26, 2018 | Devils Lake,ND | | 21 | Nick Omdahl | 1 | Nick Omdahl scored his second consecutive Devils Lake Speedway win on Saturday. | |
| Sunday, May 27, 2018 | Buffalo River,MN | | 19 | Mark Dobmeier | 6 | Dobmeier claims first career Buffalo River Race Park win | |
| Friday, June 1, 2018 | River Cities,ND | | 20 | Mark Dobmeier | 7 | Undefeated Dobmeier: Mark Dobmeier collects third consecutive River Cities win | |
| Saturday, June 9, 2018 | Jamestown,ND | | 18 | Wade Nygaard | 4 | Nygaard Collects Second Career Jamestown Win | |
| Thursday, June 21, 2018 | Norman County,MN | | 24 | Wade Nygaard | 1 | Nygaard Claims Sixth Norman County Raceway Win | |
| Friday, June 22, 2018 | River Cities,ND | | 25 | Wade Nygaard | 5 | Nygaard gets first win at River Cities of 2018; third in a row with NOSA | |
| Saturday, June 23, 2018 | Brown County,SD | | 20 | Mark Dobmeier | 2 | Dobmeier Claims Win in NOSA’s first visit to Brown County Speedway | |
| Sunday, June 24, 2018 | Casino,SD | | 27 | Mark Dobmeier | 4 | Dobmeier Cashes In at Casino Speedway | |
| Friday, June 29, 2018 | River Cities,ND | | 21 | Mark Dobmeier | 2 | Dobmeier Claims Win on a Wild Night at the Bullring | |
| Friday, July 6, 2018 | River Cities,ND | | 18 | Wade Nygaard | 5 | Nygaard Gets Fourth Win of the Season at River Cities | |
| Saturday, July 7, 2018 | Greenbush,MN | | 17 | Austin Pierce | 2 | A night of sweeps at Greenbush Race Park | |
| Friday, July 13, 2018 | River Cities,ND | | 21 | Mark Dobmeier | 3 | Dobmeier back in RydellCars.com Victory Lane | |
| Saturday, July 14, 2018 | Devils Lake,ND | | 19 | Austin Pierce | 5 | Pierce Wins Thriller at Devils Lake Speedway | |
| Sunday, July 15, 2018 | Red River Valley,ND | | 22 | Thomas Kennedy | 5 | Kennedy Claims First Career Win at Red River Valley Speedway | |
| Friday, July 20, 2018 | River Cities,ND | | 19 | Mark Dobmeier | 3 | Dobmeier Collects Eighth Win of 2018 at River Cities | |
| Saturday, July 21, 2018 | Devils Lake,ND | | 20 | Nick Omdahl | 5 | Omdahl Claims Seventh Career Devils Lake Speedway Win | |
| Friday, July 27, 2018 | Dacotah,ND | ND Governors Cup | 30 | Mark Dobmeier | 12 | Dobmeier Cruises to Victory at Dacotah Speedway | |
| Saturday, July 28, 2018 | Dacotah,ND | ND Governors Cup | 24 | Wade Nygaard | 5 | Victory Solidifies Gov Cup Championship for Nygaard | |
| Friday, August 3, 2018 | River Cities,ND | | 17 | Blake Egeland | 8 | Blake Egeland races to first career NOSA win at River Cities | |
| Saturday, August 4, 2018 | Devils Lake,ND | | 17 | Jade Hastings | 1 | Jade Hastings Scores Second Win of 2018 at Devils Lake Speedway | |
| Friday, August 10, 2018 | River Cities,ND | | 13 | Wade Nygaard | 8 | Nygaard Collects Sixth Win of 2018 at River Cities | |
| Friday, August 24, 2018 | River Cities,ND | | 20 | Mark Dobmeier | 8 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, August 25, 2018 | Devils Lake,ND | | 19 | Wade Nygaard | 4 | Wade Nygaard Claims 15th Career Devils Lake Speedway Win | |
| Saturday, September 1, 2018 | Devils Lake,ND | | 18 | Wade Nygaard | 8 | Nygaard goes back-to-back at Devils Lake Speedway, Claims 2018 Track Title | |
| Sunday, September 2, 2018 | Nodak,ND | | 12 | Kyle Fedyk | 1 | Kyle Fedyk Races to Motor Magic / Tyler Fedyk “Pin It To Win It” Sprint Car Memorial at Nodak Speedway | |
| Friday, September 7, 2018 | River Cities,ND | John Seitz Memorial BWW Blazin Challenge | 20 | Mark Dobmeier | 19 | Mark Dobmeier Claims $8,200 Blazin’ Challenge | |
| Friday, September 14, 2018 | River Cities,ND | | 19 | Jade Hastings | 1 | Hastings Claims NOSA season finale at River Cities Speedway | |
| Friday, September 14, 2018 | River Cities,ND | | 19 | Austin Pierce | 3 | Austin Pierce wins NOSA 8-31 make-up at River Cities | |
Drivers running at least half of the races (20)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Mark Dobmeier | 18 | 12 | 4.8 | 14 | 14 | $25,482 | 18 | 6.8 | 4.8 | +35 | +82 |
| 2 | Wade Nygaard | 31 | 8 | 3.6 | 27 | 29 | $26,082 | 31 | 5.1 | 3.6 | +46 | +80 |
| 3 | Jade Hastings | 31 | 3 | 7.4 | 19 | 23 | $20,350 | 29 | 7.4 | 6.4 | +31 | +47 |
| 4 | Nick Omdahl | 25 | 3 | 7.0 | 13 | 19 | $15,350 | 23 | 7.3 | 5.9 | +31 | +39 |
| 5 | Austin Pierce | 24 | 3 | 4.2 | 18 | 22 | $17,900 | 24 | 7.2 | 4.2 | +71 | +86 |
| 6 | Blake Egeland | 30 | 1 | 11.4 | 3 | 16 | $11,750 | 30 | 10.3 | 11.4 | -33 | -11 |
| 7 | Tom Egeland | 30 | 0 | 13.6 | 0 | 10 | $9,575 | 29 | 13.3 | 13.5 | -7 | +2 |
| 8 | Bob Martin | 29 | 0 | 9.3 | 8 | 20 | $12,450 | 27 | 9.0 | 8.7 | +8 | +17 |
| 9 | Brayden Pengilly | 28 | 0 | 14.5 | 0 | 3 | $8,350 | 27 | 14.7 | 14.4 | +9 | +2 |
| 10 | Jordan Adams | 27 | 0 | 7.1 | 13 | 22 | $13,450 | 27 | 7.6 | 7.1 | +12 | +16 |
| 11 | Shane Roemeling | 26 | 0 | 10.2 | 7 | 14 | $10,850 | 26 | 11.0 | 10.2 | +21 | +19 |
| 12 | Jordan Graham | 25 | 0 | 11.4 | 1 | 9 | $8,425 | 25 | 11.8 | 11.4 | +9 | +6 |
| 13 | Brendan Mullen | 24 | 0 | 12.2 | 4 | 10 | $8,825 | 23 | 10.5 | 11.8 | -29 | -15 |
| 14 | Cale Mack | 22 | 0 | 13.6 | 0 | 4 | $7,000 | 22 | 11.0 | 13.6 | -58 | -35 |
| 15 | Ty Hanten | 21 | 0 | 8.8 | 5 | 15 | $9,400 | 21 | 7.3 | 8.8 | -31 | -19 |
| 16 | Jack Croaker | 19 | 0 | 13.6 | 1 | 8 | $5,850 | 16 | 11.3 | 12.1 | -12 | -5 |
| 17 | Trevor Mell | 19 | 0 | 14.4 | 0 | 3 | $5,950 | 19 | 14.6 | 14.4 | +4 | +8 |
| 18 | Nick Ranten | 18 | 0 | 12.4 | 2 | 9 | $5,800 | 16 | 10.6 | 11.4 | -12 | -5 |
| 19 | Brenden Wilde | 18 | 0 | 14.3 | 0 | 3 | $5,200 | 16 | 12.4 | 13.9 | -23 | -14 |
| 20 | Tanner Wisk | 18 | 0 | 16.1 | 0 | 2 | $5,700 | 18 | 15.2 | 16.1 | -16 | -13 |
Drivers NOT running at least half of the races (32)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Thomas Kennedy | 11 | 1 | 8.9 | 6 | 7 | $7,000 | 10 | 6.8 | 7.4 | -6 | +14 |
| 2 | Kyle Fedyk | 5 | 1 | 10.0 | 1 | 3 | $3,650 | 4 | 7.0 | 7.2 | -1 | 0 |
| 3 | Jon Sorenson | 15 | 0 | 18.9 | 0 | 1 | $3,700 | 11 | 17.0 | 16.7 | +3 | +5 |
| 4 | Zach Wilde | 13 | 0 | 13.4 | 0 | 5 | $3,950 | 12 | 13.2 | 13.7 | -5 | -7 |
| 5 | Chris Ranten | 12 | 0 | 4.9 | 9 | 10 | $7,550 | 12 | 5.7 | 4.9 | +9 | +14 |
| 6 | Greg Nikitenko | 11 | 0 | 6.7 | 4 | 10 | $6,000 | 10 | 4.7 | 5.6 | -9 | -7 |
| 7 | Dusty Lawson | 10 | 0 | 13.0 | 0 | 3 | $3,150 | 10 | 9.6 | 13.0 | -34 | -19 |
| 8 | Kevin Lawson | 10 | 0 | 13.7 | 0 | 2 | $3,050 | 10 | 14.9 | 13.7 | +12 | +5 |
| 9 | Dave Glennon | 7 | 0 | 10.4 | 1 | 5 | $2,550 | 7 | 14.0 | 10.4 | +25 | +14 |
| 10 | Colton Young | 7 | 0 | 16.3 | 0 | 1 | $1,950 | 6 | 16.3 | 14.7 | +10 | +5 |
| 11 | Kelly Miller | 4 | 0 | 5.3 | 2 | 4 | $2,050 | 4 | 7.2 | 5.2 | +8 | +9 |
| 12 | Ryder Olson | 4 | 0 | 11.0 | 0 | 3 | $1,375 | 4 | 9.0 | 11.0 | -8 | -6 |
| 13 | Mike Nelson | 4 | 0 | 15.3 | 0 | 0 | $800 | 2 | 18.5 | 11.0 | +15 | +7 |
| 14 | Brant OBanion | 3 | 0 | 14.3 | 0 | 1 | $950 | 3 | 6.3 | 14.3 | -24 | -12 |
| 15 | Sam Miller | 3 | 0 | 15.0 | 0 | 0 | $900 | 3 | 18.0 | 15.0 | +9 | +4 |
| 16 | Bill Holler | 3 | 0 | 16.7 | 0 | 0 | $900 | 3 | 15.0 | 16.7 | -5 | -3 |
| 17 | Lee Grosz | 3 | 0 | 17.7 | 1 | 1 | $850 | 2 | 10.0 | 13.0 | -6 | -1 |
| 18 | Anthony Farnsworth | 2 | 0 | 8.5 | 0 | 2 | $700 | 2 | 12.5 | 8.5 | +8 | +4 |
| 19 | Donovan Peterson | 2 | 0 | 10.5 | 0 | 1 | $600 | 2 | 17.5 | 10.5 | +14 | +5 |
| 20 | Alex Larson | 2 | 0 | 10.5 | 0 | 1 | $700 | 2 | 10.5 | 10.5 | 0 | +2 |
| 21 | Kevin Ingle | 2 | 0 | 12.0 | 0 | 1 | $600 | 2 | 18.5 | 12.0 | +13 | +5 |
| 22 | Brandon Rekow | 2 | 0 | 14.5 | 0 | 0 | $600 | 2 | 17.0 | 14.5 | +5 | +3 |
| 23 | Jordan Martens | 2 | 0 | 16.0 | 0 | 0 | $600 | 2 | 8.5 | 16.0 | -15 | -8 |
| 24 | Joe Bienek | 2 | 0 | 17.5 | 0 | 1 | $450 | 1 | 15.0 | 10.0 | +5 | +3 |
| 25 | Ben Silliker | 2 | 0 | 18.5 | 0 | 0 | $350 | 1 | 15.0 | 18.0 | -3 | -1 |
| 26 | Ryan Bickett | 1 | 0 | 5.0 | 1 | 1 | $500 | 1 | 7.0 | 5.0 | +2 | +2 |
| 27 | Skylar Prochaska | 1 | 0 | 7.0 | 0 | 1 | $625 | 1 | 10.0 | 7.0 | +3 | +3 |
| 28 | Chuck McGillivray | 1 | 0 | 7.0 | 0 | 1 | $400 | 1 | 14.0 | 7.0 | +7 | +6 |
| 29 | Tyson Turnbull | 1 | 0 | 11.0 | 0 | 0 | $300 | 1 | 10.0 | 11.0 | -1 | -1 |
| 30 | Kevin Engle | 1 | 0 | 16.0 | 0 | 0 | $300 | 1 | 16.0 | 16.0 | 0 | 0 |
| 31 | Dylan Opdahl | 1 | 0 | 24.0 | 0 | 0 | $300 | 1 | 15.0 | 24.0 | -9 | -1 |
| 32 | Tee Young | 1 | 0 | 29.0 | 0 | 0 | $150 | 0 | | | | |
|