|
Skip Navigation Links
Series Stats : 1970
The following data is compiled from all races run with this series.
Class: Wingless
| Champion | Larry Dickson |
| Driver Count | 82 |
| Race Count | 31 |
| Average Car Count | 27.6 |
| Driver Count at every race | 1 |
| Driver Count running half of the races | 27 |
1 Winning Feature Starting Positions
| Position | Count |
| 2nd | 1 |
31 Winning Time Trial Positions
| Time Trial (Average: 4.5) | Count |
| 1 |
| 1st | 6 |
| 2nd | 4 |
| 3rd | 3 |
| 4th | 2 |
| 5th | 5 |
| 6th | 4 |
| 7th | 3 |
| 10th | 1 |
| 11th | 1 |
| 13th | 1 |
Count: 31
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, March 6, 1970 | Miami Hollywood,FL | | 22 | Larry Dickson | | Larry Dickson wins USAC at Miami Hollywood | |
| Friday, March 13, 1970 | Miami Hollywood,FL | | 21 | Larry Dickson | | Larry Dickson wins USAC at Miami Hollywood | |
| Sunday, April 5, 1970 | Eldora,OH | | 30 | Gary Bettenhausen | | Gary Bettenhausen wins USAC at Eldora | |
| Sunday, April 12, 1970 | Dayton,OH | | 30 | Larry Dickson | | Larry Dickson wins USAC at Dayton | |
| Saturday, April 25, 1970 | Reading Fairgrounds,PA | | 27 | Larry Dickson | | Larry Dickson wins USAC at Reading Fairgrounds | |
| Saturday, May 2, 1970 | Eldora,OH | | 33 | Greg Weld | | Greg Weld wins USAC at Eldora | |
| Sunday, May 3, 1970 | Queen City,OH | | 31 | Carl Williams | | Carl Williams wins USAC at Tri-County | |
| Sunday, May 10, 1970 | Madison,WI | | 23 | Larry Dickson | | Larry Dickson wins USAC at Madison | |
| Sunday, May 17, 1970 | IRP,IN | | 34 | Gary Bettenhausen | | Gary Bettenhausen wins USAC at IRP | |
| Sunday, May 31, 1970 | New Bremen,OH | | 29 | Larry Dickson | | Larry Dickson wins USAC at New Bremen | |
| Friday, June 5, 1970 | I-70,MO | | 18 | Gary Bettenhausen | | Gary Bettenhausen wins USAC at I-70 | |
| Saturday, June 13, 1970 | Nazareth,PA | Feature 2 | 24 | Don Nordhorn | | Don Nordhorn wins USAC at Nazareth | |
| Saturday, June 13, 1970 | Nazareth,PA | Feature 1 | 29 | Gary Bettenhausen | | Gary Bettenhausen wins USAC at Nazareth | |
| Sunday, June 21, 1970 | Terre Haute,IN | | 30 | Jim McElreath | | Jim McElreath wins USAC at Terre Haute | |
| Friday, June 26, 1970 | Berlin,MI | | 27 | Larry Dickson | | Larry Dickson wins USAC at Berlin | |
| Saturday, June 27, 1970 | Toledo,OH | | 27 | Gary Bettenhausen | | Gary Bettenhausen wins USAC at Toledo | |
| Sunday, June 28, 1970 | New Bremen,OH | | 30 | Rollie Beale | | Rollie Beale wins USAC at New Bremen | |
| Sunday, July 5, 1970 | Salem,IN | | 25 | Gary Bettenhausen | | Gary Bettenhausen wins USAC at Salem | |
| Saturday, July 11, 1970 | Williams Grove,PA | | 27 | Dick Tobias | | Dick Tobias wins USAC at Williams Grove | |
| Sunday, July 12, 1970 | Heidelberg ,PA | | 25 | Rollie Beale | | Rollie Beale wins USAC at Heidelberg | |
| Saturday, July 25, 1970 | Eldora,OH | | 30 | Larry Dickson | | Larry Dickson wins USAC at Eldora | |
| Sunday, August 9, 1970 | Terre Haute,IN | | 30 | Dick Tobias | | Dick Tobias wins USAC at Terre Haute | |
| Saturday, August 15, 1970 | Eldora,OH | | 35 | Greg Weld | | Greg Weld wins USAC at Eldora | |
| Sunday, August 16, 1970 | New Bremen,OH | | 30 | Larry Dickson | | Larry Dickson wins USAC at New Bremen | |
| Friday, August 21, 1970 | Berlin,MI | | 19 | Greg Weld | | Greg Weld wins USAC at Berlin | |
| Saturday, August 29, 1970 | Hamburg,NY | | 22 | Rollie Beale | | Rollie Beale wins USAC at Erie County | |
| Friday, September 11, 1970 | Eldora,OH | | 34 | Larry Dickson | | Larry Dickson wins USAC at Eldora | |
| Sunday, September 13, 1970 | Terre Haute,IN | | 33 | Bruce Walkup | | Bruce Walkup wins USAC at Terre Haute | |
| Friday, October 2, 1970 | Williams Grove,PA | | 21 | Ralph Liguori | | Ralph Liguori wins USAC at Williams Grove | |
| Sunday, October 4, 1970 | Heidelberg ,PA | | 28 | Karl Busson | | Karl Busson wins USAC at Heidelberg | |
| Sunday, October 25, 1970 | Salem,IN | | 31 | Gary Bettenhausen | 2 | Gary Bettenhausen wins USAC at Salem | |
Drivers running at least half of the races (27)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT |
| 1 | Larry Dickson | 30 | 10 | 3.9 | 22 | 28 | 4.2 |
| 2 | Gary Bettenhausen | 29 | 7 | 5.5 | 22 | 24 | 7.0 |
| 3 | Rollie Beale | 31 | 3 | 7.1 | 13 | 23 | 8.3 |
| 4 | Greg Weld | 27 | 3 | 9.1 | 11 | 17 | 8.1 |
| 5 | Dick Tobias | 18 | 2 | 12.8 | 4 | 8 | 16.2 |
| 6 | Karl Busson | 30 | 1 | 10.9 | 9 | 16 | 12.1 |
| 7 | Don Nordhorn | 27 | 1 | 12.4 | 5 | 15 | 13.8 |
| 8 | Ralph Liguori | 24 | 1 | 14.2 | 4 | 10 | 15.4 |
| 9 | Carl Williams | 17 | 1 | 12.4 | 5 | 8 | 14.8 |
| 10 | Todd Gibson | 28 | 0 | 13.1 | 7 | 12 | 12.9 |
| 11 | Sammy Sessions | 27 | 0 | 9.7 | 11 | 17 | 8.9 |
| 12 | Bill Puterbaugh | 26 | 0 | 12.1 | 8 | 12 | 6.4 |
| 13 | Johnny Parsons | 25 | 0 | 13.0 | 4 | 9 | 10.3 |
| 14 | Gordy Lee | 25 | 0 | 21.6 | 0 | 1 | 22.9 |
| 15 | Tom Bigelow | 24 | 0 | 13.7 | 3 | 13 | 15.1 |
| 16 | Jerry Poland | 22 | 0 | 15.2 | 4 | 7 | 14.6 |
| 17 | Dee Jones | 21 | 0 | 15.0 | 1 | 4 | 13.4 |
| 18 | Merle Bettenhausen | 21 | 0 | 16.3 | 2 | 4 | 14.3 |
| 19 | Al Smith | 19 | 0 | 15.5 | 0 | 7 | 16.0 |
| 20 | Lennie Waldo | 18 | 0 | 12.7 | 3 | 7 | 11.1 |
| 21 | Bob Pratt | 18 | 0 | 16.1 | 0 | 7 | 15.3 |
| 22 | Chuck Booth | 18 | 0 | 22.5 | 0 | 1 | 20.7 |
| 23 | Larry Cannon | 17 | 0 | 16.8 | 1 | 2 | 19.2 |
| 24 | Gil Hess | 17 | 0 | 18.8 | 0 | 2 | 17.8 |
| 25 | Bill Compton | 17 | 0 | 20.8 | 0 | 1 | 20.5 |
| 26 | Jimmy Oskie | 16 | 0 | 13.1 | 0 | 5 | 20.1 |
| 27 | Charlie Masters | 16 | 0 | 17.8 | 0 | 2 | 18.9 |
Drivers NOT running at least half of the races (55)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT |
| 1 | Jim McElreath | 13 | 1 | 14.7 | 2 | 5 | 11.6 |
| 2 | Bruce Walkup | 13 | 1 | 15.3 | 2 | 3 | 13.2 |
| 3 | Doc Dawson | 15 | 0 | 15.2 | 1 | 4 | 16.3 |
| 4 | Andy Brown | 13 | 0 | 20.2 | 0 | 1 | 19.8 |
| 5 | Lee Brayton | 13 | 0 | 20.3 | 0 | 0 | 23.0 |
| 6 | Johnny Capels | 12 | 0 | 20.8 | 0 | 1 | 21.8 |
| 7 | Mel Cornett | 11 | 0 | 23.1 | 0 | 0 | 24.8 |
| 8 | Lee Kunzman | 10 | 0 | 9.1 | 4 | 7 | 5.8 |
| 9 | Duke Cook | 10 | 0 | 16.8 | 0 | 2 | 13.9 |
| 10 | Cy Fairchild | 9 | 0 | 14.2 | 1 | 3 | 15.3 |
| 11 | George Snider | 9 | 0 | 15.8 | 1 | 2 | 15.9 |
| 12 | Sonny Ates | 9 | 0 | 17.7 | 1 | 2 | 13.0 |
| 13 | Bentley Warren | 9 | 0 | 22.9 | 0 | 1 | 23.0 |
| 14 | Salt Walther | 9 | 0 | 24.2 | 0 | 0 | 24.2 |
| 15 | Eldon Rasmussen | 8 | 0 | 14.2 | 0 | 3 | 21.2 |
| 16 | John Hubbard | 6 | 0 | 17.5 | 1 | 2 | 20.8 |
| 17 | Bill Ham | 6 | 0 | 26.2 | 0 | 0 | 27.6 |
| 18 | Johnny Rutherford | 5 | 0 | 12.6 | 1 | 2 | 8.4 |
| 19 | Mark Caldwell | 5 | 0 | 22.2 | 0 | 0 | 21.8 |
| 20 | Butch Wilkerson | 5 | 0 | 24.8 | 0 | 0 | 22.4 |
| 21 | Jim Malloy | 4 | 0 | 11.2 | 2 | 3 | 19.7 |
| 22 | Ronnie Burke | 4 | 0 | 21.2 | 0 | 0 | 22.0 |
| 23 | Billy Engelhart | 4 | 0 | 22.5 | 0 | 0 | 15.8 |
| 24 | Jerry Karl | 4 | 0 | 30.5 | 0 | 0 | 27.8 |
| 25 | Bill Koepfer | 3 | 0 | 18.7 | 0 | 0 | 24.0 |
| 26 | Al Beale | 3 | 0 | 21.7 | 0 | 0 | 26.3 |
| 27 | Billy Hughes | 2 | 0 | 13.5 | 0 | 0 | 17.5 |
| 28 | Jim Hines | 2 | 0 | 14.5 | 0 | 1 | 14.0 |
| 29 | Bobby Adamson | 2 | 0 | 14.5 | 0 | 1 | 11.0 |
| 30 | Darrell Dockery | 2 | 0 | 19.5 | 0 | 0 | 23.5 |
| 31 | Dave Strickland | 2 | 0 | 24.5 | 0 | 0 | 24.0 |
| 32 | Nolan Johncock | 2 | 0 | 28.5 | 0 | 0 | 27.5 |
| 33 | Johnny Benson | 1 | 0 | 7.0 | 0 | 1 | 8.0 |
| 34 | Lee Osborne | 1 | 0 | 7.0 | 0 | 1 | 17.0 |
| 35 | Dick Sutcliffe | 1 | 0 | 8.0 | 0 | 1 | 11.0 |
| 36 | Arnie Knepper | 1 | 0 | 8.0 | 0 | 1 | 23.0 |
| 37 | Jerry McClung | 1 | 0 | 10.0 | 0 | 1 | 23.0 |
| 38 | Leigh Earnshaw | 1 | 0 | 12.0 | 0 | 0 | 16.0 |
| 39 | Jon Backlund | 1 | 0 | 12.0 | 0 | 0 | 16.0 |
| 40 | Jimmy Caruthers | 1 | 0 | 17.0 | 0 | 0 | 6.0 |
| 41 | Mitch Smith | 1 | 0 | 18.0 | 0 | 0 | 1.0 |
| 42 | AJ Foyt | 1 | 0 | 19.0 | 0 | 0 | 5.0 |
| 43 | RH Ellis | 1 | 0 | 20.0 | 0 | 0 | 16.0 |
| 44 | Clare Lawicki | 1 | 0 | 20.0 | 0 | 0 | 16.0 |
| 45 | John Batts | 1 | 0 | 21.0 | 0 | 0 | 22.0 |
| 46 | Bob Tattersall | 1 | 0 | 21.0 | 0 | 0 | 8.0 |
| 47 | Chuck Engel | 1 | 0 | 22.0 | 0 | 0 | 16.0 |
| 48 | Roger West | 1 | 0 | 23.0 | 0 | 0 | 28.0 |
| 49 | Darl Harrison | 1 | 0 | 23.0 | 0 | 0 | 8.0 |
| 50 | Alan Brown | 1 | 0 | 23.0 | 0 | 0 | 27.0 |
| 51 | Johnny Anderson | 1 | 0 | 24.0 | 0 | 0 | 18.0 |
| 52 | Jim Shampine | 1 | 0 | 25.0 | 0 | 0 | 25.0 |
| 53 | Kenny Weld | 1 | 0 | 26.0 | 0 | 0 | 26.0 |
| 54 | Buzz Gregory | 1 | 0 | 26.0 | 0 | 0 | 22.0 |
| 55 | Don Brown | 1 | 0 | 28.0 | 0 | 0 | 28.0 |
|